CBA First and Second Place Finishers1 at the NABCs
NABC+ Open Events |
NABC Restricted2 Events |
|||
---|---|---|---|---|
Name | Firsts | Seconds | Firsts | Seconds |
Bausher, Larry | 0 | 1 | 1 | 0 |
Becker, Steve | 1 | 1 | 1 | 0 |
Benner, Debbie | 0 | 0 | 0 | 1 |
Bianchi, Ettore | 0 | 0 | 1 | 0 |
Brod, Geof | 3 | 2 | 0 | 0 |
Cohen, Seth | 0 | 0 | 0 | 1 |
Crystal, Arthur | 0 | 1 | 0 | 1 |
DeMartino, Rich | 5 | 5 | 0 | 1 |
Ekinci, Omer | 0 | 1 | 0 | 0 |
Franklin, Richard | 0 | 0 | 0 | 1 |
Friedman, Russell | 0 | 0 | 1 | 1 |
Greenwald, Doris | 0 | 1 | 0 | 0 |
Hess, Michael | 0 | 0 | 1 | 1 |
Lubman, Terry | 0 | 1 | 0 | 0 |
Miyashiro, Gary | 0 | 0 | 1 | 0 |
Merblum, Frank | 4 | 3 | 0 | 0 |
Schneider, Frances | 0 | 0 | 1 | 0 |
Smith, Susan | 0 | 0 | 3 | 0 |
Smith, Michael | 0 | 0 | 3 | 0 |
Stiefel, Jay | 4 | 7 | 0 | 0 |
Wilderman, Daniel | 0 | 0 | 1 | 0 |
Wolf, Allan | 0 | 0 | 1 | 1 |
1Currently active players
2Have upper masterpoint limit or other restriction