Monday Unit-Wide Monday Morn Session December 9, 2019
Scores after 13 rounds Factored to  156.0 Average      Section A  North-South
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 A     B     C     A     B     C  
  1   57.69  180.00    0.00  A   4                                  0.64(SA) Donna Feir - Bill Watson
  2   59.78  186.50    0.00  B   3     1                 6          1.49(OB) Felix Springer - Michael Wavada
  3   49.68  155.00    0.00  B                                               Sheldon Rosenbaum - Joseph Pagerino
  4   34.78  108.50    0.00  A                                               Marsha Futterman - Ann Clark
  5   48.72  152.00    0.00  B                                               Marie Abate - Frank Macri
  6   49.68  155.00    0.00  B                                               Loretta Levy - Virginia Naugler
  7   53.53  167.00    0.00  B   5     2                            0.70(SB) Lea Selig - Vera Gerard
  8   33.17  103.50   -3.00  B                                               Jean Mazo - Selma Moffie
  9   60.10  187.50    0.00  A   2                12                1.27(SA) Nancy Narwold - Joel Krug
 10   44.71  139.50    0.00  C                                               Robert Kuzma - John Willoughby
 11   60.74  189.50    0.00  A   1                10                1.82(SA) Lesley Meyers - Yeong-Long Shiue
 12   48.72  152.00    0.00  C                                               Mike Winterfield - Barbara Edelstein
 13   44.71  139.50    0.00  B                                               Phil Olschefski - Judith Pyka
 14   52.72  164.50    0.00  C   6     3     1                      0.50(SB) Mary Sullivan - Xenia Coulter
 15   50.32  157.00    0.00  B         4                            0.35(SB) Myrna Butler - Connie Dube


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     0                 2-    5-    2-    9    12     9     9     9     9     2-    5-    2-
        -990   ----  ---- -490  -460  -490  -430    50  -430  -430  -430  -430  -490  -460  -490 

   2>     8-                1     8-    3     8-    4-    8-   12     8-    4-    1     1     8-
         660   ----  ---- -200   660   150   660   600   660   690   660   600  -200  -200   660 

   3>     2     9                 5    12     2     9     2     0     9     5     9     5     9 
         -50   400   ----  ----  120   430   -50   400   -50  -150   400   120   400   120   400 

   4>     4-    4-               11    11     4-    4-    4-    4-    4-    4-    4-    4-   11 
        -660  -660   ----  ---- -630  -630  -660  -660  -660  -660  -660  -660  -660  -660  -630 

   5>     8-    4    11-                8-    4      -    8-    4    11-     -    4     4     8-
          50  -140   100   ----  ----   50  -140  -420    50  -140   100  -420  -140  -140    50 

   6>     5-   12    10-                5-    5-    1     5-    0     5-    5-    5-    5-   10-
         130   500   400   ----  ----  130   130  -100   130  -110   130   130   130   130   400 

   7>     8    10-    8     2                 8     5     4     0    12     6     2    10-    2 
         650   680   650   170   ----  ----  650   600   230   150  1430   630   170   680   170 

   8>     7-    2-    7-    2-                7-    2-    2-    2-   11     2-   11    11     7-
        -110  -140  -110  -140   ----  ---- -110  -140  -140  -140    50  -140    50    50  -110 

   9>     6    11-    5      -    8                  -   10     2     3-    8     8    11-    3-
         100   200   -50  -140   110   ----  ---- -140   130  -110  -100   110   110   200  -100 

  10>     5-     -    5-    5-    5-                5-    5-    5-    5-   10-     -   12    10-
        -620  -650  -620  -620  -620   ----  ---- -620  -620  -620  -620  -170  -650   100  -170 

  11>     5-    5-   11-    5-   11-    0                 5-    5-    5-    5-   10     5-    1 
          90    90   120    90   120  -110   ----  ----   90    90    90    90   100    90   -50 

  12>     6-    6-    6-    0    10     2                11     6-    6-   12     2     2     6-
        PASS  PASS  PASS  -200    80  -100   ----  ----  140  PASS  PASS   150  -100  -100  PASS 

  13>     9-   11    12     7-    2     5     7-                3     9-    5     1     5     0 
         170   200   300  -140  -600  -170  -140   ----  ---- -200   170  -170  -620  -170 -1130 

  14>     8    11     2     2     8     8     4                 0    12     5     8     2     8 
         140   150   -50   -50   140   140    50   ----  ---- -100   170   100   140   -50   140 

  15>    12     6-    6-   10-    1-    6-    6-   10-                6-    1-    6-    1-    1-
         140  -170  -170    50  -420  -170  -170    50   ----  ---- -170  -420  -170  -420  -420 

  16>    12     5     5     5    10     5     5      -                5      -   10    10     5 
         100  -620  -620  -620  -600  -620  -620  -650   ----  ---- -620  -650  -600  -600  -620 

  17>     3     6     1     6     6    10    12     0     6                 2     9    11     6 
         -50   170  -250   170   170   430   770  -300   170   ----  ---- -100   420   650   170 

  18>    11-    8-   11-    0     2-    4     6     8-    5                 8-    2-    8-    1 
         100    50   100  -990  -800  -480  -420    50  -450   ----  ----   50  -800    50  -980 

  19>     9     2     5     5     5     2     9     0     9     9                 2    12     9 
        -650 -1430  -680  -680  -680 -1430  -650 -1470  -650  -650   ----  -----1430  -200  -650 

  20>    11     5-   12     0     5-    7     3     8-    8-   10                 1-    4     1-
         200  -100   620  -790  -100   110  -170   140   140   170   ----  ---- -200  -140  -200 

  21>     6     2-   10    11-   11-    8     2-     -    8     4-     -                8     4-
          80  -200   200   500   500   150  -200  -300   150  -100  -300   ----  ----  150  -100 

  22>    11    11     0     9     4-    4-    4-    4-    4-    4-   11                 4-    4-
         800   800   170   450   420   420   420   420   420   420   800   ----  ----  420   420 

  23>     5     8     3     1     6-    6-    9-    0    11     9-    3     3                12 
        -140  -110  -150  -200  -120  -120   100  -600   140   100  -150  -150   ----  ----  200 

  24>     7    12     7      -    2-    2-    7      -   10-    9     4-    4-               10-
        -450    50  -450  -490  -480  -480  -450  -490  -420  -430  -460  -460   ----  ---- -420 

  25>     5    11     5     5     5    11     5     1     9     5     5    11     0             
         150   400   150   150   150   400   150   130   180   150   150   400   -50   ----  ----

  26>     2     8     0     2     8     2     8     8     8     8     8     8     8             
         600   630  -100   600   630   600   630   630   630   630   630   630   630   ----  ----

  27>           0     1-    1-    5     5     5     9     8     5    11-   10    11-    5       
         ---- -150  -100  -100   -50   -50   -50   110   100   -50   400   120   400   -50   ----

  28>          12     5     2     0     9-    5     2     9-    2     9-    7     9-    5       
         ----  170   100    50  -200   150   100    50   150    50   150   110   150   100   ----

  29>                 0    12     1     2    10     5-    5-   10     3     4     7-    7-   10 
         ----  ---- -100  1100   130   150   660   600   600   660   200   210   630   630   660 

  30>                 2-    8-    2-   12     8-    2-    8-    8-    8-    8-    2-    2-    2-
         ----  ---- -150  -120  -150    50  -120  -150  -120  -120  -120  -120  -150  -150  -150 



Monday Unit-Wide Monday Morn Session December 9, 2019
Scores after 13 rounds Factored to  156.0 Average      Section A  East-West
Pair    Pct   Score  Adjust      Section Rank      Overall Rank      MPs     
                                 A     B     C     A     B     C  
  1   63.78  199.00    0.00  A   1                 4                4.56(OA) Reginald Harvey - Laurie Robbins
  2   52.88  165.00    0.00  B   6     3                            0.48(SB) Barbara Heidel - Edgar Ramspeck
  3   41.67  130.00    0.00  C                                               Roz Sternberg - Yun Chung Hsu
  4   45.99  143.50    0.00  A                                               Helma Strauss - Elizabeth Nagle
  5   47.12  147.00    0.00  B                                               Bob Gruskay - Carole Amaio
  6   56.73  177.00    0.00  A   3                                  0.91(SA) J Michael Carmiggelt - Linda Starr
  7   54.01  168.50    0.00  B   5     2                            0.67(SB) Eric Vogel - Rowna Sutin
  8   38.46  120.00    0.00  C                                               Maribeth Macko - Mary Eisenberg
  9   48.40  151.00    0.00  A                                               Patrick Salve - Joan Salve
 10   48.24  150.50    0.00  B                                               Jerry Hirsch - James Macomber
 11   59.13  184.50    0.00  A   2                                  1.27(SA) Tom Joyce - Susan Pflederer
 12   42.95  134.00    0.00  C               1                      0.50(SC) Judith Cavagnaro - Susan Wavada
 13   54.17  169.00    0.00  B   4     1                            0.95(SB) Trevor Reeves - Gene Coppa
 14   49.36  154.00    0.00  B         4                            0.33(SB) Jeffrey Rudikoff M D - Thomas Hyde
 15   47.12  147.00    0.00  B                                               Ronald Kraatz - Susan Seckinger


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    12     3           3           3     9-    3     6-    9-    9-    6-    3     9-    0 
         990   430   ----  430   ----  430   490   430   460   490   490   460   430   490   -50 

   2>     3-    3-          0           3-   11     7-    3-   11     9    11     3-    3-    7-
        -660  -660   ---- -690   ---- -660   200  -600  -660   200  -150   200  -660  -660  -600 

   3>    10     3    12           3           7     7     3     0     7    10     3     3    10 
          50  -400   150   ---- -400   ---- -120  -120  -400  -430  -120    50  -400  -400    50 

   4>     7-    7-    7-          7-          7-    1     7-    1     7-    7-    1     7-    7-
         660   660   660   ----  660   ----  660   630   660   630   660   660   630   660   660 

   5>     8     8      -     -         11-          8     3-    8     8     3-   11-    3-    3-
         140   140  -100  -100   ----  420   ----  140   -50   140   140   -50   420   -50   -50 

   6>     0    12     1-    6-          6-          6-    6-    6-    6-    1-   11     6-    6-
        -500   110  -400  -130   ---- -130   ---- -130  -130  -130  -130  -400   100  -130  -130 

   7>    12     4     0    10     6          10           1-    4    10     7     4     8     1-
        -150  -650 -1430  -170  -630   ---- -170   ---- -680  -650  -170  -600  -650  -230  -680 

   8>     9-    4-    1     9-    9-          1           1     4-    4-    9-    4-    9-    9-
         140   110   -50   140   140   ----  -50   ----  -50   110   110   140   110   140   140 

   9>     7     8-   11-    4     4     4            -          8-   11-    6     2      -   10 
          50   100   140  -110  -110  -110   ---- -200   ----  100   140  -100  -130  -200   110 

  10>     6-    6-    6-    1-    6-   11-          0           1-    6-    6-    6-   11-    6-
         620   620   620   170   620   650   ---- -100   ----  170   620   620   620   650   620 

  11>     6-    6-    6-     -    2    12     6-         11           6-    6-    6-    6-     -
         -90   -90   -90  -120  -100   110   -90   ----   50   ----  -90   -90   -90   -90  -120 

  12>     5-   12     0     2    10    10    10           5-          5-    1     5-    5-    5-
        PASS   200  -150   -80   100   100   100   ---- PASS   ---- PASS  -140  PASS  PASS  PASS 

  13>     4-    7    10    11     7     7     4-   12           2-          1     9     0     2-
         140   170   600   620   170   170   140  1130   ---- -170   ---- -200   200  -300  -170 

  14>    10     7     4     4     4    10     8     4           4           1    12    10     0 
          50  -100  -140  -140  -140    50   -50  -140   ---- -140   ---- -150   100    50  -170 

  15>    10-   10-    5-    5-   10-    5-   10-    1-    0           5-          5-    5-    1-
         420   420   170   170   420   170   420   -50  -140   ----  170   ----  170   170   -50 

  16>    11-    2     2     7     2     7     7    11-    0           7           7     7     7 
         650   600   600   620   600   620   620   650  -100   ----  620   ----  620   620   620 

  17>     6     3     2     1     0     6    12     9     6     6          11           6    10 
        -170  -420  -430  -650  -770  -170   300    50  -170  -170   ----  250   ---- -170   100 

  18>     9-    9-    8     3-    6    11     3-     -    7     3-           -         12     3-
         800   800   480   -50   420   980   -50  -100   450   -50   ---- -100   ----  990   -50 

  19>    10    10     0     3     3    12     3     3    10     3     7           7           7 
        1430  1430   200   650   650  1470   650   650  1430   650   680   ----  680   ----  680 

  20>    10-    5     8     9    10-    3-    1     3-    6-    2     0          12           6-
         200  -110   140   170   200  -140  -200  -140   100  -170  -620   ----  790   ----  100 

  21>     4     4     9-    7-   11-    6     4     9-    7-    2    11-     -           -      
        -150  -150   200   100   300   -80  -150   200   100  -200   300  -500   ---- -500   ----

  22>     7-    7-    7-    7-    7-    1     7-    1     7-   12     1     3           7-      
        -420  -420  -420  -420  -420  -800  -420  -800  -420  -170  -800  -450   ---- -420   ----

  23>           2-    0    12     7     1     4     2-    9     9    11     9     5-          5-
         ---- -100  -200   600   140  -140   110  -100   150   150   200   150   120   ----  120 

  24>           5     1-   11-    5     1-    0     3     5     7-   11-    7-    9-          9-
         ----  450   420   490   450   420   -50   430   450   460   490   460   480   ----  480 

  25>     7          11     7     3     1     7     7     7     7     1     7    12     1       
        -150   ---- -130  -150  -180  -400  -150  -150  -150  -150  -400  -150    50  -400   ----

  26>     4           4    10     4     4     4    12     4    10     4     4     4    10       
        -630   ---- -630  -600  -630  -630  -630   100  -630  -600  -630  -630  -630  -600   ----

  27>           3           4    12     7    10-     -   10-    2     7      -    7     7     7 
         ---- -110   ---- -100   150    50   100  -400   100  -120    50  -400    50    50    50 

  28>          10           2-    0    10     7     2-   10     5    12     2-    2-    7     7 
         ----  -50   ---- -150  -170   -50  -100  -150   -50  -110   200  -150  -150  -100  -100 

  29>     6-          6-          2    12     9     0     8    11     4-   10     4-    2     2 
        -600   ---- -600   ---- -660   100  -200 -1100  -210  -130  -630  -150  -630  -660  -660 

  30>     9-          3-          3-    9-    3-    3-    3-    9-    9-    0     9-    3-    9-
         150   ----  120   ----  120   150   120   120   120   150   150   -50   150   120   150 





Monday Unit-Wide Monday Morn Session December 9, 2019
Scores after  8 rounds Factored to  156.0 Average      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   55.95  174.57  A   3                                  0.66(SA) George Holland - Richard Fronapfel
  2   50.60  157.86  B                                               Russ Sackowitz - Michael Heider
  3   41.07  128.14  C                                               Nancy Bentley - Lynn Cripe
  4   41.96  130.93  C                                               Laura Twersky - Joanne Lippman
  5   59.82  186.64  C   1     1     1   13/14   5     3    2.03(OC) Glenna McNally - Janet Kahn
  6   40.48  126.29  B                                               Esther Watstein - Martin Arnold
  7   53.27  166.21  C         3                            0.41(SB) Beth Schweitzer - David Shapiro
  8   56.85  177.36  C   2     2     2                      0.92(SA) Dave Foster - Lou Cascio


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2-    2-    5     0     6-    6-    2-    2-
        -460  -460  -430  -490  -400  -400  -460  -460 

   2>     0     6     6     3-    1-    1-    3-    6 
        -100   660   660   630   600   600   630   660 

   3>     2-    6     4     0     7     1     5     2-
         -50   180   120  -300   400  -100   150   -50 

   4>     7     1     1     5-    1     5-    3-    3-
         100  -660  -660  -600  -660  -600  -630  -630 

   5>     4     1     1     3     1     6     6     6 
          50  -420  -420  -110  -420   100   100   100 

   6>     3     3     3     3     3     3     3     7 
         130   130   130   130   130   130   130   200 

   7>     7     4     1     4     4     4     4     0 
        1430   680   650   680   680   680   680   130 

   8>     2-    2-    5     0     6     2-    2-    7 
        -110  -110   -90  -140   100  -110  -110   150 

   9>     5-    7     0     5-    3     4     2     1 
         130   200  -140   130   -50   110  -100  -110 

  10>      -    5      -    2     5     5     5     5 
        -620   100  -620  -200   100   100   100   100 

  11>     4-    4-    1     4-    0     4-    4-    4-
          90    90  -100    90  -140    90    90    90 

  12>     3     7     3     3     3     3     3     3 
        PASS   170  PASS  PASS  PASS  PASS  PASS  PASS 

  13>     7     0     3     6     4-    4-    2     1 
         800  -790  -100   140   110   110  -140  -170 

  14>     1-    7     3     1-    5-    0     5-    4 
        -100   420  PASS  -100   140  -110   140    50 

  15>     2     2     2     2     7     6     5     2 
        -420  -420  -420  -420  -140  -170  -400  -420 

  16>     4-     -    2-     -    7     2-    4-    6 
        -620  -650  -630  -650   100  -630  -620  -200 

  17>     2-    4     2-    0     7     1     6     5 
        -100   -50  -100  -200   920  -150   490   170 

  18>     7     3     3     5     1     0     6     3 
         100  -450  -450  -420  -480  -990    50  -450 

  19>     3     3     6     3     7     0     3     3 
        -650  -650  -200  -650  -110  -680  -650  -650 

  20>     4     1     1     4     6-    1     6-    4 
        -100  -200  -200  -100   140  -200   140  -100 

  21>     3-    3-    6-    1-    0     1-    5     6-
        -100  -100   100  -200  -300  -200    50   100 

  22>     7     5-     -    5-    3     3      -    3 
         450   420   100   420   200   200   100   200 

  23>     6     5     2     3-    7     0     1     3-
         100  -100  -120  -110   200  -600  -170  -110 

  24>     4     1     6-    4     4     2     0     6-
        -450  -480    50  -450  -450  -460  -520    50 



Monday Unit-Wide Monday Morn Session December 9, 2019
Scores after  8 rounds Factored to  156.0 Average      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   51.19  159.71  B         3                            0.41(SB) Judy Paletta - Nancy Robertson
  2   50.30  156.93  B                                               Susan Fronapfel - Annet Bonfanti
  3   43.15  134.64  C                                               Jean James - Barbara Terkildsen
  4   53.57  167.14  A   3                                  0.66(SA) Gary Miyashiro - Don Stiegler
  5   47.92  149.50  C               2                      0.38(SC) Carol Vazzana - Mary Watson-Stribula
  6   55.65  173.64  B   2     2                            0.92(SA) Barbara Pepper - Caroline Molyneux
  7   58.04  181.07  C   1     1     1          11          1.31(SA) John Tucci - Larry Dinkes
  8   40.18  125.36  C                                               Nancy Newton - Cynthia Ervin


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-     -    4-     -    2     4-    7     4-
         460   400   460   400   430   460   490   460 

   2>     7     5-    1     5-    1     3-    3-    1 
         100  -600  -660  -600  -660  -630  -630  -660 

   3>     4-    0     1     6     3     2     7     4-
          50  -400  -180   100  -120  -150   300    50 

   4>     6     6     1-    6     3-    1-    3-    0 
         660   660   600   660   630   600   630  -100 

   5>     6     6     1     6     1     4     1     3 
         420   420  -100   420  -100   110  -100   -50 

   6>     4     4     4     4     4     4     0     4 
        -130  -130  -130  -130  -130  -130  -200  -130 

   7>     3     3     6     3     3     7     0     3 
        -680  -680  -650  -680  -680  -130 -1430  -680 

   8>     4-    4-    2     4-    7     0     4-    1 
         110   110    90   110   140  -150   110  -100 

   9>     0     3     7     5     1-    6     1-    4 
        -200  -110   140   100  -130   110  -130    50 

  10>     2     6-    2     5     2     6-    2     2 
        -100   620  -100   200  -100   620  -100  -100 

  11>     2-    6     2-    2-    2-    2-    7     2-
         -90   100   -90   -90   -90   -90   140   -90 

  12>     4     4     4     4     4     4     4     0 
        PASS  PASS  PASS  PASS  PASS  PASS  PASS  -170 

  13>     4     5     1     6     0     2-    7     2-
         100   140  -140   170  -800  -110   790  -110 

  14>     4     1-    5-    3     5-    1-    0     7 
        PASS  -140   100   -50   100  -140  -420   110 

  15>     5     2     5     5     5     0     5     1 
         420   400   420   420   420   140   420   170 

  16>     2-    6-    1     2-    0     6-    4-    4-
         620   650   200   620  -100   650   630   630 

  17>     1     7     2     4-    0     3     6     4-
        -490   200  -170   100  -920    50   150   100 

  18>     1     2     4     0     6     4     7     4 
         -50   420   450  -100   480   450   990   450 

  19>     4     4     4     0     4     7     1     4 
         650   650   650   110   650   680   200   650 

  20>     3     3     3      -    6     6     6      -
         100   100   100  -140   200   200   200  -140 

  21>     5-     -    3-    7     3-    5-     -    2 
         200  -100   100   300   100   200  -100   -50 

  22>     4     0     4     1-    4     6-    6-    1-
        -200  -450  -200  -420  -200  -100  -100  -420 

  23>     3-    1     0     2     7     5     6     3-
         110  -100  -200   100   600   120   170   110 

  24>      -    3     3     6     5      -    7     3 
         -50   450   450   480   460   -50   520   450 





Monday Unit-Wide Monday Morn Session December 9, 2019
Scores after 36 boards Factored to  156.0 Average      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   62.67  195.54  A   1                 7                1.93(OA) Mark Stasiewski - Lenny Russman
  2   42.42  132.36  B                                               Louise Wood - Owen Chace
  3   41.45  129.33  B                                               Arlene Leshine - Elaine Haut
  4   51.66  161.18  B   4     2                            0.67(SB) Carl Yohans Jr - Arthur Haut
  5   51.87  161.82  C   3     1     1                      0.95(SB) Susan Addiss - Karen Allen
  6   58.22  181.65  A   2                                  1.12(SA) Joan Panico - Henry Arnold
  7   51.43  160.47  C         4     2                      0.40(SC) Rick Seaburg - Gayle Stevens
  8   46.78  145.96  C                                               Nancy Ramseyer - Carolee Haak
  9   51.58  160.92  B   5     3                            0.48(SB) Fredda Kelly - Micki Schaffel
 10   45.99  143.48  C                                               Joseph Hellman - Kurt Hummel
 11   45.26  141.21  C                                               Barbara Colley - Donna Gibson
 12   50.82  158.57  B                                               Jonathan Clark - Lawrence Stern


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   2.31                    2.31  2.31        5.69  2.31  6.81  7.94  2.31
        -430   ----  ----  ---- -430  -430   ---- -400  -430    50   100  -430 

   2>   7.38                    4.56  4.56        4.56  1.19  1.19  7.38  1.19
         660   ----  ----  ----  600   600   ----  600  -200  -200   660  -200 

   3>   7.38                    7.38  5.69        1.19  2.88  2.88  0.06  4.56
         430   ----  ----  ----  430   400   ----   90   150   150  -150   180 

   4>         2.31                    6.25  6.25  2.31  2.31  2.31  2.31  7.94
         ---- -660   ----  ----  ---- -630  -630  -660  -660  -660  -660  -600 

   5>         0.63                    0.63  5.69  7.94  2.88  2.88  5.69  5.69
         ---- -420   ----  ----  ---- -420    50   200  -140  -140    50    50 

   6>         5.13                    0.06  6.81  2.31  5.13  7.94  2.31  2.31
         ----  200   ----  ----  ----  120   300   130   200   400   130   130 

   7>   6.81  1.19  5.13                    2.31        3.44  7.94  0.06  5.13
         650   130   600   ----  ----  ----  300   ----  500   680   110   600 

   8>   6.81  2.31  2.31                    2.31        5.69  2.31  2.31  7.94
         -90  -140  -140   ----  ----  ---- -140   ---- -110  -140  -140    50 

   9>   3.44  1.19  6.25                    4.56        7.94  6.25  0.06  2.31
         110  -110   130   ----  ----  ----  120   ----  470   130  -250  -100 

  10>   7.94        2.31  2.31                    4.56  0.06  6.25  2.31  6.25
         200   ---- -620  -620   ----  ----  ---- -200  -650   100  -620   100 

  11>   6.25        0.63  6.25                    2.31  6.25  3.44  0.63  6.25
          90   ---- -140    90   ----  ----  ---- -110    90    50  -140    90 

  12>   6.81        3.44  3.44                    0.63  5.69  7.94  3.44  0.63
         110   ---- PASS  PASS   ----  ----  ---- -100    80   140  PASS  -100 

  13>   5.69  2.31    4   7.94  6.81                          0.63  0.63    4 
        PASS  -200  -100   620   170   ----  ----  ----  ---- -620  -620  -100 

  14>   3.44  7.94  5.13  2.31  6.81                          0.63  0.63  5.13
         100   500   140   -50   420   ----  ----  ----  ---- -100  -100   140 

  15>   2.31  6.25  6.25  4.56  7.94                          0.06  2.31  2.31
        -420  -170  -170  -200    50   ----  ----  ----  ---- -450  -420  -420 

  16>   6.25  0.06        3.44  1.19  6.25                    3.44  7.94  3.44
        -600  -660   ---- -620  -650  -600   ----  ----  ---- -620   300  -620 

  17>   5.69  7.38        1.19  2.88  4.56                    0.06  7.38  2.88
         170   400   ---- -150  -100   -50   ----  ----  ---- -200   400  -100 

  18>   1.19  6.25        3.44  6.25  0.06                    2.31  6.25  6.25
        -990    50   ---- -450    50 -1010   ----  ----  ---- -480    50    50 

  19>     1-    1-    4     7-    3     7-    5-                      5-    0 
       -1430 -1430  -690  -650  -720  -650  -680   ----  ----  ---- -680 -1460 

  20>     7-    3     3     3     3     3     7-                      3     3 
         140  -100  -100  -100  -100  -100   140   ----  ----  ---- -100  -100 

  21>     7-    1     5     6     7-    4     1                       3     1 
         200  -200    90   100   200    80  -200   ----  ----  ----   50  -200 

  22>   6.25  6.25  0.06        3.44  3.44  1.19  7.94                    3.44
         450   450   -50   ----  420   420   200   500   ----  ----  ----  420 

  23>   7.94  0.06  5.13        2.88  5.13  2.88  1.19                    6.81
         300  -630   100   ----  -90   100   -90  -150   ----  ----  ----  200 

  24>   3.44  7.94  5.69        0.63  3.44  3.44  0.63                    6.81
        -460    50  -450   ---- -490  -460  -460  -490   ----  ----  ---- -430 

  25>     1     2     4-    7     0     4-    8     4-    4-                  
         130   140   150   200  -150   150   400   150   150   ----  ----  ----

  26>     5-    0     1-    5-    5-    5-    1-    5-    5-                  
         630  -300   130   630   630   630   130   630   630   ----  ----  ----

  27>     0     7     2-    2-    2-    6     8     2-    5                   
        -100   170   -50   -50   -50   140   430   -50   130   ----  ----  ----

  28>         2.31  7.38  5.69        4.56  2.31  2.31  7.38  0.06            
         ----   50   140   110   ----  100    50    50   140  -150   ----  ----

  29>         1.19  1.19  6.81        7.94  3.44  1.19  5.69  4.56            
         ----  130   130   630   ----  660   150   130   600   300   ----  ----

  30>         6.25  1.19  0.06        2.88  6.25  6.25  6.25  2.88            
         ----   50  -150  -400   ---- -120    50    50    50  -120   ----  ----

  31>                  -    2-     -    6     6     6     2-    6     6       
         ----  ---- -430  -400  -430    50    50    50  -400    50    50   ----

  32>                 1-    8     1-    4     1-    1-    7     5-    5-      
         ----  ----  100   300   100   120   100   100   200   140   140   ----

  33>                 1     0     6-    6-    6-    4     2-    2-    6-      
         ----  ---- -170  -420    50    50    50   -50  -140  -140    50   ----

  34>                     1.19  6.25  7.94  1.19    4   1.19    4   6.25      
         ----  ----  ---- -430    50   150  -430  -400  -430  -400    50   ----

  35>                     6.25  2.31  6.25  2.31  6.25  0.06  6.25  2.31      
         ----  ----  ----  170   140   170   140   170  -150   170   140   ----

  36>                     2.31  7.94  6.81  2.31  4.56  5.69  2.31  0.06      
         ----  ----  ---- -200   140   120  -200  PASS    90  -200  -300   ----



Monday Unit-Wide Monday Morn Session December 9, 2019
Scores after 36 boards Factored to  156.0 Average      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.78  155.31  A                                               Sarah Corning - Lee Herdle
  2   62.75  195.77  C   1     1     1     6     3     1    3.60(OC) Tracy Selmon - Scott Butterworth
  3   35.33  110.24  C                                               David Kaminsky - Rochelle Kaminsky
  4   60.43  188.54  C   3     2     2    11     4     2    2.70(OC) Kenneth Steele - Roger Caplan
  5   40.80  127.30  C                                               Chris Towne - Kathy Mack
  6   61.55  192.04  A   2                 9                1.20(OA) Jeff Horowitz - Larry Bausher
  7   55.10  171.92  A   4                                  0.56(SA) Margaret Mason - Dianne Elie
  8   48.42  151.06  A                                               Phyllis Bausher - Alice Hummel
  9   47.84  149.25  B                                               Gerry Cameron - Terry Fidler
 10   50.07  156.23  C   5     3                            0.41(SB) Elaine Reitman - Gisela Lee
 11   38.03  118.65  C                                               Ann Loftis - John Ifkovic


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   5.69        2.31        5.69        1.19  5.69  0.06  5.69  5.69      
         430   ----  400   ----  430   ----  -50   430  -100   430   430   ----

   2>   0.63        3.44        6.81        6.81  3.44  0.63  3.44  6.81      
        -660   ---- -600   ----  200   ----  200  -600  -660  -600   200   ----

   3>   0.63        6.81        5.13        5.13  0.63  7.94  2.31  3.44      
        -430   ----  -90   ---- -150   ---- -150  -430   150  -400  -180   ----

   4>   5.69  5.69        5.69        5.69        5.69  1.75  0.06  1.75      
         660   660   ----  660   ----  660   ----  660   630   600   630   ----

   5>   0.06  7.38        5.13        5.13        2.31  7.38  2.31  2.31      
        -200   420   ----  140   ----  140   ----  -50   420   -50   -50   ----

   6>   5.69  2.88        2.88        0.06        5.69  7.94  5.69  1.19      
        -130  -200   ---- -200   ---- -400   ---- -130  -120  -130  -300   ----

   7>   6.81  4.56  2.88        0.06        7.94        2.88  5.69  1.19      
        -130  -500  -600   ---- -680   ---- -110   ---- -600  -300  -650   ----

   8>   5.69  2.31  5.69        5.69        5.69        0.06  5.69  1.19      
         140   110   140   ----  140   ----  140   ----  -50   140    90   ----

   9>   6.81  0.06  1.75        1.75        7.94        5.69  3.44  4.56      
         110  -470  -130   ---- -130   ----  250   ----  100  -120  -110   ----

  10>   7.94  5.69  1.75  5.69        5.69        1.75        0.06  3.44      
         650   620  -100   620   ----  620   ---- -100   ---- -200   200   ----

  11>   1.75  7.38  4.56  1.75        7.38        1.75        1.75  5.69      
         -90   140   -50   -90   ----  140   ----  -90   ----  -90   110   ----

  12>   2.31  4.56  0.06  4.56        4.56        7.38        1.19  7.38      
         -80  PASS  -140  PASS   ---- PASS   ----  100   ---- -110   100   ----

  13>     4   7.38  0.06  7.38  1.19          4         2.31        5.69      
         100   620  -620   620  -170   ----  100   ---- PASS   ----  200   ----

  14>   2.88  7.38  5.69  7.38  1.19        2.88        4.56        0.06      
