Tuesday Unit-Wide Tuesday Morn Session November 26, 2019
Scores after 9 rounds Factored to 229.5 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.23 248.92 A 5 0.47(SA) Bill Watson - Patrick Salve
2 52.91 242.86 B 8 3 0.59(SB) Pamela Palmer - Aldona Siuta
3 45.69 209.74 C Maureen Walsh - Jan Rosow
4 61.44 282.00 A 1 7 2.33(SA) Marsha Futterman - Susan Pflederer
5 42.78 196.37 C Mike Winterfield - Barbara Edelstein
6 49.70 228.12 A Betty Ustanowski - Virginia Naugler
7 47.08 216.12 C Don Muller - Betty Kerber
8 45.03 206.68 B Joan Brault - Michele Raviele
9 41.59 190.89 B Bob Gruskay - Patricia Fliakos
10 46.79 214.77 C Judith Cavagnaro - Gina Koppel
11 44.33 203.48 A Lesley Meyers - Rowna Sutin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 17 9 11 3- 14 6- 6- 16
-140 ---- ---- 130 -100 -50 -130 50 -110 -110 100
2> 8- 15 4- 4- 4- 15 4- 1- 11-
140 ---- ---- 300 50 50 50 300 50 -140 150
3> 1.09 7.44 12.21 12.21 7.44 12.21 15.91 0.03
-500 ---- ---- -100 NP 100 100 -100 100 200 -670
4> 14 3 8- 3 15- - - 8- 8-
120 -90 ---- ---- 100 -90 140 -100 -100 100 100
5> 1 14 4 14 6- 6- 6- 14 14
-200 650 ---- ---- 180 650 620 620 620 650 650
6> 3.21 2.15 4.79 7.44 15.38 0.03 7.44 12.21 12.21
-120 -140 ---- ---- -100 -50 200 -250 -50 100 100
7> 10- 0 4 15 7- 4 10- 4 15
170 -300 -100 ---- ---- 620 140 -100 170 -100 620
8> 15 6 6 6 6 13 6 6 6
-180 -460 -460 ---- ---- -460 -460 -450 -460 -460 -460
9> 17 14- 6 6 6 6 6 6 14-
-200 -620 -650 ---- ---- -650 -650 -650 -650 -650 -620
10> 7 7 7 7 14- 7 7 7 7
130 130 130 130 ---- ---- 200 130 130 130 130
11> 6 0 16 6 12 6 13 17 6
-50 -100 420 -50 ---- ---- 110 -50 150 460 -50
12> 3- 15- 15- 3- 8- 1- 11- 6 8-
-140 100 100 -140 ---- ---- -110 -150 50 -130 -110
13> 12 12 12 12 1 12 4 12 4
650 650 650 650 600 ---- ---- 650 620 650 620
14> 14 11- 4- 17 8 10 - 8 4-
180 110 -50 500 50 ---- ---- 100 -100 50 -50
15> 17 16 0 11- 11- 3- 11- 11- 3-
100 -100 -440 -170 -170 ---- ---- -420 -170 -170 -420
16> 15 10 3- 5- 13 0 3- 7- 1-
300 180 100 130 200 -50 ---- ---- 100 150 90
17> 15 11- 11- 1 14 7 2 7 16-
400 130 130 -150 300 -50 ---- ---- -140 -50 430
18> 10.62 3.21 3.21 3.21 15.38 3.21 10.62 3.21
-420 -450 -450 -450 NP 50 ---- ---- -450 -420 -450
19> 4- 17 15- 10- 13 4- 15- 10- 0
-50 800 140 PASS 100 -50 140 ---- ---- PASS -100
20> 7- 14 4 14 1 14 4 4 7-
690 1370 620 1370 190 1370 620 ---- ---- 620 690
21> 5- 5- 0 5- 13- 5- 5- 5- 5-
-490 -490 -570 -490 -170 -490 -490 ---- ---- -490 -490
22> 10 10 15 4 10 0 4 15 10
430 430 460 400 430 -50 400 460 ---- ---- 430
23> 6- 17 2 6- 0 15 2 6- 9
110 1100 -100 110 -500 630 -100 110 ---- ---- 130
24> 14- 1- 5- 11 3 8- 5- 11 5-
110 -130 -100 90 -110 -50 -100 90 ---- ---- -100
25> 8 2- 0 17 2- 14- 8 12- 8
-170 -200 -230 200 -200 -140 -170 -150 -170 ---- ----
26> 4- 4- 9- 14 1 7 12 9- 14
-140 -140 -100 110 -200 -110 PASS -100 110 ---- ----
27> 16- 2 16- 12- 7 7 2 7 2
430 -50 430 400 110 110 -50 110 -50 ---- ----
28> 15- 13 15- 8 3 6- 3 3 15-
---- 620 500 620 100 -100 50 -100 -100 620 ----
29> 16 7- 7- 7- 16 7- 14 - -
---- -170 -620 -620 -620 -170 -620 -200 -650 -650 ----
30> 11 3- 11 11 3- 3- 3- 11 0
---- 460 430 460 460 430 430 430 460 -200 ----
31> 4- 17 15- 12 12 4- 12 4- 4-
---- ---- -460 50 -400 -430 -430 -460 -430 -460 -460
32> 15 15 10- 15 7 10- 15 4 0
---- ---- 980 980 480 980 420 480 980 -50 -150
33> 9.03 14.85 0.03 1.09 9.03 3.21 9.03 9.03 9.03
---- ---- -50 100 -200 -150 -50 -100 -50 -50 -50
Tuesday Unit-Wide Tuesday Morn Session November 26, 2019
Scores after 9 rounds Factored to 229.5 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.49 282.23 A 2 6 2.46(OA) Yeong-Long Shiue - Laurie Robbins
2 60.33 276.93 B 3 2 11 6 1.26(OB) Eric Vogel - Michael Wavada
3 50.18 230.32 B 6 0.21(SB) J. Sun-Ming Lee - Jailue Lai
4 50.92 233.72 A Mary Eisenberg - Victor King
5 51.23 235.14 B 9 5 0.26(SA) Robert Hughes - Annmarie Hughes
6 65.01 298.38 B 1 1 3 3 5.82(OA) Trevor Reeves - Felix Springer
7 39.26 180.20 C Roz Sternberg - Nancy Campbell
8 39.86 182.95 B Ruth Kuzma - Joan Salve
9 51.48 236.30 C 8 4 2 0.48(SC) Robert Kuzma - Fran Weiner
10 40.31 185.00 C Sherry Phillips - Marianne Tapp
11 57.92 265.84 A 5 0.47(SA) Frank Blachowski - Joel Wolfe
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 16 13- 3 10- 0 10- 8 1 6
140 130 ---- -50 ---- 110 -130 110 100 -100 50
2> 8- 12- 2 12- 2 15- 12- 5- 12-
-140 -50 ---- -300 ---- -50 -300 140 -50 -150 -50
3> 15.91 4.79 9.56 4.79 9.56 1.09 16.97 4.79
500 -100 ---- 100 ---- -100 100 -200 NP 670 -100
4> 1- 14 16- 16- 8- 8- 8- 14 3
-140 90 100 ---- 100 ---- -100 -100 -100 90 -120
5> 10- 3 10- 10- 3 13 3 3 16
-620 -650 -620 ---- -620 ---- -650 -180 -650 -650 200
6> 1.62 14.85 16.97 9.56 4.79 12.21 4.79 9.56 13.79
-200 140 250 ---- 50 ---- -100 100 -100 50 120
7> 17 13 13 6- 13 2 2 6- 9-
300 100 100 -170 ---- 100 ---- -620 -620 -170 -140
8> 11 4 11 11 11 11 11 2 11
460 450 460 460 ---- 460 ---- 460 460 180 460
9> 2- 11 11 11 11 2- 11 0 11
620 650 650 650 ---- 650 ---- 620 650 200 650
10> 10 10 10 10 10 10 10 2- 10
-130 -130 -130 -130 -130 ---- -130 ---- -130 -200 -130
11> 11 1 4 11 0 11 11 5 17
50 -420 -150 50 -460 ---- 50 ---- 50 -110 100
12> 15- 1- 5- 13- 11 8- 13- 8- 1-
150 -100 -50 140 130 ---- 110 ---- 140 110 -100
13> 5 13 5 5 16 13 5 5 5
-650 -620 -650 -650 -600 -620 ---- -650 ---- -650 -650
14> 12- 16- 0 9 9 12- 3 5- 7
50 100 -500 -50 -50 50 ---- -180 ---- -110 -100
15> 17 5- 5- 5- 5- 13- 0 1 13-
440 170 170 170 170 420 ---- -100 ---- 100 420
16> 13- 11- 9- 4 15- 17 2 7 13-
-100 -130 -150 -200 -90 50 -300 ---- -180 ---- -100
17> 15 16 10 3 - 10 2 5- 5-
140 150 50 -300 -430 50 -400 ---- -130 ---- -130
18> 13.79 13.79 6.38 13.79 1.62 6.38 13.79 13.79
450 450 420 NP 450 -50 420 ---- 450 ---- 450
19> 6- 6- 4 17 12- 12- 1- 0 1-
PASS PASS -100 100 50 50 -140 -800 ---- -140 ----
20> 3 13 16 9- 3 9- 13 3 13
-1370 -620 -190 -690 -1370 -690 -620 -1370 ---- -620 ----
21> 11- 11- 3- 11- 11- 11- 11- 11- 17
490 490 170 490 490 490 490 490 ---- 570 ----
22> 7 7 17 7 13 7 2 2 13
---- -430 -430 50 -430 -400 -430 -460 -460 ---- -400
23> 17 8 2 10- 15 0 10- 15 10-
---- 500 -130 -630 -110 100 -1100 -110 100 ---- -110
24> 14 11- 8- 2- 11- 15- 6 11- 6
---- 110 100 50 -110 100 130 -90 100 ---- -90
25> 14- 2- 9 9 14- 4- 17 9 0
200 ---- 140 170 170 200 150 230 170 -200 ----
26> 16 10 12- 5 12- 7- 7- 3 3
200 ---- 110 140 PASS 140 100 100 -110 -110 ----
27> 10 10 - 15 15 10 - 15 4-
-110 ---- -110 -430 50 50 -110 -430 50 -400 ----
28> 14 10- 1- 14 4 14 1- 1- 9
---- 100 ---- -50 -620 100 -500 100 -620 -620 -100
29> 1 9- 1 3 9- 16- 9- 16- 9-
---- 170 ---- 620 170 200 620 650 620 650 620
30> 13- 13- 6 13- 13- 6 6 17 6
---- -430 ---- -430 -460 -430 -430 -460 -460 200 -460
31> 5 5 12- 12- 5 0 12- 1- 12-
430 ---- 430 ---- 460 460 430 -50 460 400 460
32> 2 10 6- 2 2 2 13 6- 17
-980 ---- -420 ---- -480 -980 -980 -980 50 -480 150
33> 15.91 7.97 13.79 7.97 7.97 2.15 7.97 16.97 7.97
150 ---- 50 ---- 100 50 50 -100 50 200 50
Tuesday Unit-Wide Tuesday Morn Session November 26, 2019
Scores after 9 rounds Factored to 229.5 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 59.71 274.09 C 3 1 1 4 1.29(OC) Ed Konowitz - Sheldon Rosenbaum
2 51.81 237.83 C 9 4 3 0.41(SB) Gail Heald - Phyllis Curcio
3 54.21 248.83 A 6 0.39(SA) Elizabeth Nagle - Kathleen Frangione
4 47.29 217.04 B 6 0.20(SB) Susan Glasspiegel - Sid Keller
5 45.51 208.88 C Sharon Kwash - Nancy Calderbank
6 60.65 278.38 A 2 9 1.63(SA) Franklin Merblum - Simon Kantor
7 50.76 233.00 C 5 4 0.27(SC) Lori Leopold - Maribeth Macko
8 56.86 260.97 A 4 0.82(SA) Peter Katz - Tom Joyce
9 53.76 246.74 C 7 2 2 0.83(SB) Debbie Katz - Sharon Kochen
10 46.21 212.09 B Mary Petit - Mary Ann Downes
11 41.20 189.10 C Manju Aggarwal - Pawan Aggarwal
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 14 6- 1 1 11 11 6- 3- 14
50 ---- ---- -110 -140 -140 -50 -50 -110 -130 50
2> 11- 11- 15 17 7 8- 11- 1- 0
150 ---- ---- 150 300 620 130 140 150 -140 -530
3> 15.91 12.21 7.44 15.91 3.74 9.56 3.74 3.74 3.74
200 ---- ---- 100 -100 200 -140 -50 -140 -140 -140
4> 5 8- 12- 17 15- 12- 8- 8- 3
PASS 100 ---- ---- 110 200 140 110 100 100 -90
5> 1 9- 9- 14 1 14 3 6- 14
-200 630 ---- ---- 630 650 -200 650 -100 620 650
6> 9.56 12.21 4.79 16.97 15.38 1.09 7.44 12.21
90 100 ---- ---- -100 500 NP 200 -150 -50 100
7> 15 10- 1 15 4 15 4 10- 7-
620 170 -200 ---- ---- 620 -100 620 -100 170 140
8> 6 6 17 6 14 6 16 6 6
-460 -460 100 ---- ---- -460 -400 -460 50 -460 -460
9> 14- 6 6 14- 6 6 6 6 6
-620 -650 -650 ---- ---- -620 -650 -650 -650 -650 -650
10> 7 7 7 14- 7 16 7 17 0
130 130 130 200 ---- ---- 130 300 130 650 -630
11> 6 6 6 14 6 6 15 6 6
-50 -50 -50 170 ---- ---- -50 -50 200 -50 -50
12> 6 15- 11- 11- 6 0 15- 11- 1-
-130 100 50 50 ---- ---- -130 -400 100 50 -150
13> 12 12 12 0 4 4 12 4 12
650 650 650 170 620 ---- ---- 620 650 620 650
14> 8 11- 15- 13 - 2 4- 15- 4-
50 110 460 130 -100 ---- ---- -90 -50 460 -50
15> 8 3- 14- 3- 3- 3- 14- 8 8
-190 -420 -150 -420 -420 ---- ---- -420 -150 -190 -190
16> 16 13 17 1- 5- 10 13 10 7-
400 200 430 90 130 180 ---- ---- 200 180 150
17> 16- 9- 0 13 7 4 4 4 9-
430 110 -300 150 -50 -100 ---- ---- -100 -100 110
18> 10.62 10.62 10.62 10.62 3.21 16.97 15.38 10.62 3.21
-420 -420 -420 -420 -450 100 ---- ---- 50 -420 -450
19> 10- 4- 4- 4- 4- 4- 14 10- 4-
PASS -50 -50 -50 -50 -50 110 ---- ---- PASS -50
20> 14 4 9- 4 14 14 14 9- 0
1370 620 720 620 1370 1370 1370 ---- ---- 720 170
21> 5- 5- 11- 11- 16 16 16 5- 13-
-490 -490 -460 -460 -150 -150 -150 ---- ---- -490 -170
22> 15 10 4 15 15 4 4 4 4
460 430 400 460 460 400 400 400 ---- ---- 400
23> 11- 4 15 6- 15 11- 2 11- 11-
600 100 630 110 630 600 -100 600 ---- ---- 600
24> 14- 11 14- 5- 0 8- 1- 17 14-
110 90 110 -100 -150 -50 -130 120 ---- ---- 110
25> 8 2- 16 8 12- 14- 8 8 2-
-170 -200 -90 -170 -150 -140 -170 -170 -200 ---- ----
26> 0 4- 9- 2 4- 9- 16- 14 16-
-300 -140 -100 -170 -140 -100 140 110 140 ---- ----
27> 12- 7 7 12- 2 2 12- 12- 12-
400 110 110 400 -50 -50 400 400 400 ---- ----
28> 11 9 11 3 3 15- 11 6- 0
---- 300 170 300 -100 -100 620 300 50 -200 ----
29> 16 7- 7- 7- 7- 7- 7- 7- 7-
---- -170 -620 -620 -620 -620 -620 -620 -620 -620 ----
30> 16- 11 3- 11 11 3- 11 11 16-
---- 490 460 430 460 460 430 460 460 490 ----
31> 4- 4- 12 4- 4- 15- 12 4- 4-
---- ---- -460 -460 -430 -460 -460 -400 -430 -460 -460
32> 4 6 1- 10- 15 10- 8 4 1-
---- ---- -50 180 -100 480 980 480 450 -50 -100
33> 3.21 3.21 16.44 9.03 9.03 9.03 13.79 16.44
---- ---- -100 -100 110 -50 NP -50 -50 50 110
Tuesday Unit-Wide Tuesday Morn Session November 26, 2019
Scores after 9 rounds Factored to 229.5 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.74 209.96 C 3 0.35(SC) Ronit Shoham - Joan Lager
2 48.46 222.43 B Partab Makhijani - Virginia Labbadia
3 42.42 194.71 B Hoby Littlefield - Katherine Willson
4 50.49 231.73 A Marie Abate - Lea Selig
5 41.98 192.67 C John Calderbank - John Price
6 58.08 266.58 A 4 0.82(SA) Geoffrey Brod - David Ehler
7 42.64 195.70 C Clifford Abraham - Patricia Schackner
8 56.27 258.26 A 6 0.39(SA) Douglas Doub - John Stiefel
9 45.63 209.44 B Judith Merrill - Nancy Narwold
10 45.72 209.85 C Donna Hoernig - Bob Hoernig
11 54.24 248.97 C 7 3 1 0.69(SC) Barry Zitser - David Pels
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 6 6 10- 10- 13- 16 3 16
-50 50 ---- 50 ---- 110 110 130 140 -50 140
2> 5- 10 8- 5- 5- 15- 2 17 0
-150 -130 ---- -140 ---- -150 -150 140 -300 530 -620
3> 1.09 13.26 7.44 13.26 4.79 13.26 9.56 13.26 1.09
-200 140 ---- 50 ---- 140 -100 140 100 140 -200
4> 1- 8- 4- 8- 8- 4- 14 0 12
-140 -100 -110 ---- -100 ---- -100 -110 90 -200 PASS
5> 16 7- 3 14 10- 7- 3 3 16
200 -630 -650 ---- 100 ---- -620 -630 -650 -650 200
6> 4.79 1.62 15.91 9.56 12.21 4.79 0.03 7.44
NP -100 -200 ---- 150 ---- 50 100 -100 -500 -90
7> 6- 2 16 13 6- 9- 2 2 13
-170 -620 200 100 ---- -170 ---- -140 -620 -620 100
8> 11 11 0 1 11 11 11 11 3
460 460 -100 -50 ---- 460 ---- 460 460 460 400
9> 11 11 11 11 11 11 2- 2- 11
650 650 650 650 ---- 650 ---- 650 620 620 650
10> 1 10 10 2- 0 17 10 10 10
-300 -130 -130 -200 -650 ---- 630 ---- -130 -130 -130
11> 11 11 2 3 11 11 11 11 11
50 50 -200 -170 50 ---- 50 ---- 50 50 50
12> 17 5- 1- 5- 5- 15- 11 11 1-
400 -50 -100 -50 -50 ---- 150 ---- 130 130 -100
13> 5 5 17 13 13 5 5 5 13
-650 -650 -170 -620 -620 -650 ---- -650 ---- -650 -620
14> 1- 12- 4 1- 16- 12- 9 5- 15
-460 50 -130 -460 100 50 ---- -50 ---- -110 90
15> 2- 2- 13- 9 13- 9 9 13- 13-
150 150 420 190 420 190 ---- 190 ---- 420 420
16> 4 15- 7 11- 9- 7 1 4 0
-200 -90 -180 -130 -150 -180 -400 ---- -200 ---- -430
17> 13 4 13 10 7- 13 - 7- 17
100 -150 100 50 -110 100 -430 ---- -110 ---- 300
18> 1.62 6.38 6.38 13.79 13.79 0.03 6.38 6.38 6.38
-50 420 420 450 450 -100 420 ---- 420 ---- 420
19> 12- 6- 12- 12- 12- 6- 3 12- 12-
50 PASS 50 50 50 PASS -110 50 ---- 50 ----
20> 13 7- 3 17 3 3 3 13 7-
-620 -720 -1370 -170 -1370 -1370 -1370 -620 ---- -720 ----
21> 5- 11- 1 3- 1 11- 1 11- 5-
460 490 150 170 150 490 150 490 ---- 460 ----
22> 2 13 13 2 13 7 13 13 2
---- -460 -400 -400 -460 -400 -430 -400 -400 ---- -460
23> 2 5- 5- 5- 15 13 5- 2 10-
---- -630 -600 -600 -600 100 -100 -600 -630 ---- -110
24> 17 2- 8- 2- 15- 6 0 2- 11-
---- 150 -110 50 -110 130 -90 -120 -110 ---- 100
25> 4- 2- 9 9 14- 9 1 14- 9
150 ---- 140 170 170 200 170 90 200 170 ----
26> 12- 7- 17 - 12- 3 7- - 15
140 ---- 100 300 -140 140 -110 100 -140 170 ----
27> 15 15 4- 4- 10 4- 10 4- 4-
50 ---- 50 -400 -400 -110 -400 -110 -400 -400 ----
28> 14 1- 6 6 8 10- 6 17 14
---- 100 ---- -620 -300 -300 -170 -50 -300 200 100
29> 9- 9- 1 9- 9- 9- 9- 9- 9-
---- 620 ---- 620 170 620 620 620 620 620 620
30> 6 13- - 6 6 6 13- - 6
---- -460 ---- -430 -490 -460 -460 -460 -430 -490 -460
31> 12- 12- 1- 12- 5 12- 12- 5 12-
460 ---- 460 ---- 400 460 430 460 460 430 460
32> 6- 2 6- 13 9 11 13 15- 15-
-480 ---- -980 ---- -480 50 -450 -180 50 100 100
33> 7.97 7.97 13.79 7.97 13.79 3.21 0.56 0.56
50 ---- NP ---- 50 100 50 100 -50 -110 -110
Tuesday Unit-Wide Tuesday Morn Session November 26, 2019
Scores after 9 rounds Factored to 229.5 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.06 234.36 A 3 0.70(SA) Margaret Mason - Alice Hummel
2 45.77 210.07 B Henry Arnold - Barbara Henningson
3 50.79 233.14 C 4 2 1 0.50(SB) Nancy Ramseyer - Leighann Tyson
4 53.44 245.29 A 2 0.97(SA) Sarah Budds - Robert Huntington
5 65.08 298.71 B 1 1 2 2 7.76(OA) Donald Brueggemann - Bob Kistner
6 40.74 187.00 C Anthony Gardener - Sarah Hart
7 44.97 206.43 A Helen Kobernusz - Arthur Haut
8 48.15 221.00 B Joseph Hellman - Mary Whittemore
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 7 6 2- 4 1 0 2-
100 210 130 -50 50 -100 -150 -50 ----
2> 1 6 7 0 3 3 3 5
-100 140 600 -590 50 50 50 100 ----
3> 7 - 2- - 5 5 2- 5
500 -100 -50 -100 100 100 -50 100 ----
4> - 4 4 4 6- - 6- 2
-100 140 140 140 200 -100 200 120 ----
5> 1 3- 0 3- 5- 5- 7 2
-100 620 -200 620 650 650 680 600 ----
6> 1 0 3 7 5 6 4 2
-150 -170 -120 150 90 110 -100 -140 ----
7> 5- 1- 1- 1- 5- 1- 4 7
620 -100 -100 -100 620 -100 140 650 ----
8> 4- 2 7 6 2 0 4- 2
-450 -460 100 -150 -460 -550 -450 -460 ----
9> 2- 2- 2- 6- 6- 2- 2- 2-
-650 -650 -650 -620 -620 -650 -650 -650 ----
10> 3- 7 3- 3- 3- 3- 0 3-
130 150 130 130 130 130 -150 130 ----
11> 5- 7 3- 0 3- 1- 5- 1-
110 400 100 -100 100 -50 110 -50 ----
12> 3 6- 4 0 6- 5 1- 1-
-140 -110 -130 -420 -110 -120 -400 -400 ----
13> 6 1 0 6 6 2 3- 3-
650 170 140 650 650 620 630 630 ----
14> 7 - - 4 5- 2 5- 3
500 -100 -100 110 130 -50 130 100 ----
15> 4 - 4 4 - 4 7 4
-170 -420 -170 -170 -420 -170 -100 -170 ----
16> 5 1 3 7 6 3 3 0
210 180 200 400 300 200 200 110 ----
17> 6 4- 3 7 2 1 0 4-
150 130 -50 300 -100 -150 -300 130 ----
18> 1 3- 6- 1 6- 1 3- 5
-450 -420 100 -450 100 -450 -420 50 ----
19> 2 0 7 4 2 6 5 2
-50 -150 500 PASS -50 140 110 -50 ----
20> 2 2 0 4- 7 4- 2 6
620 620 190 690 1440 690 620 720 ----
21> 3 4 6 2 7 1 0 5
-400 -170 50 -420 150 -460 -920 -150 ----
22> 6 6 6 3- 3- 1 1 1
460 460 460 430 430 400 400 400 ----
23> 4 7 4 0 4 4 1 4
600 630 600 -100 600 600 130 600 ----
24> 5 0 1 7 3 3 3 6
-50 -300 -110 120 -100 -100 -100 PASS ----
25> 2- 6 2- 7 5 2- 0 2-
-170 -140 -170 -110 -150 -170 -200 -170 ----
26> 1 1 1 3 4- 7 4- 6
-140 -140 -140 -100 PASS 140 PASS 100 ----
27> 2 2 7 6 4 0 5 2
-50 -50 430 400 100 -100 110 -50 ----
Tuesday Unit-Wide Tuesday Morn Session November 26, 2019
Scores after 9 rounds Factored to 229.5 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.76 251.36 B 3 2 0.70(SA) Gail Taylor - Phyllis Bausher
2 52.38 240.43 C 4 3 1 0.57(SC) Jim Walsh - Randy Murphy
3 38.69 177.59 C Dinah Ghirardi - Marilyn Cohen
4 60.71 278.68 A 1 8 1.39(SA) Mark Stasiewski - Lenny Russman
5 44.34 203.54 B Lawrence Stern - Jon Clark
6 50.00 229.50 C 2 0.40(SC) Sandra Reiners - Gerry Cameron
7 55.66 255.46 B 2 1 0.97(SA) Alan Blake - Carl Yohans Jr
8 47.62 218.57 C Robert McLellan - Mike Hajosy
9 45.83 210.38 C Charlie Norz - Kurt Hummel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 6 0 7 1 4- 4- 3
-100 100 -210 150 -130 50 50 ---- -50
2> 6 4 1 4 0 2 7 4
100 -50 -140 -50 -600 -100 590 ---- -50
3> 0 2 6- 4- 4- 2 6- 2
-500 -100 100 50 50 -100 100 ---- -100
4> 6- 3 - 3 5 3 - 6-
100 -140 -200 -140 -120 -140 ---- -200 100
5> 1- 3- 0 7 5 3- 1- 6
-650 -620 -680 200 -600 -620 ---- -650 100
6> 1 7 3 4 5 0 2 6
-110 170 100 120 140 -150 ---- -90 150
7> 5- 3 5- 0 5- 1- 1- 5-
100 -140 100 -650 100 ---- -620 -620 100
8> 5 2- 0 5 1 5 2- 7
460 450 -100 460 150 ---- 460 450 550
9> 4- 4- 4- 4- - - 4- 4-
650 650 650 650 620 ---- 620 650 650
10> 7 3- 3- 3- 3- 3- 3- 0
150 -130 -130 -130 ---- -130 -130 -130 -150
11> 1- 3- 5- 7 3- 1- 5- 0
-110 -100 50 100 ---- -100 -110 50 -400
12> 5- 3 5- 7 - 4 2 -
400 130 400 420 ---- 110 140 120 110
13> 7 3- 1 1 1 5 6 3-
-140 -630 -650 ---- -650 -650 -620 -170 -630
14> 6- 4 3 1- 0 5 6- 1-
100 -100 -110 ---- -130 -500 50 100 -130
15> 3 3 3 6- 3 3 6- 0
170 170 170 ---- 420 170 170 420 100
16> 7 0 1 2 4 6 4 4
-110 -400 ---- -300 -210 -200 -180 -200 -200
17> 2- 0 5 1 6 2- 7 4
-130 -300 ---- 100 -150 150 -130 300 50
18> 2 6 - 6 6 3- 3- -
-50 450 ---- -100 450 450 420 420 -100
19> 3 5 5 1 7 2 0 5
PASS ---- 50 50 -140 150 -110 -500 50
20> 2- 0 5 2- 5 5 7 1
-690 -----1440 -620 -690 -620 -620 -190 -720
21> 5 0 4 6 3 7 1 2
420 ---- -150 400 460 170 920 -50 150
22> 3- 1 6 1 6 1 6 3-
---- -430 -460 -400 -460 -400 -460 -400 -430
23> 3 3 3 0 6 3 3 7
---- -600 -600 -600 -630 -130 -600 -600 100
24> 4 2 4 7 4 6 1 0
---- 100 50 100 300 100 110 PASS -120
25> 2 4- 4- 1 7 4- 4- 0
150 170 170 140 200 170 170 110 ----
26> 2- 6 0 6 2- 6 1 4
PASS 140 -140 140 PASS 140 -100 100 ----
27> 3 5 7 5 2 0 5 1
-100 50 100 50 -110 -430 50 -400 ----
Tuesday Unit-Wide Tuesday Morn Session November 26, 2019
Scores after 9 rounds Factored to 229.5 Average Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.16 234.81 A 5 0.32(SA) Susan Rodricks - Charles Stabinsky
2 43.29 198.69 B Robin Sanders - Leonard Messman
3 60.42 277.31 C 1 1 1 10 5 2 2.30(OC) Muriel Brown - Rebecca Jacobson
4 39.81 182.75 C Mark Rubenstein - Joseph Carlucci
5 43.52 199.75 C Joan Smilow - Roxanne Howes
6 51.62 236.94 C 4 4 3 0.56(SA) Chiara Rudzin - Beth Bass
7 59.72 274.13 B 2/3 2/3 8/9 0.96(SA) Russ Sackowitz - Thomas Hunter
8 50.93 233.75 B Renee Pomerantz - Ruth Twersky
9 50.23 230.56 A Thomas Hey - Robert Rising
10 49.77 228.44 C Peter Nicoletti - Janice Dean
11 39.81 182.75 C Kay Nudelman - Genevieve Brings
12 59.72 274.13 C 2/3 2/3 2 8/9 3 1.72(OC) Garson Heller Jr - Mario Sacouto
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 3- - 6 7 8 3- - 2
-100 ---- ---- ---- -110 -150 PASS 50 180 -110 -150 -130
2> 2 2 2 8 4- 0 4- 6 7
50 ---- ---- ---- 50 50 600 100 -200 100 130 150
3> 2 0 7- 2 5- 5- 7- 2 4
100 ---- ---- ---- -90 500 100 300 300 500 100 200
4> 4 0 4 4 1 8 4 4 7
100 -110 ---- ---- ---- 100 100 -90 300 100 100 140
5> 2 0 4- 4- 4- 7 1 4- 8
-100 -300 ---- ---- ---- 620 620 620 650 -200 620 1430
6> 2- 4 0 1 2- 7 7 7 5
-90 100 ---- ---- ---- -150 -110 -90 120 120 120 110
7> 5- 5- 8 5- 5- 1 3 1 1
620 620 650 ---- ---- ---- 620 620 -100 140 -100 -100
8> 1- 4- 6- 6- 4- 3 1- 0 8
-460 -430 -400 ---- ---- ---- -400 -430 -450 -460 -550 -150
9> 2 2 2 6 2 6 6 8 2
-650 -650 -650 ---- ---- ---- -620 -650 -620 -620 -120 -650
10> 6- 2- 2- 8 2- 0 6- 2- 5
200 130 130 300 ---- ---- ---- 130 100 200 130 150
11> 2- 0 6 8 2- 5 2- 2- 7
-50 -100 120 150 ---- ---- ---- -50 110 -50 -50 130
12> 5 8 7 3 1- 0 5 1- 5
-110 100 50 -140 ---- ---- ---- -150 -430 -110 -150 -110
13> 7 4 7 1 1 1 4 4 7
650 620 650 -100 -100 ---- ---- ---- -100 620 620 650
14> 7 5 0 3 8 5 2 1 5
460 430 -300 100 500 ---- ---- ---- 430 -50 -150 430
15> 4- 0 4- 4- 4- 2 8 1 7
