Tuesday Unit-Wide Tuesday Morn Session April 17, 2018
Scores after 9 rounds Factored to 229.5 Average Section A North-South
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
1 51.74 237.50 0.00 A 7 0.32(SA) Beverly Saunders - Patrick Salve
2 46.19 212.00 0.00 B Katherine Willson - Nancy Bartone
3 47.39 217.50 0.00 C Maureen Walsh - Jan Rosow
4 58.39 268.00 0.00 B 5 5 0.45(SA) Marsha Futterman - Riva Lewinter
5 37.36 171.50 0.00 B Ruth Kuzma - Daniel Sullivan
6 51.31 235.50 0.00 A 8 0.28(SA) Betty Ustanowski - Virginia Naugler
7 43.46 199.50 0.00 C Ellen Meinke - Joan Rusconi
8 38.78 178.00 -2.00 C Natalie Kaplan - Margery Gussak
9 44.99 206.50 0.00 C Irving Rosenthal - Lucie Fradet
10 50.76 233.00 0.00 B 6 0.22(SB) Eric Vogel - Ron Talbot
11 50.00 229.50 0.00 C Barbara Fletcher - Bill Wininger
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 11- 17 7 7 7 11- 11- - -
-480 ---- ---- 100 -490 -490 -490 -480 -480 -1020 -1020
2> 10 3 10 15 3 3 10 10 3
-140 ---- ---- -170 -140 -120 -170 -170 -140 -140 -170
3> 5 12 5 5 11 15 5 15 15
-50 ---- ---- 430 -50 -50 110 450 -50 450 450
4> 8 8 8 15 8 8 8 8 8
-110 -110 ---- ---- -110 -100 -110 -110 -110 -110 -110
5> 10 10 - 16 - 3 3 10 5
50 50 ---- ---- -450 100 -450 -420 -420 50 -170
6> 10 15- 10 10 10 4 10 15- 4
420 450 ---- ---- 420 420 420 170 420 450 170
7> 10- 10- 10- 14- 14- 8 - - 6
-100 -100 -100 ---- ---- 100 100 -110 -650 -650 -200
8> 6- 1 1 16 13 17 3- 9 11-
-110 -170 -170 ---- ---- 300 50 420 -150 -100 -50
9> 15- 15- 4 11 4 4 4 11 4
480 480 420 ---- ---- 450 420 420 420 450 420
10> 5 5 13- 5 5 5 5 5 5
-650 -650 -200 -650 ---- ---- -650 -650 -650 -650 -650
11> 14- 6 8 10- 2 2 2 14- 10-
100 -120 -50 50 ---- ---- -150 -150 -150 100 50
12> 15- 7- 15- 13- 7- 3- 13- 0 9
120 -80 120 110 ---- ---- -80 -100 110 -200 50
13> 12 6 0 16- 12 4- 1 16- 12
170 PASS -300 620 170 ---- ---- -100 -200 620 170
14> 12- 5 5 9 1- 1- 5 15- 17
480 300 300 450 100 ---- ---- 100 300 500 650
15> 7- 2 15- 7- 3- 7- 3- 0 15-
50 -110 140 50 -100 ---- ---- 50 -100 -400 140
16> 2- 14- 14- 7- 7- - 7- 7- 7-
140 420 420 170 170 -50 ---- ---- 170 170 170
17> 0 2 17 6- 9- 6- 8 12- 12-
-710 -510 100 -200 -150 -200 ---- ---- -170 -130 -130
18> 17 4- 10- 15 - 7 4- - 14
140 -200 -100 110 -400 -110 ---- ---- -200 -400 90
19> 10 12 6- 10 3 16 10 14 -
90 110 -50 90 -100 150 90 ---- ---- 120 -150
20> 16 - 8- 4 4 2 6 8- 8-
110 -600 -140 -170 -170 -200 -150 ---- ---- -140 -140
21> 16 9- 6 13- 4 9- 17 13- 6
50 -110 -130 -100 -140 -110 100 ---- ---- -100 -130
22> 4- 4- 7- 12 12 2 1 0 7-
90 90 110 120 120 -50 -100 -110 ---- ---- 110
23> 5- 17 5- 11 5- 5- 13 16 11
-100 200 -100 90 -100 -100 100 150 ---- ---- 90
24> 4- 11- 4- 4- 4- 4- 11- 0 11-
-450 -420 -450 -450 -450 -450 -420 -500 ---- ---- -420
25> 3- 2 1 13- 7 3- 7 7 7
-50 -100 -150 120 110 -50 110 110 110 ---- ----
26> 0 7 7 7 7 7 16 17 15
-660 -600 -600 -600 -600 -600 -110 100 -150 ---- ----
27> 4 9- 9- 0 1- 15 4 13- 9-
-150 -110 -110 -460 -430 -50 -150 -100 -110 ---- ----
28> 5 5 10- 10- 5 1- 15 1- 10-
---- -420 -420 50 50 -420 -450 100 -450 50 ----
29> 9- 17 9- 9- 9- 1 2 9- 3-
---- -130 -100 -130 -130 -130 -170 -150 -130 -140 ----
30> 11 6 4 8- 16 8- - 12 2
---- 100 -50 -90 50 150 50 -150 110 -100 ----
31> 7- 15- 7- 7- - 7- 15- 7- 7-
---- ---- 600 1370 600 600 -100 600 1370 600 600
32> 8- 13- 3- - 8- 3- 16- 13- 8-
---- ---- -140 100 -170 -180 -140 -170 300 100 -140
33> 2- 16- 8- 8- 8- - 14- 8- 8-
---- ---- -50 110 50 50 50 -90 100 50 50
Tuesday Unit-Wide Tuesday Morn Session April 17, 2018
Scores after 9 rounds Factored to 229.5 Average Section A East-West
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
1 60.24 276.50 0.00 A 2 10 1.58(SA) Yeong-Long Shiue - Laurie Robbins
2 46.08 211.50 0.00 B Bill Watson - James Macomber
3 58.93 270.50 0.00 C 3 1 1 9 1.37(SB) Asha Jain - Adish Jain
4 64.81 297.50 0.00 A 1 4 4.19(OA) John Stiefel - Geoffrey Brod
5 56.97 261.50 0.00 B 5 3 0.69(SB) Mike Winterfield - Michael Wavada
6 50.44 231.50 0.00 B Partab Makhijani - Joan Salve
7 37.36 171.50 0.00 C Linda Erickson - Sharon Kwash
8 51.74 237.50 0.00 B 7 5 0.32(SA) Marie Abate - Lea Selig
9 47.93 220.00 0.00 C Roz Sternberg - Nancy Campbell
10 57.19 262.50 0.00 B 4 2 0.96(SB) Michele Raviele - Joan Brault
11 47.49 218.00 0.00 C Debbie Katz - Lori Leopold
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5- 10 5- 5- 0 16- 10 16- 10
480 490 ---- 480 ---- 480 -100 1020 490 1020 490
2> 7 14 14 7 14 7 7 14 2
140 170 ---- 170 ---- 140 170 140 140 170 120
3> 12 6 2 12 5 2 12 2 12
50 -110 ---- -450 ---- 50 -430 -450 50 -450 50
4> 9 9 9 9 9 9 9 2 9
110 110 110 ---- 110 ---- 110 110 110 100 110
5> 16- 7 14 14 7 16- 12 1 7
450 -50 420 ---- 420 ---- -50 450 170 -100 -50
6> 7 1- 13 7 1- 7 13 7 7
-420 -450 -170 ---- -420 ---- -450 -420 -170 -420 -420
7> 6- 9 6- 16- 16- 11 2- 6- 2-
100 110 100 650 ---- 650 ---- 200 -100 100 -100
8> 16 0 16 13- 8 5- 1 10- 4
170 -420 170 150 ---- 100 ---- 50 -300 110 -50
9> 1- 13 13 13 6 13 6 1- 13
-480 -420 -420 -420 ---- -450 ---- -420 -450 -480 -420
10> 12 3- 12 12 12 12 12 12 12
650 200 650 650 650 ---- 650 ---- 650 650 650
11> 15 9 15 6- 2- 6- 2- 15 11
150 50 150 -50 -100 ---- -50 ---- -100 150 120
12> 13- 1- 3- 3- 17 8 1- 9- 9-
100 -120 -110 -110 200 ---- -50 ---- -120 80 80
13> 17 16 - - 5 5 5 11 12-
300 200 -620 -620 -170 -170 ---- -170 ---- PASS 100
14> 12 12 8 1- 15- 0 4- 12 15-
-300 -300 -450 -500 -100 -650 ---- -480 ---- -300 -100
15> 1- 13- 9- 17 13- 1- 9- 15 9-
-140 100 -50 400 100 -140 ---- -50 ---- 110 -50
16> 9- 9- 9- 9- 9- 16- 14- 2- 2-
-170 -170 -170 -170 -170 50 -140 ---- -420 ---- -420
17> 9 10- 4- 7- 4- 10- 17 15 0
170 200 130 150 130 200 710 ---- 510 ---- -100
18> 12- 2 16- 16- 3 10 0 12- 6-
200 -110 400 400 -90 110 -140 ---- 200 ---- 100
19> 7 3 14 16- 1 7 7 5 10-
-90 -120 100 150 -150 -90 -90 -110 ---- 50 ----
20> 13 8- 13 8- 15 1 11 16- 8-
170 140 170 140 200 -110 150 600 ---- 140 ----
21> 3- 3- 13 11 7- 1 0 7- 11
100 100 140 130 110 -50 -100 110 ---- 130 ----
22> 5 9- 15 12- 16 12- 17 9- 5
---- -120 -110 50 -90 100 -90 110 -110 ---- -120
23> 11- 6 11- 11- 4 0 1 11- 6
---- 100 -90 100 100 -100 -200 -150 100 ---- -90
24> 12- 5- 12- 12- 5- 5- 17 12- 12-
---- 450 420 450 450 420 420 500 450 ---- 450
25> 10 13- 13- 10 15 10 16 10 3-
-110 ---- 50 50 -110 100 -110 150 -110 -120 ----
26> 10 10 17 1 10 0 10 2 10
600 ---- 600 660 110 600 -100 600 150 600 ----
27> 15- 2 13 13 7- 3- 7- 7- 17
430 ---- 50 150 150 110 100 110 110 460 ----
28> 12 15- 12 2 12 15- 6- 6- 6-
---- 420 ---- 450 420 -100 420 450 -50 -50 -50
29> 7- 16 7- 15 0 7- 7- 13- 7-
---- 130 ---- 170 130 150 100 130 130 140 130
30> 1 8- 6 16- 11 5 13 15 8-
---- -150 ---- -50 -100 150 50 -110 90 100 -50
31> 9- 16- 9- 9- 1- 1- 9- 9- 9-
-600 ---- 100 ---- -600 -600 -1370 -1370 -600 -600 -600
32> 16- 8- 13- 8- - 3- 3- 13- 8-
180 ---- 140 ---- 170 140 -300 -100 -100 170 140
33> 8- 8- 16- 14- 2- - 8- 8- 8-
-50 ---- -50 ---- 90 50 -100 -110 -50 -50 -50
Tuesday Unit-Wide Tuesday Morn Session April 17, 2018
Scores after 9 rounds Factored to 229.5 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.33 231.00 B 7 0.19(SB) Virginia Labbadia - Judith Pyka
2 50.11 230.00 C 4 0.27(SC) Ronit Shoham - Joan Lager
3 51.96 238.50 A 6 0.38(SA) Kathleen Frangione - Elizabeth Nagle
4 59.48 273.00 C 3 3 2 6 4 1.36(OC) Stephen Shamroth - Liz Shamroth
5 43.14 198.00 C Betty Kerber - Barbara Mindell
6 47.60 218.50 B Lois Labins - Cecilia Vasel
7 59.59 273.50 C 2 2 1 12 5 3 1.81(OC) Susan Wavada - Judith Cavagnaro
8 68.63 315.00 B 1 1 2 1 7.44(OA) Trevor Reeves - Felix Springer
9 59.04 271.00 C 4 4 3 7/8 5/6 0.89(OC) Ed Konowitz - Sheldon Rosenbaum
10 39.32 180.50 B Arline Small - Selma Moffie
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 14 3 11- 3 7 15- 7 15- 3
-460 ---- -990 -480 -990 -490 50 -490 50 -990
2> 0 10 10 10 10 16- 16- 10 3
-400 ---- -140 -140 -140 -140 -110 -110 -140 -170
3> 5 5 15 5 15 5 5 5 5
-50 ---- -50 450 -50 450 -50 -50 -50 -50
4> 8 0 8 2 1 8 15 17 15
-110 -600 ---- -110 -130 -200 -110 -100 100 -100
5> 16 10 3 10 16 10 10 10 10
100 50 ---- -420 50 100 50 50 50 50
6> 10 10 15- 2 6 0 15- 4 1
420 420 ---- 450 130 400 -50 450 170 110
7> 3 6 17 14- 6 4 14- 2 10-
-500 -200 110 ---- 100 -200 -300 100 -620 -100
8> 14 5 9 3- 1 11- 6- 15 9
100 -140 -100 ---- -150 -170 -50 -110 120 -100
9> 15- 4 11 4 11 4 11 15- 4
480 420 450 ---- 420 450 420 450 480 420
10> 13- 13- 5 5 5 17 13- 13- 13-
-200 -200 -650 -650 ---- -650 -170 -200 -200 -200
11> 6 6 14- 10- 10- 2 17 14- 2
-120 -120 100 50 ---- 50 -150 110 100 -150
12> 10 1 3- 3- 3- 11- 11- 17 6
90 -150 -100 -100 ---- -100 100 100 150 -90
13> 8 8 2- 12 8 12 15 4- 2-
140 140 -110 170 140 ---- 170 200 -100 -110
14> 12- 5 12- 15- 12- 9 9 5 0
480 300 480 500 480 ---- 450 450 300 -470
15> 1 12- 7- 7- 12- 17 12- 7- 12-
-200 100 50 50 100 ---- 150 100 50 100
16> 14- 7- 14- 7- 7- - 14- 14- 2-
420 170 420 170 170 -50 ---- 420 420 140
17> 1 3- 3- 5 16 15 12- 12- 9-
-670 -500 -500 -250 -100 -110 ---- -130 -130 -150
18> 10- 16 4- 10- 10- 4- 2 10- 10-
-100 120 -200 -100 -100 -200 ---- -300 -100 -100
19> 3 - 6- 14 6- 14 6- 3 17
-100 -150 -50 120 -50 120 -50 ---- -100 200
20> 14 14 17 14 12 4 11 8- -
100 100 200 100 -110 -170 -120 ---- -140 -600
21> 2- 13- 9- 13- - - 6 2- 9-
-150 -100 -110 -100 -200 -200 -130 ---- -150 -110
22> 12 12 17 4- 4- 12 12 12 16
120 120 280 90 90 120 120 120 ---- 150
23> 5- 11 5- 14 1 5- 15 5- 0
-100 90 -100 110 -140 -100 120 -100 ---- -170
24> 15 4- 11- 11- 11- 4- 17 16 4-
-300 -450 -420 -420 -420 -450 100 -100 ---- -450
25> 0 13- 13- 13- 13- 7 13- 13- 13-
-200 120 120 120 120 110 120 120 120 ----
26> 7 7 7 14 7 7 7 7 7
-600 -600 -600 -500 -600 -600 -600 -600 -600 ----
27> 9- 4 6 13- 1- 17 9- 16 9-
-110 -150 -130 -100 -430 100 -110 50 -110 ----
28> 10- 5 10- 15 17 15 5 10- 0
---- 50 -420 50 100 200 100 -420 50 -500
29> 15- 3- 9- 0 9- 9- 15- 9- 9-
---- -110 -140 -130 -300 -130 -130 -110 -130 -130
30> 16 13- - 4 8- 8- 16 13- 4
---- 150 120 -150 -90 50 50 150 120 -90
Tuesday Unit-Wide Tuesday Morn Session April 17, 2018
Scores after 9 rounds Factored to 229.5 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.15 221.00 B Jerry Hirsch - Sally Kirtley
2 54.14 248.50 C 6 4 2 0.51(SC) Gladys Feigenbaum - Paul Norman
3 34.42 158.00 B Mary Petit - Joan Libucha
4 50.87 233.50 B 8 0.17(SB) Joan Stroup - Carol Tellar
5 46.73 214.50 C Clifford Abraham - Jon Marx
6 42.05 193.00 C Linda Dragat - Mary Eisenberg
7 51.42 236.00 C 7 3 0.37(SC) Joseph Peled - Michael Nader
8 42.37 194.50 B Susan Glasspiegel - Lee Wilcox
9 49.13 225.50 C 4 0.26(SC) Linda Kesselman - Carol Hill
10 51.53 236.50 B 8 6 0.28(SA) Judith Merrill - Nancy Narwold
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3 1- 14 10 5- 1- 14 14 10
460 ---- -50 990 490 480 -50 990 990 490
2> 17 - 7 - 7 7 7 14 7
400 ---- 110 140 110 140 140 140 170 140
3> 12 12 12 12 2 12 12 12 2
50 ---- 50 50 50 -450 50 50 50 -450
4> 9 17 2 9 0 15 2 16 9
110 600 ---- 100 110 -100 130 100 200 110
5> 7 7 7 14 7 7 7 1 1
-50 -50 ---- -50 420 -50 -50 -50 -100 -100
6> 17 7 1- 1- 13 15 16 11 7
50 -420 ---- -450 -450 -170 -130 -110 -400 -420
7> 11 2- 0 15 2- 6- 11 14 13
200 -100 -110 ---- 620 -100 100 200 500 300
8> 12 10- 8 2 13- 8 16 3 5-
140 110 100 ---- -120 150 100 170 -100 50
9> 13 6 6 1- 13 13 6 1- 13
-420 -450 -450 ---- -480 -420 -420 -450 -480 -420
10> 3- 12 3- 12 3- 12 3- 0 3-
200 650 200 650 ---- 200 650 200 170 200
11> 0 2- 2- 6- 15 6- 11 15 11
-110 -100 -100 -50 ---- 150 -50 120 150 120
12> 5- 13- 0 13- 11 13- 7 5- 16
-100 100 -150 100 ---- 90 100 -90 -100 150
13> 14- 12- 5 14- 9 9 5 9 2
110 100 -170 110 -140 ---- -140 -170 -140 -200
14> 4- 12 1- 17 4- 4- 8 12 8
-480 -300 -500 470 -480 ---- -480 -450 -300 -450
15> 9- 9- 9- 4- 4- 16 0 4- 4-
-50 -50 -50 -100 -100 ---- 200 -150 -100 -100
16> 2- 9- 14- 9- 2- 16- 9- 2- 2-
-420 -170 -140 -170 -420 50 ---- -170 -420 -420
17> 4- 12 7- 1 16 2 13- 4- 13-
130 250 150 100 670 110 ---- 500 130 500
18> 6- 6- 6- 6- 6- 12- 1 15 12-
100 100 100 100 100 200 ---- -120 300 200
19> 3 0 10- 14 3 16- 10- 10- 14
-120 -200 50 100 -120 150 50 ---- 50 100
20> 3 16- 5 3 13 3 6 0 8-
-100 600 110 -100 170 -100 120 ---- -200 140
21> 3- 7- 16- 14- 16- 3- 11 7- 14-
100 110 200 150 200 100 130 ---- 110 150
22> 1 12- 5 5 5 5 0 5 12-
-150 -90 -120 -120 -120 -120 -280 -120 ---- -90
23> 17 16 11- 11- 6 2 11- 11- 3
170 140 100 100 -90 -120 100 100 ---- -110
24> 12- 5- 2 12- 12- 0 5- 1 5-
450 420 300 450 450 -100 420 100 ---- 420
25> 3- 17 10 3- 3- 3- 3- 3- 3-
-120 200 -110 -120 -120 -120 -120 -120 -120 ----
26> 10 10 10 10 10 10 10 3 10
600 600 600 600 600 600 600 500 600 ----
27> 15- 7- 0 13 7- 11 1 3- 7-
430 110 -100 150 110 130 -50 100 110 ----
28> 0 6- 2 12 12 6- 6- 2 17
---- -200 -50 -100 420 420 -50 -50 -100 500
29> 7- 1- 7- 13- 1- 7- 7- 17 7-
---- 130 110 130 140 110 130 130 300 130
30> 8- 1 8- 3- 1 16- 3- 13 13
---- -50 -150 -50 -120 -150 150 -120 90 90
Tuesday Unit-Wide Tuesday Morn Session April 17, 2018
Scores after 9 rounds Factored to 229.5 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.42 277.31 A 2 8/9 1.21(OA) Esther Watstein - Al Wolf
2 40.05 183.81 C Marshall Weiss - Vince D'Souza
3 58.33 267.75 C 3 2 2 0.77(SA) Joe Hochheiser - Sandy Gould
4 52.78 242.25 A Peter MacCuaig - Warren Williams
5 48.38 222.06 B Russ Sackowitz - Renee Pomerantz
6 45.60 209.31 C Rosemary Benedict - Howard Cohen
7 45.60 209.31 B Wayne Lubin - Millie Sullivan
8 35.19 161.50 C Jean Bieluczyk - Debbie Balbus
9 49.54 227.38 C 4 0.32(SB) Bill Jaeger - Bob Pauker
10 53.01 243.31 C 4 3 3 0.54(SA) Gregory Rich - Gary Miyashiro
11 61.11 280.50 C 1 1 1 7 3 1 3.22(OC) Merle Spiegel - Lynn Cripe
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 7 6 8 3- 1 1 1 3-
-520 ---- ---- -460 -490 -420 -980 -990 -990 -990 -980
2> 3- 3- 2 7 5- - - 8 5-
-140 ---- ---- -140 -170 -110 -120 -200 -200 100 -120
3> 6- 2- 0 2- 2- 6- 6- 2- 6-
450 ---- ---- -50 -100 -50 -50 450 450 -50 450
4> 5 0 7 1- 3- 8 1- 3- 6
-100 -300 ---- ---- 100 -130 -110 200 -130 -110 -90
5> 7- 1- 6 0 4- 3 1- 7- 4-
50 -450 ---- ---- -180 -460 -420 -430 -450 50 -420
6> 7 7 0 7 1 2 4 4 4
480 480 ---- ---- 200 480 400 420 450 450 450
7> 8 4- 4- - 7 - 2 3 6
100 -170 -170 ---- ---- -650 -100 -650 -620 -200 -140
8> 3 4 - 5- 7 2 - 5- 8
-140 -100 -200 ---- ---- 50 110 -180 -200 50 150
9> 2- 2- 2- 2- 6- 0 6- 6- 6-
450 450 450 ---- ---- 450 480 420 480 480 480
10> 6- 6- 6- 1 3- 1 1 6- 3-
-200 -200 -200 -650 ---- ---- -620 -650 -650 -200 -620
11> 0 3 6 6 1 6 3 8 3
-400 -120 -90 -90 ---- ---- -150 -90 -120 50 -120
12> 6- 3 6- 8 0 1 3 3 5
110 -100 110 150 ---- ---- -200 -110 -100 -100 100
13> 8 1 2- 2- 7 5 5 5 0
620 -100 140 140 500 ---- ---- 170 170 170 -110
14> 6 6 2- 6 2- 0 1 4 8
480 480 300 480 300 ---- ---- 50 100 450 690
15> 7 0 3 5 1 3 3 8 6
100 -500 -400 -200 -430 ---- ---- -400 -400 110 -120
16> 3- 3- 7 3- 3- 3- 8 0 3-
170 170 200 170 170 170 ---- ---- 420 140 170
17> 7- 0 5 1 2 6 7- 3 4
-100 -710 -130 -670 -500 -110 ---- ---- -100 -470 -200
18> 5 2- 8 - - 4 6 7 2-
-100 -200 120 -300 -300 -110 ---- ---- 90 110 -200
19> 2- 2- 2- 6 8 5 2- 7 0
-50 -50 -50 120 400 110 -50 ---- ---- 140 -90
20> 7 1- 8 5- 5- 0 3- 1- 3-
200 -120 300 100 100 -200 -90 ---- ---- -120 -90
21> 2- 6- 4- 4- 8 - 2- - 6-
-110 50 -100 -100 110 -150 -110 ---- ---- -150 50
22> 7- 5- 1- 1- 4 5- 1- 7- 1-
150 120 90 90 100 120 90 150 ---- ---- 90
23> 1- 0 3 6 6 6 4 1- 8
-200 -400 -110 110 110 110 -100 -200 ---- ---- 180
24> 1 3 5- 3 8 0 3 5- 7
-590 -450 -420 -450 100 -650 -450 -420 ---- ---- -170
25> 6 3 8 6 0 3 6 3 1
120 110 400 120 -100 110 120 110 -50 ---- ----
26> 2- 5- 2- 7- 0 5- 7- 2- 2-
-600 -150 -600 100 -650 -150 100 -600 -600 ---- ----
27> 2 4 6 1 5 7- 3 0 7-
-180 -110 -50 -400 -100 50 -150 -460 50 ---- ----
28> 3- 3- 8 3- 0 1 6- 6- 3-
---- 50 50 200 50 -450 -420 100 100 50 ----
29> 6- 3- 3- 6- 3- 1 0 8 3-
---- -100 -130 -130 -100 -130 -200 -800 120 -130 ----
30> 0 7 8 3 3 6 1 5 3
---- -150 110 120 50 50 100 -50 90 50 ----
31> 6- 2 2 6- 8 0 2 4- 4-
---- ---- 620 150 150 620 1370 -100 150 600 600
32> 8 - 3 4- 2 4- 6 - 7
---- ---- 400 -150 -100 90 -140 90 100 -150 300
33> 1- 4- 4- 0 1- 4- 7 4- 8
---- ---- -140 50 50 -400 -140 50 80 50 100
Tuesday Unit-Wide Tuesday Morn Session April 17, 2018
Scores after 9 rounds Factored to 229.5 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.62 236.94 A Chuck Stabinsky - Susan Rodricks
2 58.80 269.88 C 1 1 1 10 1.53(SA) Linda Dale Mulholland - Heidi Winslow
3 46.07 211.44 C Henry Koschwitz - Bob Meisel
4 56.02 257.13 B 2 2 1.07(SA) Marilyn Caissy - Ed Finlay
5 55.56 255.00 B 3 3 0.77(SA) Caroline Molyneux - Judy Williams
6 50.46 231.63 C Lou Carbone - Ed Bucnis
7 50.46 231.63 A Linda Green - David Blackburn
8 37.96 174.25 C Cornelia Guest - Jerry Shea
9 53.70 246.50 C 2 0.43(SC) Marsha Scherr - Tehmi Mulla
10 54.63 250.75 A 4 0.54(SA) Carl Palmer - Richard Fronapfel
11 34.72 159.38 C Tony Mortimer - Lou Cascio
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 4- 7 7 1 7 2 4- 0
520 980 ---- 990 ---- 990 460 990 490 980 420
2> 4- 2- 7- 7- 4- 0 6 2- 1
140 120 ---- 200 ---- 200 140 -100 170 120 110
3> 1- 5- 1- 1- 5- 5- 8 1- 5-
-450 50 ---- -450 ---- -450 50 50 100 -450 50
4> 4- 8 0 6- 4- 1 2 6- 3
110 300 -200 ---- 130 ---- 110 -100 90 130 100
5> 3- 6- 5 6- - 2 3- 8 -
420 450 430 ---- 450 ---- -50 180 420 460 -50
6> 7 1 6 4 4 8 4 1 1
-400 -480 -420 ---- -450 ---- -450 -200 -450 -480 -480
7> 3- 7- 3- 6 5 2 7- 0 1
170 650 170 620 ---- 200 ---- 140 650 -100 100
8> 4 6 7- 7- 2- 0 2- 5 1
100 180 200 200 ---- -50 ---- -150 -50 140 -110
9> 5- 8 5- 1- 1- 1- 5- 5- 1-
-450 -420 -450 -480 ---- -480 ---- -480 -450 -450 -480
10> 7 1- 7 7 1- 4- 1- 4- 1-
650 200 650 650 200 ---- 620 ---- 200 620 200
11> 2 2 5 2 0 5 8 7 5
90 90 120 90 -50 ---- 120 ---- 400 150 120
12> 7 1- 5 0 5 3 1- 8 5
110 -110 100 -150 100 ---- -100 ---- -110 200 100
13> 5- 3 5- 3 1 8 0 7 3
-140 -170 -140 -170 -500 110 ---- -620 ---- 100 -170
14> 5- 7 2 4 5- 0 2 2 8
-300 -100 -480 -450 -300 -690 ---- -480 ---- -480 -50
15> 5 5 3 0 7 2 1 8 5
400 400 200 -110 430 120 ---- -100 ---- 500 400
16> 0 4- 8 4- 4- 4- 4- 4- 1
-420 -170 -140 -170 -170 -170 -170 ---- -170 ---- -200
17> - 7 5 6 4 2 - 8 3
100 670 470 500 200 110 100 ---- 710 ---- 130
18> 2 7- 1 7- 5- 4 3 5- 0
-90 300 -110 300 200 110 100 ---- 200 ---- -120
19> 2 1 0 8 3 5- 5- 5- 5-
-120 -140 -400 90 -110 50 50 50 ---- 50 ----
20> 2- 6- 2- 4- 8 1 4- 6- 0
-100 120 -100 90 200 -200 90 120 ---- -300 ----
21> 3- 7- 0 1- 7- 5- 5- 1- 3-
100 150 -110 -50 150 110 110 -50 ---- 100 ----
22> 4 6- 2- - 6- 2- - 6- 6-
---- -100 -90 -120 -150 -90 -120 -150 -90 ---- -90
23> 2 0 2 6- 4 8 6- 5 2
---- -110 -180 -110 200 100 400 200 110 ---- -110
24> 0 1 8 7 5 5 2- 2- 5
---- -100 170 650 590 450 450 420 420 ---- 450
25> 8 5 2 2 5 5 0 7 2
100 ---- -110 -120 -120 -110 -110 -400 50 -120 ----
26> 8 2- 5- - 2- 5- 5- 5- -
650 ---- 150 600 -100 150 600 600 600 -100 ----
27> 3 - 6 5 4 8 2 - 7
100 ---- -50 180 150 110 460 50 -50 400 ----
28> 8 7 4- 1- 4- 1- 0 4- 4-
---- 450 ---- 420 -50 -100 -50 -100 -200 -50 -50
29> 4- 7 1- 8 4- 0 4- 4- 1-
---- 130 ---- 200 100 800 130 -120 130 130 100
30> 5 2 8 7 1 3 0 5 5
---- -50 ---- -100 150 50 -110 -90 -120 -50 -50
31> 1- 0 8 1- 6 6 3- 6 3-
-620 -----1370 ---- 100 -620 -150 -150 -600 -150 -600
32> 3- 6 3- 0 2 7- 7- 5 1
-90 ---- 140 ---- -90 -400 -100 150 150 100 -300
33> 8 6- 3- 6- 1 3- 3- 3- 0
400 ---- 140 ---- -50 140 -80 -50 -50 -50 -100
Tuesday Unit-Wide Tuesday Morn Session April 17, 2018
Scores after 30 boards Factored to 229.5 Average Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.73 200.72 A Helen Kobernusz - Henry Arnold
2 41.38 189.94 B Arthur Haut - Elaine Haut
3 52.67 241.76 C 4 3 2 0.51(SA) Mary Whittemore - Carolee Haak
4 60.15 276.07 A 1 11 1.46(SA) Sarah Corning - Alice Hummel
5 42.17 193.55 B Bob Kistner - Donald Brueggemann
6 47.63 218.62 C Roger Caplan - Sylvia Alpert
7 58.54 268.71 B 2 1 1.02(SA) Paul Proulx - Bill Segraves
8 53.17 244.06 C 3 2 1 0.73(SA) Jim Walsh - Kurt Hummel
9 50.18 230.31 C Bonnie Murphy - Randy Murphy
10 51.48 236.29 A Connie Graham - Nancy Ramseyer
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.69 2.31 0.63 7.94 5.69 0.63 3.44 5.69
-490 ---- -990 -1020 -460 ---- -490 -1020 -980 -490
2> 7.38 5.13 7.38 5.13 1.19 1.19 1.19 3.44
100 ---- 50 100 50 ---- -140 -140 -140 -110
3> 3.44 3.44 0.06 7.38 3.44 7.38 3.44 3.44
-50 ---- -50 -100 450 ---- -50 450 -50 -50
4> 4 4 0.06 1.19 6.81 7.94 4 4
---- -110 ---- -110 -200 -150 -100 -90 -110 -110
5> 0.06 2.88 2.88 2.88 7.94 2.88 6.81 5.69
