Thursday Unit-Wide Thursday Morn Session December 21, 2017
Scores after 13 rounds Factored to  156.0 Average      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.37  185.24  A   1                                  1.97(SA) Donna Feir - Beverly Saunders
  2   51.49  160.66  B         2                            0.60(SB) Ruth Kuzma - Lois McOmber
  3   47.89  149.41  C               1                      0.50(SC) Maureen Walsh - Jan Rosow
  4   38.28  119.44  A                                               Marsha Futterman - Susan Pflederer
  5   45.91  143.24  A                                               Bill Watson - Adish Jain
  6   57.33  178.88  A   2                                  1.38(SA) Frank Blachowski - Sonja Smith
  7   40.88  127.56  C                                               Judith Cavagnaro - Asha Jain
  8   56.97  177.76  A   3                                  0.99(SA) Mary Petit - Elizabeth Nagle
  9   52.96  165.24  A   7                                  0.28(SA) Partab Makhijani - Patrick Salve
 10   55.48  173.11  B   4     1                            0.85(SB) Peter Solomon - Stephen Shamroth
 11   55.22  172.28  A   5                                  0.39(SA) Lesley Meyers - Susan Seckinger
 12   54.83  171.06  A   6                                  0.33(SA) Marie Abate - Ron Talbot
 13   42.63  133.02  C                                               Linda Dragat - Karen Harrison
 14   48.82  152.33  B         3                            0.43(SB) Mary Ann Downes - Libby Pearl
 15   45.14  140.83  B                                               Richard Kates - Phil Olschefski
 16   47.49  148.18  B                                               Lois Labins - Cecilia Vasel
 17   50.69  158.16  A                                               Douglas Doub - John Suisman


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>   4.92                          7.08  9.25  3.29       11.42  0.04  9.25  7.08  1.67 11.42  4.92  1.67
         110   ----  ----  ----  ----  120   150    50   ----  180  -100   150   120   -50   180   110   -50 

   2>   6.54                          6.54  0.04  3.29        6.54 11.96  1.67  9.79  6.54  1.67  6.54 10.88
          50   ----  ----  ----  ----   50  -400  -110   ----   50   110  -200    90    50  -200    50   100 

   3>         8.71                          4.38  4.38  0.58  0.58  4.38  8.71  4.38 11.96  4.38  8.71 10.88
         ----  450   ----  ----  ----  ----  420   420   -50   -50   420   450   420   490   420   450   480 

   4>           6                             6  10.88  3.83  2.21  8.17 10.88  3.83  8.17  1.13 10.88  0.04
         ----  -90   ----  ----  ----  ----  -90   110  -100  -110   100   110  -100   100  -200   110  -300 

   5>   8.71  4.92  8.71                          8.71  1.13        8.71  0.04  8.71  2.21  3.29 11.96  4.92
        1460  1440  1460   ----  ----  ----  ---- 1460   660   ---- 1460  -100  1460   690   710  1470  1440 

   6>   3.83  3.83  9.79                          6.54  3.83        9.79  9.79  0.58  9.79  9.79  3.83  0.58
         -50   -50   400   ----  ----  ----  ----  150   -50   ----  400   400  -100   400   400   -50  -100 

   7>  11.96       10.33  0.04                          7.08  7.08  4.38  2.75  7.08  7.08  1.13  2.75 10.33
        1440   ----  720   600   ----  ----  ----  ----  690   690   660   630   690   690   620   630   720 

   8>   4.38       11.96 10.33                          4.38  4.38  4.38  4.38  4.38  4.38  4.38 10.33  4.38
        -510   ----   50  -450   ----  ----  ----  ---- -510  -510  -510  -510  -510  -510  -510  -450  -510 

   9>  10.88  3.83  3.83  8.71  8.71                          3.83        8.71  3.83  0.04  3.83  3.83 11.96
         110  -150  -150  -100  -100   ----  ----  ----  ---- -150   ---- -100  -150  -500  -150  -150   460 

  10>   2.75 10.88  2.75  0.04 10.88                         10.88        2.75  7.63  7.63  2.75  7.63  5.46
        -650   200  -650  -660   200   ----  ----  ----  ----  200   ---- -650   100   100  -650   100  -620 

  11>  11.96  8.71        8.71  1.67  8.71                          8.71  4.38  4.38  1.67  8.71  4.38  0.04
         460   430   ----  430   -50   430   ----  ----  ----  ----  430   400   400   -50   430   400  -100 

  12>   7.63  9.79       11.96  9.79  0.04                            6   9.79  4.38  1.13  3.29    6   2.21
          50   130   ----  300   130  -550   ----  ----  ----  ---- -100   130  -130  -420  -150  -100  -200 

  13>   5.46  3.29  0.58 11.96  8.71  8.71  0.58                                8.71  3.29  8.71  3.29  8.71
         720   640   190  1470  1390  1390   190   ----  ----  ----  ----  ---- 1390   640  1390   640  1390 

  14>   9.25    6  11.42  3.29  1.67  7.63  4.38                                0.04  9.25  1.67 11.42    6 
         110    50   140  -100  -150   100   -90   ----  ----  ----  ----  ---- -500   110  -150   140    50 

  15>  11.42  2.21 11.42        5.46  9.79  3.83  7.63                          1.13  3.83  7.63  0.04  7.63
         100  -120   100   ----  -80    90   -90    50   ----  ----  ----  ---- -150   -90    50  -200    50 

  16>   4.38  4.38  0.04        8.71  9.79  7.63 11.42                          1.13  4.38  4.38  4.38 11.42
        -150  -150  -800   ----  -50   420  -100   430   ----  ----  ----  ---- -200  -150  -150  -150   430 

  17>     7     7     3     0     3     7     7    11    11                             3    11     1     7 
         170   170   140  -100   140   170   170   420   420   ----  ----  ----  ----  140   420   100   170 

  18>    11-    5-    3-    2     5-    9     0    10     7                            11-    3-    8     1 
         140  -120  -150  -180  -120   -90  -500  PASS  -110   ----  ----  ----  ----  140  -150  -100  -300 

  19>   9.25  4.38  4.38  0.58       11.96  4.38  4.38  0.58  4.38                          9.25  9.25  9.25
        -620  -650  -650  -660   ---- -170  -650  -650  -660  -650   ----  ----  ----  ---- -620  -620  -620 

  20>  11.96  3.83  1.67  9.25       10.88  3.83  9.25  6.54  6.54                          6.54  0.04  1.67
         300   -90  -200   100   ----  200   -90   100  PASS  PASS   ----  ----  ----  ---- PASS  -400  -200 

  21>     7-    3     3     3     3    10-   10-    3    10-   10-    3                             3     7-
        -430  -450  -450  -450  -450  -420  -420  -450  -420  -420  -450   ----  ----  ----  ---- -450  -430 

  22>     2     9-    7     8     2     2     5     6    12     9-    2                             2    11 
       -1460  -680  -800  -710 -1460 -1460 -1430 -1390  -650  -680 -1460   ----  ----  ----  -----1460  -660 

  23>   3.29    6     6   0.04    6        11.96    6   1.67  9.79 10.88  8.71                          1.67
        -180  -170  -170  -650  -170   ----  180  -170  -620    90   100  -100   ----  ----  ----  ---- -620 

  24>   4.92  0.04  2.21  4.92  1.13       11.96  9.79  9.79  7.63  4.92  4.92                          9.79
         -90  -400  -130   -90  -150   ----  110    50    50   -50   -90   -90   ----  ----  ----  ----   50 

  25>     6     6     6     6     6     6     6    12     6     0     6     6     6                         
         450   450   450   450   450   450   450   480   450   420   450   450   450   ----  ----  ----  ----

  26>     3-   12     7      -    3-    3-    3-    6    11     8     9      -   10                         
        -110   620   110  -130  -110  -110  -110   100   500   150   170  -130   200   ----  ----  ----  ----

  27>        11.96  3.29  7.08  0.58  9.79        0.58  7.08  7.08  7.08  3.29  3.29 10.88                  
         ----  100   -50  PASS  -110    50   ---- -110  PASS  PASS  PASS   -50   -50    80   ----  ----  ----

  28>         6.54  6.54  1.13  6.54  0.04       10.33  6.54 10.33 11.96  6.54  3.29  2.21                  
         ---- -100  -100  -170  -100  -200   ----   50  -100    50   110  -100  -130  -150   ----  ----  ----

  29>                 5-    1     5-    1     5-    1     5-   10-    5-   10-   10-    5-   10-            
         ----  ----  170  -100   170  -100   170  -100   170   620   170   620   620   170   620   ----  ----

  30>                 8    10    11-    9      -   11-    6     3     6     3      -    3     6             
         ----  ---- -100    50   100   -50  -430   100  -130  -400  -130  -400  -430  -400  -130   ----  ----

  31>                     0.58  9.79  0.58  3.29       11.96    6   7.63  8.71  3.29 10.88  3.29    6       
         ----  ----  ---- -100   210  -100   110   ----  870   150   170   180   110   630   110   150   ----

  32>                     1.13  7.08  7.08  7.08        7.08  7.08  7.08 11.96  3.29 10.88  1.13  1.13      
         ----  ----  ---- -100   460   460   460   ----  460   460   460   990   170   920  -100  -100   ----

  33>                           4.92 11.96  0.58  0.58  4.92 10.33  4.92  8.71  4.92  4.92  4.92 10.33      
         ----  ----  ----  -----1020  -300 -1520 -1520 -1020  -520 -1020  -920 -1020 -1020 -1020  -520   ----

  34>                           0.58  6.54  0.58  6.54  6.54  2.21  6.54 11.96 10.88  6.54  6.54  6.54      
         ----  ----  ----  ---- -450  -420  -450  -420  -420  -430  -420   100    50  -420  -420  -420   ----



Thursday Unit-Wide Thursday Morn Session December 21, 2017
Scores after 13 rounds Factored to  156.0 Average      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.12  187.57  A   3                                  0.99(SA) Rachel Brown - Laurie Robbins
  2   29.58   92.29  B                                               Robert Lahey - James Macomber
  3   47.58  148.44  B                                               Roz Sternberg - Nancy Campbell
  4   49.54  154.58  A                                               Thomas Lorch - Reginald Harvey
  5   48.58  151.57  B                                               Aldona Siuta - Joan Brault
  6   51.08  159.36  A   7                                  0.28(SA) Mark Stasiewski - David Tracy
  7   47.98  149.69  B                                               Jill Nuki - Joan Stroup
  8   41.53  129.56  A                                               Nancy McDowell - Thomas Hyde
  9   43.56  135.90  B                                               Irving Rosenthal - Robert Kuzma
 10   51.58  160.94  C   6     4     1                      0.46(SC) Larry Levy - Loretta Levy
 11   59.72  186.33  A   4                                  0.69(SA) Simon Kantor - Geoffrey Brod
 12   43.00  134.17  B                                               Lea Selig - Jeanne Striefler
 13   52.97  165.28  B   5     3                            0.50(SB) Clifford Abraham - J. Sun-Ming Lee
 14   60.83  189.79  B   2     2          10     5          1.38(SA) John Morrin - Bob Gruskay
 15   50.66  158.05  C                                               Irene Rivers - Eric Vogel
 16   61.83  192.91  B   1     1           6     3          2.30(OB) Rowna Sutin - Felix Springer


                                                   **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17
  \/
   1>   7.08  0.58       11.96        2.75        4.92       10.33  4.92  0.58  2.75  7.08  8.71 10.33      
        -110  -180   ----  100   ---- -150   ---- -120   ----   50  -120  -180  -150  -110   -50    50   ----

   2>   5.46  5.46        0.04       10.33        2.21        5.46  5.46 10.33 11.96  5.46  8.71  1.13      
         -50   -50   ---- -110   ----  200   ----  -90   ----  -50   -50   200   400   -50   110  -100   ----

   3>  11.42  3.29  7.63        3.29        7.63        0.04        7.63  7.63  3.29  7.63  1.13 11.42      
          50  -450  -420   ---- -450   ---- -420   ---- -490   ---- -420  -420  -450  -420  -480    50   ----

   4>   9.79    6   3.83        1.13        8.17        3.83       10.88    6   1.13  1.13 11.96  8.17      
         110    90  -100   ---- -110   ----  100   ---- -100   ----  200    90  -110  -110   300   100   ----

   5>   7.08  3.29  3.29 11.96        3.29        9.79        8.71        0.04  3.29  7.08 10.88  3.29      
       -1440 -1460 -1460   100   -----1460   ---- -690   ---- -710   -----1470 -1460 -1440  -660 -1460   ----

   6>   8.17  2.21  2.21  2.21       11.42        2.21        2.21        8.17  5.46 11.42  8.17  8.17      
          50  -400  -400  -400   ----  100   ---- -400   ---- -400   ----   50  -150   100    50    50   ----

   7>   7.63  1.67  9.25 11.96  4.92        4.92       10.88        9.25        1.67  4.92  0.04  4.92      
        -660  -720  -630  -600  -690   ---- -690   ---- -620   ---- -630   ---- -720  -690 -1440  -690   ----

   8>   7.63  0.04  7.63  1.67  7.63        7.63        7.63        1.67        7.63  7.63  7.63  7.63      
         510   -50   510   450   510   ----  510   ----  510   ----  450   ----  510   510   510   510   ----

   9>   8.17  3.29  3.29  8.17  3.29 11.96        8.17        8.17        0.04        1.13  8.17  8.17      
         150   100   100   150   100   500   ----  150   ----  150   ---- -460   ---- -110   150   150   ----

  10>   9.25  9.25 11.96  4.38  1.13  4.38        9.25        4.38        6.54        9.25  1.13  1.13      
         650   650   660  -100  -200  -100   ----  650   ---- -100   ----  620   ----  650  -200  -200   ----

  11>   7.63  3.29  7.63 10.33 10.33  3.29  3.29        7.63       11.96        0.04        3.29  3.29      
        -400  -430  -400    50    50  -430  -430   ---- -400   ----  100   ---- -460   ---- -430  -430   ----

  12>   2.21  0.04  7.63  2.21 10.88 11.96  8.71          6         9.79        4.38        2.21    6       
        -130  -300   130  -130   420   550   150   ----  100   ----  200   ----  -50   ---- -130   100   ----

  13>   0.04  3.29  3.29  8.71  3.29  3.29 11.42  8.71        3.29        6.54        8.71       11.42      
       -1470 -1390 -1390  -640 -1390 -1390  -190  -640   -----1390   ---- -720   ---- -640   ---- -190   ----

  14>   8.71 11.96 10.33  2.75  4.38 10.33  7.63  0.58          6         2.75          6         0.58      
         100   500   150  -110  -100   150    90  -140   ----  -50   ---- -110   ----  -50   ---- -140   ----

  15>  10.88  6.54  8.17  2.21  4.38  8.17 11.96  4.38  4.38        0.58        9.79        0.58            
         150    80    90   -90   -50    90   200   -50   -50   ---- -100   ----  120   ---- -100   ----  ----

  16>  10.88  3.29  7.63  2.21  7.63  4.38  7.63  0.58  0.58        7.63        7.63       11.96            
         200    50   150  -420   150   100   150  -430  -430   ----  150   ----  150   ----  800   ----  ----

  17>     9     9     5     1     5    11     1     5     1     5           5           9          12       
        -140  -140  -170  -420  -170  -100  -420  -170  -420  -170   ---- -170   ---- -140   ----  100   ----

  18>     6-     -    3     8-   12     4     2    11     5      -          6-          8-         10       
         120  -140    90   150   500   100  PASS   300   110  -140   ----  120   ----  150   ----  180   ----

  19>         0.04  2.75  7.63  2.75  7.63  2.75 11.42  2.75  7.63  7.63        7.63       11.42            
         ----  170   620   650   620   650   620   660   620   650   650   ----  650   ----  660   ----  ----

  20>         1.13  5.46  8.17 11.96  2.75 10.33  5.46  0.04  5.46  8.17       10.33        2.75            
         ---- -200  PASS    90   400  -100   200  PASS  -300  PASS    90   ----  200   ---- -100   ----  ----

  21>     1-          1-    9     9     4-    1-    4-    1-    9     9     9           9           9       
         420   ----  420   450   450   430   420   430   420   450   450   450   ----  450   ----  450   ----

  22>    10           7    10     6     1     0    10     2-    2-   10     5           4          10       
        1460   ---- 1430  1460  1390   660   650  1460   680   680  1460   800   ----  710   ---- 1460   ----

  23>         0.04          6  10.33 10.33  8.71  2.21    6   1.13    6   3.29 11.96          6             
         ---- -180   ----  170   620   620   180   -90   170  -100   170   100   650   ----  170   ----  ----

  24>         0.04        2.21  2.21  2.21  7.08  4.38 11.96  7.08  9.79  7.08  7.08       10.88            
         ---- -110   ----  -50   -50   -50    90    50   400    90   130    90    90   ----  150   ----  ----

  25>     6           0           6     6    12     6     6     6     6     6     6     6           6       
        -450   ---- -480   ---- -450  -450  -420  -450  -450  -450  -450  -450  -450  -450   ---- -450   ----

  26>     8-          6           1     8-    4     0     3     5    11-   11-    2     8-          8-      
         110   ---- -100   ---- -500   110  -150  -620  -170  -110   130   130  -200   110   ----  110   ----

  27>        11.42        4.92        4.92  0.04  4.92  8.71  8.71  4.92  8.71 11.42  1.13  2.21            
         ----  110   ---- PASS   ---- PASS  -100  PASS    50    50  PASS    50   110   -80   -50   ----  ----

  28>         1.67        5.46        1.67  5.46  0.04  5.46  5.46 10.88  8.71  5.46  9.79 11.96            
         ----  -50   ----  100   ----  -50   100  -110   100   100   170   130   100   150   200   ----  ----

  29>    11           6-          1-          6-    6-    1-   11     1-    6-    6-   11     1-    6-      
         100   ---- -170   ---- -620   ---- -170  -170  -620   100  -620  -170  -170   100  -620  -170   ----

  30>      -          6           9           6     4     9     2    11-     -    9     3     6    11-      
        -100   ----  130   ----  400   ----  130   100   400   -50   430  -100   400    50   130   430   ----

  31>         0.04          6         4.38        3.29 11.42  8.71  2.21  1.13 11.42  8.71  8.71    6       
         ---- -870   ---- -150   ---- -170   ---- -180   100  -110  -210  -630   100  -110  -110  -150   ----

  32>         4.92        4.92        4.92        0.04 10.88  8.71  4.92  1.13  4.92 10.88  4.92 10.88      
         ---- -460   ---- -460   ---- -460   ---- -990   100  -170  -460  -920  -460   100  -460   100   ----

  33>   7.08        1.67        7.08        3.29        7.08  7.08  7.08  0.04  7.08 11.42  1.67 11.42      
        1020   ----  520   ---- 1020   ----  920   ---- 1020  1020  1020   300  1020  1520   520  1520   ----

  34>   5.46        9.79        5.46        0.04        1.13 11.42  5.46  5.46  5.46 11.42  5.46  5.46      
         420   ----  430   ----  420   ---- -100   ----  -50   450   420   420   420   450   420   420   ----





Thursday Unit-Wide Thursday Morn Session December 21, 2017
Scores after  8 rounds Factored to  156.0 Average      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.74  180.14  A   2                                  0.97(SA) Joseph Grill - Jatin Mehta
  2   48.21  150.43  C                                               Tim Cormany - Evelyn Frankel
  3   61.31  191.29  A   1                8/9               1.39(SA) Jill Fouad - Harold Feldheim
  4   52.08  162.50  C   4     1     1                6/7   0.76(SB) John Bauer - Stan Winnick
  5   50.00  156.00  C         2     2                      0.53(SB) Jan White - Mimi Van Dyke
  6   41.67  130.00  C                                               Danielle Granath - Avery Flowers
  7   37.50  117.00  C                                               Estelle Pein - Helene Winston
  8   45.54  142.07  C                                               Bethany Forfang - Ola Rech
  9   55.95  174.57  A   3                                  0.70(SA) Subhash Gulati - Kiran Gulati


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     6           4-    2     2     0     2     7     4-
         130   ----  120   110   110   100   110   150   120 

   2>     7           5     1-    0     3-    1-    6     3-
         150   ----  100  -100  -200    50  -100   110    50 

   3>     7           5     5     2     5      -    3      -
         480   ----  450   450   420   450   -50   430   -50 

   4>     4-    2           7     2     4-    2     0     6 
         100   -90   ----  200   -90   100   -90  -200   120 

   5>     5-    2           2     5-    5-    0     2     5-
        1460  1430   ---- 1430  1460  1460   660  1430  1460 

   6>     2     4           7     5-    0     2     5-    2 
         -50   110   ----  430   400  -300   -50   400   -50 

   7>     7     4-    2           6     2     2     0     4-
        1370   690   630   ----  720   630   630   170   690 

   8>     4     2     6           6     2     6     0     2 
        -480  -510  -450   ---- -450  -510  -450 -1010  -510 

   9>     4-    2      -          4-    4-    4-     -    7 
         -50  -100  -150   ----  -50   -50   -50  -150   400 

  10>     0     6     2     2           4     6     2     6 
        -690   100  -650  -650   ---- -620   100  -650   100 

  11>     0     2     4-    6-          6-    4-    2     2 
        -150   400   420   430   ----  430   420   400   400 

  12>     5     7     0     1-          6     1-    3-    3-
         100   620  -510  -200   ----  150  -200  -100  -100 

  13>     5-    1     5-    5-    3           1     1     5-
        1390   640  1390  1390   720   ----  640   640  1390 

  14>     4     4     2     6     4           0     7     1 
         100   100    90   140   100   ---- -150   550    50 

  15>     2     7     6     3     5           4      -     -
        -120   100    50  -110   -90   ---- -100  -200  -200 

  16>     6     1     3     7     5     0           3     3 
         420  -150   -50   430   100  -200   ----  -50   -50 

  17>     1     3     5-    5-    7     1           1     4 
         -50   100   170   170   200   -50   ----  -50   110 

  18>     6     5     1     2     3     0           4     7 
         140   110  -150  -100  PASS  -200   ----   50   670 

  19>     6     2     7     2     2     4-    0           4-
         100  -650   200  -650  -650  -620  -660   ---- -620 

  20>     2     6     4     2     6     0     6           2 
        PASS   100    90  PASS   100  -100   100   ---- PASS 

  21>     4     4     4     4     0     4     4           4 
        -450  -450  -450  -450  -480  -450  -450   ---- -450 

  22>     7     2-    6      -     -    2-    4-    4-      
        -260  -710  -660 -1430 -1430  -710  -680  -680   ----

  23>     1     3-    7     0     5     6     2     3-      
        -400  -140   110  -620  -120    90  -170  -140   ----

  24>     0     6     6     3-    1-    3-    1-    6       
        -130    50    50   -90  -110   -90  -110    50   ----

  25>           0     4     7     4     4     1     4     4 
         ----  200   450   480   450   450   420   450   450 

  26>           1     5-    4     1     1     3     7     5-
         ---- -110   200   110  -110  -110   100   620   200 

  27>           3-    7     1     3-    0     3-    3-    6 
         ---- PASS   110   -50  PASS  -100  PASS  PASS    50 



Thursday Unit-Wide Thursday Morn Session December 21, 2017
Scores after  8 rounds Factored to  156.0 Average      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.32  147.64  B                                               Russ Sackowitz - Gordon Kiernan
  2   54.76  170.86  C   4     2     1                 1    1.91(OC) Linda Gordon - Melissa Bissell
  3   58.63  182.93  A   2                                  0.97(SA) Lawrence Lau - Richard DeMartino
  4   61.31  191.29  B   1     1          8/9    4          1.72(OB) Ann Barton - Kenneth Shafarman
  5   48.51  151.36  B                                               Mary Albertell - Lois Spagna
  6   43.75  136.50  C                                               Diane Getzler - Todd Meck
  7   42.86  133.71  A                                               Mary Scarfi - Karen Hershberg
  8   36.61  114.21  C                                               Gerry Harrington - Austin Schraff
  9   56.25  175.50  A   3                                  0.70(SA) Christina Powers - Gregory Woods


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     1     7           5     2-    0     5     2-    5 
        -130  -100   ---- -110  -120  -150  -110  -120  -110 

   2>     0     3-          5-    2     1     5-    3-    7 
        -150   -50   ----  100  -100  -110   100   -50   200 

   3>     0     2           6-    2     4     2     6-    5 
        -480  -450   ----   50  -450  -430  -450    50  -420 

   4>     2-    5     5           7     0     1     5     2-
        -100    90    90   ----  200  -200  -120    90  -100 

   5>     1-    5     7           5     5     1-    1-    1-
       -1460 -1430  -660   -----1430 -1430 -1460 -1460 -1460 

   6>     7     3     5           1-    0     5     1-    5 
         300  -110    50   ---- -400  -430    50  -400    50 

   7>     2-    5     5     7           2-    1     0     5 
        -690  -630  -630  -170   ---- -690  -720 -1370  -630 

   8>     5     1     1     7           5     1     3     5 
         510   450   450  1010   ----  510   450   480   510 

   9>     5     2-    6-    6-          0     2-    2-    2-
         100    50   150   150   ---- -400    50    50    50 

  10>     1     5     5     5     1           7     3     1 
        -100   650   650   650  -100   ----  690   620  -100 

  11>     2-    2-    5      -    5           7      -    5 
        -420  -420  -400  -430  -400   ----  150  -430  -400 

  12>     5-    7     3-    5-    3-          2     1     0 
         200   510   100   200   100   ---- -100  -150  -620 

  13>     1-    6     1-    1-    4     1-          6     6 
       -1390  -640 -1390 -1390  -720 -1390   ---- -640  -640 

  14>     5     0     1     6     3     3           3     7 
         -90  -550  -140   -50  -100  -100   ---- -100   150 

  15>     1     6-    4     6-    2     5           0     3 
         -50   200   110   200    90   120   ---- -100   100 

  16>     4     0     4     2     1     7     6           4 
          50  -430    50  -100  -420   200   150   ----   50 

  17>     6     1-    3     0     6     6     4           1-
          50  -170  -110  -200    50    50  -100   ---- -170 

  18>     3     5     0     4     1     7     2           6 
         -50   100  -670  PASS  -140   200  -110   ----  150 

  19>     5     2-    5     1     2-    5     7     0       
         650   620   650  -100   620   650   660  -200   ----

  20>     5     5     1     5     7     1     1     3       
        PASS  PASS  -100  PASS   100  -100  -100   -90   ----

  21>     3     3     7     3     3     3     3     3       
         450   450   480   450   450   450   450   450   ----

  22>           6-    0     4-    4-    2-    1     2-    6-
         ---- 1430   260   710   710   680   660   680  1430 

  23>           2     6     1     3-    5     0     3-    7 
         ----  120   400   -90   140   170  -110   140   620 

  24>           5-    7     3-    1     5-    1     1     3-
         ----  110   130    90   -50   110   -50   -50    90 

  25>     3           3     7     6     3     3     0     3 
        -450   ---- -450  -200  -420  -450  -450  -480  -450 

  26>     6           6     6     4     1-    0     3     1-
         110   ----  110   110  -100  -200  -620  -110  -200 

  27>     3-          7     3-    3-    0     3-    6     1 
        PASS   ----  100  PASS  PASS  -110  PASS    50   -50 





Thursday Unit-Wide Thursday Morn Session December 21, 2017
Scores after 28 boards Factored to  156.0 Average      Section C
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.76  149.00  B                                               Mary Whittemore - Donald Brueggemann
  2   33.97  106.00  B                                               Sylvia Alpert - Joan Weingardt
  3   52.56  164.00  B        4/5                           0.28(SB) Norma Augenstein - Roger Caplan
  4   52.88  165.00  A   6                                  0.30(SA) Margaret Mason - Connie Graham
  5   53.21  166.00  C   5     3     1                 3    1.07(OC) Scott Butterworth - Jim Walsh
  6   45.19  141.00  B                                               Elaine Haut - Arthur Haut
  7   55.13  172.00  A   4                                  0.64(SA) Helen Kobernusz - Deanna Mozzochi
  8   62.82  196.00  B   1     1           3     1          4.92(OA) Lee Herdle - Mu Zhang
  9   50.30  156.93  B                                               Henry Arnold - Lawrence Stern
 10   48.40  151.00  A                                               Terry Fidler - Charles Halpin
 11   61.54  192.00  A   2                 7                1.56(OA) Cynthia Michael - Lenny Russman
 12   59.94  187.00  B   3     2                 6          0.97(OB) Dorothy Hulme - Robert Huntington
 13   39.74  124.00  C                                               Carolyn Johns - Elizabeth Goss
 14   52.56  164.00  C        4/5    2                 5    0.60(OC) Bonnie Murphy - Randy Murphy
 15   33.97  106.00  C                                               Leighann Tyson - Paul Whitman


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     5     4     2     4     2           6     1     4     2     6     4     0     2     0       
         120    50* -100*   50*  -50   ----  150  -120*   50*  -50   100*  100  -150*  -50  -100   ----

   2>     3     3      -    3     5-          1     3      -    3     6     5-    5     3     0       
          50   -50* -100*  -50*  100   ---- PASS   -50* -100*   50   200*  100  PASS*   50  -200   ----

   3>     1-    2-     -    6     5-    1-    3-    4-     -    3-          5-    2-    0     4-      
         420  -450* -480*   50*  480   420   450  -420* -480*  450   ----  480  -450*  -50  -420*  ----

   4>      -    0     3     1      -    2     4     5-    5-    6           3     2     5     4       
        -100  -300* -100* -200* -100   -90   180   100*  100*  300   ----  100  -180*  200    90*  ----

   5>     3     0     3     3     3     3     6     3     6     3     3     0     3     3             
        1460   660 -1460*-1460*-1460* 1460  2210  1460  -660*-1460* 1460 -2210* 1460 -1460*  ----  ----

   6>     5     0     4     4     1     2     5     5     6     4     2     1     2     1             
         400  -100    50*   50* -400*  -50   400   400   100*   50*  -50  -400*  -50  -400*  ----  ----

   7>     1-          0     6     2     4     1-    4     2     2     6     4-    0     4-    4       
         630   ---- -720* -620* -690*  690   630   690  -690* -690*  720  -630*  620  -630*  690   ----

   8>     1-          4-    2     0     1-    1-    6     1     4-    1-    4-    4     4-    5       
        -510   ----  510*  450*  -50* -510  -510    50   420*  510* -510   510* -450   510* -420   ----

   9>     3-    0     3-    2-          5     3-    6     1     2-    2-    3-    2-    6     0       
         -50  -300   -50    50*  ----  100*  -50   300* -100    50*   50*  -50    50*  100  -100*  ----

  10>     1-    5-    5-    4-          4-    1-     -    1-     -    4-    1-    4-    4     2       
        -650   100   100   650*  ----  650* -650  -100* -650  -100*  650* -650   650* -620   620*  ----

  11>     4     1     4     2     6     0     2     5     6     2     4     4     2           0       
         430  -100   430  -430*  150* -460*  400   100*  460  -430* -400*  430  -430*  ---- -150   ----

  12>     3-    2     5     5     6     2-    6     4     3-    1     0     1     2-          0       
        -100  -130    50   450*  550*  100*  100   130* -100   -50* -100* -450   100*  ---- -550   ----

  13>           2-    6     2-    3-    3-    3-    2-    0     2-    3-    3-    2-    3-    2-      
         ---- 1390  2220  1390 -1390*-1390*-1390* 1390 -2220* 1390 -1390*-1390* 1390 -1390* 1390   ----

  14>           3-    2     5     6     0     2-    6     4     3-    1     5     0     2-    1       
         ----  100    50   110   300* -140* -100*  140   -50*  100  -110*  100* -300  -100* -100   ----

  15>     3-     -    2     3-    5-    0     1     6     4     5     2-           -    5-    2-      
         -90  -200  -150   -90   200*  -50*   80*   50   150*  -80    90*  ---- -200   200*   90*  ----

  16>     3     1     0     3     1     3     0     3     6     6     3           5     5     3       
        -100  -150  -200  -100  -100*  100* -130* -100   200*  130   100*  ----  100   150*  100*  ----

  17>     0     5     1-          3     4-    6     4-    0     2     6     3     1     1-    4       
        -430*  420   140   ----  170  -140*  100* -140* -100  -400*  430  -170* -420*  140   400   ----

  18>     4     5     6           2     6     4     0     2     2     2     4     1     0     4       
         150* PASS   670   ---- -150   300*  150* -670* -150   100* -150   150* PASS* -300  -100   ----

