Friday Unit-Wide Friday Morn Session December 9, 2016
Scores after  9 rounds Factored to  229.5 Average      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   54.62  250.71  A   6                                  0.34(SA) Franklin Merblum - David Ehler
  2   41.62  191.03  B                                               Sally Title - Sue Shechtman
  3   51.92  238.33  C   7     3                            0.52(SB) Adish Jain - Asha Jain
  4   62.25  285.71  A   1                11                2.04(SA) Marsha Futterman - Peter Katz
  5   45.83  210.35  B                                               Nancy Krech - Jo-Anne Kerr
  6   48.41  222.21  A                                               Virginia Naugler - Larry Levy
  7   60.97  279.85  B   2     1                 8          1.43(SA) Vera Gerard - Beverly Saunders
  8   48.19  221.21  B         5                            0.21(SB) Selma Moffie - Toby Schuman
  9   48.03  220.44  A                                               Sonja Smith - Jeanne Striefler


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>    16-   11    11    11     5      -    5    15    11 
         140   -50   -50   -50  -100  -500  -100   110   -50 

   2>    13     6-    6-   17     6-    2-   10-   10-   16 
        -150  -210  -210   110  -210  -240  -180  -180    50 

   3>     3     1     7-    7-   15     1    15     7-   15 
         100   -50   110   110   140   -50   140   110   140 

   4>     1-    1-   16-    7    11-    6    11-   11-    4-
        -200  -200   650   600   620   150   620   620  -100 

   5>     6-    1     6-   15-   15-   14    17    11-    6-
        -480 -1100  -480    50    50  -420   100  -450  -480 

   6>     9-   15     9-    6-   15     2    15     2    15 
         100   200   100  -110   200  -140   200  -140   200 

   7>     2-    2-   13    17     2-    7     7    13    13 
        -100  -100   140   170  -100   110   110   140   140 

   8>    12-    2-   15    16-   12-   12-    4    16-    7 
        -400  -460  -180  -150  -400  -400  -450  -150  -430 

   9>    14     5    14    14     5    14    14     5     5 
        1010   510  1010  1010   510  1010  1010   510   510 

  10>     9-   12-    5     9-   12-    8     5    12-     -
         -90   100  -110   -90   100  -100  -110   100  -300 

  11>     7-    1    13     7-    0    13     7-    2     7-
         110   -50   120   110  -150   120   110  PASS   110 

  12>    12     7-    2     7-    7-   16     0    16    12 
        -100  -110  -200  -110  -110   120  -300   120  -100 

  13>    15-   15-    2     2    11-    2    15-    2     2 
        1440  1440  -100  -100   690  -100  1440  -100  -100 

  14>     5-    0     5-   10-   10-    5-    2     2    10-
        -420  -590  -420  -170  -170  -420  -500  -500  -170 

  15>    12-    3-   10-   10-    7     7    14     7     1 
         150  -100   120   120    90    90   200    90  -200 

  16>    15-     -   10    10     2    10    15-   10    10 
         490  -100   460   460   130   460   490   460   460 

  17>  12.21  0.03       12.21  5.85 12.21  5.85 12.21 16.44
         100  -140    NP   100    50   100    50   100   300 

  18>     5-   16-   11-   16-    1     5-   14-    5-   14-
          50   150   100   150   -90    50   110    50   110 

  19>    10-    4    17     0    10-   10-   10-    2    10-
         -90  -120   100  -300   -90   -90   -90  -150   -90 

  20>    15     7-   15     7-    1-   15     7-    1-   15 
         680   650   680   650   620   680   650   620   680 

  21>    15     7     2-   11-   15    15     7    11-    2-
         660   630   600   650   660   660   630   650   600 

  22>     6    13-    6    13-    6    13-    6     0     6 
         170   420   170   420   170   420   170   -50   170 

  23>     7-   10     5    13-   13-    2    13-    9     7-
        -110  PASS  -120   100   100  -150   100   -90  -110 

  24>    12     8     5    12     2-   12    12    17     0 
         450   420   200   450   180   450   450   480   -50 

  25>     0    12-   12-   12-    4     4    12-    4     4 
         -50   450   450   450   420   420   450   420   420 

  26>    10    10     3-   13    10     7-   15     3-    3-
        -650  -650  -680  -620  -650  -660  -600  -680  -680 

  27>     0    15-    4     4     1     4    17    11     4 
        -420    50  -170  -170  -200  -170   110  -130  -170 









Friday Unit-Wide Friday Morn Session December 9, 2016
Scores after  9 rounds Factored to  229.5 Average      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   62.92  288.79  A   2                 7                1.95(OA) Laurie Robbins - Lesley Meyers
  2   61.61  282.79  B   3     1          13     5          1.98(OB) Felix Springer - Ron Talbot
  3   41.95  192.56  C                                               Sandy Zieky - Barbara Falkin
  4   45.46  208.65  A                                               Patrick Salve - Partab Makhijani
  5   35.47  162.79  B                                               Joan Salve - Joan Libucha
  6   48.10  220.79  B                                               Aldona Siuta - Lea Selig
  7   56.09  257.47  B   5     3                            0.50(SB) Jerry Hirsch - James Macomber
  8   35.76  164.15  C                                               Maribeth Macko - Cathy Diehl
  9   50.90  233.65  A   7                                  0.29(SA) Elizabeth Nagle - Mary Petit


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -   16-    6    12     6     2     6     6    12 
        -140   500    50   100    50  -110    50    50   100 

   2>     4    14-   10-    6-   10-    6-    0     1    10-
         150   240   210   180   210   180  -110   -50   210 

   3>    14    16    16     2     9-    9-    9-    2     2 
        -100    50    50  -140  -110  -110  -110  -140  -140 

   4>    11    15-    5-     -    5-   10    12-    5-   15-
        -150   200  -620  -650  -620  -600   100  -620   200 

   5>     3    16     0    10-    5-    1-   10-    1-   10-
         420  1100  -100   480   450   -50   480   -50   480 

   6>    15     2     2     7-   15    10-    2     2     7-
         140  -200  -200  -100   140   110  -200  -200  -100 

   7>    14-   10     4     4     0     4    14-   14-   10 
         100  -110  -140  -140  -170  -140   100   100  -110 

   8>    14-   13     2      -     -   10     4-    4-    4-
         460   450   180   150   150   430   400   400   400 

   9>    12     3     3    12     3    12    12     3     3 
        -510 -1010 -1010  -510 -1010  -510  -510 -1010 -1010 

  10>    12    12     4-    7-   16-    4-    7-    9     4-
         110   110  -100    90   300  -100    90   100  -100 

  11>     9-    4    15     9-    9-   17     9-    4    16 
        -110  -120  PASS  -110  -110   150  -110  -120    50 

  12>    17    15     1     9-    5     9-    5     1     9-
         300   200  -120   110   100   110   100  -120   110 

  13>    15    15    15    15     5-    1-   15     1-    1-
         100   100   100   100  -690 -1440   100 -1440 -1440 

  14>    11-   15     6-    6-    6-   11-   11-   17    15 
         420   500   170   170   170   420   420   590   500 

  15>     6-   10     6-   16    10     4-   10    13-    3 
        -120   -90  -120   200   -90  -150   -90   100  -200 

  16>     7     7     7    15     1-    7    16-    1-    7 
        -460  -460  -460  -130  -490  -460   100  -490  -460 

  17>   4.79  4.79  0.56 11.15  4.79  4.79 16.97 11.15      
        -100  -100  -300   -50  -100  -100   140   -50    NP 

  18>    11-     -    2-   16    11-   11-     -    2-    5-
         -50  -150  -110    90   -50   -50  -150  -110  -100 

  19>    17     6-    6-    6-    6-   13     6-    0    15 
         300    90    90    90    90   120    90  -100   150 

  20>     9-    2    15-    2     2     9-    9-    2    15-
        -650  -680  -620  -680  -680  -650  -650  -680  -620 

  21>     5-   14-    2     2     2    10    10    14-    5-
        -650  -600  -660  -660  -660  -630  -630  -600  -650 

  22>    11    11    11     3-    3-   11    11    17     3-
        -170  -170  -170  -420  -420  -170  -170    50  -420 

  23>     9-    3-    9-   15     7     3-   12     8     3-
         110  -100   110   150  PASS  -100   120    90  -100 

  24>    17    14-    5     5     9     5    12     0     5 
          50  -180  -450  -450  -420  -450  -200  -480  -450 

  25>    13    17    13     4-    4-    4-   13     4-   13 
        -420    50  -420  -450  -450  -450  -420  -450  -420 

  26>     7     7     9-    7     2    13-   13-    4    13-
         650   650   660   650   600   680   680   620   680 

  27>    16    17    13     1-    0    13     6    13    13 
         200   420   170   -50  -110   170   130   170   170 











Friday Unit-Wide Friday Morn Session December 9, 2016
Scores after  9 rounds Factored to  229.5 Average      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   41.03  188.35  C                                               Lori Leopold - Debbie Katz
  2   57.86  265.59  A   3                                  1.02(SA) Phyllis Curcio - Thomas Hyde
  3   42.67  195.85  B                                               Judith Pyka - Virginia Labbadia
  4   44.85  205.85  B                                               Ruth Kuzma - Daniel Sullivan
  5   57.18  262.44  A   4                                  0.71(SA) Bunny Kliman - Rowna Sutin
  6   56.50  259.35  C   5     2     1                      0.73(SB) Eileen Inman - Sandy DeGregorio
  7   40.93  187.85  B                                               Jean Mazo - Janet Moskowitz
  8   45.61  209.35  B                                               Cecilia Vasel - Roz Sternberg
  9   51.60  236.85  B         4                            0.36(SB) Carolyn Olschefski - Phil Olschefski


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -   11     5    16-   11    11     2     5     5 
        -500   -50  -100   140   -50   -50  -300  -100  -100 

   2>     6-    6-    2-   13    15     6-     -   13      -
        -210  -210  -240  -150  -120  -210  -460  -150  -460 

   3>     7-   12     1     7-    7-   15     7-    7-   15 
         110   120   -50   110   110   140   110   110   140 

   4>    16-   11-    1-    1-   11-    4-   11-   11-   11-
         650   620  -200  -200   620  -100   620   620   620 

   5>     2    11-    3-   11-   11-    9     3-    0     6-
        -980  -450  -490  -450  -450  -460  -490 -1400  -480 

   6>     5     2    12     2     9-    9-    6-   15     2 
        -120  -140   110  -140   100   100  -110   200  -140 

   7>     7     2-   13    13     0    13     7     7    13 
         110  -100   140   140  -200   140   110   110   140 

   8>     7    10     7     1     7    12-    0     7     2-
        -430  -420  -430  -480  -430  -400  -490  -430  -460 

   9>     5     5    14     5    14     5     5     5     5 
         510   510  1010   510  1010   510   510   510   510 

  10>    15    16-    5     5    16-   12-    2     5      -
         150   200  -110  -110   200   100  -140  -110  -300 

  11>     7-    7-   16    13    16    16     3     7-    7-
         110   110   150   120   150   150    50   110   110 

  12>     7-   16     2    14     7-    4     2     7-   12 
        -110   120  -200    90  -110  -140  -200  -110  -100 

  13>     7-   11-    7-    7-    7-   11-   15-    5    11-
         660   690   660   660   660   690  1440   650   690 

  14>    10-   17     2    15-    5-   14    10-   10-   15-
        -170   200  -500  -100  -420  -140  -170  -170  -100 

  15>     3-   16     1    12-    7     7     1    17    15 
        -100   630  -200   150    90    90  -200   750   600 

  16>     3    15-    5      -   10    10    15-    5     5 
         400   490   430  -100   460   460   490   430   430 

  17>   5.85  1.09  5.85  5.85 16.44  5.85 14.85  5.85  5.85
          50  -110    50    50   300    50   150    50    50 

  18>     5-   11-    0     5-    5-   11-    5-    5-   11-
          50   100  -100    50    50   100    50    50   100 

  19>    10-   10-    2     2    16    10-   10-   10-    5 
         -90   -90  -150  -150  PASS   -90   -90   -90  -100 

  20>     1-   15     7-    7-    7-    1-   12     7-    7-
         620   680   650   650   650   620   660   650   650 

  21>     7    15     7    15     1     7     7     0     7 
         630   660   630   660   150   630   630   130   630 

  22>     1-    6    13-   13-   13-   13-    1-   13-    6 
         140   170   420   420   420   420   140   420   170 

  23>     5     0    13-    2     5    13-   17     2    13-
        -120  -180   100  -150  -120   100   200  -150   100 

  24>    12     5    12     1    12     7     5     2-   16 
         450   200   450   170   450   400   200   180   460 

  25>     4    17     4     4    12-   12-   12-   12-    8 
         420   460   420   420   450   450   450   450   430 

  26>    15     3-   17     3-   12     3-    0     7-   15 
        -600  -680   100  -680  -630  -680 -1430  -660  -600 

  27>     9     9    15-    7     4    12     9    13-   13-
        -140  -140    50  -150  -170  -110  -140   -50   -50 









Friday Unit-Wide Friday Morn Session December 9, 2016
Scores after  9 rounds Factored to  229.5 Average      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   61.36  281.65  C   4     2     1    14     6     5    1.49(OB) Trevor Reeves - Jailue Lai
  2   53.19  244.15  A   6                                  0.34(SA) Susan Pflederer - Ellen Perell
  3   49.05  225.15  C         4     2                      0.46(SC) Frank Pane - Marge Pane
  4   48.92  224.56  C               3                      0.33(SC) Bernie Selig - David Brandwein
  5   65.17  299.15  A   1                 3                6.15(OA) Yeong-Long Shiue - Geoffrey Brod
  6   45.46  208.65  C                                               Susan Wavada - Judith Cavagnaro
  7   41.05  188.41  A                                               Helma Strauss - Libby Pearl
  8   49.05  225.15  A                                               Linda Starr - John Morrin
  9   48.51  222.65  C                                               Sharon Kochen - Riva Lewinter


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>    16-    6     6    15    12    12      -   12     6 
         500    50    50   300   100   100  -140   100    50 

   2>    10-   10-   10-   16-   14-    4     4    16-    2 
         210   210   210   460   240   150   150   460   120 

   3>     9-    2     5     9-   16     9-    9-    2     9-
        -110  -140  -120  -110    50  -110  -110  -140  -110 

   4>    12-    5-    5-   15-    5-   15-    5-    5-     -
         100  -620  -620   200  -620   200  -620  -620  -650 

   5>     8     5-   13-   13-   17     5-   10-    5-   15 
         460   450   490   490  1400   450   480   450   980 

   6>     7-   15    10-    5     2    15    15     7-   12 
        -100   140   110  -110  -200   140   140  -100   120 

   7>    14-   10     4    10     4     4    17    10     4 
         100  -110  -140  -110  -140  -140   200  -110  -140 

   8>     7    17    10    10    16    14-   10    10     4-
         420   490   430   430   480   460   430   430   400 

   9>    12    12     3    12    12    12     3    12    12 
        -510  -510 -1010  -510  -510  -510 -1010  -510  -510 

  10>    15    12    12    12    16-     -    2     4-     -
         140   110   110   110   300  -200  -150  -100  -200 

  11>    14     1     9-    4     9-    1     9-    1     9-
         -50  -150  -110  -120  -110  -150  -110  -150  -110 

  12>    15    15     9-    3     5     9-    9-   13     1 
         200   200   110   -90   100   110   110   140  -120 

  13>     9-   12     9-    5-    9-    9-    5-    5-    1-
        -660  -650  -660  -690  -660  -660  -690  -690 -1440 

  14>    15     6-    1-    1-   11-    6-    3     0     6-
         500   170   100   100   420   170   140  -200   170 

  15>    16     0     4-    2    10    13-   10     1    16 
         200  -750  -150  -600   -90   100   -90  -630   200 

  16>    12    16-   12     7    14     7     1-    1-   12 
        -430   100  -430  -460  -400  -460  -490  -490  -430 

  17>  11.15 11.15 11.15  0.56 11.15 11.15 15.91  2.15 11.15
         -50   -50   -50  -300   -50   -50   110  -150   -50 

  18>    11-   11-    5-   11-   11-    5-    5-   11-   17 
         -50   -50  -100   -50   -50  -100  -100   -50   100 

  19>    15    12     1     6-    6-    6-    6-   15     6-
         150   100  PASS    90    90    90    90   150    90 

  20>     9-    9-    9-   15-   15-    2     5     9-    9-
        -650  -650  -650  -620  -620  -680  -660  -650  -650 

  21>     2    10    16    10    10     2    10    10    17 
        -660  -630  -150  -630  -630  -660  -630  -630  -130 

  22>    11     3-   15-    3-   11    15-    3-    3-    3-
        -170  -420  -140  -420  -170  -140  -420  -420  -420 

  23>     3-   12    12     3-   17     0     3-   15    15 
        -100   120   120  -100   180  -200  -100   150   150 

  24>     1     5     5    10    12    12     5    14-   16 
        -460  -450  -450  -400  -200  -200  -450  -180  -170 

  25>     4-   13     4-    0     4-   13     4-   13     9 
        -450  -420  -450  -460  -450  -420  -450  -420  -430 

  26>     5     2    13-   13-   17     0     9-   13-    2 
         630   600   680   680  1430  -100   660   680   600 

  27>    13     8     5     8     8     1-    3-   10     3-
         170   140   110   140   140   -50    50   150    50 











Friday Unit-Wide Friday Morn Session December 9, 2016
Scores after 12 rounds Factored to  229.5 Average      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   62.05  284.79  C   2     1     1    12     4     4    2.64(OB) Woody Bliss - Paul Hannah
  2   54.64  250.80  C   4     3     2                      0.61(SA) Katherine Grandon - Cynthia Yowan
  3   49.02  225.01  C                                               Clifford Wald - Michael Basham
  4   47.61  218.55  C                                               Lou Filippetti - Jan White
  5   36.59  167.95  C                                               Eric Alan Spahr - Austin Schraff
  6   44.07  202.27  C                                               Hester Smith - Karen Armour
  7   44.70  205.16  C                                               Ann Barton - Deborah Neiman
  8   49.12  225.48  C   6     5     4                      0.29(SA) Dorothy Carpenter - Emilienne Regan
  9   60.08  275.75  B   3     2                 9          0.88(SA) Anna Rosanelli - Linda Gordon
 10   42.70  196.01  C                                               Loretta Stamler - Charles Walke
 11   62.37  286.30  A   1                10                1.75(SA) Jill Fouad - Harold Feldheim
 12   52.13  239.29  C   5     4     3                      0.40(SC) Philip Farin - Carolyn Nadel Farin
 13   44.94  206.27  C                                               Bo Bartlett - Wayne De Vries


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   9.86              8.23  3.86 10.95  1.14  1.14  6.05  1.14  8.23  6.05  3.86      
         100   ----  ----  -50  -150   140  -300  -300  -100  -300   -50  -100  -150   ----

   2>  10.95              6.59  4.41  8.23  3.32  1.68  9.86  1.68    5-  0.05  8.23      
         150   ----  ---- -130  -170  -120  -430  -460   140  -460  -150  -490  -120   ----

   3>   9.86    5-              1.14  1.14    5-    5-  9.86  1.14  9.86    5-    5-      
         140   110   ----  ----  -50   -50   110   110   140   -50   140   110   110   ----

   4>   3.86  0.59              3.86 10.95  7.14  3.86  7.14  3.86  9.86  8.77  0.59      
         620   200   ----  ----  620   990   650   620   650   620   850   680   200   ----

   5>   3.32  3.32  3.32             10.41  8.77 10.41  0.05  6.59  3.32  3.32  7.68      
        -450  -450  -450   ----  ----   50  -170    50  -490  -430  -450  -450  -400   ----

   6>   9.32  0.05  4.41              9.32  4.41  4.41  6.59  1.14  9.32  9.32  2.23      
         200  -120   100   ----  ----  200   100   100   110  -110   200   200   -50   ----

   7>   7.14  7.14  2.77  7.14              2.77  7.14 10.41  0.05  2.77 10.41  2.77      
         140   140   110   140   ----  ----  110   140   170  -100   110   170   110   ----

   8>     5-  7.14  0.59  0.59              2.23  4.41 10.95  7.14  9.86  8.77  3.32      
        -210  -200  -430  -430   ----  ---- -420  -240  -110  -200  -150  -180  -400   ----

   9>   3.86  9.86  9.86  3.86  7.68              3.86  0.05  9.86  3.86  3.86  3.86      
         510  1010  1010   510   520   ----  ----  510  -250  1010   510   510   510   ----

  10>   8.77  3.86  8.77  8.77  0.59              0.59  6.05  2.23  6.05  3.86 10.95      
         100   -90   100   100  -200   ----  ---- -200    80  -100    80   -90   300   ----

  11>   8.77  9.86    5-  0.05  2.77  1.14             10.95    5-    5-  2.77  7.68      
         150   170   110  -100    90  PASS   ----  ----  200   110   110    90   120   ----

  12>   0.05  8.23  2.77  6.59    5-  2.77             10.41  8.23  2.77 10.41  2.77      
        -200   120  -110    90  -100  -110   ----  ----  150   120  -110   150  -110   ----

  13>   0.59  6.05  6.05  9.86  0.59  3.86  9.86              3.86  9.86  7.68  2.23      
        -200   660   660   690  -200   630   690   ----  ----  630   690   680   600   ----

  14>  10.95  1.14  9.86  0.05  6.05  6.05  2.77              6.05  2.77  8.77  6.05      
          50  -590  -140  -800  -170  -170  -420   ----  ---- -170  -420  -150  -170   ----

  15>   9.86  2.23  6.05  4.41  3.32  0.05  6.05  7.68              8.77 10.95  1.14      
         210  -200   120   110  -100  -400   120   150   ----  ----  180   630  -300   ----

  16>   9.32  9.32  1.14  1.14  3.86  6.59  3.86 10.95              6.59  1.14  6.59      
         490   490   -50   -50   400   460   400   990   ----  ----  460   -50   460   ----

  17>   6.05  6.05  6.05  2.23 10.41  6.05  0.59 10.41  6.05              0.59  6.05      
          50    50    50  -110   100    50  -140   100    50   ----  ---- -140    50   ----

  18>   6.05  8.77  3.32  0.05  8.77  3.32  3.32  6.05 10.95              8.77  1.14      
         110   150   100  -500   150   100   100   110   600   ----  ----  150  -100   ----

  19>   8.77 10.41 10.41  7.68  0.59  6.05  2.23  4.41  3.32  0.59              6.05      
          90   100   100   -50  -150   -90  -140  -110  -120  -150   ----  ----  -90   ----

  20>   9.86  7.14  3.32  7.14  7.14  7.14 10.95  3.32  0.59  0.59              3.32      
         660   650   620   650   650   650   680   620  -100  -100   ----  ----  620   ----

  21>   2.23  7.14  7.14  7.14  0.05  1.14  7.14  7.14  7.14  7.14  7.14                  
         210   660   660   660  -100   150   660   660   660   660   660   ----  ----  ----

  22>   3.86 10.95  3.86  3.86  0.05  3.86  3.86  3.86  8.77  8.77  8.77                  
         -50   450   -50   -50  -100   -50   -50   -50   420   420   420   ----  ----  ----

  23>     6     2-    9     9     0     1     9     2-    4-    9     9     4-            
         -90  -120   100   100  -150  -130   100  -120  -110   100   100  -110   ----  ----

  24>     9     3     1-    5     9     0     1-    5     9     9     9     5             
         450   210   170   420   450   140   170   420   450   450   450   420   ----  ----

  25>          11     7-    7-     -    7-     -    3     7-    3     7-    7-    3       
         ----  460   450   450   -50   450   -50   420   450   420   450   450   420   ----

  26>           3     8-   10     6     0     3     7     8-    3     3     3    11       
         ---- -650  -200   100  -630  -660  -650  -600  -200  -650  -650  -650   200   ----

  27>                 5-  1.68  8.23  1.68  8.23  8.23  1.68 10.95  8.23  4.41  1.68      
         ----  ---- PASS  -170    50  -170    50    50  -170   100    50  -140  -170   ----

  28>               2.23  7.14  2.23  7.14  9.86  7.14  2.23  2.23  7.14  2.23 10.95      
         ----  ---- -420  -170  -420  -170  -140  -170  -420  -420  -170  -420  -100   ----









Friday Unit-Wide Friday Morn Session December 9, 2016
Scores after 12 rounds Factored to  229.5 Average      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.12  225.47  A                                               Mary Albertell - Mary Scarfi
  2   57.19  262.48  C   3     3     3                      0.88(SA) Anne Hebner - Joanne Lilore
  3   49.66  227.94  B                                               Diane Martin - Margaret Molwitz
  4   63.50  291.48  C   1     1     1     6     2     2    4.70(OB) Douglas Pratt - Ron Kahan
  5   55.84  256.32  C   5     5     5                      0.35(SA) Robert Donnalley Jr - Arthur Wichman
  6   38.78  178.02  C                                               Sue Anderson - Marshall Weiss
  7   41.96  192.59  C                                               Frances Zaccagnino - Julia Farkas
  8   39.01  179.07  C                                               Carolyn Foster - Diane Martucci
  9   47.83  219.56  C                                               Betty Gardner - Nora Kutz
 10   55.95  256.83  C   4     4     4                      0.61(SA) Rosalie Stone - Caroline Hirschfeld
 11   45.84  210.42  C                                               Nicole Hornick - Monica Gill
 12   51.38  235.83  C   6                                  0.29(SA) Carolyn Langelier - Madeleine Treesh
 13   43.58  200.01  C                                               Silvia Gesing - Laura Leach
 14   61.12  280.54  C   2     2     2           7     6    1.23(SA) Scott Hutchason - Dorothy Kolinsky


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   1.14        4.95        9.86  2.77  2.77  7.14  4.95  0.05  7.14  9.86        9.86
        -100   ----  100   ----  300    50    50   150   100  -140   150   300   ----  300 

   2>   0.05        1.14        9.32  4.41    5-  6.59 10.95  2.77  2.77  7.68        9.32
        -150   ---- -140   ----  460   130   150   170   490   120   120   430   ----  460 

   3>   1.14    5-        9.86        1.14  9.86    5-  9.86    5-    5-          5-  1.14
        -140  -110   ----   50   ---- -140    50  -110    50  -110  -110   ---- -110  -140 

   4>   3.86 10.41        7.14        1.14  7.14  2.23  0.05 10.41  3.86        7.14  7.14
        -650  -200   ---- -620   ---- -850  -620  -680  -990  -200  -650   ---- -620  -620 

   5>   7.68  4.41  7.68        7.68        7.68  0.59  3.32  2.23        0.59  7.68 10.95
         450   430   450   ----  450   ----  450   -50   400   170   ----  -50   450   490 

   6>  10.95  9.86  6.59        1.68        1.68  1.68  8.77  6.59        6.59  1.68  4.41
         120   110  -100   ---- -200   ---- -200  -200    50  -100   ---- -100  -200  -110 

   7>  10.95  8.23  8.23  3.86        0.59        8.23  8.23        3.86  3.86  0.59  3.86
         100  -110  -110  -140   ---- -170   ---- -110  -110   ---- -140  -140  -170  -140 

   8>   3.86 10.41  1.14 10.41        2.23        7.68  8.77        6.59    5-  0.05  3.86
         200   430   150   430   ----  180   ----  400   420   ----  240   210   110   200 

   9>   1.14  7.14  7.14  7.14  3.32        7.14              7.14  7.14 10.95  1.14  1.14
       -1010  -510  -510  -510  -520   ---- -510   ----  ---- -510  -510   250 -1010 -1010 

  10>   2.23  4.95  2.23  7.14 10.41        0.05             10.41  2.23  4.95  7.14  8.77
        -100   -80  -100    90   200   ---- -300   ----  ----  200  -100   -80    90   100 

  11>     5- 10.95  8.23  8.23  3.32  9.86                    2.23  0.05  1.14    5-    5-
        -110   100   -90   -90  -120  PASS   ----  ----  ---- -150  -200  -170  -110  -110 

  12>   8.23  4.41  0.59    5-  8.23  8.23                   10.95  0.59  2.77  2.77  8.23
         110   -90  -150   100   110   110   ----  ----  ----  200  -150  -120  -120   110 

  13>   1.14  3.32 10.41  8.77  7.14        1.14       10.41        4.95  7.14  4.95  1.14
        -690  -680   200  -600  -630   ---- -690   ----  200   ---- -660  -630  -660  -690 

  14>  10.95  2.23  4.95  4.95  4.95        8.23        0.05        9.86  4.95  1.14  8.23
         800   150   170   170   170   ----  420   ----  -50   ----  590   170   140   420 

  15>   0.05  7.68  9.86 10.95        4.95  1.14  3.32        8.77        4.95  2.23  6.59
        -630   100   300   400   ---- -120  -210  -150   ----  200   ---- -120  -180  -110 

  16>   9.86  7.14  4.41  4.41        7.14  1.68  0.05        1.68        9.86  4.41  9.86
          50  -400  -460  -460   ---- -400  -490  -990   ---- -490   ----   50  -460    50 

  17>   0.59  4.95  4.95       10.41  4.95  0.59  4.95  4.95        4.95        8.77 10.41
        -100   -50   -50   ----  140   -50  -100   -50   -50   ----  -50   ----  110   140 

  18>   2.23  9.86  7.68        7.68  4.95  4.95  2.23  0.05        7.68       10.95  2.23
        -150   100  -100   ---- -100  -110  -110  -150  -600   ---- -100   ----  500  -150 

  19>   4.95  4.95        8.77  2.23  6.59  0.59  7.68  0.59 10.41        3.32       10.41
          90    90   ----  140   -90   110  -100   120  -100   150   ----   50   ----  150 

  20>   7.68  3.86        0.05  1.14  7.68  3.86 10.41  7.68 10.41        3.86        3.86
        -620  -650   ---- -680  -660  -620  -650   100  -620   100   ---- -650   ---- -650 

  21>   9.86        3.86  8.77  3.86  3.86  3.86  3.86  3.86  3.86  3.86       10.95      
        -150   ---- -660  -210  -660  -660  -660  -660  -660  -660  -660   ----  100   ----

  22>   7.14        7.14  7.14  7.14  0.05  2.23  7.14  2.23  7.14  2.23       10.95      
          50   ----   50    50    50  -450  -420    50  -420    50  -420   ----  100   ----

  23>           2     5     8-    8-    6-    2     2     2     2    11     6-         10 
         ---- -100    90   120   120   110  -100  -100  -100  -100   150   110   ----  130 

  24>           9-    2     6     8     2     9-    2     6     2     2     6          11 
         ---- -170  -450  -420  -210  -450  -170  -450  -420  -450  -450  -420   ---- -140 

  25>    10-          8     0     3-    3-    8     3-    3-   10-    3-    3-    8       
          50   ---- -420  -460  -450  -450  -420  -450  -450    50  -450  -450  -420   ----

  26>     8           4     8     2-    2-    8     1     8     5     8    11     0       
         650   ----  600   650   200   200   650  -100   650   630   650   660  -200   ----

  27>         2.77        9.32    5-  0.05  9.32  2.77  2.77  6.59  9.32  9.32  2.77      
         ----  -50   ----  170  PASS  -100   170   -50   -50   140   170   170   -50   ----

  28>         3.86        8.77  8.77  8.77  3.86  3.86  8.77  8.77  3.86  0.05  1.14      
         ----  170   ----  420   420   420   170   170   420   420   170   100   140   ----











Friday Unit-Wide Friday Morn Session December 9, 2016
Scores after 27 boards Factored to  229.5 Average      Section D
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   49.07  225.25  A                                               Vesna Hauptfeld - Mary Leclair
  2   37.50  172.13  C                                               Larry Southwick - Anita Kettner
  3   47.40  217.55  C        3/4   2/3                     0.40(SC) Mary Murphy - Ann Gordon
  4   54.17  248.63  B   4     2                            0.60(SB) Michael Marcy - Shari Peters
  5   46.36  212.77  C                                               Brooke Henry - Anthony Gardener
  6   44.27  203.20  C                                               Barbara John - Judy Liskiewicz
  7   47.40  217.55  C        3/4   2/3                     0.40(SC) Pat Abraham - Monk Montgomery
  8   57.41  263.50  A   2                                  1.07(SA) Jane Smith - Edith Swatzburg
