Tuesday Unit-Wide Tuesday Morn Session June 28, 2016
Scores after 9 rounds Factored to 229.5 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.83 279.21 A 2 7 1.66(OA) Laurie Robbins - Susan Seckinger
2 55.54 254.94 B 6 1 1.23(SB) Pamela Palmer - Aldona Siuta
3 45.06 206.82 C Maureen Walsh - Jan Rosow
4 52.61 241.47 B 5 0.25(SB) Katherine Willson - Nancy Bartone
5 37.27 171.09 C Jan Shapiro - Penny Tierney
6 57.89 265.72 A 3 1.13(SA) Virginia Naugler - Bill Watson
7 47.44 217.76 B Natalie Kaplan - Norma Healy
8 53.42 245.20 C 8 3 2 0.62(SB) Carolee Silverman - Pamela Lombardo
9 49.32 226.38 C 4 0.27(SC) Ellen Meinke - Joan Rusconi
10 51.31 235.53 B 6 0.21(SB) Sid Keller - Jailue Lai
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 11.15 2.68 5.85 4.26 15.38 11.15 2.68 1.09 15.38
140 ---- -100 -50 -90 170 140 -100 -200 170
2> 1.09 0.03 4.26 4.26 11.15 11.15 4.26 16.44 11.15
-110 ---- -200 -100 -100 110 110 -100 140 110
3> 11.68 14.32 16.44 2.15 16.44 12.74 9.56 5.85 9.56
210 ---- 430 450 120 450 420 200 170 200
4> 15.38 9.56 9.56 15.38 9.56 3.21 9.56 15.38 9.56
660 630 ---- 630 660 630 600 630 660 630
5> 16.44 14.85 6.91 10.09 13.79 10.09 12.74 0.56 6.91
600 500 ---- 100 110 180 110 150 -200 100
6> 11.15 11.15 16.44 11.15 11.15 0.03 11.15 11.15 3.21
430 430 ---- 460 430 430 -50 430 430 150
7> 15.38 7.97 2.15 7.97 2.15 7.97 12.74 15.38 16.97
200 110 100 ---- 110 100 110 120 200 300
8> 10.62 12.21 0.56 4.79 15.38 8- 15.38 8- 4.79
-100 -50 -590 ---- -420 140 -170 140 -170 -420
9> 13.26 13.26 13.26 0.56 13.26 6.91 2.15 0.56 6.91
450 450 450 ---- 170 450 420 200 170 420
10> 5.85 9.03 13.79 11.15 13.79 15.91 9.03 11.15 13.79
-110 -100 110 100 ---- 110 130 -100 100 110
11> 16.97 6.91 13.79 13.79 0.03 15.91 6.91 6.91 6.91
110 -170 -50 -50 ---- -800 50 -170 -170 -170
12> 6.91 10.62 2.15 12.74 9.03 6.91 12.74 9.03 2.15
50 140 -100 150 ---- 100 50 150 100 -100
13> 10.62 2.15 3.21 10.62 10.62 0.03 10.62 10.62 5.32
100 -140 -130 100 100 ---- -200 100 100 -90
14> 7.97 16.44 12.21 12.21 7.97 4.26 1.09 14.32 10.62
-50 450 170 170 -50 ---- -100 -150 420 150
15> 12.21 6.38 0.03 15.91 2.15 15.91 1.09 6.38 12.21
200 170 -100 650 100 ---- 650 90 170 200
16> 7.44 7.44 1.62 13.26 7.44 11.68 7.44 15.91 7.44
110 110 -100 150 110 130 ---- 110 400 110
17> 10.09 4.79 16.97 10.09 10.09 4.79 15.38 1.62 10.09
150 130 400 150 150 130 ---- 180 100 150
18> 10.09 10.09 10.09 10.09 0.56 16.44 10.09 10.09 10.09
650 650 650 650 -140 680 ---- 650 650 650
19> 5 8 16 2 17 15 2 12- 8
-1100 -640 100 -1390 200 -190 -1390 ---- -620 -640
20> 10- 10- 10- 4 1 10- 10- 5 16-
650 650 650 300 170 650 650 ---- 620 680
21> 4- 12 9 4- 2 12 12 2 6-
110 630 620 110 -100 630 630 ---- -100 130
22> 12.74 12.74 3.74 3.74 1.09 14.85 0.03 3.74 9.56
140 140 -50 -50 -100 170 -300 -50 ---- 110
23> 6.91 11.68 14.85 6.91 0.56 16.44 6.91 6.91 6.91
-130 -100 620 -130 -600 650 -130 -130 ---- -130
24> 13.26 5.85 5.85 5.85 14.85 1.62 13.26 16.44 0.03
-170 -420 -420 -420 -80 -450 -170 50 ---- -480
25> 15 4- 4- 4- - 13 2 4- 15
140 -100 -100 -100 -620 100 -130 -100 140 ----
26> 16- 7 7 13 7 1- 16- 13 1-
500 -100 -100 140 -100 -200 500 140 -200 ----
27> - 8- 2- 8- 8- 4 - 2- 14
-100 450 -50 450 450 230 -100 -50 480 ----
28> 15.38 5.85 5.85 12.74 5.85 5.85 12.74 5.85 0.03
---- 50 -140 -140 -110 -140 -140 -110 -140 -170
29> 6.38 6.38 1.62 0.03 6.38 11.15 16.97 6.38 11.15
---- 620 620 170 -200 620 720 1470 620 720
30> 9.56 13.79 11.68 6.38 0.56 6.38 13.79 3.21 13.79
---- 90 140 100 -50 -100 -50 140 -90 140
Tuesday Unit-Wide Tuesday Morn Session June 28, 2016
Scores after 9 rounds Factored to 229.5 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.30 276.77 A 2 8 1.58(SA) Geoffrey Brod - David Ehler
2 40.12 184.14 B Joan Salve - Joanne Venezia
3 46.49 213.40 C Jon Marx - Clifford Abraham
4 51.70 237.32 B 7 5 0.32(SA) Lea Selig - Marie Abate
5 49.15 225.59 C 4 0.27(SC) Susan Rudd - Carol Hill
6 47.96 220.13 A Patrick Salve - Beverly Saunders
7 51.65 237.07 B 8 6 0.28(SA) Gene Coppa - Jo Sue Coppa
8 53.14 243.90 C 5 4 3 0.45(SA) Ed Konowitz - Sheldon Rosenbaum
9 40.61 186.39 C Eva Gurley - Sarah Demaio
10 48.19 221.17 C Don Muller - Betty Kerber
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5.85 5.85 14.32 14.32 11.15 15.91 12.74 1.62 1.62
-140 -140 ---- 100 100 50 200 90 -170 -170
2> 15.91 5.85 16.97 12.74 12.74 0.56 12.74 5.85 5.85
110 -110 ---- 200 100 100 -140 100 -110 -110
3> 5.32 4.26 2.68 7.44 0.56 11.15 14.85 7.44 0.56
-210 -420 ---- -430 -200 -450 -170 -120 -200 -450
4> 13.79 7.44 7.44 7.44 1.62 1.62 7.44 7.44 1.62
-600 -630 -630 ---- -630 -660 -660 -630 -630 -660
5> 6.91 2.15 4.26 10.09 16.44 6.91 10.09 3.21 0.56
-110 -500 -150 ---- -100 200 -110 -100 -180 -600
6> 16.97 5.85 5.85 0.56 5.85 5.85 13.79 5.85 5.85
50 -430 -430 ---- -460 -430 -430 -150 -430 -430
7> 9.03 4.26 14.85 1.62 9.03 0.03 14.85 1.62 9.03
-110 -120 -100 -200 ---- -110 -300 -100 -200 -110
8> 4.79 1.62 16.44 8- 12.21 12.21 1.62 6.38 8-
50 -140 590 170 ---- 420 420 -140 100 170
9> 3.74 14.85 3.74 16.44 16.44 10.09 3.74 3.74 10.09
-450 -200 -450 -170 ---- -170 -420 -450 -450 -420
10> 7.97 3.21 5.85 5.85 3.21 3.21 11.15 1.09 7.97
100 -110 -100 -100 -110 ---- -110 110 -130 100
11> 10.09 3.21 10.09 3.21 10.09 16.97 0.03 1.09 10.09
170 50 170 50 170 ---- 800 -110 -50 170
12> 4.26 14.85 7.97 4.26 14.85 7.97 10.09 10.09 6.38
-150 100 -100 -150 100 ---- -100 -50 -50 -140
13> 13.79 6.38 6.38 11.68 6.38 6.38 16.97 14.85 6.38
130 -100 -100 90 -100 -100 ---- 200 140 -100
14> 4.79 2.68 4.79 6.38 9.03 9.03 12.74 0.56 15.91
-170 -420 -170 -150 50 50 ---- 100 -450 150
15> 16.97 10.62 1.09 4.79 14.85 4.79 1.09 10.62 15.91
100 -170 -650 -200 -100 -200 ---- -650 -170 -90
16> 1.09 3.74 9.56 9.56 9.56 5.32 9.56 9.56 15.38
-400 -150 -110 -110 -110 -130 -110 ---- -110 100
17> 15.38 6.91 6.91 6.91 6.91 12.21 12.21 1.62 0.03
-100 -150 -150 -150 -150 -130 -130 ---- -180 -400
18> 6.91 6.91 6.91 16.44 6.91 0.56 6.91 6.91 6.91
-650 -650 -650 140 -650 -680 -650 ---- -650 -650
19> 15 9 0 12 2 9 15 1 4-
1390 640 -200 1100 190 640 1390 -100 ---- 620
20> 13 - 16 6- 6- 6- 6- 6- 12
-300 -680 -170 -650 -650 -650 -650 -650 ---- -620
21> 12- 10- 15 12- 5 5 5 8 15
-110 -130 100 -110 -630 -630 -630 -620 ---- 100
22> 7.44 15.91 4.26 2.15 4.26 16.97 13.26 13.26 13.26
-110 100 -140 -170 -140 300 50 50 50 ----
23> 10.09 16.44 10.09 0.56 5.32 10.09 2.15 10.09 10.09
130 600 130 -650 100 130 -620 130 130 ----
24> 16.97 2.15 3.74 15.38 11.15 3.74 11.15 0.56 11.15
480 80 170 450 420 170 420 -50 420 ----
25> 2 4 12- 15 12- 12- 12- 2 16-
---- -140 -100 100 130 100 100 100 -140 620
26> - 15- 10 - 10 4 4 15- 10
---- -500 200 100 -500 100 -140 -140 200 100
27> 16- 13 8- 16- 14- 14- 8- 3 8-
---- 100 -230 -450 100 50 50 -450 -480 -450
28> 11.15 1.62 11.15 11.15 4.26 11.15 11.15 4.26 16.97
140 ---- -50 140 140 110 140 140 110 170
29> 10.62 10.62 5.85 10.62 0.03 15.38 10.62 16.97 5.85
-620 ---- -620 -720 -620 -1470 -170 -620 200 -720
30> 16.44 7.44 10.62 3.21 3.21 5.32 13.79 10.62 3.21
100 ---- -90 50 -140 -140 -100 90 50 -140
Tuesday Unit-Wide Tuesday Morn Session June 28, 2016
Scores after 9 rounds Factored to 229.5 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 62.79 288.20 A 1 6 2.26(SA) Susan Pflederer - Judith Merrill
2 45.46 208.64 B Virginia Labbadia - Judith Pyka
3 47.72 219.04 C Patricia Schackner - Margery Gussak
4 56.45 259.12 A 5 0.45(SA) Kathleen Frangione - Elizabeth Nagle
5 53.69 246.43 C 7 2 1 6 0.86(SB) Phyllis Curcio - Gail Heald
6 57.58 264.31 A 4 0.79(SA) Marilyn Goldberg - Linda Starr
7 47.36 217.38 B Marge Pane - Cecilia Vasel
8 38.76 177.91 C Roz Sternberg - Bill Mumford
9 43.56 199.95 C Linda Dragat - Linda Beizer
10 53.32 244.75 C 4 3 0.43(SB) Liz Shamroth - Stephen Shamroth
11 31.68 145.40 C Susan Wavada - Judith Cavagnaro
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0.03 16.97 7.44 8- 5.85 11.15 11.15 13.79
-300 ---- ---- 200 90 ---- 120 -50 140 140 150
2> 11.15 4.26 11.15 11.15 11.15 4.26 11.15 16.44
110 ---- ---- -100 110 ---- 110 110 -100 110 140
3> 1.09 14.32 3.74 5.85 3.74 9.56 0.03 7.44
110 ---- ---- 430 140 ---- 170 140 200 -150 180
4> 15.38 3.21 9.56 0.03 9.56 3.21 3.21 3.21
---- 660 ---- ---- 600 630 150 630 600 600 600
5> 4.26 10.09 16.44 5.32 10.09 2.68 2.68 0.56
---- -100 ---- ---- 110 600 -80 110 -110 -110 -200
6> 11.15 5.85 11.15 3.21 1.09 3.21 16.44 5.85
---- 430 ---- ---- 400 430 150 110 150 460 400
7> 7.97 7.97 7.97 13.79 7.97 7.97 2.15 0.03
110 110 110 ---- ---- 140 ---- 110 110 100 -100
8> 0.56 16.97 13.79 12.21 4.79 2.15 8- 4.79
-590 300 50 ---- ---- -50 ---- -420 -500 -170 -420
9> 16.97 6.91 13.26 6.91 13.26 6.91 3.21 6.91
480 420 450 ---- ---- 420 ---- 450 420 400 420
10> 16.97 1.62 1.62 5.85 1.62 5.85 5.85 1.62
500 ---- -140 -140 ---- ---- -110 -140 -110 -110 -140
11> 13.79 6.91 6.91 2.15 11.68 6.91 1.09 6.91
-50 ---- -170 -170 ---- ---- -420 -150 -170 -500 -170
12> 15.38 15.38 2.15 16.97 2.15 5.32 12.74 2.15
200 ---- 200 -100 ---- ---- 600 -100 -80 150 -100
13> 15.91 4.26 10.62 10.62 16.97 10.62 10.62 1.09
200 -110 100 100 300 ---- ---- ---- 100 100 -150
14> 7.97 7.97 4.26 4.26 1.09 16.44 14.32 1.09
-50 -50 -100 -100 -150 ---- ---- ---- 450 420 -150
15> 12.21 6.38 6.38 12.21 6.38 6.38 15.91 6.38
200 170 170 200 170 ---- ---- ---- 170 650 170
16> 16.97 3.74 0.03 14.85 13.26 10.62 1.62 3.74
460 90 ---- -150 300 150 ---- ---- 120 -100 90
17> 10.09 3.21 10.09 10.09 15.38 1.62 10.09 0.03
150 120 ---- 150 150 180 ---- ---- 100 150 -150
18> 10.09 2.15 10.09 4.26 3.21 16.44 10.09 0.56
650 -100 ---- 650 170 50 ---- ---- 680 650 -140
19> 8 2 12- 2 8 2 12- 12- 8
-640 -1390 -620 -1390 -640 -1390 -620 ---- ---- -620 -640
20> 16- 0 10- 10- 10- 10- 2- 10- 2-
680 -100 650 650 650 650 200 ---- ---- 650 200
21> 6- 16 0 16 12 12 2 16 8
130 660 -200 660 630 630 -100 ---- ---- 660 600
22> 12.74 3.74 9.56 6.91 16.44 16.44 6.91 9.56
140 -50 110 ---- 100 300 300 100 ---- ---- 110
23> 16.44 13.79 6.91 6.91 0.56 12.74 6.91 2.15
650 200 -130 ---- -130 -600 170 -130 ---- ---- -200
24> 5.85 5.85 10.62 5.85 10.62 10.62 1.62 16.44
-420 -420 -200 ---- -420 -200 -200 -450 ---- ---- 50
25> 9- 9- 9- 9- 9- 9- - 17 15
-50 -50 -50 -50 -50 -50 -620 200 140 ---- ----
26> 7 15 1- 7 11 7 7 1- 13
-100 200 -200 -100 100 -100 -100 -200 140 ---- ----
27> 16- 8- 14 8- 16- 14 8- 8- 8-
980 450 480 450 980 480 450 450 450 ---- ----
28> 5.85 5.85 16.97 5.85 12.74 15.38 5.85 5.85
---- -140 -140 100 ---- -140 -110 50 -140 -140 ----
29> 14.32 6.38 15.91 1.62 11.15 11.15 3.21 14.32
---- 1370 620 1390 ---- 170 720 720 600 1370 ----
30> 0.56 9.56 15.91 9.56 6.38 3.21 3.21 16.97
---- -100 90 170 ---- 90 -50 -90 -90 230 ----
31> 1.75 5.13 10.75 16.38 10.75 1.75 10.75 10.75
---- ---- -200 -100 140 600 140 -200 140 140 ----
32> 8- 13 16.38 13 8- 0.63 5.13 2.88
---- ---- 100 200 400 200 100 -170 -80 -110 ----
33> 7.38 16.38 9.63 4 11.88 0.63 4 14.13
---- ---- -50 300 50 -140 110 -420 -140 180 ----
Tuesday Unit-Wide Tuesday Morn Session June 28, 2016
Scores after 9 rounds Factored to 229.5 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.74 242.06 A 6 0.38(SA) Lesley Meyers - David Margolin
2 48.68 223.43 B Linda Simmons - JoAnn Scata
3 47.06 216.00 C Irving Rosenthal - Lucie Fradet
4 50.35 231.11 B Melvin Ginsberg - Razelle Ginsberg
5 65.84 302.20 C 1 1 1 3 1 1 5.25(OA) Trevor Reeves - Felix Springer
6 49.80 228.60 A Mary Petit - Joan Libucha
7 53.21 244.25 C 4 3 2 0.79(SA) Penny Skenderian - Mary Ann Downes
8 57.63 264.50 B 3 2 5 1.50(OB) Eric Vogel - Ron Talbot
9 43.31 198.78 C Louise Jackubosky - Elizabeth J. Snyder
10 42.10 193.22 C Irene Rivers - Inara Larson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 16.97 8- 11.15 5.85 0.03 5.85 9.56 3.21
300 -120 ---- 50 ---- -140 -200 -140 -90 -150 ----
2> 5.85 5.85 5.85 12.74 12.74 5.85 5.85 0.56
-110 -110 ---- -110 ---- 100 100 -110 -110 -140 ----
3> 15.91 11.15 13.26 7.44 2.68 16.97 13.26 9.56
-110 -170 ---- -140 ---- -200 -430 150 -140 -180 ----
4> 16.97 1.62 7.44 13.79 13.79 13.79 13.79 7.44
-150 -660 -630 ---- -600 ---- -600 -600 -600 -630 ----
5> 11.68 12.74 6.91 14.32 14.32 6.91 16.44 0.56
80 100 -110 ---- 110 ---- 110 -110 200 -600 ----
6> 13.79 5.85 15.91 13.79 0.56 11.15 11.15 5.85
-150 -430 -110 ---- -150 ---- -460 -400 -400 -430 ----
7> 9.03 9.03 9.03 9.03 14.85 16.97 3.21 9.03
-110 -110 -110 -110 ---- -100 ---- 100 -140 -110 ----
8> 0.03 12.21 3.21 14.85 8- 12.21 4.79 16.44
-300 420 -50 500 ---- 170 ---- 420 50 590 ----
9> 10.09 3.74 3.74 10.09 13.79 10.09 10.09 0.03
-420 -450 -450 -420 ---- -400 ---- -420 -420 -480 ----
10> 15.38 15.38 11.15 15.38 11.15 15.38 0.03 11.15
140 140 110 140 110 ---- 140 ---- -500 110 ----
11> 5.32 10.09 10.09 10.09 15.91 10.09 3.21 14.85
150 170 170 170 500 ---- 170 ---- 50 420 ----
12> 14.85 1.62 11.68 14.85 4.26 14.85 1.62 0.03
100 -200 80 100 -150 ---- 100 ---- -200 -600 ----
13> 6.38 6.38 6.38 6.38 0.03 15.91 1.09 12.74
-100 -100 -100 -100 -300 150 ---- -200 ---- 110 ----
14> 12.74 0.56 12.74 2.68 15.91 15.91 9.03 9.03
100 -450 100 -420 150 150 ---- 50 ---- 50 ----
15> 10.62 10.62 4.79 1.09 10.62 10.62 4.79 10.62
-170 -170 -200 -650 -170 -170 ---- -200 ---- -170 ----
16> 6.38 16.97 15.38 2.15 13.26 3.74 0.03 13.26
-120 150 100 -300 -90 -150 -460 ---- -90 ---- ----
17> 15.38 6.91 6.91 6.91 16.97 1.62 6.91 13.79
-100 -150 -150 -150 150 -180 -150 ---- -120 ---- ----
18> 0.56 6.91 6.91 12.74 16.44 13.79 6.91 14.85
-680 -650 -650 -170 140 -50 -650 ---- 100 ---- ----
19> 15 4- 9 9 15 9 4- 15 4-
1390 620 640 640 1390 640 620 1390 ---- 620 ----
20> 6- 6- 6- 14- 6- - 14- 17 6-
-650 -650 -650 -200 -650 -680 -200 100 ---- -650 ----
21> 1 1 5 9 5 10- 15 1 17
-660 -660 -630 -600 -630 -130 100 -660 ---- 200 ----
22> 10.09 7.44 0.56 4.26 0.56 13.26 10.09 7.44
---- -100 -110 -300 -140 -300 50 -100 -110 ---- ----
23> 10.09 14.85 16.44 0.56 4.26 3.21 10.09 10.09
---- 130 200 600 -650 -170 -200 130 130 ---- ----
24> 11.15 0.56 6.38 11.15 6.38 11.15 15.38 6.38
---- 420 -50 200 420 200 420 450 200 ---- ----
25> 7- 7- 7- 16- 7- 0 7- 2 7-
50 ---- 50 50 620 50 -200 50 -140 50 ----
26> 6 10 10 10 2 15- 15- 4 10
-100 ---- 100 100 100 -200 200 200 -140 100 ----
27> - 3 - 8- 8- 8- 3 8- 8-
-980 ---- -480 -980 -450 -450 -450 -480 -450 -450 ----
28> 11.15 4.26 11.15 1.62 11.15 11.15 0.03 11.15
---- 140 ---- 110 140 -50 140 140 -100 140 ----
29> 15.38 5.85 2.68 5.85 10.62 13.79 1.09 2.68
---- -170 ---- -720 -1370 -720 -620 -600 -1390 -1370 ----
30> 7.44 10.62 16.44 13.79 7.44 13.79 1.09 0.03
---- -90 ---- 50 100 90 -90 90 -170 -230 ----
31> 0.63 6.25 15.25 15.25 6.25 11.88 6.25 6.25
-600 ---- -140 ---- 200 200 -140 100 -140 -140 ----
32> 4 8- 16.38 8- 11.88 4 14.13 0.63
-200 ---- -100 ---- 170 -100 80 -200 110 -400 ----
33> 13 5.13 16.38 9.63 13 0.63 2.88 7.38
140 ---- -110 ---- 420 50 140 -300 -180 -50 ----
Tuesday Unit-Wide Tuesday Morn Session June 28, 2016
Scores after 13 rounds Factored to 229.5 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 71.63 328.80 A 1 2 7.00(OA) Richard Fronapfel - Roger Crean
2 54.33 249.36 B 4 2 0.70(SB) Millie Sullivan - Vera Wardlaw
3 41.51 190.51 C Wayne Ohlandt - Dick Howard
4 48.08 220.67 A Peter MacCuaig - Warren Williams
5 51.60 236.86 C 7/8 4 2 0.43(SC) Beth Schweitzer - Steve Curry
6 32.69 150.06 B C W Chiang - Carole Chiang
7 59.14 271.43 A 2 11 1.38(SA) Wayne Lubin - Morris Feinson
8 43.75 200.81 B Kim Kreger - Bob Meisel
9 45.03 206.70 C Ingrid McCullough - Lou Carbone
10 44.23 203.02 A Aimee Housholder - Katie Goodman
11 56.57 259.66 B 3 1 7 1.00(SB) Renee Pomerantz - Ruth Twersky
12 49.20 225.82 C Bill Jaeger - Bob Pauker
13 53.37 244.95 A 6 0.33(SA) Tom Hey - Russ Sackowitz
14 45.35 208.17 B Nancy Bentley - Caroline Molyneux
15 48.24 221.41 C Rosemary Benedict - Howard Cohen
16 53.69 246.42 C 5 3 1 0.61(SC) Annet Bonfanti - Luisa Kelso
17 51.60 236.86 A 7/8 0.27(SA) David Benjamin - Jean Schiaroli
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 11- 7 3- 3- - 7 - 3- 10 3- 9 7 11-
170 ---- ---- ---- ---- -50 -100 -100 -150 -50 -150 -100 140 -100 90 -50 170
2> 6 1 6 3- 6 10 10 8 1 1 12 3- 10
-100 ---- ---- ---- ---- -300 -100 -200 -100 110 110 90 -300 -300 170 -200 110
3> 4- 4- 11- 4- 2 1 10 4- 7 8 11- 0 9
140 140 ---- ---- ---- ---- 430 140 PASS -50 420 140 150 170 430 -100 180
4> 8- 3 8- 12 8- 3 3 3 8- 8- 3 0 8-
630 600 ---- ---- ---- ---- 630 690 630 600 600 600 630 630 600 150 630
5> 10 8 6- - 6- 5 2- - 12 4 2- 10 10
150 130 110 ---- ---- ---- ---- -200 110 100 50 -200 300 90 50 150 150
6> 7- 11 0 7- 3- 1 11 11 9 3- 3- 3- 6
400 460 -50 ---- ---- ---- ---- 400 150 140 460 460 430 150 150 150 180
7> 4- 1 10- 4- 10- 8- 8- 4- 4- 12 4- 4- 0
110 100 200 110 ---- ---- ---- ---- 200 140 140 110 110 300 110 110 -100
8> 11 7 4- 4- 10 8 4- 9 - 2 - 12 4-
140 -150 -170 -170 ---- ---- ---- ---- 50 -140 -170 -100 -420 -300 -420 450 -170
9> 7 7 10- 10- 1 0 3 3 7 3 5 10- 10-
420 420 450 450 170 ---- ---- ---- ---- -100 200 200 420 200 400 450 450
10> 12 11 - 8 3 6 3 10 3 8 8 - 5
150 140 -170 100 -140 ---- ---- ---- ---- -90 -140 130 -140 100 100 -170 -110
11> 3 7 3 3 0 1 7 5 10- 9 12 10- 7
-170 -140 -170 -170 -800 -250 ---- ---- ---- ---- -140 -150 -100 -120 150 -100 -140
12> 11 9 6 3 10 12 8 6 - 3 6 3 -
170 140 110 100 150 1070 ---- ---- ---- ---- 120 110 -100 100 110 100 -100
13> 5 9 9 2 4 1 9 9 3 9 0 9 9
100 200 200 -130 -90 -140 200 ---- ---- ---- ---- 200 -100 200 -170 200 200
14> 9- 7 12 5- 5- 2- 9- 2- 9- 0 2- 9- 2-
420 400 430 170 170 -50 420 ---- ---- ---- ---- -50 420 -100 -50 420 -50
15> 12 5 0 5 5 3 9 2 9 9 9 9 1
650 170 -200 170 170 150 200 140 ---- ---- ---- ---- 200 200 200 200 100
16> 12 6 2 2 4- 2 8 0 8 8 4- 11 10
590 120 -50 -50 110 -50 130 -100 ---- ---- ---- ---- 130 130 110 400 150
17> 10- 7- 4- 7- 10- 3 7- 1- 12 7- 0 4- 1-
400 180 150 180 400 140 180 130 430 ---- ---- ---- ---- 180 120 150 130
18> 7 4 11 11 7 11 7 1 1 3 1 7 7
650 620 680 680 650 680 650 50 50 ---- ---- ---- ---- 300 50 650 650
19> 7 5- 2 10 5- 0 11 8- 2 4 8- 12 2
-200 -640 -1390 -150 -640 -1400 300 -170 -1390 -690 ---- ---- ---- ---- -170 400 -1390
20> 6- 11- 6- 6- 6- 1 6- 11- 6- 2 0 6- 6-
650 680 650 650 650 200 650 680 650 300 ---- ---- ---- ---- 100 650 650
21> 5- 5- 1 5- 8 1 11 5- 12 1 10 9 3
150 150 -100 150 210 -100 630 150 660 -100 600 ---- ---- ---- ---- 250 130
22> 10 8 2 11- 3 1 7 4- 0 4- 6 11- 9
470 200 -90 500 90 -100 170 100 -120 100 140 ---- ---- ---- ---- 500 300
23> 11- 4 - 8 - 2- 7 11- 5- 10 9 5- 2-
650 -150 -600 170 -600 -200 140 650 100 620 200 100 ---- ---- ---- ---- -200
24> 10- 7 2- 2- 12 2- 2- 2- 8 2- 6 10- 9
50 -170 -420 -420 110 -420 -420 -420 -140 -420 -200 50 ---- ---- ---- ---- -130
25> 8 0 3- 3- 8 10 3- 3- 3- 3- 11 8 12
-50 -300 -100 -100 -50 140 -100 -100 -100 -100 170 -50 590 ---- ---- ---- ----
26> 12 7- 7- 7- 1- 1- 7- 7- 7- 7- 7- 1- 1-
170 -100 -100 -100 -200 -200 -100 -100 -100 -100 -100 -200 -200 ---- ---- ---- ----
27> 8- 8- 8- 5 5 - 8- 2 - 3 11 5 12
---- 480 480 480 450 450 -100 480 170 -100 430 980 450 990 ---- ---- ----
28> 5 0 10- 5 10- 5 5 5 5 5 5 12 5
---- -140 -170 -110 -140 -110 -140 -140 -140 -140 -140 -140 50 -140 ---- ---- ----
29> 8 3 8 8 3 8 12 8 8 3 8 0 1
---- ---- 720 620 720 720 620 720 1370 720 720 620 720 170 600 ---- ----
30> 7- 1- 9 5 0 3 1- 10 7- 12 5 5 11
---- ---- 100 -50 110 90 -90 50 -50 120 100 150 90 90 140 ---- ----
31> 2 7 0 11 4- 8 4- 12 2 6 9 10 2
---- ---- ---- -200 350 -800 660 -100 600 -100 950 -200 150 620 630 -200 ----
32> 3 10 3 7 3 - 10 5 10 - 7 12 7
---- ---- ---- -110 100 -110 -80 -110 -140 100 -100 100 -140 -80 400 -80 ----
33> 9- 3- 11- 9- 2 11- 7- 5- 5- - 3- - 7-
---- ---- ---- ---- 150 -50 400 150 -150 400 130 50 50 -170 -50 -170 130
34> 12 4 11 4 4 4 8 0 8 1 10 4 8
---- ---- ---- ---- 380 -130 180 -130 -130 -130 -110 -800 -110 -200 100 -130 -110
Tuesday Unit-Wide Tuesday Morn Session June 28, 2016
Scores after 13 rounds Factored to 229.5 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.72 242.00 A Millie Fromm - Nancy Robertson
2 56.09 257.45 B 3 1 8 1.00(SB) Leo Ditkoff - Judy Williams
3 45.67 209.64 C Fonda Charne - Lori Black
4 55.29 253.77 A 4 0.69(SA) Elliot Ranard - Susan Fronapfel
5 53.69 246.42 C 6/7 3 1 0.65(SC) Sandy Gould - Geoff Moss
6 43.75 200.81 B Vince D'Souza - Marti Molwitz
7 43.43 199.34 A Chuck Stabinsky - Susan Rodricks
8 55.13 253.04 B 5 2 0.70(SB) Chuck Slater - Weiling Zhao
9 52.08 239.06 C 4 2 0.46(SC) Lata Patil - Tehmi Mulla
10 53.69 246.42 A 6/7 0.31(SA) Lynn Condon - Betty Jane Corbani
11 46.63 214.05 B Elaine Lowell - Larry Lowell
12 41.19 189.04 C Doris Andrews - Ann Dougherty
13 64.42 295.70 A 1 4 3.94(OA) Linda Green - David Blackburn
14 31.09 142.70 C Marsha Scherr - Lynn Cripe
15 50.96 233.91 C 3 0.33(SC) Debbie Balbus - Jean Bieluczyk
16 40.22 184.63 C Barbara Paolini - Jim Burch
17 63.94 293.50 A 2 5 2.95(OA) George Holland - Carl Palmer
**PAIRS**
