Unit-Wide Championship Monday Morn Session November 16, 2015
Scores after 13 rounds Factored to  156.0 Average      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   51.80  161.63  A                                               Donna Feir - Bill Watson
  2   49.24  153.63  B                                               Arline Small - Sally Title
  3   46.52  145.13  C                                               Adish Jain - Asha Jain
  4   68.15  212.63  A   1                 1                9.77(OA) Douglas Doub - Carolyn Joseph
  5   53.09  165.63  B   4     3                            0.59(SA) Jean Mazo - Selma Moffie
  6   47.74  148.96  A                                               Virginia Naugler - Beverly Saunders
  7   57.41  179.13  C   2     1     1                 6    1.18(SA) Ron Talbot - Lincoln May
  8   46.39  144.75  B                                               Nancy Bartone - Robert Lahey
  9   44.27  138.13  A                                               Elizabeth Nagle - Helma Strauss
 10   33.09  103.25  B                                               Toby Schuman - Janet Moskowitz
 11   46.50  145.08  C                                               Jo-Anne Kerr - Susan Rudd
 12   53.23  166.08  B   3     2                            0.84(SA) Libby Pearl - Mary Ann Downes
 13   52.67  164.32  C   5     4     2                      0.38(SC) Carole Amaio - Susan Glasspiegel


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     6-    6-   10-   10-     -    2     6-    6-   12      -    6-    6-    3 
          50    50   100   100  -140  -110    50    50   300  -140    50    50   -50 

   2>     6-    6-    1-    6-    0     1-    6-    6-   12     6-    6-    6-   11 
          50    50  -110    50  -420  -110    50    50   150    50    50    50   100 

   3>     3     8-    6-    6-   12    10-    3     3     3     0     8-   10-    3 
        -690  -660  -680  -680   100  -620  -690  -690  -690 -1440  -660  -620  -690 

   4>     5-    7    10-    2-    2-    1    10-    8    10-    0    10-    5-    4 
        -140  -130   100  -200  -200  -500   100  -100   100  -650   100  -140  -170 

   5>    11     5-    5-   11     5-    5-   11     5-    0     1     5-    5-    5-
         100    50    50   100    50    50   100    50  -140  -110    50    50    50 

   6>     9     6-    2-    0    11-    2-    6-    9     2-    5     2-   11-    9 
         100   -50  -170  -620   110  -170   -50   100  -170  -130  -170   110   100 

   7>     8     8     8    11-    8     8    11-     -    4-    4-    3     2      -
         100   100   100   200   100   100   200  -300  -110  -110  -140  -200  -300 

   8>     6-    9     9    11     4-    9     0     4-    2-    6-    1     2-   12 
         -50    50    50   300  -100    50  -590  -100  -420   -50  -450  -420   550 

   9>     6     5     1    10     7    10    10    10     3     1    10     1     4 
        -140  -170  -620   100  -100   100   100   100  -500  -620   100  -620  -200 

  10>     6-    6-    6-    6-    6-    6-    6-    6-    6-    6-    1    12     0 
         130   130   130   130   130   130   130   130   130   130   100   300  -300 

  11>     6     6     3-   12     9-    3-    8     1-    1-    0    11     9-    6 
         110   110   -50   420   140   -50   130  -100  -100  -140   170   140   110 

  12>     5-   12     1-    5-    1-    5-    5-    5-    5-    0     9-   11     9-
          50   150   -90    50   -90    50    50    50    50  -120   100   110   100 

  13>     6-   11-    1     6-   11-    0     6-    6-    6-    2     6-    6-    6-
         130   150  -110   130   150  -500   130   130   130  -100   130   130   130 

  14>      -    3     3    10     5-   10    10     5-   10      -    3    10     7 
        -110    50    50   150   100   150   150   100   150  -110    50   150   110 

  15>    11-    5-   11-    7     5-    3-     -   10      -    8-    3-    2     8-
          50  -150    50  -120  -150  -180  -400  -100  -400  -110  -180  -200  -110 

  16>   7.63  7.63  7.63  7.63  7.63 11.96  7.63  2.75  7.63  2.75  0.58  0.58      
         420   420   420   420   420   500   420   200   420   200   170   170    NP 

  17>    10-    6-   10-   12     6-    6-    6-    0     2     2     6-    6-    2 
        -230  -450  -230  -200  -450  -450  -450  -800  -480  -480  -450  -450  -480 

  18>     3-    1-    7-    7-    7-    7-    7-    0    11     3-    7-   12     1-
        -100  -140    50    50    50    50    50  -170   100  -100    50   620  -140 

  19>     3     0     8-   10     1    11     6    12     6     2     4     6     8-
        -100  -250    90   100  -150   120   -50   200   -50  -110   -90   -50    90 

  20>    11-    3     3     6-    6-    3     9-    8     3     3     9-    0    11-
         630  -200  -200  -100  -100  -200   500   200  -200  -200   500  -500   630 

  21>     7-    3-     -   11    11     7-    7-    5     3-    2      -   11     7-
          50  -130  -430   100   100    50    50  -110  -130  -150  -430   100    50 

  22>     0     7     7     7     7     2     7     7     2    11     7     2    12 
         -50   170   170   170   170   140   170   170   140   200   170   140   420 

  23>     9     9     3-    9     9     3-    3-    0     3-   12     9     3-    3-
         680   680   650   680   680   650   650  -100   650  1430   680   650   650 

  24>     2     8-    2    11-    2    11-    8-    5-    5-    8-    8-    4     0 
         -50   140   -50   170   -50   170   140   100   100   140   140    50  -110 

  25>     2-    0     7     9-    5     2-    7     7     2-   12     2-    9-   11 
         -50   -90   110   120   100   -50   110   110   -50   140   -50   120   130 

  26>     6     0     6     4    11     3     6     8-   11     2     1     8-   11 
         300  -100   300   210   660   180   300   400   660   170   100   400   660 









Unit-Wide Championship Monday Morn Session November 16, 2015
Scores after 13 rounds Factored to  156.0 Average      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   62.47  194.92  A   1                 7                1.74(OA) Peter Katz - Tom Joyce
  2   46.12  143.88  C                                               Carol Hill - Roz Sternberg
  3   43.24  134.92  C                                               Stan Stolarz - Louise Jackubosky
  4   50.17  156.54  A                                               Lesley Meyers - Yeong-Long Shiue
  5   49.67  154.96  A                                               Joan Salve - Patrick Salve
  6   53.01  165.38  B   2     1                            1.18(SA) James Macomber - Jeanne Striefler
  7   50.92  158.88  C   5     3     1                      0.57(SC) Larry Levy - Loretta Levy
  8   49.60  154.75  B                                               Partab Makhijani - Ronald Brown
  9   51.40  160.38  B   4     2                            0.63(SB) Lea Selig - Bob Gruskay
 10   46.44  144.88  C               2                      0.40(SC) Eric Vogel - Irene Rivers
 11   45.15  140.88  C                                               Ed Siegel - Judy Siegel
 12   51.84  161.75  A   3                                  0.84(SA) Linda Starr - Gordon Kreh
 13   49.96  155.88  B         4                            0.32(SB) Joan Brault - Aldona Siuta


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     5-    5-    5-    0     1-   11-    1-    5-   11-    5-   10     9     5-
         -50   -50   -50  -300  -100   140  -100   -50   140   -50   110    50   -50 

   2>     5-    5-    5-    0    10-    5-    5-    5-   12     5-   10-    1     5-
         -50   -50   -50  -150   110   -50   -50   -50   420   -50   110  -100   -50 

   3>     9     3-    9     5-   12     5-    3-    0     1-    1-    9     9     9 
         690   660   690   680  1440   680   660  -100   620   620   690   690   690 

   4>     4     5     1-    1-   12     9-    1-    9-    6-   11     8     1-    6-
         100   130  -100  -100   650   200  -100   200   140   500   170  -100   140 

   5>     6-   12     6-   11     1     6-    6-    6-    6-    6-    1     1     6-
         -50   140   -50   110  -100   -50   -50   -50   -50   -50  -100  -100   -50 

   6>     5-    9-    9-    7    12     9-     -     -    9-    3     5-    3     3 
          50   170   170   130   620   170  -110  -110   170  -100    50  -100  -100 

   7>     7-    4     7-     -    9     4    10     4    11-     -    4    11-    4 
         110  -100   110  -200   140  -100   200  -100   300  -200  -100   300  -100 

   8>     9-    3     5-    1    11     7-    9-    3     0    12     5-    7-    3 
         420   -50    50  -300   450   100   420   -50  -550   590    50   100   -50 

   9>    11    11     2     2     5    11     2     8     2     6     2     7     9 
         620   620  -100  -100   100   620  -100   200  -100   140  -100   170   500 

  10>     5-    5-    5-   11     5-    0     5-   12     5-    5-    5-    5-    5-
        -130  -130  -130  -100  -130  -300  -130   300  -130  -130  -130  -130  -130 

  11>    12     0     1     2-    2-    8-    6     4     6    10-    6    10-    8-
         140  -420  -170  -140  -140    50  -110  -130  -110   100  -110   100    50 

  12>    12     6-    2-   10-    1     6-    2-    6-    6-    6-    0     6-   10-
         120   -50  -100    90  -110   -50  -100   -50   -50   -50  -150   -50    90 

  13>     5-    5-     -    5-   12     5-    5-    5-    5-     -    5-   11    10 
        -130  -130  -150  -130   500  -130  -130  -130  -130  -150  -130   110   100 

  14>     2     9     6-    2     2     5     2    11-    6-    9     2     9    11-
        -150   -50  -100  -150  -150  -110  -150   110  -100   -50  -150   -50   110 

  15>     8-    6-   10     8-    3-   11-     -    2     6-   11-     -    3-    5 
         180   150   200   180   110   400   -50   100   150   400   -50   110   120 

  16>  11.42  4.38 11.42  0.04        4.38  4.38  9.25  4.38  4.38  4.38  9.25  4.38
        -170  -420  -170  -500    NP  -420  -420  -200  -420  -420  -420  -200  -420 

  17>     5-    5-    5-   10     5-    1-   12     5-   10     1-   10     0     5-
         450   450   450   480   450   230   800   450   480   230   480   200   450 

  18>     4-    0     4-   10-    4-    8-   12    10-    1     4-    8-    4-    4-
         -50  -620   -50   140   -50   100   170   140  -100   -50   100   -50   -50 

  19>     6     1     3-    6     9     0    12     6     3-   10     2     8    11 
          50  -120   -90    50   100  -200   250    50   -90   110  -100    90   150 

  20>    12     9      -    2-     -    4     9     9     9     9     5-    2-    5-
         500   200  -630  -500  -630  -200   200   200   200   200   100  -500   100 

  21>     4-    4-    4-    4-    7     8-    8-   11-   10     1    11-    1     1 
         -50   -50   -50   -50   110   130   130   430   150  -100   430  -100  -100 

  22>    10     0     5    12     5     5    10     5     1     5     5     5    10 
        -140  -420  -170    50  -170  -170  -140  -170  -200  -170  -170  -170  -140 

  23>     8-    8-    3    12     3     8-    8-    0     3     3     3     8-    8-
        -650  -650  -680   100  -680  -650  -650 -1430  -680  -680  -680  -650  -650 

  24>    12     3-   10     6-    3-    6-   10     3-     -    3-   10     8      -
         110  -140    50  -100  -140  -100    50  -140  -170  -140    50   -50  -170 

  25>     5     9-    5    12     9-    5     0     2-    9-    7     2-    9-    1 
        -110    50  -110    90    50  -110  -140  -120    50  -100  -120    50  -130 

  26>     6     6     3-   12     1     6    10     8    11     1     3-    9     1 
        -300  -300  -400   100  -660  -300  -170  -210  -100  -660  -400  -180  -660 











Unit-Wide Championship Monday Morn Session November 16, 2015
Scores after 13 rounds Factored to  156.0 Average      Section D  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   53.87  168.06  C   5     5     4                      0.35(SA) Meredith Dunne - S Kipp
  2   60.49  188.72  C   1     1     1     9     5     3    1.75(SA) Lynn Reilly - Joan Bergen
  3   45.43  141.75  B                                               James Metzger - Belinda Metzger
  4   49.20  153.51  C                                               Elouise Spelbrink - Joe Holmes
  6   47.05  146.81  A                                               Betty Hodgman - Mildred Fromm
  7   42.04  131.17  C                                               Hope Spillane - Elizabeth Bigler
  8   58.34  182.02  B   2     2                 8          1.23(SA) Kathleen Rowland - Joan Hoben
  9   49.89  155.67  C                                               Janice Dean - Evan Dean
 10   42.05  131.19  C                                               Leslie Caruso - Mary Beach
 11   39.79  124.13  C                                               Lois Baylis - Deborah Nightingale
 12   50.16  156.50  C   6                                  0.29(SA) Dick Banfield - Peter Hussey
 13   57.72  180.10  C   3     3     2                 5    0.97(OC) Ursula Forman - Ruth Johnson
 14   54.01  168.51  C   4     4     3                      0.61(SA) Mimi Van Dyke - Margaret Karbovanec


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   7.08        9.79  2.75        2.75  2.75  2.75  9.79  5.46  0.04 11.96  9.79  7.08
          50   ----  100  -110   ---- -110  -110  -110   100  -100  -140   140   100    50 

   2>   1.67        9.25 11.96        9.25  9.25  4.38  4.38  1.67  6.54  9.25  0.04  4.38
        -140   ----  100   150   ----  100   100  -110  -110  -140    50   100  -420  -110 

   3>   3.29  3.29        3.29        3.29  9.79  3.29 11.96  9.79  7.63  9.79  3.29  3.29
        -690  -690   ---- -690   ---- -690  -660  -690  -630  -660  -680  -660  -690  -690 

   4>   2.21  7.63        6.54        5.46  0.04 11.42 11.42  4.38  2.21  9.79  2.21  8.71
        -620  -110   ---- -130   ---- -140  -650   200   200  -200  -620   100  -620  -100 

   5>   9.79 11.96  9.79              2.75  2.75  6.54  9.79  0.04  2.75  6.54  6.54  2.75
          50    90    50   ----  ---- -110  -110  -100    50  -140  -110  -100  -100  -110 

   6>   4.38  8.71  0.04             10.33  6.54 10.33  3.29  2.21  6.54  6.54 11.96  1.13
         -50   110  -300   ----  ----  130   100   130  -100  -140   100   100   510  -170 

   7>     8     2    11     4-           -    6    11     8     4-    3      -   11     8 
         100  -140   200  -110   ---- -200  -100   200   100  -110  -120  -200   200   100 

   8>     9     7-    3     5           5     5     7-    1-    0     1-   12    11    10 
          50   -50  -200  -100   ---- -100  -100   -50  -420  -450  -420   400   150   100 

   9>   4.38  7.08  2.21  7.08              0.58 11.42 11.42  9.79  7.08  0.58  7.08  3.29
        -150  -140  -500  -140   ----  ---- -620   100   100  -110  -140  -620  -140  -170 

  10>     6     6     6     6                 6     6  11.96    6     6     6   0.04    6 
         130   130   130   130   ----  ----  130   130   300   130   130   130  -100   130 

  11>   6.54  6.54  6.54  2.21       11.42        2.21  4.38  2.21  0.04  9.25  9.25 11.42
         110   110   110   -50   ----  170   ----  -50    50   -50  -100   140   140   170 

  12>   2.21  5.46 11.96  8.17       10.33        2.21  0.04  5.46  8.17  2.21  5.46 10.33
        -100    50   500   100   ----  140   ---- -100  -110    50   100  -100    50   140 

  13>   8.71  4.92 10.33  4.92       10.33  4.92        0.04 11.96  4.92  4.92  4.92  1.13
         140   130   150   130   ----  150   130   ---- -100   600   130   130   130   100 

  14>     6   9.79    6   9.79        3.83  2.21        3.83  9.79  9.79  9.79  1.13  0.04
         130   150   130   150   ----  100    50   ----  100   150   150   150  -110  -150 

  15>  10.88  1.13  7.63  4.38        4.38 10.88  7.63        0.04  2.21  4.38 10.88  7.63
         100  -180    50  -120   ---- -120   100    50   ---- -200  -150  -120   100    50 

  16>   7.63  3.29  7.63  7.63        1.13  7.63 11.96        1.13  7.63  7.63  1.13  7.63
         420   200   420   420   ----  170   420   450   ----  170   420   420   170   420 

  17>     6  11.42  2.75    6         2.75    6  11.42  9.25        9.25  0.58    6   0.58
        -450  -150  -480  -450   ---- -480  -450  -150  -200   ---- -200  -800  -450  -800 

  18>   3.83  9.79  7.08  3.83        1.13  0.04  5.46  9.79       11.96  2.21  7.08  9.79
        -140   100    50  -140   ---- -200  -420  -100   100   ----  170  -170    50   100 

  19>   9.25  3.83  9.25  0.04        3.83  9.25  3.83  3.83  3.83        3.83  9.25 11.96
          90   -50    90  -100   ----  -50    90   -50   -50   -50   ----  -50    90   100 

  20>     6  11.96    6   1.13        1.13    6  10.88    6   1.13        9.79    6     6 
        -100   620  -100  -200   ---- -200  -100   500  -100  -200   ----  170  -100  -100 

  21>   7.08  7.08  2.75  7.08        1.13  0.04 11.42  2.75 11.42  7.08        7.08  7.08
          50    50  -110    50   ---- -130  -150   100  -110   100    50   ----   50    50 

  22>  10.33  3.83  0.04 11.96        3.83  3.83  8.71  3.83  3.83  3.83        7.63 10.33
         420   170   140   450   ----  170   170   230   170   170   170   ----  200   420 

  23>   8.71  2.75  2.75  0.04       11.96  8.71  8.71  5.46  8.71  2.75  2.75        8.71
         680   650   650  -100   ---- 1430   680   680   660   680   650   650   ----  680 

  24>   5.46 11.42  2.21 11.42        5.46  5.46  0.58  0.58  5.46  5.46  8.71        9.79
         140   420   100   420   ----  140   140   -50   -50   140   140   200   ----  400 

  25>   4.38 10.88  0.04  7.08        1.67  8.71  9.79  7.08  5.46  1.67  3.29 11.96      
          90   180  -100   110   ----  -50   120   150   110   100   -50    80   210   ----

  26>   9.25  9.25  2.21  9.25       11.96  3.29  0.58  5.46  5.46  0.58  5.46  9.25      
         630   630   200   630   ----  660   210   180   600   600   180   600   630   ----

  27>        11.42  2.21  8.17       11.42  2.21  2.21  2.21  8.17  2.21  5.46  8.17  8.17
         ----  450   -50   300   ----  450   -50   -50   -50   300   -50   100   300   300 

  28>         9.79  3.29  3.29        9.79  3.29  9.79  7.63  3.29  3.29  3.29 11.96  3.29
         ----   50  -430  -430   ----   50  -430    50  -130  -430  -430  -430   100  -430 









Unit-Wide Championship Monday Morn Session November 16, 2015
Scores after 13 rounds Factored to  156.0 Average      Section D  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   47.53  148.29  C                                               John Podkowsky - Al Hageman
  2   51.20  159.73  C   6     6     4                      0.29(SA) Lynsie Miller - Jack Miller
  3   52.62  164.16  B   5     5                            0.35(SA) Marilyn Tjader - Martha Hathaway
  4   50.32  157.00  C                                               Betty Pascal - Janet McClutchy
  5   50.00  156.01  C                                               Betsy Ryan - Dorothy Scott
  6   53.60  167.23  C   4     4     3                      0.61(SA) Judith Glazer - M Nadel
  7   56.78  177.14  C   3     3     2                      0.88(SA) Sabine Goering - Mim Moynihan
  8   40.14  125.23  C                                               Austin Schraf - Wilder Baker
  9   47.53  148.28  C                                               Barbara Dempsey - Miriam Schiller
 10   58.27  181.79  B   1     1                 9          1.75(SA) Mary Richardson - Janet Soskin
 11   57.16  178.34  C   2     2     1                      1.23(SA) Sandy Madigan - Michael Madigan
 12   36.59  114.17  C                                               Molly Morgan - Donna Christensen
 13   49.00  152.87  B                                               Linda Wyse - Donna Doyle
 14   50.50  157.56  B                                               Dorothy Damberg - Barbara Moore


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   4.92        2.21  2.21  6.54  9.25 11.96        0.04  9.25  2.21  9.25  4.92  9.25
         -50   ---- -100  -100   100   110   140   ---- -140   110  -100   110   -50   110 

   2>  10.33        7.63  2.75 10.33  0.04  5.46        2.75  2.75 11.96  2.75  7.63  7.63
         140   ----  110  -100   140  -150   -50   ---- -100  -100   420  -100   110   110 

   3>   0.04  8.71        2.21  8.71  4.38        2.21  8.71  8.71  2.21  8.71  8.71  8.71
         630   690   ----  660   690   680   ----  660   690   690   660   690   690   690 

   4>   0.58  4.38        7.63  5.46  9.79        2.21  6.54  9.79 11.96  3.29  0.58  9.79
        -200   110   ----  200   130   620   ---- -100   140   620   650   100  -200   620 

   5>   0.04 11.96  2.21        9.25        5.46  9.25  5.46  9.25  9.25  5.46  2.21  2.21
         -90   140   -50   ----  110   ----  100   110   100   110   110   100   -50   -50 

   6>   3.29  9.79 11.96        5.46        5.46  1.67  0.04  5.46 10.88  1.67  7.63  8.71
        -110   140   300   ---- -100   ---- -100  -130  -510  -100   170  -130    50   100 

   7>     7-    1     9     7-         11-   11-    1     6     4     1     4     4    10 
         110  -200   120   110   ----  200   200  -200   100  -100  -200  -100  -100   140 

   8>    12     9    10-    7           0     7     1     7     2     4-    3    10-    4-
         450   200   420   100   ---- -400   100  -150   100  -100    50   -50   420    50 

   9>   9.79  4.92  4.92 11.42              4.92 11.42  8.71  0.58  7.63  0.58  4.92  2.21
         500   140   140   620   ----  ----  140   620   170  -100   150  -100   140   110 

  10>     6     6     6     6              11.96    6     6     6     6   0.04    6     6 
        -130  -130  -130  -130   ----  ----  100  -130  -130  -130  -130  -300  -130  -130 

  11>  11.96  9.79  2.75        2.75  0.58        0.58  9.79  5.46  7.63  5.46  9.79  5.46
         100    50  -140   ---- -140  -170   ---- -170    50  -110   -50  -110    50  -110 

  12>   3.83  3.83  9.79        6.54  1.67        1.67  9.79  9.79 11.96  6.54  6.54  0.04
        -100  -100   100   ----  -50  -140   ---- -140   100   100   110   -50   -50  -500 

  13>   7.08  7.08        7.08  1.67 10.88  7.08        3.29 11.96  7.08  0.04  1.67  7.08
        -130  -130   ---- -130  -150  -100  -130   ---- -140   100  -130  -600  -150  -130 

  14>   2.21  2.21       10.88  8.17 11.96  9.79          6   8.17  2.21  2.21    6   2.21
        -150  -150   ----  110  -100   150   -50   ---- -130  -100  -150  -150  -130  -150 

  15>   7.63        1.13  7.63  4.38  1.13  1.13  4.38       10.88 11.96  4.38  9.79  7.63
         120   ---- -100   120   -50  -100  -100   -50   ----  180   200   -50   150   120 

  16>   4.38       10.88 10.88  4.38  4.38  4.38  0.04        8.71 10.88  4.38  4.38  4.38
        -420   ---- -170  -170  -420  -420  -420  -450   ---- -200  -170  -420  -420  -420 

  17>           6   9.25 11.42    6     6   0.58  0.58  2.75        9.25  2.75    6  11.42
         ----  450   480   800   450   450   150   150   200   ----  480   200   450   800 

  18>         4.92 10.88  2.21 11.96  8.17  6.54  2.21  2.21        4.92  0.04  8.17  9.79
         ----  -50   200  -100   420   140   100  -100  -100   ----  -50  -170   140   170 

  19>   2.75  8.17  0.04  2.75  2.75  8.17  8.17  8.17  2.75  8.17       11.96  8.17      
         -90    50  -100   -90   -90    50    50    50   -90    50   ----  100    50   ----

  20>     6  10.88    6     6     6   1.13  0.04    6     6  10.88       10.88  2.21      
         100   200   100   100   100  -500  -620   100   100   200   ----  200  -170   ----

  21>  10.88  4.92 11.96  4.92  0.58  4.92  9.25  9.25  0.58  4.92  4.92              4.92
         130   -50   150   -50  -100   -50   110   110  -100   -50   -50   ----  ----  -50 

  22>   8.17  1.67  8.17  1.67  3.29  8.17  8.17 11.96  8.17  0.04  8.17              4.38
        -170  -420  -170  -420  -230  -170  -170  -140  -170  -450  -170   ----  ---- -200 

  23>   3.29  3.29  3.29  3.29  9.25  6.54  9.25  3.29 11.96  9.25        9.25        0.04
        -680  -680  -680  -680  -650  -660  -650  -680   100  -650   ---- -650   -----1430 

  24>   2.21  6.54  6.54 11.42  0.58 11.42  9.79  6.54  0.58  6.54        3.29        6.54
        -400  -140  -140    50  -420    50  -100  -140  -420  -140   ---- -200   ---- -140 

  25>   3.29  7.63  2.21  1.13  4.92 11.96  6.54  4.92 10.33        8.71 10.33  0.04      
        -120   -90  -150  -180  -110   100  -100  -110    50   ----  -80    50  -210   ----

  26>   8.71  2.75 11.42  2.75  6.54  9.79  6.54  2.75 11.42        6.54  0.04  2.75      
        -210  -630  -180  -630  -600  -200  -600  -630  -180   ---- -600  -660  -630   ----

  27>         9.79  0.58  9.79  9.79  3.83  3.83  9.79        6.54  0.58  3.83  9.79  3.83
         ----   50  -450    50    50  -300  -300    50   ---- -100  -450  -300    50  -300 

  28>         2.21  2.21  4.38  8.71  8.71  8.71  8.71        8.71  2.21  0.04  8.71  8.71
         ----  -50   -50   130   430   430   430   430   ----  430   -50  -100   430   430 











Unit-Wide Championship Monday Morn Session November 16, 2015
Scores after 28 boards Factored to  156.0 Average      Section J
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   51.60  161.00  A                                               Richard Wieland - Don Stiegler
  2   40.06  125.00  A                                               Thomas Hey - David Benjamin
  3   62.82  196.00  A   2                 6                2.32(OA) Gloria Sieron - Richard Sieron
  4   49.36  154.00  B                                               David Keller - Om Chhabra
  5   54.49  170.00  C   4     2     1                      0.67(SB) Eileen Wenzel - Gaylord Meyer
  6   45.51  142.00  B                                               Esther Watstein - Martin Arnold
  7   45.51  142.00  A                                               Aimee Housholder - Kim Smith
  8   40.38  126.00  C                                               Anne Hebner - Joanne Lilore
  9   41.67  130.00  C                                               Jean Rexford - Rita Seelow
 10   53.85  168.00  C   5     3     2                      0.48(SB) John Desrochers - Steve Hamilton
 11   41.35  129.00  C                                               Lynda Bluestein - Paul Bluestein
 12   59.29  185.00  A   3                11                0.91(SA) Terry Brewster - Nancy Robertson
 13   65.71  205.00  B   1     1           4     2          4.12(OA) Rodney Aspinwall - Margaret Molwitz
 14   45.51  142.00  C                                               Patricia Crouse - Hilary Michaels
 15   53.53  167.00  B   6     4                            0.33(SB) Francine Gilbert - Rochelle Shapiro


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     4-    4-    1     4-    0           2     1-    6     1-    1-    5     4     1-    4-      
          50    50  -110    50  -140   ---- -100   -50*  140*  -50*  -50*  110*  100*  -50*   50   ----

   2>     3-    1-    0     1-    5-          5-    2-     -    4-    2-    6      -    4-    3-      
          50  -110  -140  -110   100   ----  100   -50* -100*  110*  -50*  140* -100*  110*   50   ----

   3>     5-    2     4     0     5-    2     2      -     -    4           2     4     6     4       
        -620  -690  -660 -1440  -620  -690  -690   620*  620*  690*  ----  660*  690* 1440*  690*  ----

   4>     6     2     0     2     2     4-    4-    0     4     4           6     1-    4     1-      
         100  -130  -140  -130  -130  -100  -100  -100*  130*  130*  ----  140*  100*  130*  100*  ----

   5>     4     4     4     1     4     4     0     2     2     2     2     6     5     2             
          50    50    50  PASS    50    50  -110   -50*  -50*  -50*  -50*  110* PASS*  -50*  ----  ----

   6>     3     3     5-    3     5-    1     0      -    3     5      -    6     3     3             
         110   110   130   110   130   -50  -130  -130* -110*   50* -130*  130* -110* -110*  ----  ----

   7>     0           4     1     2-    6     2-    3-    1     0     2     3-    5     6     5       
        -300   ----  -90  -140  -110   200  -110   110* -100* -200*   90*  110*  140*  300*  100   ----

   8>     4           5-     -     -    2     3     5-     -    4      -    3     5-    2     5-      
          50   ----  400  -420  -420  -300  -100   420* -400*  300* -400*  100*  420*  -50*  400   ----

   9>     1-    1-    6     1-          1-    4     4-    4-    0     2     4-    4-    1     5       
        -620  -620   100  -620   ---- -620  -150   620*  620* -100*  150*  620*  620*  140* -140   ----

  10>     3-    3-    3-    3-          3-    3-    2-    2-    2-    2-    2-    2-    6     0       
         130   130   130   130   ----  130   130  -130* -130* -130* -130* -130* -130*  100* -100   ----

  11>     1-    1-    1-    5     4     1-    6     4-    4-    4-    0     1     4-          2       
        -100  -100  -100   110   -50  -100   140   100*  100*  100* -140* -110*  100*  ----   50*  ----

  12>     4     4      -    4     6     2      -    2     4     5-    5-    2     2           0       
         100   100  -100   100   110    50  -100  -100*  -50*  100*  100* -100* -100*  ---- -110*  ----

  13>           0     4     4     1     4     4     2     2     2     2     2     5     6     4       
         ---- -200   130   130  -130   130   130  -130* -130* -130* -130* -130*  130*  200*  130   ----

  14>           5-    5-    1-    1-    3-    0     2-     -    6     4-    2-    4-     -    3-      
         ----  150   150    50    50   130  -110  -130* -150*  110*  -50* -130*  -50* -150*  130   ----

  15>     2-    4     2-    5     6     0     1     6     3-    5     1           0     2     3-      
        -150  -120  -150  -110    50  -400  -200   400*  150*  200*  110*  ----  -50*  120*  150*  ----

  16>     0     4     4     4     1     4     4     2     2     2     2           5     2     6       
        -670   420   420   420   170   420   420  -420* -420* -420* -420*  ---- -170* -420*  670*  ----

  17>     0     1-    6           1-    4-    4-    0     1-    3     6     4-    4-    1-    3       
        -790  -450  -120   ---- -450  -200  -200   120*  200*  340*  790*  450*  450*  200* -340   ----

  18>     6     0     3           5     3     3     3     3     5     0     1     6     3     1       
         620  -420  -140   ----   50  -140  -140   140*  140*  200* -620*  -50*  420*  140* -200   ----

  19>     2-    2-    6     2-    2-    2-    2-    0     3-          3-    3-    3-    3-    3-      
          90    90   120    90    90    90    90  -120*  -90*  ----  -90*  -90*  -90*  -90*  -90*  ----

  20>     6     0     5     2-    2-    2-    2-    1     3-          0     3-    6     3-    3-      
        1400  -200   620  -100  -100  -100  -100  -620*  100*  -----1400*  100*  200*  100*  100*  ----

  21>     0     2     6     2     4-    4-          4     4     6     1-    4     1-    0     2       
        -430  -130   100  -130    50    50   ----  130*  130*  430*  -50*  130*  -50* -100* -130   ----

  22>     3-    3-    6     3-    1     0           2-    2-    2-    5     2-    6     0     3-      
         170   170   200   170   140   -50   ---- -170* -170* -170* -140* -170*   50* -200*  170   ----

  23>     2     2     6     5     2     2     2           1     4     4     4     4     0     4       
         650   650  1430   680   650   650   650   ---- -680* -650* -650* -650* -650*-1430* -650*  ----

  24>     3     1     4     6     5     1     1           0     3     1     5     5     2     5       
          50   -50   140   420   170   -50   -50   ---- -420*  -50* -170*   50*   50* -140*   50*  ----

  25>     5     2-          4     6     2-    0     2     1     0     3-    3-    5     6     1       
         180   140   ----  150   300   140    90  -150* -180* -300* -140* -140* -130*  -90*  130   ----

