Unit-Wide Championship Thursday Morn Session November 12, 2015
Scores after 27 boards Factored to 156.0 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.05 187.37 A 1 1.39(SA) Sarah Corning - Helen Kobernusz
2 49.21 153.52 B 2/3 0.43(SB) June Hearrell - Carol Minor
3 37.30 116.38 C Nancy Day - Sylvia Blamberg
4 55.03 171.68 A 3 0.70(SA) Cynthia Michael - Margaret Mason
5 51.06 159.30 C 4 1 1 0.71(SB) Patricia Cordeiro - Jim Shapiro
6 41.80 130.41 C Rita Levine - Sylvia Alpert
7 56.35 175.81 A 2 0.97(SA) Joan Panico - Lenny Russman
8 49.21 153.52 B 2/3 0.43(SB) Mary Whittemore - Richard Sieron
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 4- 0 1- 4- 1- 4- 4-
570 140 -500 110 140 110 140 140 ----
2> 2 2 7 6 2 2 2 5
-420 -420 100 -140 -420 -420 -420 -170 ----
3> 3- 6- 1- 6- 0 3- 5 1-
120 180 -50 180 -150 120 150 -50 ----
4> 6- 0 3 4- 6- 1 2 4-
100 -400 -110 -100 100 -300 -200 -100 ----
5> 7 6 1 4- 4- 1 1 3
-100 -120 -400 -150 -150 -400 -400 -300 ----
6> 4 4 1 6 7 1 4 1
-600 -600 -630 -110 100 -630 -600 -630 ----
7> 1- 4- 0 6- 4- 6- 3 1-
-140 100 -300 200 100 200 -100 -140 ----
8> 7 3- 3- 6 1 3- 0 3-
100 -90 -90 50 -110 -90 -300 -90 ----
9> 5 3- 3- 6 7 1 1 1
-50 -110 -110 100 300 -140 -140 -140 ----
10> 7 3- 3- 3- 3- 3- 3- 0
500 100 100 100 100 100 100 -1130 ----
11> 3- 3- 7 3- 0 3- 3- 3-
450 450 480 450 420 450 450 450 ----
12> 2 6- - - 4 4 4 6-
-170 100 -200 -200 50 50 50 100 ----
13> 1- 5 1- 0 5 3 7 5
-100 100 -100 -200 100 PASS 200 100 ----
14> 5- - 3 7 - 5- 3 3
-50 -300 -100 450 -300 -50 -100 -100 ----
15> 5- 2 2 2 2 5- 7 2
-460 -490 -490 -490 -490 -460 -140 -490 ----
16> 5- 5- 2 2 2 2 7 2
110 110 -50 -50 -50 -50 140 -50 ----
17> 2 - 5 5 - 5 5 5
50 -50 110 110 -50 110 110 110 ----
18> 0 4 1 2- 5 2- 7 6
-110 170 -100 100 500 100 990 620 ----
19> 6- - - 3- 6- 3- 3- 3-
-1430 -1470 -1470 -1460 -1430 -1460 -1460 -1460 ----
20> 4- 1- 4- 6- 6- 1- 3 0
650 200 650 680 680 200 230 130 ----
21> 4 1 2 3 5 0 6- 6-
-300 -490 -430 -400 -130 -920 -120 -120 ----
22> 5- 5- 1 0 3 3 3 7
200 200 -110 -600 100 100 100 300 ----
23> 2- 7 4 0 2- 1 6 5
-120 300 -110 -150 -120 -130 140 100 ----
24> 6 5 3- 7 1 2 0 3-
980 800 480 1010 400 450 -50 480 ----
25> 4- 0 2- 6 1 7 4- 2-
420 -100 400 430 150 450 420 400 ----
26> - 6 3 4- 4- 2 7 -
-300 600 -110 500 500 -200 800 -300 ----
27> 3- 1 3- 0 7 3- 3- 6
480 420 480 -50 510 480 480 490 ----
Unit-Wide Championship Thursday Morn Session November 12, 2015
Scores after 27 boards Factored to 156.0 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.60 157.86 B 4 3 0.49(SA) Arthur Haut - Elaine Haut
2 60.42 188.50 B 2 1 0.97(SA) Mark Stasiewski - Lee Herdle
3 46.13 143.93 B Dibirma Burnham - Nancy Martin
4 61.01 190.36 A 1 7 1.48(OA) Charles Halpin - Terry Fidler
5 47.62 148.57 B Gernot Reiners - Lawrence Stern
6 54.46 169.93 C 3 2 1 6 0.70(SA) Barbara Henningson - Judith McGrath
7 44.35 138.36 A John McGuire - Marjorie Ehrenfreund
8 39.29 122.57 C Scott Butterworth - Randy Murphy
9 46.13 143.93 C Nancy Ramseyer - Christine Abbott
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 0 5- 2- 2- 7 2- 5- 2-
-570 -110 -140 -140 500 -140 -110 ---- -140
2> 5 5 5 5 0 2 1 5
420 420 420 420 -100 170 140 ---- 420
3> 3- 3- - 2 5- 5- - 7
-120 -120 -180 -150 50 50 -180 ---- 150
4> 6 7 5 4 2- 2- - -
300 400 200 110 100 100 ---- -100 -100
5> 6 1 6 6 4 2- 2- 0
400 120 400 400 300 150 ---- 150 100
6> 6 3 3 6 6 1 0 3
630 600 600 630 630 110 ---- -100 600
7> 2- 4 7 5- - 2- 5- -
-100 100 300 140 -200 ---- -100 140 -200
8> 3- 7 3- 3- 1 6 0 3-
90 300 90 90 -50 ---- 110 -100 90
9> 3- 6 3- 6 1 0 2 6
110 140 110 140 -100 ---- -300 50 140
10> 3- 3- 7 3- 3- 0 3- 3-
-100 -100 1130 -100 ---- -100 -500 -100 -100
11> 3- 0 3- 3- 7 3- 3- 3-
-450 -480 -450 -450 ---- -420 -450 -450 -450
12> 3 6- - 6- 3 5 3 -
-50 200 -100 200 ---- -50 170 -50 -100
13> 5- 2 7 2 5- 4 2 0
100 -100 200 ---- -100 100 PASS -100 -200
14> 4 4 0 6- 1- 1- 6- 4
100 100 -450 ---- 300 50 50 300 100
15> 5 5 5 5 1- 1- 5 0
490 490 490 ---- 490 460 460 490 140
16> 5 5 5 1- 5 1- 0 5
50 50 ---- 50 -110 50 -110 -140 50
17> 2 2 6- 5 2 6- 2 2
-110 -110 ---- 50 -50 -110 50 -110 -110
18> 1 4- 2 7 4- 3 0 6
-620 -100 ---- -500 110 -100 -170 -990 100
19> 3- - - 3- 6- 3- 6- 3-
1460 ---- 1430 1430 1460 1470 1460 1470 1460
20> - - 2- 5- 5- 4 2- 7
-680 ---- -680 -650 -200 -200 -230 -650 -130
21> 4 2 3 7 6 - 5 -
400 ---- 130 300 920 490 120 430 120
22> 4 1- 4 1- 4 6 0 7
---- -100 -200 -100 -200 -100 110 -300 600
23> 4- 4- 6 0 1 3 2 7
---- 120 120 130 -300 -140 110 -100 150
24> 6 1 5 2 7 3- 3- 0
---- -400 -980 -450 -800 50 -480 -480 -1010
25> 6 2- 0 7 2- 4- 4- 1
-150 -420 -450 100 -420 -400 -400 -430 ----
26> 2- 6- 5 1 0 4 6- 2-
-500 300 200 -600 -800 110 300 -500 ----
27> 0 3- 3- 6 3- 3- 1 7
-510 -480 -480 -420 -480 -480 -490 50 ----
Unit-Wide Championship Thursday Morn Session November 12, 2015
Scores after 28 boards Factored to 156.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.35 138.36 A Irene Santa - Morris Feinson
2 60.71 189.43 B 1 1 9 7 1.24(SA) David Keller - Diane Storey
3 48.21 150.43 A Terry Brewster - Ruth Twersky
4 45.54 142.07 C Elizabeth Stumpp - Jesse Weiss
5 57.14 178.29 A 2 0.87(SA) Don Stiegler - Allan Clamage
6 54.76 170.86 B 3 0.62(SA) Margaret Molwitz - Fredda Kelly
7 39.29 122.57 A Joan Martin - Gordon Jonas
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> - - 3- 3- 6 3- 3-
-50 -50 110 110 140 110 110
2> 1- 5- 1- 1- 4 5- 1-
-420 50 -420 -420 -170 50 -420
3> - 2- 4- 6 4- 2- -
-100 120 150 180 150 120 -100
4> 1 4- 4- 4- 4- 1 1
-110 100 100 100 100 -110 -110
5> 4 2 6 4 0 4 1
-150 -190 -100 -150 -420 -150 -400
6> 5 6 2- 0 2- 2- 2-
100 200 -600 -630 -600 -600 -600
7> 4- 3 4- 1 6 2 0
100 -100 100 -200 200 -140 -300
8> 6 1- 1- 3 5 4 0
50 -140 -140 -110 -50 -90 -170
9> 0 3- 5 1- 3- 6 1-
-170 -50 100 -140 -50 110 -140
10> 2- 2- 6 2- 2- 2- 2-
100 100 200 100 100 100 100
11> 5 5 1 2- 5 2- 0
480 480 -50 450 480 450 -100
12> 4 6 1- 4 0 1- 4
50 100 -110 50 -140 -110 50
13> 2 0 2 6 2 4 5
-100 -300 -100 200 -100 100 130
14> 2 2 4- 2 6 4- 0
-100 -100 -50 -100 150 -50 -800
15> 1- 5 1- 1- 4 6 1-
-490 -430 -490 -490 -460 -400 -490
16> - 6 4- 4- 2- - 2-
-50 170 140 140 110 -50 110
17> 4 4 - - 2 4 6
110 110 -50 -50 50 110 140
18> 1- 5- 1- 1- 4 5- 1-
-100 140 -100 -100 50 140 -100
19> 1 4- 6 0 2 3 4-
-1440 -710 -680 -2220 -1430 -720 -710
20> 2 4 0 1 6 4 4
630 650 230 620 680 650 650
21> 5- 3 0 1 5- 3 3
50 -120 -200 -170 50 -120 -120
22> 0 6 4 1- 3 5 1-
-170 300 -110 -130 -120 100 -130
23> - 4- 2- 6 - 2- 4-
-130 -110 -120 200 -130 -120 -110
24> 4 0 6 1 4 4 2
980 -100 1010 -50 980 980 450
25> 6 1 3 5 1 4 1
450 170 400 430 170 420 170
26> 2 2 2 6 5 2 2
-300 -300 -300 110 -200 -300 -300
27> 4 6 0 1- 4 1- 4
480 490 -100 420 480 420 480
28> 3- 6 1 3- 1 1 5
-450 100 -480 -450 -480 -480 50
Unit-Wide Championship Thursday Morn Session November 12, 2015
Scores after 28 boards Factored to 156.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.48 126.29 B Donald Kimsey - Jean Schiaroli
2 50.00 156.00 B 2 0.50(SB) Dolores Wolf - Rochelle Shapiro
3 41.96 130.93 C Katharine Goodman - Martin Arnold
4 57.14 178.29 A 2 0.87(SA) Jatin Mehta - Nancy Robertson
5 49.11 153.21 C D Harris - Howard Cohen
6 58.33 182.00 C 1 1 1 5 1.24(SA) Janice Martinez - Louise Noll
7 52.98 165.29 A 3 0.62(SA) Elaine Misner - James Misner
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2- 5- 0 5- 2- 2- 2-
-110 50 -140 50 -110 -110 -110
2> 4- 4- 2 - - 4- 4-
420 420 170 -50 -50 420 420
3> 0 5- 1- 3- 3- 1- 5-
-180 100 -150 -120 -120 -150 100
4> 1- 5 1- 1- 5 1- 5
-100 110 -100 -100 110 -100 110
5> 2 6 4 2 0 5 2
150 420 190 150 100 400 150
6> 1 3- 0 3- 3- 3- 6
-100 600 -200 600 600 600 630
7> 1- 0 3 4 1- 6 5
-100 -200 100 140 -100 300 200
8> 0 1 4- 2 4- 6 3
-50 50 140 90 140 170 110
9> 2- 2- 0 1 4- 4- 6
50 50 -110 -100 140 140 170
10> 3- 3- 3- 0 3- 3- 3-
-100 -100 -100 -200 -100 -100 -100
11> 1 1 3- 5 6 3- 1
-480 -480 -450 50 100 -450 -480
12> 6 0 4- 4- 2 2 2
140 -100 110 110 -50 -50 -50
13> 6 2 4 1 0 4 4
300 -100 100 -130 -200 100 100
14> 4 1- 1- 6 4 4 0
100 50 50 800 100 100 -150
15> 1 0 4- 4- 4- 4- 2
430 400 490 490 490 490 460
16> 0 5- 1- 3- 1- 5- 3-
-170 50 -140 -110 -140 50 -110
17> 2 5- 0 5- 2 4 2
-110 50 -140 50 -110 -50 -110
18> - 4- 4- 4- 4- 2 -
-140 100 100 100 100 -50 -140
19> 3 0 1- 6 5 4 1-
720 680 710 2220 1440 1430 710
20> 2 6 2 5 4 0 2
-650 -230 -650 -620 -630 -680 -650
21> 6 3 5 - - 3 3
200 120 170 -50 -50 120 120
22> 2 4- 4- 6 3 0 1
110 130 130 170 120 -300 -100
23> 3- 1- 0 5- 5- 1- 3-
120 110 -200 130 130 110 120
24> 0 4 5 2 2 6 2
-1010 -450 50 -980 -980 100 -980
25> 5 1 0 5 5 2 3
-170 -430 -450 -170 -170 -420 -400
26> 4 0 4 1 4 4 4
300 -110 300 200 300 300 300
27> 2 4- 2 2 0 4- 6
-480 -420 -480 -480 -490 -420 100
28> 1 2- 2- 5 0 5 5
-50 450 450 480 -100 480 480
Unit-Wide Championship Thursday Morn Session November 12, 2015
Scores after 13 rounds Factored to 156.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.27 135.00 A Beverly Saunders - Donna Feir
2 50.00 156.00 B Anthony Longo - Ruth Kuzma
3 62.02 193.50 C 2 2 1 5 4 3 2.63(OA) Adish Jain - Asha Jain
4 43.59 136.00 A Linda Starr - Gordon Kreh
5 42.79 133.50 B Roz Sternberg - Carolyn Olschefski
6 46.47 145.00 A Carolyn Joseph - Virginia Naugler
7 46.63 145.50 C Doris Nussbaum - Judith Cavagnaro
8 53.85 168.00 A 5 0.38(SA) Nancy Bartone - Susan Seckinger
9 57.85 180.50 A 3/4 0.81(SA) Partab Makhijani - Patrick Salve
10 40.87 127.50 C Manju Aggarwal - Pawan Aggarwal
11 48.72 152.00 A Mary Petit - Elizabeth Nagle
12 57.85 180.50 B 3/4 3 0.81(SA) Lois Labins - Judith Merrill
13 52.72 164.50 C 6 4 2 0.38(SC) Peter Solomon - Stephen Shamroth
14 62.34 194.50 B 1 1 4 3 3.51(OA) Dave Landsberg - Patricia Fliakos
15 43.91 137.00 B Bob Gruskay - Libby Pearl
16 47.12 147.00 B Phil Olschefski - Linda Dragat
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4- 7- 10 0 7- 7- 11- 11- 7- 4- 2 2 2
110 ---- ---- ---- 140 200 -300 140 140 470 470 140 110 -50 -50 -50
2> 2- 7 2- 11- 9- 7 7 9- 2- 2- 11- 2- 2-
-420 ---- ---- ---- -170 -420 50 -140 -170 -170 -140 -420 -420 50 -420 -420
3> 3- 7 10 3- 7 10 3- 10 12 0 3- 1 7
90 120 ---- ---- ---- 150 90 120 150 90 150 200 -150 90 -50 120
4> 11- 7- 3- 7- 7- 7- 7- 0 11- 1- 3- 7- 1-
200 100 ---- ---- ---- -110 100 100 100 100 -300 200 -200 -110 100 -200
5> 8 8 8 8 8 8 8 2 3 1 8 0 8
-150 -150 -150 ---- ---- ---- -150 -150 -150 -150 -400 -210 -440 -150 -700 -150
6> 2 9 5 9 6 2 9 2 2 9 12 9 2
-630 100 -600 ---- ---- ---- 100 -170 -630 100 -630 -630 100 200 100 -630
7> 8- 5- 8- 8- 1- 11- 8- 0 1- 5- 11- 3- 3-
100 -100 100 100 ---- ---- ---- -300 200 100 -400 -300 -100 200 -140 -140
8> 3- 12 3- 6- 3- 9- 1 9- 9- 3- 9- 0 6-
-140 100 -140 -110 ---- ---- ---- -140 -90 -150 -90 -90 -140 -90 -170 -110
9> 4 0 7 4 4 1- 7 9 11 1- 11 7 11
-110 -620 -100 -110 -110 ---- ---- ---- -140 -100 -50 100 -140 100 -100 100
10> 6 6 6 0 1 6 6 6 6 12 6 6 11
100 100 100 -650 -620 ---- ---- ---- 100 100 100 100 300 100 100 200
11> 0 5- 10- 10- 10- 5- 2 1 5- 5- 5- 10- 5-
-100 450 480 480 480 450 ---- ---- ---- 420 -50 450 450 450 480 450
12> 9 1- 4- 7- 11 4- 4- 7- 1- 11 11 4- 0
110 -200 50 100 150 50 ---- ---- ---- 50 100 -200 150 150 50 -420
13> 0 11 11 2 8 2 4- 4- 11 8 2 6 8
-500 200 200 -200 100 -200 -140 ---- ---- ---- -140 200 100 -200 -100 100
14> 2 7 7 5 2 10 10 2 2 2 7 12 10
-300 -100 -100 -150 -300 -50 -50 ---- ---- ---- -300 -300 -300 -100 50 -50
15> 3- 12 9 1- 0 9 9 9 1- 3- 9 5- 5-
-460 -180 -400 -490 -800 -400 -400 -400 ---- ---- ---- -490 -460 -400 -430 -430
16> 11 4- 4- - 9 4- 4- 9 12 4- 4- 9 -
170 -50 -50 -100 140 -50 -50 140 ---- ---- ---- 200 -50 -50 140 -100
17> 11 6 6 6 - 11 2 - 6 11 6 6 6
140 110 110 110 -50 140 50 -50 110 ---- ---- ---- 140 110 110 110
18> 1- 3- 7- 0 7- 3- 7- 7- 11- 11- 7- 7- 1-
-100 50 140 -130 140 50 140 140 170 ---- ---- ---- 170 140 140 -100
19> 6 6 10 2 6 2 0 6 10 6 10 2 12
-1460 -1460 -1440 -1470 -1460 -1470 -2220 -1460 -1440 -1460 ---- ---- -----1440 -1470 -720
20> 8- 8- 8- 8- 0 3- 2 8- 8- 1 8- 3- 8-
680 680 680 680 200 650 620 680 680 230 ---- ---- ---- 680 650 680
21> 3 6- 10 6- 0 6- 3 1 9 3 11 6- 12
-430 -400 -140 -400 -920 -400 -430 -490 -150 -430 -130 ---- ---- ---- -400 50
22> 7- 2- 10- 12 1 5 7- 10- 9 2- 5 5 0
-130 -150 100 130 -170 -140 -130 100 -110 -150 -140 ---- ---- ---- -140 -600
23> 2- 7 5 10 8- 2- 5 8- 5 0 11- 11- 1
-120 100 -100 140 110 -120 -100 110 -100 -800 200 200 ---- ---- ---- -180
24> 4 4 8 1 8 11 10 12 0 4 4 8 4
450 450 480 150 480 800 500 1010 -50 450 450 480 ---- ---- ---- 450
25> 2- 2- 7 0 7 7 1 12 7 7 7 11 7
400 400 420 -100 420 420 110 450 420 420 420 430 420 ---- ---- ----
26> 9 2- 10 12 7- 2- 5- 5- 2- 0 2- 11 7-
100 -300 200 630 -100 -300 -200 -200 -300 -400 -300 600 -100 ---- ---- ----
27> 10- 5 10- 5 5 5 5 5 5 5 5 12 0
---- 980 480 980 480 480 480 480 480 480 480 480 1010 -100 ---- ----
28> 0 6- 6- 6- 6- 6- 1 6- 6- 12 6- 6- 6-
---- -510 -450 -450 -450 -450 -450 -480 -450 -450 50 -450 -450 -450 ---- ----
29> 12 5 3 1- 1- 5 7- 7- 0 10- 10- 9 5
---- ---- -90 -180 -300 -600 -600 -180 -150 -150 -630 -110 -110 -130 -180 ----
30> 3 0 3 9 9 6- 3 6- 11- 3 9 11- 3
---- ---- 480 -50 480 520 520 490 480 490 980 480 520 980 480 ----
31> 6 6 6 11- 6 11- 2 0 6 6 10 1 6
---- ---- ---- 140 140 140 170 140 170 120 -170 140 140 150 50 140
32> 4 4 1 1 4 8 1 8 8 8 8 11- 11-
---- ---- ---- 100 100 -140 -140 100 140 -140 140 140 140 140 200 200
Unit-Wide Championship Thursday Morn Session November 12, 2015
Scores after 13 rounds Factored to 156.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.57 176.50 A 2 1.33(SA) Laurie Robbins - Rachel Brown
2 50.16 156.50 B Bill Watson - James Macomber
3 51.92 162.00 C 6 0.32(SA) Dennis Jacobs - John Dinius
4 49.84 155.50 A Douglas Doub - Felix Springer
5 50.00 156.00 B Michael Wavada - Joan Salve
6 51.60 161.00 A Lesley Meyers - Tom Joyce
7 52.24 163.00 C 5 4 2 0.40(SC) J. Sun-Ming Lee - Daniel Sullivan
8 46.47 145.00 A Yeong-Long Shiue - David Margolin
9 44.87 140.00 B Lea Selig - Jeanne Striefler
10 53.04 165.50 C 4 3 1 0.67(SA) Ed Konowitz - Irving Rosenthal
11 49.04 153.00 A Helma Strauss - John Morrin
12 43.43 135.50 B Robert Lahey - J Michael Carmiggelt
13 43.75 136.50 C Larry Levy - Loretta Levy
14 53.85 168.00 B 3 2 0.95(SA) Louis Brown - Ronald Brown
15 60.90 190.00 B 1 1 8 6 1.90(SA) Marylin Noll - Jose Gaztambide
16 42.31 132.00 C Irene Rivers - Eric Vogel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7- - - 4- 4- 7- 2 10 12 10 4- 10 4-
-110 ---- -470 ---- -470 ---- -140 -140 -110 -200 50 300 50 -140 50 -140
2> 9- 5 2- 9- 5 9- 9- - - 9- 2- 9- 5
420 ---- 170 ---- 140 ---- 420 170 420 420 -50 -50 420 140 420 170
3> 8- 5 2 0 12 2 8- 8- 11 5 5 2 8-
-90 -120 ---- -150 ---- -200 ---- 150 -150 -90 -90 50 -120 -120 -150 -90
4> 4- 4- 12 - 10- 8- 8- 4- 4- 4- 10- 4- -
-100 -100 ---- 300 ---- -200 ---- 200 110 110 -100 -100 -100 200 -100 -200
5> 4 10 4 9 11 4 4 12 4 4 4 4 4
150 400 150 ---- 210 ---- 440 ---- 150 150 700 150 150 150 150 150
6> 3 10 7 10 3 0 3 3 6 10 10 10 3
-100 630 600 ---- 630 ---- -100 ---- -200 -100 -100 170 630 630 630 -100
7> 12 3- 10- 3- 6- - 8- 10- 8- - 3- 3- 6-
400 -100 300 -100 ---- 100 ---- -200 ---- 140 300 140 -200 -100 -100 100
8> 2- 8- 2- 5- 8- 2- 12 8- 5- 2- 8- 11 0
90 140 90 110 ---- 140 ---- 90 ---- 170 140 110 90 140 150 -100
9> 5 1 8 10- 8 1 5 1 10- 8 5 12 3
100 -100 110 140 110 ---- -100 ---- 100 ---- -100 140 110 100 620 50
10> 6 6 12 0 11 6 6 1 6 6 6 6 6
-100 -100 650 -300 620 ---- -100 ---- -100 ---- -200 -100 -100 -100 -100 -100
11> 6- 1- 6- 1- 6- 6- 1- 6- 12 10 6- 11 1-
-450 -480 -450 -480 -450 -450 ---- -480 ---- -450 ---- 100 -420 -450 50 -480
12> 10- 4- 1 1 1 7- 7- 12 3 7- 10- 4- 7-
200 -100 -150 -150 -150 -50 ---- -50 ---- 420 ---- -110 -50 200 -100 -50
13> 10 4 4 10 10 6 7- 4 12 1 7- 1 1
200 -100 -100 200 200 100 140 ---- -100 ---- 500 ---- -200 140 -200 -200
14> 7 10 10 5 2 0 2 2 10 5 10 5 10
150 300 300 100 50 -50 50 ---- 50 ---- 300 ---- 100 300 100 300
15> 8- 12 3 3 6- 3 6- 3 8- 0 3 10- 10-
460 800 400 400 430 400 430 400 ---- 460 ---- 180 ---- 400 490 490
16> 7- 3 7- 7- 3 7- 11- 3 1 7- 7- 0 11-
50 -140 50 50 -140 50 100 -140 ---- -170 ---- 50 ---- 50 -200 100
17> 11- 6 1 6 10 6 11- 1 6 6 6 6 1
50 -110 -140 -110 -50 -110 50 -140 -110 ---- -110 ---- -110 ---- -110 -140
18> 4- 4- 8- 4- 4- 10- 4- 10- - 8- 4- 12 -
-140 -140 -50 -140 -140 100 -140 100 -170 ---- -50 ---- -140 ---- 130 -170
19> 2 10 10 12 0 6 6 2 6 6 2 10 6
1440 1470 1470 2220 720 1460 1460 1440 1460 1460 ---- 1440 ---- 1470 ---- 1460
20> 3- 8- 8- 10 3- 3- 3- 3- 3- 11 3- 3- 12
-680 -650 -650 -620 -680 -680 -680 -680 -680 -230 ---- -680 ---- -680 ---- -200
21> 5- 5- 9 0 11 9 3 5- 9 2 1 5- 12
400 400 430 -50 490 430 150 400 430 140 130 ---- 400 ---- 920 ----
22> 7 7 4- 12 1- 4- 3 9- 9- 1- 7 0 11
140 140 130 600 -100 130 110 150 150 -100 140 ---- -130 ---- 170 ----
23> 7 11 3- 9- 7 5 12 7 - 2 - 3- 9-
---- 100 180 -110 120 100 -100 800 100 -200 -140 -200 ---- -110 ---- 120
24> 2 8 0 8 12 8 8 4 8 11 4 4 1
---- -500 -450 -1010 -450 50 -450 -450 -480 -450 -150 -480 ---- -480 ---- -800
25> 11 0 9- 5 9- 5 5 5 12 1 5 5 5
-110 ---- -450 -400 -420 -400 -420 -420 -420 100 -430 -420 -420 ---- -420 ----
26> 6- 6- 3 9- 9- 12 2 9- 0 1 4- 4- 9-
200 ---- 200 -100 300 300 400 -200 300 -630 -600 100 100 ---- 300 ----
27> 7 7 1- 7 7 7 1- 7 7 0 7 12 7
---- -480 ---- -480 -980 -480 -480 -480 -980 -480 -480 -1010 -480 100 ---- -480
28> 11 5- 12 5- 5- 0 5- 5- 5- 5- 5- 5- 5-
---- 480 ---- 450 510 450 450 -50 450 450 450 450 450 450 ---- 450
29> 7 4- 4- 0 12 7 1- 9 1- 10- 3 10- 7
180 ---- 150 ---- 150 90 630 180 110 300 110 600 130 600 180 ----
30> 5- 9 5- 9 - 12 9 9 3 3 - 3 9
-490 ---- -480 ---- -490 -480 -980 50 -480 -480 -520 -520 -980 -520 -480 ----
31> - 10 12 6 6 6 6 6 2 - 11 6 6
---- -170 ---- -120 ---- 170 -140 -140 -140 -140 -140 -150 -170 -50 -140 -140
32> 4 11 4 8 4 8 4 11 4 11 - 8 -
---- -140 ---- 140 ---- -140 -100 -140 -100 -140 140 -140 140 -200 -100 -200
Unit-Wide Championship Thursday Morn Session November 12, 2015
Scores after 32 boards Factored to 156.0 Average Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.65 151.78 C Lynn Reilly - Joan Bergen
2 53.89 168.15 C 4 4 3 0.67(SA) Molly Johnson - Brenda Greene
3 44.87 139.99 C Mary Beach - Nancy Matthews
4 59.71 186.30 B 3 3 0.95(SA) Belinda Metzger - Jim Metzger
5 43.85 136.81 C Jane Crandall - Sally Banks
6 49.13 153.28 B 6 6 0.32(SA) Joan Hoben - Barbara Moore
7 52.04 162.35 C 5 5 4 0.38(SA) David Mordy - Joe Holmes
8 63.73 198.84 C 2 2 2 2 2 2 6.23(OA) Meredith Dunne - Leslie Caruso
9 45.26 141.22 C Ed Meyer - Bob Smith
10 45.59 142.23 B Ann Towne - Dorothy Scott
11 41.15 128.39 B Betsy Philips - Gisele Didonna
12 48.73 152.03 C Betty Pascal - Molly Morgan
13 65.45 204.19 C 1 1 1 1 1 1 8.31(OA) Marilyn Giannos - Donna Christensen
14 41.13 128.31 A Penny Glassmeyer - Karen Barrett
15 46.94 146.44 C Deborah Nightingale - Dossie Sullivan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 4.38 9.25 9.25 4.38 9.25 0.58 0.58 4.38 4.38 9.25 4.38 11.96
-50 ---- ---- ---- 140 140 -50 140 -100 -100 -50 -50 140 -50 170 ----
2> 2.21 2.21 2.21 8.17 10.88 2.21 6 8.17 2.21 6 10.88 10.88
-420 ---- ---- ---- -420 -420 -140 50 -420 -170 -140 -420 -170 50 50 ----
3> 3.29 7.08 11.96 7.08 7.08 0.04 3.29 1.13 7.08 10.33 10.33 3.29
-50 120 ---- ---- ---- 180 120 120 -110 -50 -100 120 150 150 -50 ----
4> 7.08 2.21 7.08 7.08 7.08 10.88 2.21 0.04 2.21 11.96 7.08 7.08
100 -110 ---- ---- ---- 100 100 100 140 -110 -200 -110 200 100 100 ----
5> 1.13 8.17 8.17 8.17 8.17 8.17 8.17 0.04 3.29 3.29 3.29 11.96
-400 -150 -150 ---- ---- ---- -150 -150 -150 -150 -440 -200 -200 -200 -100 ----
6> 2.75 6 9.79 0.58 9.79 9.79 11.96 6 6 6 0.58 2.75
-600 100 200 ---- ---- ---- -630 200 200 300 100 100 100 -630 -600 ----
7> 10.88 3.29 5.46 3.29 9.79 11.96 1.13 0.04 6.54 8.17 8.17 3.29
200 -200 -140 -200 ---- ---- ---- 130 500 -300 -500 -110 100 100 -200 ----
8> 0.04 11.42 5.46 9.79 11.42 8.17 2.75 2.75 2.75 8.17 2.75 6.54
-170 110 -100 100 ---- ---- ---- 110 50 -110 -110 -110 50 -110 -90 ----
9> 5.46 1.13 11.42 5.46 0.04 8.71 8.71 11.42 5.46 8.71 2.21 3.29
-50 -140 110 -50 -170 ---- ---- ---- 100 100 110 -50 100 -130 -90 ----
10> 6.54 6.54 11.42 6.54 6.54 1.13 11.42 0.04 6.54 6.54 6.54 2.21
100 100 200 100 100 ---- ---- ---- -620 200 -800 100 100 100 -140 ----
11> 4.92 4.92 4.92 4.92 4.92 4.92 4.92 4.92 11.42 4.92 4.92 11.42
450 450 450 450 450 450 ---- ---- ---- 450 450 480 450 450 480 ----
12> 4.92 2.21 8.71 11.42 4.92 8.71 8.71 4.92 4.92 1.13 0.04 11.42
