Unit-Wide Championship Friday Morn Session August 28, 2015
Scores after 8 rounds Factored to 156.0 Average Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 69.05 215.43 B 1 1 1 1 9.04(OA) Rita Brieger - Aniko Richheimer
2 42.18 131.59 C Lucille Alderman - Ann Drabkin
3 47.62 148.57 B Marjorie Ehrenfreund - Arlene Leshine
4 53.40 166.61 C 3 3 2 5 0.77(SA) Erik Rosenthal - Jim Uebelacker
5 51.36 160.24 C 3 0.33(SC) Edward Konowitz - Marlene Scholson
6 53.06 165.55 B 4 4 0.54(SA) Norma Augenstein - Irene Kaplan
7 40.13 125.22 C Hank Banach - George Levinson
8 48.51 151.36 B Louise Wood - Muriel Lipman
9 46.43 144.86 C Patricia Rogers - Phyllis Haeckel
10 45.83 143.00 C Jeffrey Blum - Nancy Horn
11 53.74 167.67 C 2 2 1 4 1.07(SA) Karlene Wood - Breta Adams
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 1 4 0 7 5 6 3
-50 ---- ---- -100 ---- 130 -150 460 150 400 110
2> 7 6 4- 1- 1- 4- 1- 1-
50 ---- ---- -430 ---- -460 -490 -490 -460 -490 -490
3> 3- 5 1 6- 1 1 3- 6-
-130 ---- ---- -100 ---- -150 110 -150 -150 -130 110
4> 6- 2- 6- 0 2- 2- 5 2-
100 -170 ---- ---- 100 -620 -170 -170 -140 -170 ----
5> 7 6 1- 4 1- 4 0 4
800 150 ---- ---- -200 -100 -200 -100 -300 -100 ----
6> 5 5 5 5 5 2 0 1
420 420 ---- ---- 420 420 420 400 -100 170 ----
7> 7 2 5 0 2 5 5 2
100 ---- -200 ---- ---- -130 -500 -200 -130 -130 -200
8> 5 2- 6 0 4 1 7 2-
140 ---- -50 ---- ---- 150 -120 110 -100 250 -50
9> 5 - - 5 3 7 2 5
100 ---- -110 ---- ---- -110 100 -50 300 -100 100
10> 7 2 5 6 4 2 0 2
680 -100 230 620 ---- ---- ---- 170 -100 -110 -100
11> 5 4 1- 7 1- 1- 1- 6
-110 -130 -150 150 ---- ---- ---- -150 -150 -150 -50
12> 3- 1 7 5- 3- 0 2 5-
-100 -170 140 50 ---- ---- ---- -100 -420 -110 50
13> 2 5- 2 0 7 2 4 5-
---- 680 1430 680 650 ---- ---- 1440 680 720 1430
14> 4 4 7 - - 4 4 4
---- -490 -490 -480 -980 ---- ---- -980 -490 -490 -490
15> 1 2 6 7 3- 3- 5 0
---- -480 -430 50 100 ---- ---- -400 -400 -150 -800
16> 2 2 2 7 6 5 2 2
-600 -600 -600 ---- -110 -130 ---- ---- -170 -600 -600
17> 1 0 5- 4 7 2- 5- 2-
-100 -300 400 ---- 170 460 ---- ---- -50 400 -50
18> 4- 0 4- 1 4- 4- 4- 4-
650 200 650 ---- 620 650 ---- ---- 650 650 650
19> 7 4- 2 3 0 6 1 4-
500 300 100 110 -110 400 -90 ---- ---- 300 ----
20> 7 3 5 5 1- 5 0 1-
1440 690 1430 1430 680 1430 650 ---- ---- 680 ----
21> 6 6 6 1- 1- 1- 4 1-
50 50 50 -110 -110 -110 -100 ---- ---- -110 ----
22> 6- 4- 0 2- 4- 1 2- 6-
200 100 ---- -300 -110 100 -150 -110 ---- ---- 200
23> 4 4 - 7 4 4 4 -
-650 -650 ---- -680 -630 -650 -650 -650 ---- ---- -680
24> 0 3 6 7 1 3 3 5
-460 -420 ---- 50 100 -430 -420 -420 ---- ---- -150
25> 1 1 1 4 4 7 6 4
---- 150 150 150 400 ---- 400 460 430 ---- 400
26> 5- 0 2- 5- 2- 2- 2- 7
---- -600 -690 -630 -600 ---- -630 -630 -630 ---- -210
27> 1 6- 0 3- 3- 3- 6- 3-
---- -490 -450 -980 -480 ---- -480 -480 -450 ---- -480
28> 2- 2- 6- 6- 2- 2- 2- 2-
---- ---- -420 -420 50 50 -420 -420 -420 -420 ----
29> 4 5 1 2 6- 6- 0 3
---- ---- 690 1370 600 630 1440 1440 -200 660 ----
30> 1 6 3 0 5 3 7 3
---- ---- -650 450 -450 -690 -50 -450 650 -450 ----
Unit-Wide Championship Friday Morn Session August 28, 2015
Scores after 8 rounds Factored to 156.0 Average Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.49 160.64 C 4 3 1 6 0.61(SC) Hilary Swirsky - Lynne Leibowitz
2 48.51 151.36 C David Foster - Stacey Weiss
3 57.14 178.29 A 2 1.07(SA) Jeff Horowitz - D Richheimer
4 36.01 112.36 C Vicki Rethy - Marilyn Zolot
5 58.63 182.93 B 1 1 8 1.53(SA) Carl Yohans Jr - Mary Connolly
6 49.40 154.14 C Doug Tendler - Jane Mathias
7 50.60 157.86 C 4 2 0.43(SC) Linda Chaffkin - Alicia Jones
8 51.79 161.57 B 3 2 0.77(SA) Fredda Kelly - Joseph Pagerino
9 46.73 145.79 C Stacy Herbert - Lynn Novicki
10 49.70 155.07 B Lawrence Stern - Hillel Auerbach
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 5 7 0 6 2 4 1 3
50 150 ---- ---- -460 100 -150 -110 -400 -130
2> 0 5- 5- 1 2- 5- 5- 2-
-50 490 ---- ---- 490 430 460 490 490 460
3> 3- - 6 2 6 - 3- 6
130 -110 ---- ---- 150 100 150 -110 130 150
4> 4- 4- 4- 2 - 4- 7 -
170 170 170 ---- ---- 140 -100 170 620 -100
5> 5- 1 3 7 5- 3 3 0
200 -150 100 ---- ---- 300 200 100 100 -800
6> 2 2 5 7 2 6 2 2
-420 -420 -400 ---- ---- 100 -420 -170 -420 -420
7> 5 5 5 2 2 2 0 7
200 200 200 130 ---- ---- 130 130 -100 500
8> 4- 3 4- 6 0 1 2 7
50 -110 50 100 ---- ---- -250 -150 -140 120
9> 2 4 6- 0 5 6- 2 2
-100 50 110 -300 ---- ---- 100 110 -100 -100
10> 3 2 5 1 7 0 5 5
-170 -230 100 -620 110 ---- ---- -680 100 100
11> 5- 5- 5- 0 5- 2 1 3
150 150 150 -150 150 ---- ---- 110 50 130
12> 3- 0 7 1- 5 3- 1- 6
100 -140 420 -50 110 ---- ---- 100 -50 170
13> 1- 5 5 3 7 1- 5 0
-1430 -680 -680 -720 -650 -1430 ---- ---- -680 -1440
14> 3 3 0 3 6- 3 3 6-
490 490 480 490 980 490 ---- ---- 490 980
15> 5 3- 1 2 0 7 6 3-
430 400 -50 150 -100 800 ---- ---- 480 400
16> 2 5 5 0 5 1 5 5
170 600 600 110 600 130 600 ---- ---- 600
17> 4- 4- 1- 3 6 0 7 1-
50 50 -400 -170 100 -460 300 ---- ---- -400
18> 2- 2- 2- 6 2- 2- 7 2-
-650 -650 -650 -620 -650 -650 -200 ---- ---- -650
19> 4 2- 7 0 1 2- 6 5
-110 -300 110 -500 -400 -300 90 -100 ---- ----
20> 2 5- 5- 0 2 4 7 2
-1430 -680 -680 -1440 -1430 -690 -650 -1430 ---- ----
21> 5- 5- 5- 1 5- 1 3 1
110 110 110 -50 110 -50 100 -50 ---- ----
22> 4- - 2- 2- 6 - 4- 7
---- 110 -200 -100 -100 150 -200 110 300 ----
23> 0 3 3 3 3 6- 3 6-
---- 630 650 650 650 650 680 650 680 ----
24> 0 7 6 4 4 2 4 1
---- -100 460 430 420 420 150 420 -50 ----
25> 3 6 3 6 0 6 1 3
---- ---- -400 -150 -400 -150 -460 -150 -430 -400
26> 0 1- 4- 7 4- 4- 4- 1-
---- ---- 210 600 630 690 630 630 630 600
27> 3- 6 3- - 3- 7 - 3-
---- ---- 480 490 480 450 480 980 450 480
28> - 4- 4- 4- 4- 4- - 4-
-50 ---- ---- 420 420 420 420 420 -50 420
29> 5 - 3 - 2 7 6 4
-630 ---- -----1440 -690 -1440 -1370 200 -600 -660
30> 7 2 6 4 1 0 4 4
690 ---- ---- 50 650 450 -450 -650 450 450
Unit-Wide Championship Friday Morn Session August 28, 2015
Scores after 27 boards Factored to 156.0 Average Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.88 202.43 B 1 1 4 4 3.81(OA) Carmela Marcella - Dianne Elie
2 55.36 172.71 A 4 0.49(SA) Anita Lanzoni - Kurt Hummel
3 41.96 130.93 C Bob Pease - Ray Fortier
4 43.45 135.57 B Joyce Stern - Henry Stern
5 56.85 177.36 B 3 3 0.70(SA) Elaine Lowell - Larry Lowell
6 49.40 154.14 B Lothar Stiberth - Stan Gedansky
7 43.75 136.50 C 1 0.50(SC) Maggie Hodgins - Monica Hopper
8 57.14 178.29 B 2 2 0.97(SA) Richard Fronapfel - Susan Fronapfel
9 37.20 116.07 C Marg Fiedler - Christine Pease
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 1 7 3- 3- 5 2 0
200 -50 420 150 ---- 150 170 110 -150
2> 6 - - 7 2- 5 4 2-
140 -100 -100 670 ---- 50 110 100 50
3> 5- 4 5- 2- 0 1 7 2-
420 400 420 170 ---- -100 -50 460 170
4> 7 3 1- 6 1- 0 4- 4-
---- 200 -100 -120 140 -120 -300 110 110
5> 6 1- 6 3 1- 0 6 4
---- 660 150 660 600 150 130 660 630
6> 1- 5 6 1- 0 7 4 3
---- -140 200 400 -140 -620 800 100 -50
7> 2- 2- 2- 2- 2- 2- 6 7
-200 -200 -200 -200 -200 ---- -200 -110 100
8> 5- 5- 2 1 3 4 7 0
50 50 -110 -120 -90 ---- -50 100 -800
9> 3- 3- 6- 0 3- 3- 6- 1
170 170 420 -50 170 ---- 170 420 140
10> 4- 4- 4- 4- 0 1 7 2
-630 ---- -630 -630 -630 -690 -660 -620 -650
11> 6 6 3 3 6 3 1 0
100 ---- 100 50 50 100 50 -140 -400
12> 4- 6- 2- 6- 0 4- 1 2-
-110 ---- 100 -130 100 -300 -110 -200 -130
13> 1 5 6- 3 6- 3 0 3
-800 -230 100 -650 100 -650 -----1430 -650
14> 1- 7 0 4- 1- 4- 4- 4-
-460 50 -990 -450 -460 -450 ---- -450 -450
15> 6 2- 0 1 7 2- 4 5
-130 -430 -490 -460 50 -430 ---- -240 -170
16> 7 5 0 2 5 5 2 2
490 480 ---- -50 460 480 480 460 460
17> 6- 1- 1- 6- 5 3- 3- 0
170 50 ---- 50 170 150 100 100 -90
18> 7 4 5- 1- 3 1- 5- 0
150 50 ---- 100 -140 -100 -140 100 -420
19> 2- 2- 0 6 6 6 2- 2-
420 420 200 450 450 450 420 ---- 420
20> 6 4 1 0 7 4 4 2
110 -100 -200 -500 140 -100 -100 ---- -130
21> 3- 7 0 3- 3- 3- 3- 3-
170 200 50 170 170 170 170 ---- 170
22> 4 4 2 6- 4 0 1 6-
100 100 -120 ---- 200 100 -630 -600 200
23> 6 3 1 5 7 3 3 0
110 -130 -150 ---- -110 200 -130 -130 -500
24> 1- 6 3 0 7 4- 1- 4-
-50 120 50 ---- -90 140 110 -50 110
25> 3 6 0 1 3 7 3 5
-630 -150 -690 -660 -630 200 -630 -210 ----
26> 2- 0 2- 6 6 2- 2- 6
-600 -750 -600 100 100 -600 -600 100 ----
27> 7 4 4 1 0 4 4 4
1010 510 510 500 440 510 510 510 ----
Unit-Wide Championship Friday Morn Session August 28, 2015
Scores after 27 boards Factored to 156.0 Average Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.71 167.56 A 3 0.70(SA) Pete Amedeo - Mimi Kunofsky
2 49.73 155.17 C 4 1 0.54(SC) Helen Bosticco - Edith Bruno
3 55.29 172.51 B 2 2 0.97(SA) Sally Shernow - Emily Schiavone
4 40.48 126.29 C Dorothy Stephens - Harvey Krantz
5 43.39 135.37 C Lynn Cripe - Jackie Del Negro
6 48.41 151.05 C 2 0.38(SC) Rosamond Etlinger - Joe Hochheiser
7 47.09 146.92 A Roger Crean - Bill Titley
8 61.90 193.14 B 1 1 7 6 1.61(OA) Doris Andrews - Eleanor Chizinski
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 3- 6 2 0 5 3- 7
-200 -150 50 -170 -420 -110 -150 150 ----
2> 1 4- 6- 2 6- 3 0 4-
-140 -50 100 -110 100 -100 -670 -50 ----
3> 1- 7 3 6 1- 0 4- 4-
-420 100 -400 50 -420 -460 -170 -170 ----
4> 5- 0 7 4 2- 5- 2- 1
120 -200 300 100 -110 120 -110 -140 ----
5> 5- 1 7 5- 1 1 3 4
-150 -660 -130 -150 -660 -660 -630 -600 ----
6> 7 5- 0 2 3 1 4 5-
620 140 -800 -200 -100 -400 50 140 ----
7> 4- 4- 4- 1 4- 0 4- 4-
200 200 200 110 200 -100 200 200 ----
8> 1- 3 5 0 6 7 4 1-
-50 50 110 -100 120 800 90 -50 ----
9> 3- 3- - - 7 6 3- 3-
-170 -170 -420 -420 50 -140 -170 -170 ----
10> 6 2- 0 2- 5 2- 2- 7
660 630 620 630 650 630 630 690 ----
11> 4 1 6 4 7 4 1 1
-50 -100 140 -50 400 -50 -100 -100 ----
12> 2- - 6 4- 4- - 2- 7
110 -100 200 130 130 -100 110 300 ----
13> - 7 4 4 - 6 4 2
-100 1430 650 650 -100 800 650 230 ----
14> 7 2- 2- 2- 5- 5- 2- 0
990 450 450 450 460 460 450 -50 ----
15> 7 3 6 2 0 1 4- 4-
490 240 460 170 -50 130 430 430 ----
16> 5 7 5 5 0 2 2 2
-460 50 -460 -460 -490 -480 -480 -480 ----
17> 3- 5- 7 - - 2 5- 3-
-100 -50 90 -170 -170 -150 -50 -100 ----
18> 1- 1- 7 5- 0 4 3 5-
-100 -100 420 140 -150 100 -50 140 ----
19> 1 4- 1 4- 1 4- 4- 7
-450 -420 -450 -420 -450 -420 -420 -200 ----
20> 7 5 0 1 3 3 3 6
500 130 -140 -110 100 100 100 200 ----
21> 3- 3- 3- 3- 3- 0 3- 7
-170 -170 -170 -170 -170 -200 -170 -50 ----
22> - - 3 3 3 7 5 6
-200 -200 -100 -100 -100 630 120 600 ----
23> 7 2 1 0 4 4 6 4
500 110 -110 -200 130 130 150 130 ----
24> 2- 7 5- 0 1 2- 4 5-
-110 90 50 -140 -120 -110 -50 50 ----
25> 4 4 0 1 4 7 2 6
630 630 -200 150 630 690 210 660 ----
26> 1 4- 4- 7 4- 4- 1 1
-100 600 600 750 600 600 -100 -100 ----
27> 7 0 3 3 3 3 3 6
-440 -1010 -510 -510 -510 -510 -510 -500 ----
Unit-Wide Championship Friday Morn Session August 28, 2015
Scores after 13 rounds Factored to 156.0 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 56.73 177.01 A 3 0.99(SA) Thomas Hey - Morris Feinson
2 56.68 176.84 A 4 0.69(SA) Jerry Jacobs - Russell Sackowitz
3 51.43 160.45 B 7 1 0.85(SB) Judith Jacobson - Ruth Twersky
4 46.91 146.36 A Jatin Mehta - Gloria Sieron
5 58.65 183.00 A 1 1.97(SA) Peter MacCuaig - Howard Zusman
6 46.72 145.78 B Vera Wardlaw - Margaret Molwitz
7 40.10 125.11 B Renee Pomerantz - Rodney Aspinwall
8 54.16 168.97 A 6 0.33(SA) Lawrence Lau - Joan Dalton
9 49.46 154.31 C 3 0.43(SB) Evan Dean - Janice Dean
10 51.04 159.23 C 2 1 0.60(SB) Annet Bonfanti - Judith Voss
11 42.07 131.27 B Marilyn Flom - Gordon Jonas
12 57.29 178.73 A 2 1.38(SA) Jill Fouad - Harold Feldheim
13 47.94 149.58 A Sharon Santow - Jay Force
14 55.59 173.43 A 5 0.39(SA) Linda Green - Nancy Starr
15 36.80 114.82 C Vince D'Souza - Janice Martinez
16 48.52 151.38 B David Keller - Esther Watstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 0.04 1.67 4.38 8.17 11.96 8.17 8.17 8.17 3.29 8.17 1.67 8.17
-150 ---- ---- ---- ---- -100 110 130 150 130 130 130 -50 130 -100 130 ----
2> 6 6 1.13 6 10.88 6 6 1.13 10.88 10.88 1.13 6
-460 ---- ---- ---- ---- -460 -490 -460 -430 -460 -460 -490 -430 -430 -490 -460 ----
3> 1.13 6.54 10.88 3.83 3.83 10.88 8.17 3.83 3.83 8.17 0.04 10.88
-190 -130 ---- ---- ---- ---- -50 -150 -150 -50 -100 -150 -150 -100 -500 -50 ----
4> 9.25 4.92 2.21 9.25 9.25 4.92 11.96 4.92 0.58 9.25 0.58 4.92
100 -140 ---- ---- ---- ---- -170 100 100 -140 200 -140 -620 100 -620 -140 ----
5> 0.04 5.46 1.67 11.96 1.67 5.46 5.46 5.46 9.79 9.79 5.46 9.79
-300 -100 -200 ---- ---- ---- ---- 630 -200 -100 -100 -100 600 600 -100 600 ----
6> 6 10.33 6 6 0.58 3.29 2.21 10.33 10.33 10.33 6 0.58
420 450 420 ---- ---- ---- ---- 420 -300 -50 -100 450 450 450 420 -300 ----
7> 8.17 3.29 3.29 11.42 11.42 8.17 0.58 8.17 0.58 3.29 8.17 5.46
140 -100 -100 170 ---- ---- ---- ---- 170 140 -130 140 -130 -100 140 100 ----
8> 8.17 10.88 3.83 3.83 3.83 0.04 11.96 8.17 3.83 9.79 3.83 3.83
140 170 110 110 ---- ---- ---- ---- 110 -50 200 140 110 150 110 110 ----
9> 10.88 5.46 2.21 0.04 11.96 5.46 8.71 8.71 1.13 8.71 3.29 5.46
400 100 -130 -670 500 ---- ---- ---- ---- 100 200 200 -360 200 -100 100 ----
10> 11.96 7.08 4.38 10.88 9.25 7.08 0.58 9.25 2.21 4.38 4.38 0.58
680 620 170 660 650 ---- ---- ---- ---- 620 -100 650 140 170 170 -100 ----
11> 3.29 3.29 7.63 3.29 3.29 10.88 3.29 11.96 8.71 9.79 3.29 3.29
-150 -150 -130 -150 -150 50 ---- ---- ---- ---- -150 150 -100 -50 -150 -150 ----
12> 6.54 9.25 6.54 0.58 3.29 10.88 4.38 9.25 6.54 0.58 2.21 11.96
-120 -110 -120 -500 -170 50 ---- ---- ---- ---- -140 -110 -120 -500 -200 140 ----
13> 0.58 11.42 5.46 11.42 5.46 9.25 5.46 0.58 5.46 2.21 9.25 5.46
-100 2210 1430 2210 1430 1460 1430 ---- ---- ---- ---- -100 1430 980 1460 1430 ----
14> 8.71 11.96 8.71 8.71 3.29 10.88 3.29 3.29 0.58 0.58 6 6
-430 -170 -430 -430 -490 -420 -490 ---- ---- ---- ---- -490 -920 -920 -480 -480 ----
15> 0.58 2.75 6 4.38 11.96 8.17 6 0.58 2.75 9.79 10.88 8.17
-490 -460 -420 -430 200 -400 -420 -490 ---- ---- ---- ---- -460 -150 50 -400 ----
16> 9.79 3.83 7.63 3.83 3.83 10.88 0.58 0.58 7.63 3.83 7.63 11.96
-180 -630 -600 -630 -630 -150 -660 -660 ---- ---- ---- ---- -600 -630 -600 -110 ----
17> 11.96 3.29 8.71 6 3.29 0.58 3.29 6 8.71 10.88 0.58 8.71
460 170 420 400 170 -50 170 400 420 ---- ---- ---- ---- 430 -50 420 ----
18> 8.17 8.17 8.17 1.13 8.17 1.13 1.13 8.17 8.17 8.17 8.17 3.29
650 650 650 200 650 200 200 650 650 ---- ---- ---- ---- 650 650 230 ----
19> 11.96 4.92 9.79 2.21 7.08 2.21 2.21 7.08 9.79 4.92 0.04 9.79
500 200 400 100 300 100 100 300 400 200 ---- ---- ---- ---- -150 400 ----
20> 2.21 8.71 8.71 2.21 8.71 2.21 8.71 8.71 8.71 8.71 4.38 0.04
680 1430 1430 680 1430 680 1430 1430 1430 1430 ---- ---- ---- ---- 690 -100 ----
21> 9.79 3.83 3.83 11.96 9.79 3.83 3.83 3.83 3.83 3.83 3.83 9.79
50 -110 -110 100 50 -110 -110 -110 -110 -110 -110 ---- ---- ---- ---- 50 ----
22> 10.33 6 7.63 2.21 11.96 0.04 8.71 4.38 2.21 6 2.21 10.33
200 -110 -50 -600 570 -630 100 -140 -600 -110 -600 ---- ---- ---- ---- 200 ----
23> 7.63 11.42 7.63 7.63 0.04 2.75 2.75 11.42 7.63 2.75 7.63 2.75
-650 100 -650 -650 -800 -680 -680 100 -650 -680 -650 -680 ---- ---- ---- ---- ----
24> 10.33 6.54 1.13 1.13 3.83 10.33 8.71 11.96 7.63 5.46 3.83 1.13
50 -170 -450 -450 -420 50 -100 200 -140 -400 -420 -450 ---- ---- ---- ---- ----
25> 5- 3 7- 10- 0 1- 1- 4 10- 5- 10- 10- 7-
150 120 400 430 -100 110 110 130 430 150 430 430 400 ---- ---- ---- ----
26> 8 12 8 8 11 2 5 8 2 8 2 2 2
-600 200 -600 -600 -120 -660 -630 -600 -660 -600 -660 -660 -660 ---- ---- ---- ----
27> 12 7 7 7 2- - 7 - 11 2- 7 7 7
---- -450 -480 -480 -480 -490 -980 -480 -980 -460 -490 -480 -480 -480 ---- ---- ----
28> - 6- 6- 6- - 6- 6- 6- 6- 6- 6- 12 6-
---- -450 -420 -420 -420 -450 -420 -420 -420 -420 -420 -420 100 -420 ---- ---- ----
29> 3- 8 8 11- 1 8 5 11- 1 8 8 1 3-
---- ---- 630 690 690 1440 -100 690 660 1440 -100 690 690 -100 630 ---- ----
30> 9 2 9 11- 9 0 5 1 5 5 5 11- 5
---- ---- -100 -490 -100 -50 -100 -690 -450 -650 -450 -450 -450 -50 -450 ---- ----
31> 4- 10 4- 10 4- 4- 4- 10 12 8 - 4- -
---- ---- ---- -140 50 -140 50 -140 -140 -140 50 110 -100 -200 -140 -200 ----
32> 7 10- 7 2 10- 2 7 2 10- 10- 2 5 2
---- ---- ---- 170 420 170 -50 420 -50 170 -50 420 420 -50 110 -50 ----
33> 4.92 8.17 11.42 11.42 0.04 8.17 1.67 8.17 1.67 8.17 4.92 3.29
---- ---- ---- ---- -400 50 150 150 -460 50 -430 50 -430 50 -400 -420 ----
34> 10.88 4.92 4.92 1.13 8.17 4.92 1.13 11.96 9.79 8.17 4.92 1.13
---- ---- ---- ---- 150 -100 -100 -200 100 -100 -200 170 110 100 -100 -200 ----
Unit-Wide Championship Friday Morn Session August 28, 2015
Scores after 13 rounds Factored to 156.0 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.05 165.51 B 3 0.48(SB) Robert Rising - Jean Schiaroli
2 55.45 173.00 A 3 0.99(SA) Judith Paletta - Nancy Robertson
3 53.07 165.59 A 7 0.28(SA) Warren Williams - Terry Brewster
4 49.16 153.38 A Katie Goodman - Paul Miller
5 53.62 167.29 B 6 2 0.67(SB) Diane Storey - Margaret Karbovanec
6 40.25 125.57 C Mary Whittemore - Louise Noll
7 50.64 157.99 C 4 1 0.65(SC) Miriam Schiller - Dorothy Kaplan
8 44.31 138.24 C 3 0.33(SC) Rebecca Jacobson - Marvin Lerman
9 42.54 132.74 C Patricia Fitzgerald - Barbara Strickland
10 42.75 133.39 C Lynne Wisch - Charles Steldjas
11 54.10 168.78 A 4 0.69(SA) Russell Friedman - Don Stiegler
12 54.03 168.57 B 5 1 0.95(SB) Richard Sieron - Laurel Koegel
13 51.48 160.63 A Arthur Crystal - Susan Rodricks
14 32.95 102.81 C Jerry Shea - Corella Guest
15 62.62 195.37 A 1 5 2.86(OA) Don Kimsey - Richard Wieland
16 58.64 182.96 A 2 1.38(SA) Mildred Fromm - Elliot Ranard
17 50.52 157.63 C 2 0.46(SC) Steve Hamilton - John Desiochers
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 11.96 3.83 3.83 3.83 8.71 3.83 10.33 10.33 7.63 3.83 3.83 0.04
150 -130 ---- -130 ---- -130 ---- 50 ---- -130 100 100 -110 -130 -130 ---- -150
2> 6 6 6 10.88 1.13 1.13 6 10.88 10.88 6 6 1.13
460 460 ---- 460 ---- 490 ---- 430 ---- 430 460 490 490 460 460 ---- 430
3> 1.13 5.46 3.83 8.17 8.17 3.83 11.96 1.13 1.13 8.17 8.17 10.88
50 130 100 ---- 150 ---- 150 ---- 100 ---- 500 50 50 150 ---- 150 190
4> 7.08 7.08 0.04 7.08 11.42 2.75 11.42 9.79 7.08 2.75 2.75 2.75
140 140 -200 ---- 140 ---- 620 ---- -100 ---- 620 170 140 -100 ---- -100 -100
5> 6.54 6.54 10.33 6.54 2.21 2.21 6.54 2.21 0.04 10.33 11.96 6.54
100 100 200 100 ---- -600 ---- -600 ---- 100 ---- -600 -630 ---- 200 300 100
6> 1.67 9.79 6 1.67 1.67 1.67 6 11.42 6 11.42 6 8.71
-450 100 -420 -450 ---- -450 ---- -450 ---- -420 ---- 300 -420 ---- 300 -420 50
7> 11.42 8.71 3.83 0.58 11.42 8.71 3.83 6.54 0.58 3.83 3.83 8.71
130 100 -140 -170 130 ---- 100 ---- -140 ---- -100 ---- ---- -170 -140 -140 100
8> 0.04 8.17 3.83 8.17 8.17 2.21 8.17 8.17 8.17 3.83 11.96 1.13
-200 -110 -140 -110 -110 ---- -150 ---- -110 ---- -110 ---- ---- -110 -140 50 -170
9> 9.79 3.29 11.96 10.88 0.04 3.29 8.71 6.54 1.13 6.54 6.54 3.29
130 -200 670 360 -500 -200 ---- 100 ---- -100 ---- ---- ---- -400 -100 -100 -200
10> 7.63 2.75 1.13 9.79 2.75 7.63 7.63 11.42 0.04 4.92 4.92 11.42
-170 -650 -660 -140 -650 -170 ---- -170 ---- 100 ---- ---- ---- -680 -620 -620 100
11> 0.04 8.71 3.29 8.71 2.21 1.13 8.71 8.71 8.71 8.71 8.71 4.38
-150 150 100 150 50 -50 150 ---- 150 ---- ---- ---- 150 ---- 150 150 130
12> 2.75 11.42 5.46 8.71 11.42 1.13 9.79 0.04 5.46 2.75 7.63 5.46
110 500 120 170 500 -50 200 ---- -140 ---- ---- ---- 120 ---- 110 140 120
13> 0.58 6.54 6.54 9.79 2.75 2.75 6.54 6.54 11.42 0.58 6.54 11.42
-2210 -1430 -1430 -980 -1460 -1460 -1430 -1430 ---- ---- ---- 100 -----2210 -----1430 100
14> 3.29 11.42 8.71 11.42 1.13 6 8.71 6 3.29 0.04 3.29 8.71
430 920 490 920 420 480 490 480 ---- ---- ---- 430 ---- 170 ---- 430 490
15> 9.25 0.04 2.21 3.83 1.13 6 3.83 11.42 11.42 9.25 6 7.63
460 -200 150 400 -50 420 400 490 ---- ---- 490 ---- 460 ---- 420 ---- 430
16> 4.38 8.17 8.17 1.13 4.38 11.42 0.04 11.42 2.21 8.17 4.38 8.17
600 630 630 150 600 660 110 660 ---- ---- 180 ---- 630 ---- 600 ---- 630
17> 8.71 1.13 11.42 11.42 8.71 3.29 6 3.29 0.04 8.71 3.29 6
-170 -430 50 50 -170 -420 -400 ---- -420 -460 ---- -170 ---- -420 ---- -400 ----
18> 3.83 3.83 10.88 3.83 10.88 8.71 3.83 3.83 3.83 3.83 3.83 10.88
-650 -650 -200 -650 -200 -230 -650 ---- -650 -650 ---- -650 ---- -650 ---- -200 ----
19> 9.79 11.96 9.79 2.21 4.92 2.21 0.04 7.08 7.08 2.21 9.79 4.92
---- -100 150 -100 -400 -300 ---- -400 -500 -200 -200 ---- -400 ---- -100 ---- -300
20> 9.79 7.63 3.29 11.96 3.29 3.29 9.79 3.29 3.29 3.29 9.79 3.29
---- -680 -690 -1430 100 -1430 -----1430 -680 -1430 -1430 -----1430 ---- -680 -----1430
