Unit-Wide Championship Tuesday Eve Session August 4, 2015
Scores after 20 boards Factored to   72.0 Average      Section C
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   62.00   89.28  C   1     1     1     2     1     1    3.17(OA) Georgeann Kishner - Stan Kishner
  2   55.50   79.92  C   3     2     2           6     3    0.86(OC) Barry Kaplan - Jay Kaplan
  3   59.50   85.68  A   2                 5                1.34(OA) Gerry Greitzer - Pat Hartman
  4   54.50   78.48  C  4/5   3/4   3/4               4/5   0.57(OC) Monica Akelaitis - Helen Benson
  5   39.00   56.16  B                                               Susan Fronapfel - Don Ernst
  6   52.00   74.88  B                                               Jatin Mehta - Joy Mehta
  7   47.50   68.40  C                                               Renee Perlman - Peggy Hayes
  8   36.50   52.56  C                                               Amy Poeltl - Mike Poeltl
  9   46.50   66.96  C                                               Hope Rushworth - Ginny Morris
 10   42.50   61.20  C                                               Marshall Weiss - Carol Birch
 11   50.00   72.00  C                                               Carla Sharp - Jackie Fuchs
 12   54.50   78.48  C  4/5   3/4   3/4               4/5   0.57(OC) Mark Rubenstein - Jane Rubenstein


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2     2     3      -    0     4-    5     1      -    4-    4     3 
        -300*  170  -170* -430*  110   430  -110*  140  -430*  430  -140*  300 

   2>     2     0     5     4     3     3     2     5     2     1     0     3 
        -650* -100   100* -630*  650   650  -650*  690  -650*  630  -690*  650 

   3>     4-    2     0     5      -    1-    1-    3-    4-    3-     -    3 
         100   100* -170   170* -100* -140  -140   140*  100   140* -100* -100 

   4>     1-    3-    3     2     3-    4-    4-     -    0      -    5     1-
        -690   690* -680   680*  690* -650  -650   650* -710   650*  710* -690 

   5>     5     4-    3-    1-    3-     -    4-    0      -    3     2     1-
         200*  130   170* -170   170* -130*  130  -200  -130* -130   130* -170 

   6>     1     0     2     5     0     5     1     4     4     2     3     3 
         110* -650   140*  -90    90*  650* -500  -110   500* -170   170* -140 

   7>     4-    3     2     5     4-     -    3     2     2     3      -    0 
         150  -130*  130  -110*  150  -150* -130*  130   130  -130* -150*  110 

   8>     5     3     4     2     0     5     1     1     2     4     0     3 
         400  -110*  150  -130* -100   100* -150*  -50   110    50* -400*  130 

   9>      -    3     5     4-    3     2     3      -    4-    0     2     2 
        -200* -100*  150*  200  -100*  100  -100* -200*  200  -150   100   100 

  10>     3      -    3     0     3     4-     -    5     2     2     4-    2 
        -100* -200* -100* -110  -100*  200  -200*  110*  100   100   200   100 

  11>     4     4     2-    1     0     0     2-    2-    5     1     2-    5 
         170    50*  -50* -170* -140  -500*   50   -50*  140*  -50    50   500 

  12>     3-    5     0     1-    1-    3-    3-    1-    3-    0     5     1-
         100   110* -140* -100*   50   -50*  100  -100*  -50* -110   140    50 

  13>     3     4-    2     3      -    0     4     4-     -    5     2     1 
         170   620  -170* -140* -620* -100  -110*  620  -620*  100*  140   110 

  14>     1-    4-    3-    3-     -    4-    2     0     5      -    1-    3 
        -110    50   110*  110*  -50*   50   100* -140   140*  -50* -110  -100 

  15>     4-    3     2     2     4-    3      -    0     4     1      -    5 
         430* -180  -400   180*  430*  400* -430  -140*   50   -50* -430   140 

  16>     4     1     4     4     1     1     1     1     1     4     4     4 
        -100*  100   200  -100* -200* -200*  100  -200*  100  -100*  200   200 

  17>     2     5     3     1     2     2     4     0     0     3     3     5 
         -50*  170*   50  -110   -50*  -50*  110* -170   -90*   50    50    90 

  18>     3     4-    3     5     2     1     0      -    4-    2     4      -
        -100*  -50*  110   170  -110* -140* -170*   50   -50*  100   140    50 

  19>     3     2     5     3     3     2     3     2     0     2     2     3 
        -650   650*  680* -650  -650   650* -650   650* -680   650*  650* -650 

  20>     4-     -    4     1     3     4     1     2     1      -    4     4-
         100  -100*  140* -140  -110   140* -140   110* -140  -100*  140*  100 











Unit-Wide Championship Tuesday Eve Session August 4, 2015
Scores after  8 rounds Factored to   72.0 Average      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   70.63  101.71  A   1                 1                4.23(OA) Paul Proulx - Don Stiegler
  2   49.60   71.43  C         3     2                      0.43(SC) Geraldine Frankel - Joyce Handleman
  3   57.94   83.43  B   2     1           6     3          1.33(OB) Rita Brieger - Harold Miller
  4   39.68   57.14  C                                               Hank Banach - George Levinson
  5   41.27   59.43  C                                               Karlene Wood - Breta Adams
  6   50.40   72.57  C   3     2     1                      0.66(SA) Jeffrey Blum - Erik Rosenthal
  7   49.21   70.86  C                                               Lucy LaCava - Patricia Bender
  8   41.27   59.43  C                                               Linda Bradford - Haroula Dobyns


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4     2     5-    0     2     2           5-
         170   140   420  -140   140   140   ----  420 

   2>     2     0     5     2     6     4           2 
         620  -100   640   620   720   630   ----  620 

   3>     5     5     5      -    2      -          3 
         100   100   100  -620  -140  -620   ----  -50 

   4>     4-    3     1           4-    6     0     2 
        -680  -690  -720   ---- -680   100 -1430  -710 

   5>     5     2-    4           0     6     2-    1 
        -100  -200  -170   ---- -800    50  -200  -420 

   6>     1-    4-    6           1-    4-    1-    1-
        -200  -170   200   ---- -200  -170  -200  -200 

   7>     5-    2-    5-    2-    2-    0     2-      
         150   130   150   130   130  -100   130   ----

   8>     6     3     0     1     3     3     5       
         800   -50  -150  -100   -50   -50    50   ----

   9>     6     4     1     0     4     2     4       
         300   200    90  -150   200   100   200   ----

  10>           4     5-    1-    0     1-    3     5-
         ----  200   400  -140  -150  -140   100   400 

  11>           3     5     1     0     5     5     2 
         ----   50   140  -140  -150   140   140   -50 

  12>           4      -    4     4     4      -    4 
         ----  100    50   100   100   100    50   100 

  13>     4     1     0     5           6     2-    2-
         170  -100  -670   620   ----  800   140   140 

  14>     4     4     0     1           4     4     4 
         100   100  -110   -50   ----  100   100   100 

  15>     1-    0     4     4           1-    6     4 
        -400  -500  -200  -200   ---- -400  -130  -200 

  16>     5-          3     5-    0     4     1     2 
         500   ---- -100   500  -800   300  -500  -150 

  17>     3           4-    6     4-    0     2     1 
        -100   ----   50    90    50  -500  -140  -420 

  18>     4           6     2-    5      -     -    2-
         140   ----  620  -100   150  -200  -200  -100 

  19>     6     3     4     1-    1-          5     0 
         650   100   200  -650  -650   ----  500  -990 

  20>     2-    4     6     5     2-          0     1 
         100   140   620   200   100   ---- -500  -140 

  21>     5     5     1-    1-    0           5     3 
         140   140   100   100  -110   ----  140   110 

  22>     2-    0           2-    2-    5     6     2-
         980   800   ----  980   980  1100  1210   980 

  23>     5-    4           1     5-    1     1     3 
         600   150   ---- -200   600  -200  -200  -100 

  24>     6     4           2     1     3     5     0 
         400   140   ----   50   -90   100   150  -180 









Unit-Wide Championship Tuesday Eve Session August 4, 2015
Scores after  8 rounds Factored to   72.0 Average      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.72   86.00  A   1                 4                1.78(OA) Jeff Horowitz - D Richheimer
  2   44.10   63.50  C                                               Ann Drabkin - Lucille Alderman
  3   46.88   67.50  B                                               Jonathan Ingersoll - Robert Hawes
  4   51.04   73.50  C   3     2     2                 6    0.66(SA) Howard Cohen - Marcia Montano
  5   48.26   69.50  C                                               Helen Selmon - Tracy Selmon
  7   57.29   82.50  C   2     1     1           4     2    1.15(OC) Paul Johnson - Abhi Dutta
  8   42.71   61.50  B                                               Irene Kaplan - Louise Wood


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     2     4     4     4      -          6      -
        -170  -140  -140  -140  -420   ----  140  -420 

   2>     4     0     6     2     1           4     4 
        -620  -720   100  -630  -640   ---- -620  -620 

   3>     1     4     1     5-    1           5-    3 
        -100   140  -100   620  -100   ----  620    50 

   4>     1-    3     0     5     6           4     1-
         680   690  -100   720  1430   ----  710   680 

   5>     6     3-    0     2     3-          5     1 
         800   200   -50   170   200   ----  420   100 

   6>     4-    1-    1-    0     4-          4-    4-
         200   170   170  -200   200   ----  200   200 

   7>     3-    6      -    3-    3-           -    3-
        -130   100  -150  -130  -130   ---- -150  -130 

   8>     3     3     6     1     5           0     3 
          50    50   150   -50   100   ---- -800    50 

   9>     2     4     5     2     6           0     2 
        -200  -100   -90  -200   150   ---- -300  -200 

  10>     4-     -    3     4-     -          6     2 
         140  -400  -100   140  -400   ----  150  -200 

  11>     1     1     1     5     4           6     3 
        -140  -140  -140   140    50   ----  150   -50 

  12>     2     5-    5-    2     2           2     2 
        -100   -50   -50  -100  -100   ---- -100  -100 

  13>     6     3-    1     3-    2           5     0 
         670  -140  -620  -140  -170   ----  100  -800 

  14>     6     2     5     2     2           2     2 
         110  -100    50  -100  -100   ---- -100  -100 

  15>     2     0     2     2     4-          6     4-
         200   130   200   200   400   ----  500   400 

  16>     5      -    4      -    6           2     3 
         500  -500   150  -500   800   ---- -300   100 

  17>     4     0     5     3     1-          6     1-
         140   -90   420   100   -50   ----  500   -50 

  18>     5-    3-    3-    2     1           5-    0 
         200   100   100  -140  -150   ----  200  -620 

  19>     4-    6     0     4-    3           2     1 
         650   990  -650   650  -100   ---- -200  -500 

  20>     1     5     3-    3-    2           0     6 
        -200   140  -100  -100  -140   ---- -620   500 

  21>     4-    3     1     6     1           4-    1 
        -100  -110  -140   110  -140   ---- -100  -140 

  22>     3-    3-    3-    6     1           0     3-
        -980  -980  -980  -800 -1100   -----1210  -980 

  23>     3      -     -    2     5           5     5 
         100  -600  -600  -150   200   ----  200   200 

  24>     6     0     5     2     3           1     4 
         180  -400    90  -140  -100   ---- -150   -50 











Unit-Wide Championship Tuesday Eve Session August 4, 2015
Scores after  9 rounds Factored to   72.0 Average      Section A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   50.00   72.00  A  4/5                                 0.40(SA) Elizabeth Nagle - Helma Strauss
  2   50.00   72.00  C  4/5                                 0.40(SA) Felix Springer - Dave Landsberg
  3   44.91   64.67  B                                               Michael Dworetsky - Robert Kuzma
  4   45.37   65.33  B                                               Douglas Deacon - Paul Tungatt
  5   49.53   71.33  A                                               Mike Smith - Susan Smith
  6   56.02   80.67  B   2     2                 5          1.02(SA) Hoby Littlefield - Phil Olschefski
  7   50.92   73.33  A   3                                  0.73(SA) J Michael Carmiggelt - Linda Starr
  8   47.69   68.67  B                                               Bonnie Reyes - Adam Hansen
  9   45.37   65.33  A                                               Ausra Geaski - Susan Seckinger
 10   60.19   86.67  B   1     1           3     2          2.38(OA) Thomas Gerchman - Tucker Merritt


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     4     3     2     0     0     4     2     1     1     3 
         470*  110* -170* -470  -420*  420   170  -300* -110   300 

   2>     3-    2      -     -     -    3-    3-    3-    2      -
        -620* -630* -690*  620  -690*  690   690  -620*  630   620 

   3>     1-    1-    0     2-    4     0     4     3     2-    1 
         140*  140* -100* -140   620* -620   100   170* -140  -170 

   4>     2     0     2     2     4     4     0     2     2     2 
        -680   660*  680*  680* -660   720* -720  -680   680* -680 

   5>     0     2-    4     2-    1-    1     3     1-    0     4 
        -100   -50*  100*  -50*   50  -250*  250    50  -300*  300 

   6>      -    3-    3-    2      -     -    3-    2      -    3-
        -620   620*  620*  300* -620   170* -170  -300   170* -170 

   7>     1-    0     0     4     1-    4     3     1     2-    2-
        -130* -200  -150*  200* -130*  150   100* -100   130   130 

   8>     1-    2-    0     1-    3-    4     3-     -     -    2-
          50*  -50  -400*   50*  100*  400   100* -100  -100   -50 

   9>     2-    1-    1     2-    0     3     4     0     4     1-
        -200*  200  -300* -200* -500*  300   110* -110   500   200 

  10>     4     1-    0     1-    4     0     2-    3     1     2-
         200  -100*-1100  -100* 1100* -200*  100    90*  -90   100 

  11>     0     3     3     1     1     4     3     1     3     1 
          50  -100*  170  -170* -170*  -50*  170  -170*  170   100 

  12>     2     2     2     4     2     2     0     0     4     2 
          50   -50*   50   110*  -50*  -50* -110  -110*  110    50 

  13>     3     4     4     1-    2-    2-    0     1-    1     0 
         170   620   100*  100  -100* -100* -620*  100  -170* -100 

  14>     1     3-     -    0     2     4      -    2     3     3-
        -110   100  -100* -140   -50*  140* -100*   50   110*  100 

  15>     1-    4     1     1-    4     2-    0     0     2-    3 
        -430  -200   400* -430   500*  430*  200* -500   430* -400 

  16>     4     0     2     0     3     3     1     2     1     4 
         130* -130   100  -300*  200    90* -200* -100*  -90   300 

  17>      -    3-    2      -    0     3     4     2     1     3-
         -50*   50  -110   -50* -170   140*  170*  110* -140    50 

  18>     3-     -    3     0      -    2     3-    1     2     4 
         200* -200   100  -620* -200   100*  200* -100* -100   620 

  19>     4     1-    2-    2-    3-     -    0     3-    1-     -
         200   650* -650  -650   680* -680  -200*  680*  650* -680 

  20>     0     3     1     4     1     2     4     2     0     3 
        -140  -100*  100   500  -200*  140   140* -140* -500*  200 

  21>     4     2     2     2     2     0     0     4     2     2 
         620   -50*   50    50   -50*  -90  -620*   90*  -50*   50 

  22>      -    1     2     2     3-    4     3-    3      -    0 
       -1210*  800 -1100* 1100  1210  -200* 1210  -800*-1210*  200 

  23>     3     1     1     3     1     0     1     3     3     4 
         200* -200   100* -100  -200  -600* -200   200*  200*  600 

  24>     0     1     4     0     4     1     2     3     2     3 
        -300*   90    90*  -90   300  -110*  100   -90* -100*  110 

  25>     2     2     4     4     0     2     2     2     0     2 
          50*   50*  420   100* -100   -50    50*  -50  -420*  -50 

  26>     2-    2-    1-    2-    1-    1-    0     1-    2-    4 
        -680* -680*  680  -680*  680   680 -1430*  680  -680* 1430 

  27>     1-    1-    0     1-    2-    2-    1-    2-    4     2-
        -110* -110*   70  -110*  110   110  -110*  110   -70*  110