Tuesday Unit-Wide Tuesday Eveni Session January 6, 2015
Scores after 30 boards Factored to 84.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 65.60 110.21 A 1 1 4.08(OA) Don Stiegler - Paul Proulx
2 52.47 88.15 C 3 2 1 0.73(SA) Linda Bradford - Haroula Dobyns
3 45.53 76.49 B Chet Latin - V Wardlaw
4 39.23 65.91 C Abhi Dutta - Jeffrey Blum
5 59.01 99.13 B 2 1 5 3 1.29(OA) Rita Brieger - Harold Miller
6 46.68 78.43 C Richard Hall - Simon Rich
7 38.90 65.35 B Louise Wood - Irene Kaplan
8 50.88 85.48 C 2 0.38(SC) Susan Hildebrand - Lucy LaCava
9 51.64 86.76 B 4 3 0.51(SA) Fredda Kelly - Joseph Pagerino
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2.93 0.64 6.36 6.36 2.93 0.64 4.64
-50 ---- ---- -100 100 100 -50 -100 50 ----
2> 3- 2.36 5.79 4.64 1.21 6.93 0.07
50 ---- ---- -90 140 100 -100 200 -150 ----
3> 4.07 4.07 4.07 0.07 4.07 4.07 4.07
-680 ---- ---- -680 -680 -1430 -680 -680 -680 ----
4> 2.36 3- 5.21 5.21 0.64 0.64 6.93
100 110 ---- ---- 120 120 -90 -90 500 ----
5> 4.07 6.93 4.07 4.07 0.64 4.07 0.64
-420 50 ---- ---- -420 -420 -450 -420 -450 ----
6> 5.21 5.21 0.64 2.36 0.64 5.21 5.21
420 420 ---- ---- -50 170 -50 420 420 ----
7> 0.64 5.79 0.64 5.79 2.36 5.79 3-
-100 650 -100 ---- ---- 650 120 650 130 ----
8> 6.93 1.79 4.07 0.07 4.07 5.79 1.79
140 -50 100 ---- ---- -90 100 110 -50 ----
9> 1.79 1.79 5.21 1.79 1.79 6.93 5.21
-100 -100 -50 ---- ---- -100 -100 200 -50 ----
10> 6.93 2.93 2.93 2.93 2.93 2.93 2.93
1460 680 680 680 ---- ---- 680 680 680 ----
11> 4.64 6.93 4.64 0.07 2.36 4.64 1.21
50 100 50 -150 ---- ---- -90 50 -110 ----
12> 5.79 4.64 6.93 0.07 2.93 1.21 2.93
620 140 650 -500 ---- ---- -100 -200 -100 ----
13> 2.93 2.93 2.93 2.93 6.36 0.07 6.36
-120 -120 -120 -120 100 ---- ---- -150 100 ----
14> 4.64 6.36 1.21 1.21 6.36 1.21 3-
-90 50 -400 -400 50 ---- ---- -400 -120 ----
15> 6.93 4.64 1.21 4.64 1.21 1.21 4.64
-120 -150 -400 -150 -400 ---- ---- -400 -150 ----
16> 5.21 5.21 1.79 5.21 0.07 1.79 5.21
140 140 -50 140 -100 -50 ---- ---- 140 ----
17> 0.07 4.07 5.79 2.36 4.07 6.93 1.21
-200 50 100 -50 50 150 ---- ---- -90 ----
18> 5.21 2.36 0.64 6.93 0.64 3- 5.21
200 -100 -200 620 -200 150 ---- ---- 200 ----
19> 5.79 1.79 6.93 1.79 0.07 4.64 3-
420 140 460 140 -50 170 150 ---- ---- ----
20> 6.93 0.07 4.07 4.07 4.07 1.21 4.07
650 200 620 620 620 230 620 ---- ---- ----
21> 4.64 1.21 4.64 4.64 4.64 0.07 4.64
650 500 650 650 650 100 650 ---- ---- ----
22> 5 5 0 1- 5 1- 5 5
-50 -50 -150 -100 -50 -100 -50 -50 ---- ----
23> 7 0 2- 2- 5 2- 2- 6
910 -200 130 130 150 130 130 600 ---- ----
24> 7 2 1 0 4 6 4 4
570 -50 -130 -300 140 170 140 140 ---- ----
25> - 3 6 7 5 - 3 3
---- 110 130 400 500 200 110 130 130 ----
26> 6 7 5 1- 4 1- 1- 1-
---- -210 100 -630 -660 -650 -660 -660 -660 ----
27> 6- 0 4- 4- 1 2 3 6-
---- 460 -100 430 430 -50 110 420 460 ----
28> 2.36 1.21 6.93 4.64 4.64 0.07 4.64
---- ---- 620 600 690 660 660 -200 660 ----
29> 1.21 0.07 4.64 2.36 3- 6.93 5.79
---- ---- -630 -690 -120 -600 -150 200 -110 ----
30> 5.79 1.21 6.93 2.93 2.93 4.64 0.07
---- ---- 100 -400 500 -120 -120 50 -420 ----
Tuesday Unit-Wide Tuesday Eveni Session January 6, 2015
Scores after 30 boards Factored to 84.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.71 96.95 A 3 0.73(SA) Kevin Hart - Jeff Horowitz
2 30.90 51.91 C Vicki Rethy - Joyce Handleman
3 51.18 85.99 B Jonathan Ingersoll - Robert Hawes
4 52.92 88.91 C Ann Drabkin - Lucille Alderman
5 56.64 95.16 B 4 2 0.60(SB) Gernot Reiners - Alan Milstone
6 53.55 89.97 C 3 2 5 0.46(OC) Karlene Wood - Breta Adams
7 59.93 100.69 A 1 2 3.06(OA) Bill Reich - Scott Butterworth
8 36.14 60.72 C Patricia Rogers - Howard Cohen
9 39.94 67.10 C Judith Long - Gertrude Pedersen
10 59.09 99.27 C 2 1 1 4 2 1 1.72(OA) Hank Banach - George Levinson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4.07 4.07 6.36 6.36 2.36 0.64 0.64
50 ---- 50 ---- 100 100 -50 -100 ---- -100
2> 3- 5.79 0.07 4.64 6.93 1.21 2.36
-50 ---- 100 ---- -200 90 150 -140 ---- -100
3> 2.93 2.93 2.93 2.93 2.93 2.93 6.93
680 ---- 680 ---- 680 680 680 680 ---- 1430
4> 6.36 3- 6.36 0.07 1.79 1.79 4.64
90 -110 ---- 90 ---- -500 -120 ---- -120 -100
5> 6.36 0.07 2.93 6.36 2.93 2.93 2.93
450 -50 ---- 420 ---- 450 420 ---- 420 420
6> 6.36 1.79 1.79 1.79 6.36 4.64 1.79
50 -420 ---- -420 ---- -420 50 ---- -170 -420
7> 1.21 1.21 6.36 3- 1.21 6.36 4.64
-650 -650 100 ---- -130 ---- ---- -650 100 -120
8> 5.21 1.21 2.93 5.21 6.93 0.07 2.93
50 -110 -100 ---- 50 ---- ---- 90 -140 -100
9> 5.21 0.07 1.79 1.79 5.21 5.21 5.21
100 -200 50 ---- 50 ---- ---- 100 100 100
10> 4.07 4.07 4.07 4.07 0.07 4.07 4.07
-680 -680 -680 -680 ---- ---- -----1460 -680 -680
11> 2.36 2.36 5.79 6.93 2.36 4.64 0.07
-50 -50 110 150 ---- ---- ---- -50 90 -100
12> 5.79 0.07 4.07 6.93 1.21 4.07 2.36
200 -650 100 500 ---- ---- ---- -620 100 -140
13> 4.07 0.64 4.07 0.64 4.07 4.07 6.93
120 -100 120 ---- -100 ---- 120 ---- 120 150
14> 5.79 3- 5.79 0.64 2.36 0.64 5.79
400 120 400 ---- -50 ---- 90 ---- -50 400
15> 5.79 2.36 2.36 5.79 0.07 2.36 5.79
400 150 150 ---- 400 ---- 120 ---- 150 400
16> 1.79 1.79 6.93 1.79 5.21 1.79 5.21
-140 -140 ---- 100 -140 50 ---- -140 ---- 50
17> 5.79 4.64 2.93 6.93 0.07 2.93 1.21
90 50 ---- -50 200 -150 ---- -50 ---- -100
18> 1.79 0.07 6.36 1.79 3- 4.64 6.36
-200 -620 ---- 200 -200 -150 ---- 100 ---- 200
19> 5.21 6.93 1.21 2.36 5.21 3- 0.07
-140 ---- 50 -420 -170 -140 -150 ---- -460 ----
20> 2.93 2.93 0.07 5.79 6.93 2.93 2.93
-620 ---- -620 -650 -230 -200 -620 ---- -620 ----
21> 2.36 2.36 2.36 6.93 5.79 2.36 2.36
-650 ---- -650 -650 -100 -500 -650 ---- -650 ----
22> 2 2 5- 2 2 7 2 5-
---- 50 50 100 50 50 150 50 ---- 100
23> 2 0 4- 7 4- 4- 1 4-
---- -150 -910 -130 200 -130 -130 -600 ---- -130
24> 3 0 1 5 3 6 3 7
---- -140 -570 -170 50 -140 130 -140 ---- 300
25> 0 2 6- 6- 4 4 1 4
-500 ---- -200 -110 -110 -130 -130 -400 -130 ----
26> 5- 3 1 5- 0 5- 2 5-
660 ---- 650 210 660 -100 660 630 660 ----
27> 2- 6 - 5 7 4 2- -
-430 ---- 50 -460 -110 100 -420 -430 -460 ----
28> 2.36 2.36 4.64 6.93 5.79 2.36 0.07
---- -660 ---- -660 -620 200 -600 -660 -690 ----
29> 4.64 3- 5.79 0.07 6.93 1.21 2.36
---- 600 ---- 150 630 -200 690 110 120 ----
30> 4.07 4.07 1.21 2.36 5.79 6.93 0.07
---- 120 ---- 120 -100 -50 400 420 -500 ----
Tuesday Unit-Wide Tuesday Eveni Session January 6, 2015
Scores after 21 boards Factored to 84.0 Average Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.79 85.33 C Heidi Winslow - Sandy Gould
2 58.73 98.67 C 2 2 1 4 2 1.09(OC) Georgeann Kishner - Stan Kishner
3 42.07 70.67 C Peggy Hayes - Renee Perlman
4 29.36 49.33 C Mike Poeltl - Brian Poeltl
5 46.03 77.33 C Amy Poeltl - Mark Poeltl
6 57.93 97.33 C 3 3 2 5 3 0.82(OC) Don Ernst - Carla Sharp
7 55.55 93.33 C 3 4 0.61(OC) Barry Kaplan - Jay Kaplan
8 59.52 100.00 B 1 1 3 1 2.30(OA) Richard Fronapfel - Susan Fronapfel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 3 - 0 2 1 2- 2-
-150* 1100* -150*-1100 -130* 130 150 150
2> 1 3 2 0 0 3 1 2
-100* 90* -80* -90 -150* 150 80 100
3> 2 2 0 1 2 1 3 1
680* 680* 500* -680 680* -680 -500 -680
4> 1 3 1 2 2 0 3 0
100 90* -120* -100* 120 -140* 140 -90
5> 3 1 2- 0 - 2- - 2
-420 450* 480* 420* -480 480* -480 -450
6> 1 2 0 2 3 2 1 1
170 -170* -420* -170* 420 -170* 170 170
7> 2 2 3 1 1 2 1 0
650 650 100* -650* -650* 650 -650* -100
8> 0 3 1 2 0 1 3 2
-50 180 -170* -150* -180* 150 50* 170
9> 2 0 2 0 3 3 1 1
90 -100 50* -100* 100* 100 -90* -50
10> - 2- 0 2 - 3 2- 1
-200* 200 -620 110* -200* 620* 200 -110
11> 1 2 1 0 3 2 0 3
110* -110 -120 100* 150* 120* -150 -100
12> 1- 1- 1- 0 3 1- 0 3
-620* 620 620 -650* -140* -620* 140 650
13> 2- 2- - - - - 2- 2-
100 120* -120 -120 -100* -100* 120* 100
14> 0 1- 1- 1- 0 3 1- 3
-120 -50* 50 50 -100* 120* -50* 100
15> 2 2 1 0 0 1 3 3
-110 130* -130 -210 -50* 110* 210* 50
16> 1 2 3 0 2 1 1 2
50* -50 150* -150 -50 50* 50* -50
17> 2 3 3 0 1 1 0 2
90* 120 110* -110 -90 -110* -120* 110
18> 2 0 1 2 1 0 3 3
90* -100 -110* 110 -90 -300* 100* 300
19> 2 - 1 3 0 2- - 2-
-170* -400* 170 50* -50 400 -400* 400
20> 2 0 1 1 2 3 3 0
PASS* -620* PASS -170* 170 620 100* -100
21> 3 - 0 - 2- 2- 2 1
140* -450* -140 -450* 450 450 -200* 200
Tuesday Unit-Wide Tuesday Eveni Session January 6, 2015
Scores after 7 rounds Factored to 84.0 Average Section C
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.07 85.80 B 2 0.46(SB) John Willoughby - Thomas Gerchman
2 47.23 79.34 B Hoby Littlefield - Katherine Willson
3 55.17 92.68 B 1 1 1.31(SA) Theresa Waltz - Peggy Arseneaux
4 51.46 86.46 A Marsha Futterman - Helen Pawlowski
5 52.21 87.72 A 3 0.66(SA) Helma Strauss - Susan Seckinger
6 54.18 91.02 A 2 0.92(SA) Susan Smith - Mike Smith
7 40.27 67.66 B Bonnie Reyes - Adam Hansen
8 48.80 81.98 A Linda Starr - J Michael Carmiggelt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2- 1 2- 2 0 3 - -
100* -50* 100* 50 -110* 110 -100 -100
2> 1 1 3 2 1 2 0 2
-140* -140* 200* 140 -140* 140 -200 140
3> 2 - 3 2- - 2- 0 1
1400* 680* 1430* -680 680* -680 -1430 -1400
4> 1 3 0 0 2 1 3 2
-110* 90* -150* -90 -100* 100 150 110
5> 3 1- 3 0 0 1- 1- 1-
-420 450* 480* 420* -480 450* -450 -450
6> 1.20 2.17 2.17 1.80 0.83 0.17 2.83 0.83
AVE- 50* 50* AVE+* -50 -170* 170 -50
7> 1.20 2.17 0.17 1.80 2.83 2.17 0.83 0.83
AVE- -200* -620* AVE+* 620 -200* 200 200
8> 1- 0 1- 1- 1- 3 0 3
-100 -140* 100* 100* -100 110* -110 140
9> 2 2 1 3 1 0 1 2
-100 -100 100* 150* 100* -150 100* -100
10> 2 - 2- 0 2- 3 1 -
710 680 -680*-1460* -680* 1460 -710* 680
11> - 2- 2- - - 2- 2- -
50 100 -50* -100* -100* 100 -50* 50
12> 2 0 1 1 3 2 1 2
620 -200 -620* -620* 200* 620 -620* 620
13> 1 2 3 3 2 0 1 0
90* -90 200 200* 120* -200* -120 -200
14> 3 0 3 1- 1- 0 1- 1-
140* -140 100 -50* -50* -100* 50 50
15> 1- 1- 1- 0 3 1- 0 3
150* -150 -150 120* 180* 150* -180 -120
16> 1 2 2 1 3 1 0 2
-420* 420 420 -420* -170* -420* 170 420
17> 0 1- 1- 1- 0 3 1- 3
-500 -50* 50 50 -100* 500* -50* 100
18> 2 3 0 3 2 1 0 1
140 100* -100 800 -110* -140* -800* 110
19> 2 3 0 3 2 1 0 1
150 50* -50 420 -140* -150* -420* 140
20> 1- 0 3 0 1- 1- 3 1-
620 -680* 680 -100 -620* -620* 100* 620
21> 1- 1- 1- 1- 1- 1- 1- 1-
-650* 650 -650* 650 650 -650* -650* 650
22> 0 0 1 2 3 2 3 1
-140* -100 -110* 110 140 50* 100* -50
23> 0 0 1 2 3 2 3 1
-630* 130 -600* 600 630 -150* -130* 150
24> 3 3 1 2 0 2 0 1
300* -50 100* -100 -300 130* 50* -130
25> 2 0 1 2 1 3 2 1
-110* -400* 110 -110* 110 400 -110* 110
26> 1- 2.83 1- 0.17 0.17 2.83
660* 690* -660 NP* NP -690 150* -150
27> 0.83 0.83 2.17 2.17 2.83 0.17
-430* -430* 430 NP* NP 430 50* -50
28> 2.17 2.17 0.83 0.83 0.17 2.83
-660* -660* 660 NP* NP 660 -690* 690