Unit-Wide Championship Wednesday Mor Session September 10, 2014
Scores after 13 rounds Factored to 156.0 Average Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.40 163.50 A Hilda Silverman - Lois Labins
2 52.88 165.00 B 6 0.28(SA) Carolyn Olschefski - Phil Olschefski
3 40.38 126.00 C Adish Jain - Asha Jain
4 52.08 162.50 A Marsha Futterman - David Margolin
5 43.91 137.00 B Patricia Fliakos - Carol Hill
6 51.76 161.50 A Virginia Naugler - Bill Watson
7 54.81 171.00 B 3/4 2/3 0.73(SA) Sid Keller - Weiling Zhao
8 44.87 140.00 B Patrick Salve - Vera Gerard
9 56.73 177.00 A 2 1.19(SA) Yeong-Long Shiue - Hollis Barry
10 39.42 123.00 B Judith Pyka - Ruth Kuzma
11 53.37 166.50 A 5 0.34(SA) Elizabeth Nagle - Anthony Longo
12 57.21 178.50 B 1 1 6 1.70(SA) Judith Merrill - Carolyn Joseph
13 45.35 141.50 A Jane Lowe - Lea Selig
14 54.81 171.00 B 3/4 2/3 0.73(SA) James Macomber - Cecilia Vasel
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> - 3- 6- 6- 9 - 3- 3- 9 11- 9 3- 11-
-110 ---- -100 50 50 90 -110 -100 -100 90 120 90 -100 120
2> 1- 6 1- 1- 9- 4- 1- 9- 9- 4- 12 9- 7
-460 ---- -400 -460 -460 -150 -430 -460 -150 -150 -430 50 -150 -210
3> 1 7 7 7 7 7 7 7 1 7 7 1 12
-680 -650 ---- -650 -650 -650 -650 -650 -650 -680 -650 -650 -680 -500
4> 7 11 3 11 3 3 7 3 7 11 9 0 3
-170 100 ---- -620 100 -620 -620 -170 -620 -170 100 -110 -650 -620
5> 1 5- 1 5- 3- 9- 7 12 1 9- 9- 3- 9-
-100 130 -100 ---- 130 110 630 620 660 -100 630 630 110 630
6> 10- 10- 6- 10- 3- 6- 6- 6- - 3- 10- 2 -
200 200 100 ---- 200 -130 100 100 100 -600 -130 200 -150 -600
7> 11 6 3- - 9 7- 3- 11 - 3- 7- 3- 11
650 170 100 -140 ---- 500 200 100 650 -140 100 200 100 650
8> - - 4- 9- 4- 12 4- 9- 4- 4- 9- 4- 9-
-460 -460 -430 -400 ---- -430 -150 -430 -400 -430 -430 -400 -430 -400
9> 10 8- 5- 5- 2- 11 8- 1 5- 0 2- 5- 12
200 140 100 100 -100 ---- 400 140 -200 100 -750 -100 100 500
10> 12 7- 5 9- 1- 9- 7- 5 1- 11 1- 5 1-
300 PASS -90 100 -100 ---- 100 PASS -90 -100 120 -100 -90 -100
11> 12 10 4- 4- 4- 10 4- 4- 0 4- 4- 10 4-
-150 -400 -460 -460 -460 -400 ---- -460 -460 -920 -460 -460 -400 -460
12> 4 7 4 9- 9- 2 4 12 9- 1 6 0 9-
-100 50 -100 100 100 -140 ---- -100 140 100 -170 -90 -200 100
13> 12 5 5 0 5 5 1- 9- 8 9- 1- 11 5
300 -200 -200 -800 -200 -200 -500 ---- 110 -100 110 -500 200 -200
14> 0 9 1 3- 3- 6 9 12 3- 9 9 3- 9
-170 140 -140 -50 -50 110 140 ---- 170 -50 140 140 -50 140
15> 4 6- 8 1- 4 1- 0 6- 4 9 12 10- 10-
-100 120 150 -200 -100 -200 -300 120 ---- -100 210 630 600 600
16> 0 8- 1 3 3 8- 8- 8- 3 8- 8- 8- 8-
-50 420 130 170 170 420 420 420 ---- 170 420 420 420 420
17> 12 3 9 9 6 9 7 3 11 0 3 3 3
50 -450 -200 -200 -300 -200 -230 -450 -100 ---- -480 -450 -450 -450
18> 7- 9- 1 5 3 7- 5 9- 5 0 11- 2 11-
-90 50 -200 -100 -120 -90 -100 50 -100 ---- -300 110 -180 110
19> 4- 4- 4- 11- 4- 4- 11- 4- 10 4- 4- 4- 4-
-170 -170 -170 100 -170 -170 100 -170 -140 -170 ---- -170 -170 -170
20> 9 5- 1 3- 3- 7- 1 1 7- 12 10- 10- 5-
-620 -650 -690 -660 -660 -630 -690 -690 -630 300 ---- 100 100 -650
21> 9 1- 3 7 1- 11 12 7 7 0 4 10 5
110 -140 -110 100 -140 150 350 100 100 -170 -100 ---- 140 50
22> 10- 6- 1- 10- 1- 6- 6- 10- 1- 1- 6- 10- 4
150 130 -50 150 -50 130 130 150 -50 -50 130 ---- 150 120
23> 10 5 8 5 5 8 8 1- 1- 11 12 1- 1-
170 110 140 110 110 140 140 -100 -100 400 600 -100 ---- -100
24> 2- 10 9 12 11 2- 2- 6 6 6 8 0 2-
-100 110 90 400 120 -100 -100 -50 -50 -50 80 -150 ---- -100
25> 10 2 4 2 2 10 6 5 10 0 10 10 7
110 -120 -110 -120 -120 110 -50 -90 110 -580 110 110 90 ----
26> 1- 8- 8- 8- 8- 1- 8- 8- 1- 8- 4 1- 8-
200 650 650 650 650 200 650 650 200 650 620 200 650 ----
27> - 11- 11- 9 5- 3 - 9 5- 5- 5- 2 9
---- -140 150 150 130 100 -50 -140 130 100 100 100 -110 130
28> 6 6 12 6 6 10 3 1 6 9 11 2 0
---- 110 110 630 110 110 150 50 -200 110 140 600 -100 -500
Unit-Wide Championship Wednesday Mor Session September 10, 2014
Scores after 13 rounds Factored to 156.0 Average Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.90 190.00 A 2 1.19(SA) Franklin Merblum - Geoffrey Brod
2 58.01 181.00 B 3 2 5 1.78(OB) Partab Makhijani - Carole Amaio
3 50.64 158.00 C Ron Talbot - Nancy Narwold
4 52.08 162.50 A 5 0.34(SA) Douglas Doub - Bernard Cope
5 43.43 135.50 B Bob Gruskay - Libby Pearl
6 51.44 160.50 A 6 0.28(SA) Susan Pflederer - Tom Joyce
7 43.59 136.00 B Gene Coppa - Lois McOmber
8 47.76 149.00 A Sonja Smith - Karen Harrison
9 48.08 150.00 A John Sedgwick - Elizabeth Lincoln
10 35.74 111.50 B Lois Patton - Joan Libucha
11 47.12 147.00 A Lesley Meyers - Jeffrey Rudikoff M D
12 65.22 203.50 B 1 1 2 2 6.70(OA) Nancy Krech - Betty Ustanowski
13 41.83 130.50 A Thomas Hyde - Judith Cavagnaro
14 54.17 169.00 B 4 3 0.60(SA) Judith Hyde - Larry Bowman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 11- 8- 8- 3 5- - 5- 3 3 8- 11- - 8-
110 100 ---- 100 -90 -50 -120 -50 -90 -90 100 110 -120 100
2> 10- 2- 6 2- 10- 7- 10- 0 2- 2- 7- 5 10-
460 150 ---- 400 150 460 430 460 -50 150 150 430 210 460
3> 5 5 11 5 5 5 5 5 11 5 0 5 11
650 650 680 ---- 650 650 650 650 650 680 650 500 650 680
4> 9 1 5 9 1 1 3 9 12 9 9 5 5
620 -100 170 ---- 620 -100 -100 110 620 650 620 620 170 170
5> 6- 11 11 2- 6- 2- 8- 8- 2- 2- 5 11 0
-130 100 100 -630 ---- -130 -630 -110 -110 -630 -630 -620 100 -660
6> 1- 11- 5- 8- 1- 1- 8- 10 5- 11- 5- 1- 5-
-200 600 -100 130 ---- -200 -200 130 150 -100 600 -100 -200 -100
7> 11- 8- 8- 11- 4- 3 8- 4- 1 8- 1 1 6
140 -100 -100 140 -200 ---- -500 -100 -200 -650 -100 -650 -650 -170
8> 7- 7- 7- 2- 2- 7- 7- 0 2- 7- 11- 2- 11-
430 430 430 400 400 ---- 430 430 150 400 430 460 400 460
9> 6- 12 6- 9- 9- 6- 1 0 3- 2 11 3- 6-
-100 750 -100 100 100 -100 ---- -400 -500 -140 -200 200 -140 -100
10> 7 1 2- 10- 10- 7 2- 10- 4- 0 7 4- 10-
90 -120 -100 100 100 90 ---- -100 100 PASS -300 90 PASS 100
11> 7- 7- 7- 7- 2 2 7- 7- 0 7- 2 12 7-
460 460 460 460 400 400 460 ---- 460 150 460 400 920 460
12> 11 2- 6 2- 12 10 2- 8 8 0 5 2- 8
170 -100 90 -100 200 140 -100 ---- 100 100 -140 -50 -100 100
13> 12 10- 7 1 7 7 10- 0 2- 7 4 7 2-
800 500 200 -200 200 200 500 -300 ---- -110 200 100 200 -110
14> 8- 3 8- 8- 6 3 3 12 0 3 8- 11 3
50 -140 50 50 -110 -140 -140 170 ---- -170 -140 50 140 -140
15> 0 8 1- 10- 1- 12 8 5- 5- 8 4 3 10-
-630 100 -600 200 -600 300 100 -120 -120 ---- 100 -150 -210 200
16> 3- 9 3- 3- 3- 3- 12 3- 3- 9 11 3- 9
-420 -170 -420 -420 -420 -420 50 -420 -420 ---- -170 -130 -420 -170
17> 6 9 3 9 5 0 9 9 1 3 12 3 9
300 450 200 450 230 -50 450 450 100 200 ---- 480 200 450
18> 9 10 4- - 7 4- 2- 2- 7 11 12 7 -
120 180 90 -110 100 90 -50 -50 100 200 ---- 300 100 -110
19> 7- 7- 7- - 7- 7- 7- 2 7- 7- - 7- 7-
170 170 170 -100 170 170 170 140 170 170 -100 ---- 170 170
20> 1- 4- 6- 11 3 11 6- 4- 11 0 8- 1- 8-
-100 630 650 690 620 690 650 630 690 -300 660 ---- -100 660
21> 1 7 0 3 5 10- 5 9 12 5 8 10- 2
-150 -50 -350 -110 -100 140 -100 110 170 -100 100 140 ---- -140
22> 5- 8 5- 1- 1- 5- 10- 10- 10- 1- 5- 10- 1-
-130 -120 -130 -150 -150 -130 50 50 50 -150 -130 50 ---- -150
23> 10- 4 2 10- 7 10- 4 1 7 0 7 10- 4
100 -140 -170 100 -110 100 -140 -400 -110 -600 -110 100 -140 ----
24> 9- 9- 9- 6 2 6 3 6 0 4 1 12 9-
100 100 100 50 -110 50 -90 50 -400 -80 -120 150 100 ----
25> 2 7 10 2 8 12 10 2 10 2 2 5 6
---- -110 90 120 -110 110 580 120 -110 120 -110 -110 -90 50
26> 10- 3- 3- 10- 3- 3- 3- 8 3- 10- 10- 3- 3-
---- -200 -650 -650 -200 -650 -650 -650 -620 -650 -200 -200 -650 -650
27> 11- 11- 3 - 6- - 6- 3 6- 6- 10 9 3
140 ---- 140 -130 -150 -100 -150 -100 -130 -100 -100 110 50 -130
28> 9 6 11 6 6 0 3 6 1 6 10 2 12
-50 ---- -110 200 -110 -110 -630 -140 -110 -600 -110 100 -150 500
Unit-Wide Championship Wednesday Mor Session September 10, 2014
Scores after 27 boards Factored to 156.0 Average Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.63 170.44 B 2/3 1 1.02(SB) Jatin Mehta - Om Chhabra
2 54.63 170.44 A 2/3 0.85(SA) Jesse Weiss - Nancy Robertson
3 58.33 182.00 A 1 1.42(SA) David Benjamin - Marilyn Caissy
4 53.24 166.11 B 2 0.71(SB) Vince D'Souza - David Keller
5 49.54 154.56 C 3 1 0.65(SC) Elizabeth Stumpp - Rhoda Israel
6 47.22 147.33 C Joyce Guttman - Jean Kurtz
7 54.17 169.00 A 4 0.50(SA) Gloria Sieron - Richard Sieron
8 37.50 117.00 C MARY WHITTMORE - LYNN GREENSPAN
9 48.61 151.67 B Renee Pomerantz - Muriel Brown
10 42.13 131.44 B Samuel Marks - Carl Koch
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4 1- 3 0 1- 2- 1 0 2- 4
150* 110* 140* -150 110* -110 -140 50* -110 -50
2> 4 0 1 0 2- 1- 3 2- 4 1-
450* 150* 180* -450 430* -430 -180 430* -150 -430
3> 1 4 1 3 1 3 3 3 0 1
650* 1430* 650* -650 650* -650 -650 680*-1430 -680
4> 3 0 1 4 4 2- 1- 0 2- 1-
-170 -100* 170* 620* 100 200* -200 -620 200* -200
5> 2 3 2 4 1 - 3- 0 - 3-
620 -140* -620* 100* 140 -630* 630 -100 -630* 630
6> 4 3- 0 1- - 1- 2- 2- 3- -
200 630* -200* -100* -630 -100* 100 100 630* -630
7> 0 3 4 1 2- 0 2- 1- 1- 4
-620* 200 140* -200* -100* -140 -100* 100 100 620
8> 2 4 4 0 2 0 2 2 2 2
430* -150 490* 150* 430* -490 430* -430 -430 -430
9> 4 3- 3 - - 1 2 2 3- 0
630* 100 600* -100* -100* -600 100* -100 100 -630
10> 2- 3 2- 4 1- 1- 0 0 4 1
110 -100* 110 PASS* -110* -110* PASS -200* 200 100
11> 1 1 4 3 0 3 1 3 1 3
-460 400* 50 460* -50* 460* -460 460* -460 -400
12> 0 3 3 1 1 4 3 1 3 1
-180 100* 50 -50* -50* 180* 50 -50* 50 -100
13> 3 4 4 2 3 2 0 1 1 0
110 200 620* -100 500* 100* -200* -500 -110* -620
14> 3 0 2- 4 2- 0 4 1- 1 1-
140 -450 50* 420 50* -420* 450* -50 -140* -50
15> 4 1 1 1 3 3 3 1 0 3
630 -200 -120* -200 200* 200* 200* -200 -630* 120
16> 1 3 3 3- 3 3- 1 1 - -
-420* 420 420 -170* 420 -170* -420* -420* 170 170
17> 2- 1- 1- 2- 1- 0 2- 2- 4 1-
450* -450 -450 450* -450 -100* 450* 450* 100 -450
18> 4 0 2- 1- 1 0 3 1- 4 2-
1100*-1100 -200 200* -300 90* 300* 200* -90 -200
19> 1 3 1 3 3 4 3 0 1 1
-170 170* -170 -100 170* 100 170* -100* 100* -170
20> 1 1- 2- 4 4 2- 3 1- 0 0
-690 660* -660 -630 1430* -660 690* 660* 630*-1430
21> 1 0 4 0 2 3 3 1 4 2
-200 -110* 110 -500 170* -140 200* 140* 500* -170
22> 1 2 4 0 3 3 4 2 0 1
-200* 150 100* -100 200 50* 430 -150* -430* -50
23> - 1 - 3- 3- 3 1 3 3 1
-140* -100 -140* 140 140 100* -100 100* 100* -100
24> 3- 3 0 4 - 3- 2 1 2 -
50* 130 -150* 150 -50 50* 50 -130* -50* -50
25> 1- 4 2- 3 1 0 0 2- 1- 4
90* 120* -90 100* -100 -120 -110* -90 90* 110
26> - 3- 3- 3- - - 2 3- - 2
-650* -170* 650 -170* 170 170 -620* 650 -650* 620
27> 4 2 2 0 4 2 2 0 2 2
170* 50* -50 -150* 150 -50 50* -170 50* -50
Unit-Wide Championship Wednesday Mor Session September 10, 2014
Scores after 28 boards Factored to 156.0 Average Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.26 153.69 A Margaret Mason - Constance Graham
2 51.51 160.72 B 6 0.28(SA) Mary Connolly - Louise Wood
3 57.13 178.23 A 1 1.70(SA) Sarah Budds - Allan Clamage
4 40.04 124.93 C Monica Hopper - Jim Pagnam
5 54.34 169.55 A 3 0.85(SA) Alice Hummel - Nancy Earel
6 51.42 160.42 B Norma Augenstein - Stan Augenstein
7 57.08 178.08 B 2 1 1.19(SA) Arline Leshine - Carl Yohans
8 51.74 161.43 B 5 3 0.54(SB) Pete Amedeo - Carmela Marcella
9 47.76 149.02 A Anita Lanzoni - Penny Apter
10 44.68 139.40 C 1 0.60(SC) Peggy Laurencelle - Ed Greenhouse
11 53.37 166.51 B 4 2 0.76(SB) Shirley Koke - William Koke
12 43.48 135.65 A Helen Kobernusz - Barbara Henningson
14 48.27 150.60 B Emma Antonio - Billie Hecker
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10.88 6.54 3.29 11.96 6.54 1.67 6.54 9.79 0.04 6.54 6.54 1.67
50 ---- -110 -140 100 -110 -150 -110 -50 -500 -110 -110 ---- -150
2> 2.21 10.88 2.21 2.21 8.71 7.08 7.08 2.21 2.21 9.79 5.46 11.96
-460 ---- -130 -460 -460 -180 -400 -400 -460 -460 -150 -430 ---- 50
3> 11.42 6.54 6.54 11.42 6.54 6.54 1.13 1.13 1.13 6.54 6.54 6.54
100 -650 ---- -650 100 -650 -650 -680 -680 -680 -650 -650 ---- -650
4> 11.96 7.08 2.75 9.25 2.75 10.88 2.75 5.46 7.08 2.75 0.04 9.25
-110 -200 ---- -620 -170 -620 -140 -620 -500 -200 -620 -650 ---- -170
5> 2.75 9.79 2.75 11.96 2.75 7.63 9.79 6.54 9.79 2.75 2.75 2.75
-100 620 -100 ---- 800 -100 170 620 110 620 -100 -100 ---- -100
6> 1.13 0.04 7.08 7.08 7.08 10.33 10.33 11.96 2.21 3.29 4.38 7.08
-600 -630 100 ---- 100 100 200 200 300 -180 -130 -110 ---- 100
7> 5.46 10.33 10.33 7.63 11.96 1.67 8.71 5.46 1.67 1.67 1.67 5.46
100 650 650 170 ---- 750 -620 200 100 -620 -620 -620 ---- 100
8> 2.75 6.54 8.17 2.75 2.75 10.88 9.79 8.17 2.75 2.75 2.75 11.96
-430 -420 -400 -430 ---- -430 50 -170 -400 -430 -430 -430 ---- 100
9> 5.46 2.75 7.63 7.63 2.75 0.58 4.38 0.58 10.33 11.96 7.63 10.33
-100 -300 100 100 -300 ---- -600 -120 -600 200 590 100 ---- 200
10> 6.54 6.54 10.33 1.13 10.33 3.29 1.13 1.13 11.96 6.54 6.54 6.54
PASS PASS 100 -100 100 ---- -90 -100 -100 400 PASS PASS ---- PASS
11> 5.46 11.96 10.88 0.04 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46
-460 50 -400 -490 -460 -460 ---- -460 -460 -460 -460 -460 ---- -460
12> 10.33 7.63 8.71 0.04 11.96 4.92 2.21 1.13 4.92 4.92 4.92 10.33
140 90 100 -400 620 50 ---- -90 -100 50 50 50 ---- 140
13> 3.29 0.04 7.63 8.71 3.29 9.79 11.96 6 10.88 3.29 6 1.13
-500 -800 -120 -100 -500 100 200 ---- -200 140 -500 -200 ---- -620
14> 10.88 0.58 2.75 0.58 2.75 8.71 11.96 4.92 6.54 8.71 4.92 8.71
170 -170 -140 -170 -140 140 570 ---- -50 110 140 -50 ---- 140
15> 2.21 2.21 9.79 4.38 5.46 7.08 0.04 11.42 11.42 8.71 2.21 7.08
-200 -200 600 130 150 180 -300 630 ---- 630 210 -200 ---- 180
16> 6 10.88 6 6 0.58 0.58 6 11.96 6 6 6 6
420 450 420 420 170 170 420 1100 ---- 420 420 420 ---- 420
17> 2.21 7.08 7.08 11.96 2.21 2.21 10.88 7.08 7.08 9.79 2.21 2.21
-450 -420 -420 50 -450 -450 -50 -420 -420 ---- -100 -450 ---- -450
18> 4.38 10.88 4.38 0.58 4.38 6.54 11.96 8.71 0.58 8.71 2.21 8.71
-120 120 -120 -200 -120 50 670 110 -200 ---- 110 -150 ---- 110
19> 10.33 7.63 0.58 10.33 5.46 8.71 11.96 2.21 3.83 6.54 3.83 0.58
100 -100 -650 100 -150 -50 110 -300 -170 -140 ---- -170 ---- -650
20> 11.96 8.17 3.83 3.83 0.04 8.17 1.67 8.17 5.46 10.88 8.17 1.67
100 -630 -660 -660 -1660 -630 -690 -630 -650 -620 ---- -630 ---- -690
21> 2.75 7.08 11.42 7.08 7.08 7.08 4.38 0.04 9.79 2.75 11.42 1.13
-140 50 110 50 50 50 -100 -200 100 -140 110 ---- ---- -170
22> 6.54 2.75 4.38 11.96 9.79 0.58 6.54 9.79 9.79 0.58 6.54 2.75
400 130 150 500 430 -50 400 430 430 -50 400 ---- ---- 130
23> 5- 12 1 11 1 5- 5- 5- 9- 5- 1 9- 5-
110 620 -100 360 -100 110 110 110 140 110 -100 140 ---- 110
24> 2 2 4- 10 11 12 8- 0 2 4- 8- 6- 6-
-100 -100 -50 130 400 500 110 -150 -100 -50 110 90 ---- 90
25> 0.58 4.38 4.38 0.58 4.38 10.88 4.38 9.79 8.17 4.38 8.17 11.96
-120 -90 -90 -120 -90 140 -90 130 110 -90 110 300 ---- ----
26> 8.71 3.83 8.71 1.67 8.71 0.04 8.71 3.83 8.71 8.71 8.71 1.67
650 620 650 200 650 170 650 620 650 650 650 200 ---- ----
27> 7.63 9.25 1.13 11.96 1.13 10.88 9.25 3.29 1.13 4.92 6.54 4.92
---- 100 130 -200 150 -200 140 130 -110 -200 -100 50 ---- -100
28> 4.38 9.25 1.13 7.08 11.96 2.21 4.38 10.88 0.04 7.08 9.25 4.38
---- -100 110 -170 100 200 -150 -100 150 -200 100 110 ---- -100
Unit-Wide Championship Wednesday Mor Session September 10, 2014
Scores after 28 boards Factored to 156.0 Average Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.66 183.02 B 3 1 4 2.37(OB) Alan Blake - Michelle Rotatori
2 52.32 163.24 A 6 0.28(SA) Phyllis Bausher - Larry Bausher
3 63.04 196.70 A 1 5 2.83(OA) Charles Halpin - Joyce Calcagnini
4 52.46 163.67 B 5 2 0.76(SB) Carol O'Brien - Emily Schiavone
5 42.16 131.55 B Lothar Stiberth - Stan Gedansky
6 62.49 194.97 A 2 6 2.12(OA) Cynthia Michael - Lee Herdle
7 43.42 135.48 C Vera Wardlaw - Scott Butterworth
8 51.08 159.36 A Sarah Corning - Dianne Elie
9 49.71 155.08 B 3 0.54(SB) Marie Strickland - Marg Fiedler
10 40.72 127.05 C Kurt Hummel - Ray Fortier
11 47.75 148.98 C 1 0.65(SC) Maggie Hodgins - Helen Bosticco
12 42.04 131.17 B Elaine Haut - Marjorie Ehrenfreund
13 53.39 166.57 A 4 0.60(SA) Emilia Sivakoff - Marilyn Kay
14 39.82 124.24 A Marie Abate - Mimi Kunofsky
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1.13 2.21 5.46 11.96 8.71 5.46 0.04 5.46 5.46 10.33 10.33 5.46
-50 ---- 50 110 500 140 110 -100 110 110 ---- 150 150 110
2> 9.79 9.79 1.13 9.79 9.79 2.21 9.79 6.54 3.29 4.92 0.04 4.92
460 ---- 460 130 460 460 150 460 430 180 ---- 400 -50 400
3> 10.88 5.46 10.88 5.46 5.46 0.58 5.46 5.46 5.46 5.46 10.88 0.58
680 650 ---- 680 650 650 -100 650 650 ---- 650 650 680 -100
4> 6.54 4.92 4.92 9.25 9.25 2.75 11.96 9.25 1.13 2.75 9.25 0.04
500 200 ---- 200 620 620 170 650 620 ---- 140 170 620 110
5> 2.21 2.21 9.25 9.25 0.04 9.25 9.25 4.38 9.25 2.21 9.25 5.46
-620 -620 100 ---- 100 -800 100 100 ---- -170 100 -620 100 -110
6> 11.96 9.79 4.92 8.71 4.92 7.63 4.92 1.67 4.92 1.67 10.88 0.04
630 180 -100 ---- 130 -100 110 -100 ---- -200 -100 -200 600 -300
7> 10.33 1.67 10.33 4.38 10.33 0.04 10.33 6.54 3.29 6.54 6.54 1.67
620 -650 620 -170 ---- 620 -750 ---- 620 -100 -200 -100 -100 -650
8> 9.25 3.83 9.25 9.25 9.25 9.25 1.13 0.04 2.21 9.25 3.83 5.46
430 400 430 430 ---- 430 430 ---- -50 -100 170 430 400 420
9> 4.38 0.04 4.38 4.38 9.25 11.42 1.67 7.63 6.54 11.42 9.25 1.67
-100 -590 -100 -100 300 ---- ---- 600 -200 120 100 600 300 -200
10> 1.67 5.46 10.88 5.46 1.67 8.71 5.46 10.88 5.46 10.88 5.46 0.04
-100 PASS 100 PASS -100 ---- ---- 90 PASS 100 PASS 100 PASS -400
11> 6.54 11.96 6.54 6.54 6.54 6.54 6.54 6.54 6.54 0.04 6.54 1.13
460 490 460 460 ---- 460 ---- 460 460 460 460 -50 460 400
12> 7.08 11.96 7.08 0.04 7.08 1.67 9.79 1.67 10.88 4.38 7.08 3.29
-50 400 -50 -620 ---- -50 ---- -140 90 -140 100 -90 -50 -100
13> 3.29 6 8.71 2.21 10.88 0.04 8.71 6 11.96 1.13 4.38 8.71
100 200 500 ---- -100 620 -200 ---- 500 200 800 -140 120 500
14> 11.42 7.08 9.25 3.29 3.29 0.04 1.13 7.08 11.42 5.46 9.25 3.29
170 50 140 ---- -140 -140 -570 ---- -170 50 170 -110 140 -140
15> 9.79 6.54 4.92 4.92 11.96 9.79 0.58 9.79 0.58 2.21 3.29 7.63
200 -150 ---- -180 -180 300 200 -630 ---- 200 -630 -600 -210 -130
16> 6 11.42 11.42 6 6 6 0.04 1.13 6 6 6 6
-420 -170 ---- -170 -420 -420 -420 -1100 ---- -450 -420 -420 -420 -420
17> 9.79 9.79 9.79 1.13 9.79 4.92 4.92 4.92 4.92 2.21 0.04 9.79
450 ---- 450 450 50 450 420 420 420 ---- 420 100 -50 450
18> 7.63 5.46 3.29 0.04 7.63 3.29 1.13 11.42 7.63 3.29 11.42 9.79
120 ---- -50 -110 -670 120 -110 -120 200 ---- 120 -110 200 150
19> 3.29 11.42 0.04 1.67 9.79 4.38 8.17 11.42 5.46 1.67 8.17 6.54
---- 50 650 -110 -100 300 100 170 650 140 ---- -100 170 150
20> 3.83 10.33 10.33 0.04 3.83 3.83 6.54 8.17 1.13 8.17 3.83 11.96
---- 630 690 690 -100 630 630 650 660 620 ---- 660 630 1660
21> 4.92 10.88 7.63 9.25 11.96 4.92 2.21 0.58 9.25 4.92 0.58 4.92
-50 170 100 140 200 -50 -100 -110 140 -50 -110 ---- -50 ----
22> 11.42 9.25 5.46 5.46 2.21 9.25 2.21 7.63 11.42 0.04 5.46 2.21
50 -130 -400 -400 -430 -130 -430 -150 50 -500 -400 ---- -430 ----
23> 6- 6- 6- 6- 0 2- 11 6- 1 11 11 2- 6-
-110 -110 -110 -110 -620 -140 100 -110 -360 100 100 -140 ---- -110
24> 5- 3- 10 12 10 10 7- 7- 2 3- 1 5- 0
-90 -110 100 150 100 100 50 50 -130 -110 -400 -90 ---- -500
25> 7.63 11.42 2.21 7.63 3.83 7.63 7.63 11.42 3.83 7.63 0.04 1.13
90 120 -130 90 -110 90 90 120 -110 90 -300 -140 ---- ----
26> 3.29 3.29 8.17 8.17 3.29 3.29 3.29 10.33 3.29 3.29 10.33 11.96
-650 -650 -620 -620 -650 -650 -650 -200 -650 -650 -200 -170 ---- ----
27> 2.75 4.38 8.71 2.75 10.88 10.88 7.08 0.04 5.46 10.88 1.13 7.08
---- -130 -100 110 -130 200 200 100 -150 -50 200 ---- -140 100
28> 7.63 7.63 1.13 2.75 11.96 10.88 4.92 4.92 2.75 0.04 9.79 7.63
---- 100 100 -150 -110 200 170 -100 -100 -110 -200 ---- 150 100
Unit-Wide Championship Wednesday Mor Session September 10, 2014
Scores after 27 boards Factored to 156.0 Average Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 52.26 163.04 C Christine Pease - Robert Pease
2 56.40 175.98 B 3 2 0.71(SB) P Kreger - Ruth Didkowsky
3 53.70 167.53 C 4 3 2 6 0.64(OC) Gary Miyashiro - Beth Schweitzer
4 56.80 177.21 A 2 0.95(SA) Morris Feinson - Richard Fronapfel
5 29.24 91.22 C Roberta Berger - Phyllis Banucci
6 52.77 164.64 B Bob Meisel - Judy Williams
7 57.19 178.42 C 1 1 1 2 2.03(OC) Karen Moss - Geoffrey Moss
8 41.61 129.83 B Caroline Molyneux - Ed Finlay
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5.21 1.21 5.21 6.93 3- 1.21 1.21
-100 ---- -150 -100 50 -110 -150 -150 ----
2> 4.64 6.93 0.64 2.93 5.79 2.93 0.64
-420 ---- -150 -460 -430 -400 -430 -460 ----
3> 6.93 0.07 4.07 4.07 4.07 4.07 1.21
-500 -----1100 -650 -650 -650 -650 -680 ----
4> 0.64 3- 2.36 0.64 5.79 5.79 5.79
-650 -170 ---- -620 -650 100 100 100 ----
5> 6.93 4.64 1.21 3- 1.21 5.79 1.21
600 110 ---- -100 100 -100 130 -100 ----
6> 5.79 2.93 4.64 0.07 2.93 6.93 1.21
200 -600 ---- 100 -660 -600 600 -630 ----
7> 2.36 6.93 1.21 0.07 5.21 5.21 3-
200 990 170 ---- 100 650 650 300 ----
8> 4.64 4.64 4.64 1.21 4.64 4.64 0.07
-400 -400 -400 ---- -430 -400 -400 -460 ----
9> 2.36 1.21 4.64 0.07 5.79 6.93 3-
-300 -600 -50 ---- -800 100 200 -100 ----
