0 to 5 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Keith Nielsen | Southbury CT | 15.00 |
2 | Robert Schrager | Bethel CT | 10.05 |
3 | Charles Barnett | Norwalk CT | 8.27 |
4 | Linda Scofield | West Cornwall CT | 7.86 |
5 | Michael Smyle | Stonington CT | 6.49 |
6 | Gregory Dodds | Suffield CT | 6.40 |
7 | Isabelle Singer | Old Saybrook CT | 5.74 |
8 | John Trainer | Darien CT | 5.42 |
Sam Shindler | Hamden CT | 5.42 | |
10 | Betsy Nelson | Darien CT | 4.60 |
5 to 20 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Anna Vitola | Westport CT | 20.09 |
2 | Edward Gray | West Hartford CT | 18.60 |
3 | Jean Cortes | New Canaan CT | 16.26 |
4 | Richard Harding | Norwalk CT | 13.29 |
5 | Stephanie Dayton | New Canaan CT | 11.32 |
6 | Cathleen Malone | Bloomfield CT | 10.34 |
7 | Annick Nivaud | Westport CT | 10.15 |
8 | Barbara Strauss | Branford CT | 9.95 |
9 | Neil Cleary | Vernon CT | 9.29 |
10 | John Cook | Stamford CT | 8.92 |
20 to 50 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Joanne Samela | Westport CT | 29.72 |
2 | Justin Mucelli | Stamford CT | 23.33 |
3 | Shirley Silver | Orange CT | 22.61 |
4 | Eunice Arnold | Branford CT | 21.62 |
5 | Maureen Topper | Darien CT | 18.19 |
6 | Bruce Kelly | Westport CT | 18.16 |
7 | Joseph Barowski | South Kent CT | 17.85 |
8 | Stuart Kopel | Simsbury CT | 16.61 |
9 | Linda Love | Westport CT | 13.01 |
10 | Margaret Macilvain | Hamden CT | 12.90 |
50 to 100 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Howard Schiller | Bloomfield CT | 31.20 |
2 | Dexter Munger | New Milford CT | 27.86 |
3 | Michael Kaplan | West Hartford CT | 22.86 |
4 | Judith Rolnick | Hamden CT | 20.65 |
5 | Ellen Barlow | Easton CT | 15.48 |
6 | Steven Rolnick | Hamden CT | 13.64 |
7 | Robin Rosenthal | Madison CT | 13.02 |
8 | Hope Hetherington | New Canaan CT | 12.83 |
9 | Jingyan Wang | Old Greenwich CT | 12.30 |
10 | Af Assur | Stamford CT | 11.98 |
100 to 200 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Charles Glassman | Ridgefield CT | 26.82 |
2 | Deborah Brennan | Darien CT | 23.03 |
3 | Ursula Compton | Brookfield CT | 19.13 |
4 | Mrs. V. M. Russo | New Canaan CT | 18.26 |
5 | Susan Welton | Stamford CT | 17.62 |
6 | Mary Norcott Pemberton | Bradford CT | 15.90 |
7 | Joan Hultquist | West Hartford CT | 15.87 |
8 | Rene Milo | Lakeville CT | 15.22 |
9 | Gisela Lee | Madison CT | 12.58 |
10 | Janet Duffy | Southbury CT | 12.46 |
200 to 300 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Diane Rand | Sandy Hook CT | 21.11 |
2 | Susan Gummeson | New Canaan CT | 20.87 |
3 | Diane Tracy | Glastonbury CT | 20.51 |
4 | Jean Rexford | Redding CT | 18.31 |
5 | Diana O Donnell | Fairfield CT | 18.22 |
6 | Susan Czech | Branford CT | 15.65 |
7 | Linda Muir | Newtown CT | 15.56 |
8 | Elizabeth Bigler | Darien CT | 14.86 |
9 | Robert Clark | Naugatuck CT | 14.82 |
10 | Elizabeth Yohan | Ridgefield CT | 13.84 |
300 to 500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Thomas Weldy | Monroe CT | 42.00 |
2 | Betsy Clark | Sharon CT | 37.38 |
3 | Allison Lacy | New Canaan CT | 36.28 |
4 | Rohit Desai | Norfolk CT | 35.33 |
5 | Arjun Chaudhuri | Norwalk CT | 32.18 |
6 | Sue Anderson | New Canaan CT | 29.03 |
7 | Deborah Suckow | Darien CT | 27.70 |
8 | David Brandwein | West Hartford CT | 25.65 |
9 | Robin Stineman | Norwalk CT | 24.53 |
10 | Susan Gersh | Weston CT | 24.31 |
500 to 1000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Alex Stolitzka | Westport CT | 70.58 |
2 | Jerome Katz | Westport CT | 64.91 |
3 | Annmarie Hughes | Manchester CT | 60.97 |
4 | Gregory Rich | Newtown CT | 45.79 |
5 | Elizabeth Dwyer | New Canaan CT | 38.05 |
6 | Robert Melms | Fairfield CT | 36.22 |
7 | Susan Schulz | Norwalk CT | 35.04 |
8 | Allen Kasden | Redding Center CT | 33.65 |
9 | Lucie Fradet | West Hartford CT | 33.14 |
10 | David Webber | Lakeville CT | 32.53 |
1000 to 1500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Heidi Winslow | Newtown CT | 74.42 |
2 | Sandra Gould | Newtown CT | 69.14 |
3 | Pat Brasher | Norwalk CT | 65.60 |
4 | Leonard Messman | Westport CT | 50.36 |
5 | Ola Rech | New Canaan CT | 45.68 |
6 | Warren White | Sharon CT | 43.71 |
7 | Lori Leopold | Avon CT | 42.43 |
8 | Rosemary Benedict | Oxford CT | 38.18 |
9 | Mary Ellen McGuire | Norwalk CT | 37.63 |
10 | Lisette Voorhees | Ridgefield CT | 36.89 |
1500 to 2500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Russ Sackowitz | Stamford CT | 83.74 |
2 | Mark Blumenthal | Trumbull CT | 76.44 |
3 | Howard Twersky | Easton CT | 66.71 |
4 | Jean Thoma | Darien CT | 58.63 |
5 | Joan Brault | Avon CT | 56.17 |
6 | Peter Katz | West Hartford CT | 55.78 |
7 | Laura Twersky | Easton CT | 54.05 |
8 | Helen Benson | Newtown CT | 50.13 |
9 | Janet Soskin | Darien CT | 49.43 |
10 | Susan Kipp | Rowayton CT | 45.95 |
2500 to 3500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Jean Schiaroli | Norwalk CT | 70.54 |
2 | Michael Heider | Redding CT | 67.49 |
3 | Robert Rising | Trumbull CT | 65.15 |
4 | Thomas Gerchman | Avon CT | 61.97 |
5 | Gary Miyashiro | West Redding CT | 43.82 |
6 | Marie Abate | Newington CT | 35.13 |
7 | Terry Lubman | Riverside CT | 32.69 |
8 | Trevor Reeves | New Fairfield CT | 30.28 |
9 | Michael Wavada | Enfield CT | 30.17 |
10 | Ausra Geaski | Manchester CT | 27.17 |
3500 to 5000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Peter MacCuaig | Danbury CT | 108.03 |
2 | George Holland | Danbury CT | 102.46 |
3 | Laurie Robbins | Windsor CT | 65.03 |
4 | Russell Friedman | Wilton CT | 29.37 |
5 | Linda Starr | East Granby CT | 29.07 |
6 | Felix Springer | West Hartford CT | 23.38 |
7 | Brett Adler | Norwalk CT | 22.23 |
8 | Karen Barrett | Norwalk CT | 19.50 |
9 | Phyllis Bausher | West Haven CT | 14.47 |
10 | Debbie Benner | Fairfield CT | 12.97 |
5000 to 7500 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Susan Mayo | Darien CT | 132.93 |
2 | Yeong-Long Shiue | Manchester CT | 102.79 |
3 | Don Stiegler | Shelton CT | 71.34 |
4 | Linda Green | Fairfield CT | 69.11 |
5 | Jeffrey Goldman | Norwalk CT | 65.77 |
6 | Robert Hughes | Manchester CT | 59.75 |
7 | Gregory Woods | Greenwich CT | 42.11 |
8 | Lesley Meyers | Bloomfield CT | 33.08 |
9 | Allan Wolf | North Haven CT | 29.01 |
10 | Michael Hess | Wilton CT | 18.16 |
7500 to 10,000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Tom Joyce | East Hartford CT | 105.59 |
2 | Frank Blachowski | Manchester CT | 61.06 |
3 | Sandra DeMartino | Riverside CT | 7.64 |
4 | Steve Becker | Old Greenwich CT | 4.65 |
Over 10,000 Helen Shanbrom Ace of Clubs Masterpoint Race | |||
Rank | Player | Location | Points |
1 | Geoffrey Brod | Newington CT | 72.72 |
2 | Richard DeMartino | Riverside CT | 32.39 |
3 | Joel Wolfe | West Hartford CT | 31.06 |
4 | Kitty Cooper | Avon CT | 28.77 |
5 | Bart Bramley | Avon CT | 22.75 |
6 | Lawrence Lau | Westport CT | 6.80 |
7 | John Stiefel | Wethersfield CT | .95 |
In order to participate in and receive recognition for achievement in masterpoint races: |