EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 27, 2013 |SANCTION>S1309073  | 09/27/2013 17:52|EVENT CODE>2703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  169.0 |TOP>  13 |MP LIMITS>None/2000/500  |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Fronapfel      Susan Fronapfel          B   .     .     .   |   .     .     .    131.50  38.91          

 2 Garson Heller Jr       Mario Sa Couto           C   6     3     1   |   4     2     1    184.08  54.46  1.58(OB)

 3 Phyllis Bausher        Larry Bausher            A   4     .     .   |   2     .     .    194.00  57.40  2.67(OA)

 4 Shirley Derrah         Robert Derrah            B   .     .     .   |   .     .     .    152.79  45.20          

 5 Marilyn Goldberg       Shirley Gerber           A   .     .     .   |   .     .     .    152.15  45.01          

 6 Myrna Butler           Muriel Dane              B   .     .     .   |   .     .     .    153.08  45.29          

 7 Donald Foote           Judy Maravolo-Foote      A   .     .     .   |   .     .     .    151.29  44.76          

 8 Margery Gussak         Norma Healy              C   .     .     .   |   .     .     .    166.58  49.28          

 9 Lesley Meyers          Bunny Kliman             A   .     .     .   |   .     .     .    181.84  53.80          

10 Gloria Sieron          Laurel Koegel            A   5     .     .   |   3     .     .    193.46  57.24  2.00(OA)

11 Margaret Mason         Cynthia Michael          A   .     .     .   |   5     .     .    183.63  54.33  0.42(SA)

12 Joyce Calcagnini       Alice Hummel             B   .     4     .   |   6     3     .    183.04  54.15  1.19(OB)

13 Hilda Silverman        Tom Joyce                A   .     .     .   |   .     .     .    156.83  46.40          

14 Stephen Shamroth       Peter Solomon            C   .     .     .   |   .     .     .    146.96  43.48          

15 Dinesh Gupta           Partab Makhijani         B   2     1     .   |   1     1     .    205.58  60.82  4.75(OA)


                                          Totals                                           2536.81       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>     1-    7-          7-    1-    1-   11-    1-    7-    7-   11-   11-   11-    5     4 
        -420    50   ----   50  -420  -420   100  -420    50    50   100   100   100  -170  -400 

   2>     3     6          10    12-    6     0     2     6    10     1     6    10    12-    6 
        -150  -110   ---- -100   150  -110  -300  -180  -110  -100  -200  -110  -100   150  -110 

   3>     9    13     4     4    12     4    10-   10-    4     4           0     4     8     4 
        -300  -100  -630  -630  -130  -630  -150  -150  -630  -630   ---- -660  -630  -600  -630 

   4>  11.88  5.42  7.58  0.04  1.65  7.58  1.65 10.27  4.35  7.58       12.96  3.27       10.27
         110  -150  -130  -750  -600  -130  -600  -100  -170  -130   ----  140  -200    NP  -100 

   5>     3-    8      -         11     6     7    11     3-   11    11      -   11     3-    3-
        -100   600  -200   ----  620   110   140   620  -100   620   620  -200   620  -100  -100 

   6>     7-    1-    1-          7-    1-    1-    7-   12-    7-    7-   12-    7-    7-    7-
        -680 -1430 -1430   ---- -680 -1430 -1430  -680  -650  -680  -680  -650  -680  -680  -680 

   7>     2     6-    6-    9     2    13    10-    6-   12     6-    2           2     2    10-
        -200  -140  -140    90  -200   200   100  -140   110  -140  -200   ---- -200  -200   100 

   8>     0    12-    8-    8-    3-    3-    8-    1     3-    8-    8-          8-    3-   12-
        -150   100    50    50   -90   -90    50  -120   -90    50    50   ----   50   -90   100 

   9>     8      -    8     8     8     8     8     3-   12     2     8    13      -    3-      
         100  -170   100   100   100   100   100  -140   130  -150   100   800  -170  -140   ----

  10>     8     5     4      -   12     2     8     8     8     3    12     8    12      -      
         100   -90  -110  -600   200  -130   100   100   100  -120   200   100   200  -600   ----

  11>     2     2     7-    2    13     7-    7-    2     2     7-   11-   11-          7-    7-
        -140  -140    50  -140   150    50    50  -140  -140    50   100   100   ----   50    50 

  12>     8     6-   12     9     2-    2-    2-    2-   12    10     6-    2-          2-   12 
        -420  -500  -140  -200  -800  -800  -800  -800  -140  -170  -500  -800   ---- -800  -140 

  13>     8-     -    8-    8-     -    8-         13     8-    8-    3     8-    3     3     8-
         620  -200   620   620  -200   620   ----  790   620   620  -100   620  -100  -100   620 

  14>    10-   10-   10-    4-    4-     -          4-    4-   10-    4-     -    4-   10-   10-
        -400  -400  -400  -430  -430  -460   ---- -430  -430  -400  -430  -460  -430  -400  -400 

  15>     1    12     2     0     3-    5-    3-    8    10-    8    10-    8     5-         13 
        -100   140    50  -200    90   100    90   110   130   110   130   110   100   ----  250 

  16>     7     2     7     7    13    12     0    10-    2     7     4     2     7          10-
        -680 -1430  -680  -680   100  -230 -1440  -650 -1430  -680  -690 -1430  -680   ---- -650 

  17>     0     6    13     6     6     6    11           6     1    11    11     6     2     6 
        -650  -450  -400  -450  -450  -450  -420   ---- -450  -550  -420  -420  -450  -500  -450 

  18>     3    12-   10     6     6     8     3          12-   10     0    10     1     6     3 
        -120   100    50  -110  -110  -100  -120   ----  100    50  -200    50  -140  -110  -120 

  19>           7     7    11     7     2     2    11    13     7    11     2     4     0     7 
         ---- -200  -200  -100  -200  -650  -650  -100   100  -200  -100  -650  -620  -680  -200 

  20>          10     5-    5-    3    10     5-   13     2     5-   10    10     0    10     1 
         ----  200   100   100   -90   200   100   300  -110   100   200   200  -600   200  -140 

  21>     0     6-   12     6-   11     1     3     6-          6-   10    13     2     6-    6-
        -510  -100   150  -100   140  -300  -130  -100   ---- -100   100   300  -200  -100  -100 

  22>     4-    4-   11     2     0     2     9     2           6-   11     8     6-   11    13 
         110   110   200   100    80   100   150   100   ----  120   200   140   120   200   400 

  23>     4-         10     4-    1    12-   12-    0     4-   10     4-    4-    8     4-   10 
        -100   ----  620  -100  -200   650   650  -300  -100   620  -100  -100   500  -100   620 

  24>     9          11-    5      -    7     2-   11-    5    13     5      -    9     2-    9 
        -520   ---- -510  -990 -1020  -980 -1010  -510  -990  -480  -990 -1020  -520 -1010  -520 

  25>     1-   13     9     5     1-   11-    3     0    11-          5     9     7     5     9 
        -150   420   140   -50  -150   300  -100  -630   300   ----  -50   140   110   -50   140 

  26>     7-   11     2    11     7-    3-    7-    7-     -           -    3-   11    13     5 
         170   620  -110   620   170  -100   170   170  -130   ---- -130  -100   620   650   100 









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 27, 2013 |SANCTION>S1309073  | 09/27/2013 17:52|EVENT CODE>2703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  169.0 |TOP>  13 |MP LIMITS>None/2000/500  |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Paul Pearson           Laurie Robbins           B   .     .     .   |   6     4     .    176.23  52.14  0.52(SB)

 2 Penny Skenderian       Mary Ann Downes          C   .     .     3   |   .     .     2    170.58  50.47  0.86(OC)

 3 Geoffrey Brod          Richard DeMartino        A   1     .     .   |   1     .     .    216.65  64.10  6.33(OA)

 4 David Keller           Esther Watstein          B   .     .     .   |   .     .     .    159.73  47.26          

 5 Susan Rodricks         Susan Seckinger          A   .     .     .   |   4     .     .    177.92  52.64  0.73(SA)

 6 Linda Starr            John Morrin              B   .     .     .   |   .     .     .    155.42  45.98          



 8 Barbara Roy            Liz Brian                C   .     .     2   |   .     .     1    175.96  52.06  1.14(OC)

 9 Helma Strauss          Elizabeth Nagle          A   .     .     .   |   .     .     .    156.04  46.17          

10 Donna Lyons            J Sun-Ming Lee           C   .     .     .   |   .     .     .    135.85  40.19          

11 David Blackburn        Linda Green              B   .     5     .   |   3     2     .    181.73  53.77  1.04(SA)

12 Richard Benedict       Ronald Talbot            B   .     6     .   |   5     3     .    177.42  52.49  0.74(SB)

13 Jesse Weiss            Richard Sieron           B   3     2     .   |   2     1     .    198.12  58.62  3.56(OA)

14 Anne McCune            James Nowill             C   .     .     .   |   .     .     .    158.35  46.85          

15 Katharine Goodman      Paul Miller              B   .     .     .   |   .     .     .    127.12  37.61          


                                          Totals                                           2367.12       


                                             **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15
  \/
   1>    11-   11-    9     5-    5-    5-          1-    5-    1-   11-    1-   11-    8     1-
         420   420   400   -50   -50   -50   ---- -100   -50  -100   420  -100   420   170  -100 

   2>    10    11     7     7     7     3          12     3     7      -    3     7      -   13 
         150   180   110   110   110   100   ----  200   100   110  -150   100   110  -150   300 

   3>     2-    0     9     9     9     9           9    13     1     9     9     5     2-    4 
         150   100   630   630   630   630   ----  630   660   130   630   630   600   150   300 

   4>   2.73  7.58  8.65  2.73  5.42  5.42       12.96  0.04 11.35  9.73  5.42       11.35  1.12
         100   150   170   100   130   130   ----  750  -140   600   200   130    NP   600  -110 

   5>     5     9-   12-    2     9-    2          12-    2     2     7     9-    6     9-    2 
        -600   100   200  -620   100  -620   ----  200  -620  -620  -110   100  -140   100  -620 

   6>    11-     -   11-    5-    5-    5-           -    5-    5-   11-    5-   11-    5-    5-
        1430   650  1430   680   680   680   ----  650   680   680  1430   680  1430   680   680 

   7>     1     6-    6-    4    11     2-         11    11     0    11     2-   11     6-    6-
        -110   140   140   -90   200  -100   ----  200   200  -200   200  -100   200   140   140 

   8>     9-    4-    4-    4-    4-     -          9-    4-    9-    9-    4-   13    12      -
          90   -50   -50   -50   -50  -100   ----   90   -50    90    90   -50   150   120  -100 

   9>     5    11     5     5     5     0          12-    5     9-    5     5     9-   12-    1 
        -100   150  -100  -100  -100  -800   ----  170  -100   140  -100  -100   140   170  -130 

  10>     9    10    12-    1     1     5           1    11    12-    5     5     5     8     5 
         110   120   600  -200  -200  -100   ---- -200   130   600  -100  -100  -100    90  -100 

  11>     5-   11     1-    0     1-    5-          5-    5-    5-   11    11    11    11     5-
         -50   140  -100  -150  -100   -50   ----  -50   -50   -50   140   140   140   140   -50 

  12>     3     4     6-   10-   10-   10-          1    10-   10-    5    10-    6-    1     1 
         170   200   500   800   800   800   ----  140   800   800   420   800   500   140   140 

  13>     4-   10    12-    4-    4-   10          10     4-    4-    0    12-    4-    4-    4-
        -620   100   200  -620  -620   100   ----  100  -620  -620  -790   200  -620  -620  -620 

  14>     8-    8-    8-   12-   12-    8-          2-    2-    2-    8-    2-    8-    2-    2-
         430   430   430   460   460   430   ----  400   400   400   430   400   430   400   400 

  15>     2-    9-    5     7-    7-    9-          5    12     0     1     2-   11     5    13 
        -130   -90  -110  -100  -100   -90   ---- -110   100  -250  -140  -130   -50  -110   200 

  16>     9     0    11     1     6    13           2-    6     2-   11    11     6     6     6 
         690  -100  1430   230   680  1440   ----  650   680   650  1430  1430   680   680   680 

  17>     7     2     7     7     2    11          13     7     7     7     0    12     7     2 
         450   420   450   450   420   500   ----  650   450   450   450   400   550   450   420 

  18>     7     3     5    12    10     7          10      -     -   10     3     3     7    13 
         110   -50   100   140   120   110   ----  120  -100  -100   120   -50   -50   110   200 

  19>    11    11     9    11    13     2           0     6     6     6     6     2     2     6 
         650   650   620   650   680   100   ---- -100   200   200   200   200   100   100   200 

  20>     3     3    13     7-    3     0          11     3     7-    7-   12     7-    3    10 
        -200  -200   600  -100  -200  -300   ----  110  -200  -100  -100   140  -100  -200    90 

  21>    12    11    10     6-    6-   13           6-    6-    1     3     6-    6-    2     0 
         300   200   130   100   100   510   ----  100   100  -150  -100   100   100  -140  -300 

  22>    11     6-    4     2    11     8-          8-    6-    2     2    11     0    13     5 
        -100  -120  -150  -200  -100  -110   ---- -110  -120  -200  -200  -100  -400   -80  -140 

  23>     5      -    8-   13     8-    8-          3     3     8-    8-    8-   12     3      -
        -500  -650   100   300   100   100   ---- -620  -620   100   100   100   200  -620  -650 

  24>     4    10-   10-    1-    4     8           0     1-    8     8    12-   12-    4     6 
         520  1010  1010   510   520   990   ----  480   510   990   990  1020  1020   520   980 

  25>    10     8    13    11-    1-    0           4     8     8     4    11-    6     1-    4 
         100    50   630   150  -300  -420   ---- -140    50    50  -140   150  -110  -300  -140 

  26>     5-    0     5-    5-   12-    2          11    12-    2     9-    5-    2     9-    8 
        -170  -650  -170  -170   130  -620   ----  110   130  -620   100  -170  -620   100  -100