EVENT>Sat Morn A/X Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2013   |SANCTION>S1311048  | 11/02/2013 14:55|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden, CT      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/3000      |TOURN>CBA Jeff Feldman Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=7                          ,---,-----------,-------------------,------,---------,--------------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- -------------- 
 1 Betty Jane Corbani     Paul Burnham             X   6     4   |   4     2    130.50  53.70  1.66(OA)    A - 1 - N-S

 2 Kenneth Hirshon        Bud Rottman              X   .     .   |   .     .    113.63  46.76              A - 2 - E-W

 3 Douglas Doub           John Stiefel             A   3     .   |   1     .    134.44  55.33  3.94(OA)    A - 3 - N-S

 4 Elliot Ranard          Thomas Hey               X   .     5   |   .     3    129.38  53.24  0.84(OX)      Resigned

 5 Tania Reyes Hiller     Howard Zusman            A   .     .   |   .     .     99.50  40.95                Resigned

 6 Hollis Barry           Yeong-Long Shiue         X   .     .   |   .     .    109.50  45.06              A - 6 - E-W

 7 Brett Adler            Jill Marshall            A   5     .   |   3     .    131.63  54.17  2.21(OA)    A - 7 - E-W

 8 Brian Lewis            Bill Reich               X   4     3   |   2     1    133.31  54.86  2.95(OA)      Resigned

 9 Jill Fouad             Harold Feldheim          A   .     .   |   .     .    124.31  51.16              A - 9 - E-W

10 Alice Hummel           Constance Graham         X   .     .   |   .     .    121.50  50.00              A - 8 - N-S

11 Arthur Crystal         Debbie Benner            X   .     .   |   .     .    113.06  46.53              A - 1 - E-W


                                          Totals                               1340.76       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     2-     -          5-    2-    8-    4     7     5-     -    8-
        -100  -140   ---- PASS  -100   110   -50    50  PASS  -140   110 

   2>     8      -          3-    3-    3-    8     6     3-    8      -
        -130  -460   ---- -430  -430  -430  -130  -400  -430  -130  -460 

   3>     1-    3-          7     5-    5-    1-    9     3-    0     8 
        -100   -50   ----  200   140   140  -100   500   -50  -110   420 

   4>     0     9     5     5     1     5     5     5           5     5 
        -200   660   630   630   600   630   630   630   ----  630   630 

   5>     3-    9     3-    3-    3-    8     3-    3-          3-    3-
        -460   100  -460  -460  -460  -400  -460  -460   ---- -460  -460 

   6>     8     4     8     8     4     4     4     4            -     -
         100  -140   100   100  -140  -140  -140  -140   ---- -170  -170 

   7>     4-    4-    4-          4-    4-    4-    4-    4-    4-    4-
         650   650   650   ----  650   650   650   650   650   650   650 

   8>     7-    2-    2-          7-    2-    7-    5     7-    0     2-
        -480  -980  -980   ---- -480  -980  -480  -490  -480  -990  -980 

   9>     5     1     5           5     5     5     1     1     8-    8-
         -50  -100   -50   ----  -50   -50   -50  -100  -100   400   400 

  10>     1-    1-    8     5     1-    8     5     5     8           1-
        -620  -620   100  -170  -620   100  -170  -170   100   ---- -620 

  11>     6     8     8     2-    2-    2-    8     2-    2-          2-
         110   130   130   -50   -50   -50   130   -50   -50   ----  -50 

  12>     5-    5-    2-    8     0     2-    7     2-    9           2-
        -100  -100  -200   130  -300  -200   110  -200   140   ---- -200 

  13>     3-    7     3-    8     0     3-    3-    3-    3-    9       
        -200   130  -200   200  -400  -200  -200  -200  -200   500   ----

  14>     6     6     6     6     6     6     1     1     6     1       
         420   420   420   420   420   420   -50   -50   420   -50   ----

  15>     8-     -    8-    4      -    4     4     7     4     4       
          50  -170    50  -140  -170  -140  -140  -110  -140  -140   ----

  16>           2     2     6-    6-    6-    2     6-    2     9     2 
         ----  140   140   170   170   170   140   170   140   300   140 

  17>           1     7     7     3     3     5     9     7     0     3 
         ---- -430   100   100  -420  -420    50   150   100  -500  -420 

  18>           5     8-    5     1-    0     8-    1-    5     5     5 
         ----   50   100    50  -140  -200   100  -140    50    50    50 

  19>     6     8-    1     3     4     6           6     8-    0     2 
         -50   110  -620  -140  -100   -50   ----  -50   110  -650  -200 

  20>     0     8     4-    4-    1-    1-          8     4-    4-    8 
        -500   650   620   620  -100  -100   ----  650   620   620   650 

  21>     9     2-    2-    6-    6-    0           6-    2-    2-    6-
         620   140   140   170   170   110   ----  170   140   140   170 

  22>     4-          7     1-    3     4-    7     9     0     7     1-
         -50   ----  110  -100   -90   -50   110   140  -150   110  -100 

  23>     4           5-    5-    8     1-    1-    1-    1-    8     8 
         130   ----  600   600   660  -100  -100  -100  -100   660   660 

  24>     8-          4     4     0     4     4     4     8-    4     4 
         -50   ---- -100  -100  -150  -100  -100  -100   -50  -100  -100 

  25>     8     2      -     -    3-    5-    7           3-    9     5-
         -50  -600  -620  -620  -300  -200  -100   ---- -300    90  -200 

  26>     4     1     6-    2-    6-    0     2-          6-    9     6-
         -90  -110   100  -100   100 -1400  -100   ----  100   200   100 

  27>      -    8     5-    2-    8     4     8           2-    5-     -
        -400   -50  -130  -300   -50  -150   -50   ---- -300  -130  -400 









EVENT>Sat Morn A/X Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2013   |SANCTION>S1311048  | 11/02/2013 14:55|EVENT CODE>0201
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden, CT      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  121.5 |TOP>   9 |MP LIMITS>None/3000      |TOURN>CBA Jeff Feldman Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/X=6                          ,---,-----------,-------------------,------,---------,--------------,
-------------------------------------------------|   |  Overall  |      Section      |      |Final    | Next Session |
No Name                   Name                   |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct  |Awards   |Sect Table Dir|
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- -------------- 
 1 Dean Montgomery        Allan Clamage            A   .     .   |   .     .    109.00  44.86              A - 7 - N-S

 2 Jesse Weiss            Nancy Robertson          X   .     .   |   .     .     88.00  36.21              A - 2 - N-S

 3 Richard DeMartino      Victor King              A   .     .   |   .     .    119.00  48.97              A - 3 - E-W

 4 Susan Rodricks         Susan Seckinger          X   1     1   |   1     1    140.50  57.82  7.00(OA)    A - 4 - N-S

 5 Howard Sard            Art Brodsky              A   .     .   |   3     .    128.50  52.88  0.97(SA)    A - 5 - E-W

 6 Terry Lubman           Douglas Thompson         X   .     .   |  4/6    .    123.00  50.62  0.46(SA)    A - 6 - N-S



 8 Kathleen Frangione     Phyllis Bausher          X   .     .   |  4/6    .    123.00  50.62  0.46(SA)      Resigned

 9 Steve Becker           Larry Bausher            A   .     .   |   .     .    121.00  49.79              A - 9 - N-S

10 Linda Green            David Blackburn          X   2     2   |   2     2    140.00  57.61  5.25(OA)    A - 8 - E-W

11 Edward Etkind          William Titley           X   .     .   |  4/6    .    123.00  50.62  0.46(SA)    A - 4 - E-W


                                          Totals                               1215.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     6-     -     -    5     8-    2           3-    3-    8-    6-
         100  -110  -110    50   140   -50   ---- PASS  PASS   140   100 

   2>     1     5-    8-    1     8-    3           5-    5-    1     5-
         130   430   460   130   460   400   ----  430   430   130   430 

   3>     7-    3-    1     7-    5-    0           5-    2     9     3-
         100  -140  -420   100    50  -500   ----   50  -200   110  -140 

   4>     4     0     4     4     4     4           4     4     8     9 
        -630  -660  -630  -630  -630  -630   ---- -630  -630  -600   200 

   5>     1     0     5-    5-    5-    5-          5-    5-    5-    5-
         400  -100   460   460   460   460   ----  460   460   460   460 

   6>     5     5     5     8-    5     1           1     8-    5     1 
         140   140   140   170   140  -100   ---- -100   170   140  -100 

   7>     4-    4-    4-    4-    4-    4-          4-    4-    4-    4-
        -650  -650  -650  -650  -650  -650   ---- -650  -650  -650  -650 

   8>     6-    1-    6-    4     6-    1-          9     1-    1-    6-
         980   480   980   490   980   480   ----  990   480   480   980 

   9>     8     4     4     8      -    8            -    4     4     4 
         100    50    50   100  -400   100   ---- -400    50    50    50 

  10>     4     1     4     4     1     7-          7-    7-    1     7-
         170  -100   170   170  -100   620   ----  620   620  -100   620 

  11>     1     1     6-    6-    6-    6-          6-    3     6-    1 
        -130  -130    50    50    50    50   ----   50  -110    50  -130 

  12>     2     6-    6-    1     0     6-          9     3-    6-    3-
        -110   200   200  -130  -140   200   ----  300   100   200   100 

  13>     5-    5-    1     5-    9     0           5-    5-    2     5-
         200   200  -200   200   400  -500   ----  200   200  -130   200 

  14>     3     8     3     3     3     8           3     3     3     8 
        -420    50  -420  -420  -420    50   ---- -420  -420  -420    50 

  15>      -    2     5     5     8-    5            -    5     8-    5 
         -50   110   140   140   170   140   ----  -50   140   170   140 

  16>     2-    2-    7     2-    0     2-          7     7     7     7 
        -170  -170  -140  -170  -300  -170   ---- -140  -140  -140  -140 

  17>     0     2     2     6     9     6           6     8     4     2 
        -150  -100  -100   420   500   420   ----  420   430   -50  -100 

  18>     7-    4     4     7-    4     9           4     4      -     -
         140   -50   -50   140   -50   200   ----  -50   -50  -100  -100 

  19>     6      -    5     9     3     3            -    7     8     3 
         140  -110   100   650    50    50   ---- -110   200   620    50 

  20>     4-    4-    7-    4-    7-    9           1     1     4-    1 
        -620  -620   100  -620   100   500   ---- -650  -650  -620  -650 

  21>     2-    6-    2-    6-    9     0           6-    2-    6-    2-
        -170  -140  -170  -140  -110  -620   ---- -140  -170  -140  -170 

  22>     9     6     2     4-    4-    2           0     2     7-    7-
         150    90  -110    50    50  -110   ---- -140  -110   100   100 

  23>     7-    1     1     7-    5     7-          7-    3-    1     3-
         100  -660  -660   100  -130   100   ----  100  -600  -660  -600 

  24>      -    9     5     5      -    5           5     5     5     5 
          50   150   100   100    50   100   ----  100   100   100   100 

  25>     5-    0     3-    1     2     7           8-    5-    8-    3-
         300   -90   200    50   100   600   ----  620   300   620   200 

  26>     2-    0     9     5     6-    8           2-    2-    6-    2-
        -100  -200  1400    90   100   110   ---- -100  -100   100  -100 

  27>     1     3-    5     8-    1     1           3-    6-    6-    8-
          50   130   150   400    50    50   ----  130   300   300   400