EVENT>Sat Aft 299er Pairs      |SESSION>             |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2013   |SANCTION>S1311048  | 11/02/2013 17:34|EVENT CODE>0206
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden, CT      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>300/150/75     |TOURN>CBA Jeff Feldman Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Tony Halsey            Carolyn Halsey           A   .     .     .   |   4     .     .    114.29  52.91  0.37(SA)

 2 Moaiz Daya             Nurjehan Daya            B   .     .     .   |   .     .     .     98.62  45.66          

 3 Wendy Castagna         David Castagna           B   .     .     .   |   .     .     .     90.90  42.08          

 4 Claire Rolin           Michele Matice           C   .     .     .   |   .     .     .     95.12  44.04          

 5 Lucy Lacava            Linda Chaffkin           C   .     .     4   |   .     2     2    106.89  49.49  0.57(SB)

 6 Karlene Wood           Breta Adams              C   .     .     .   |   .     3     .    105.01  48.62  0.41(SB)

 7 Carla Sharp            Jacquelyn Fuchs          A   3     .     .   |   2     .     .    134.68  62.35  1.19(OA)

 8 Barbara Mindell        Jan Rosow                B   .     .     .   |   .     .     .     99.79  46.20          

 9 Nancy Horn             Jeffrey Blum             C   5     2     2   |   3     1     1    125.35  58.03  1.23(OB)

10 Terry Lerman           Tara Ashmore             B   .     .     .   |   .     .     .     79.34  36.73          

11 Eric Vogel             Irene Rivers             A   2     .     .   |   1     .     .    138.11  63.94  1.59(OA)


                                          Totals                                           1188.10       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   0.06        3.94  3.94  8.94  7.83  2.28  6.72  1.17  5.61      
        -100   ----  120   120   450   420    90   170   -50   140   ----

   2>   6.17        6.17  6.17  0.06  2.28  6.17  6.17  6.17  1.17      
          50   ----   50    50  -450  -300    50    50    50  -420   ----

   3>   5.06        5.06  5.06  8.94  1.17  5.06  0.06  5.06  5.06      
         990   ----  990   990  1020   490   990  -300   990   990   ----

   4>     5     5           5      -     -    5     5     9     5     5 
         140   140   ----  140  -100  -100   140   140   170   140   140 

   5>     2-    7-          2-    0     7-    2-    5     7-    7-    2-
        -110   110   ---- -110  -130   110  -110  -100   110   110  -110 

   6>     2     1           7     4-    3     4-    9     7     0     7 
         110   -50   ----  170   140   120   140   200   170  -100   170 

   7>     4     0     1-          8-    5-    5-    1-    7     3     8-
         110  -200  -100   ----  600   120   120  -100   150    90   600 

   8>     4     4     1           8     8     4     4     0     8     4 
         170   170   120   ----  420   420   170   170    90   420   170 

   9>     3-    0     3-          3-    3-    9     7-    7-    3-    3-
         110  -110   110   ----  110   110   300   120   120   110   110 

  10>     8-    6      -    3            -    8-    3     5     3     7 
         300   150  -100   100   ---- -100   300   100   130   100   200 

  11>     7     5     5     3           9     0     5     1     2     8 
        -100  -120  -120  -150   ----   50  -430  -120  -400  -180   -90 

  12>     2-    5-    2-    2-          0     7-    5-    9     2-    7-
        -140    50  -140  -140   ---- -200   100    50   130  -140   100 

  13>     4-    0     4-    4-    8           4-    4-    4-    1     9 
         130  -100   130   130   150   ----  130   130   130   110   300 

  14>     4-    8-    4-    1-    1-          8-    1-    6     1-    7 
        -400  -170  -400  -430  -430   ---- -170  -430  -210  -430  -180 

  15>     4-    4-    4-    4-    4-          4-    4-    4-    4-    4-
         680   680   680   680   680   ----  680   680   680   680   680 

  16>     6     8-    4     3     6     6           1-    1-    0     8-
         400   430   150   120   400   400   ----  -50   -50  -110   430 

  17>     6-    6-    9     6-    2     2           2     6-    2     2 
        -450  -450  -230  -450  -480  -480   ---- -480  -450  -480  -480 

  18>     1     1     3     7-    7-    5           5     5     1     9 
        -170  -170  -110   100   100    50   ----   50    50  -170   150 

  19>     0     4     6     7     9     4     8           2     4     1 
        -150  -100   -80   -50   110  -100   100   ---- -110  -100  -130 

  20>     8     1-    1-    1-    5     8     5           1-    5     8 
         200  -600  -600  -600   100   200   100   ---- -600   100   200 

  21>     5-    8     0     5-    1     3     5-          5-    2     9 
          50   100  -170    50  -140  -100    50   ----   50  -110   110 

  22>     8     3-    6-    1     5     1     9     6-          3-    1 
        -100  -620  -150  -630  -180  -630   -50  -150   ---- -620  -630 

  23>     6-    2     6-    2     2     9     2     2           6-    6-
        -170  -620  -170  -620  -620   100  -620  -620   ---- -170  -170 

  24>     9     2     6     4-    4-    7-    7-    2           2     0 
         150  -120    50   -90   -90   100   100  -120   ---- -120  -140 

  25>         6.17  0.06  1.17  2.28  6.17  3.39  6.17  6.17        8.94
         ----  130  -110  -100   -50   130   110   130   130   ----  200 

  26>         3.39  3.39  6.72  0.61  3.39  8.39  0.61  8.39        5.61
         ---- -130  -130  -100  -600  -130   100  -600   100   ---- -110 

  27>         5.06  2.28  0.06  5.06  1.17  8.39  5.06  8.39        5.06
         ----  140   110  -120   140   -50   170   140   170   ----  140 









EVENT>Sat Aft 299er Pairs      |SESSION>             |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 2, 2013   |SANCTION>S1311048  | 11/02/2013 17:34|EVENT CODE>0206
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden, CT      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>300/150/75     |TOURN>CBA Jeff Feldman Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ron Freres             James Metzger            A   4     .     .   |   2     .     .    129.76  60.07  0.89(OA)

 2 Patricia Rogers        Howard Cohen             B   .     3     .   |   4     2     .    116.72  54.04  0.92(OB)

 3 Leonard Messman        Woody Bliss              A   6     .     .   |   3     .     .    123.27  57.07  0.53(SA)

 4 Charles Pankenier      Mary Worrall             C   .     5     3   |   .     .     2    107.49  49.76  0.68(OC)

 5 Susan Schmerl          James Schmerl            A   .     .     .   |   .     .     .     90.33  41.82          

 6 Haroula Dobyns         Linda Bradford           C   .     .     .   |   .     .     .     99.43  46.03          

 7 Robert Butterfoss      Donald Muller            B   .     .     .   |   .     .     .     97.99  45.37          

 8 Randall Murphy         Bonnie Murphy            B   .     4     .   |   .     3     .    111.87  51.79  0.69(OB)

 9 Karen Birck            Susan Thompson           C   .     .     .   |   .     .     .     74.38  34.44          

10 Samuel Cuscovitch      James Anderson           C   1     1     1   |   1     1     1    142.21  65.84  2.12(OA)

11 Suzanne Leary          John Leary               C   .     .     .   |   .     .     .     94.45  43.73          


                                          Totals                                           1187.90       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   8.94  1.17        6.72        2.28  5.06  7.83  5.06  3.39  0.06
         100  -420   ----  -90   ---- -170  -120    50  -120  -140  -450 

   2>   2.83  6.72        2.83        2.83  2.83  2.83  2.83  7.83  8.94
         -50   300   ----  -50   ----  -50   -50   -50   -50   420   450 

   3>   3.94  7.83        3.94        8.94  3.94  3.94  3.94  3.94  0.06
        -990  -490   ---- -990   ----  300  -990  -990  -990  -990 -1020 

   4>     8-    4     4     4     4           0     4     4     8-    4 
         100  -140  -140  -140  -140   ---- -170  -140  -140   100  -140 

   5>     1-    1-    6-    6-    4           1-    6-    1-    9     6-
        -110  -110   110   110   100   ---- -110   110  -110   130   110 

   6>     6     8     4-    2     0           2     2     9     4-    7 
        -120    50  -140  -170  -200   ---- -170  -170   100  -140  -110 

   7>     9     3-    7-    7-     -    2           6      -    5     3-
         200  -120   100   100  -600  -150   ----  -90  -600  -110  -120 

   8>     5     5     8     5     5     9           1     1     5     1 
        -170  -170  -120  -170  -170   -90   ---- -420  -420  -170  -420 

   9>     9     0     5-    1-    5-    1-          5-    5-    5-    5-
         110  -300  -110  -120  -110  -120   ---- -110  -110  -110  -110 

  10>      -    8-    6     6     4     2     6            -    8-    3 
        -300   100  -100  -100  -130  -200  -100   ---- -300   100  -150 

  11>     9     4     4     6     8     1     7           2     0     4 
         430   120   120   150   400    90   180   ----  100   -50   120 

  12>     1-    6-    3-    6-    0     1-    6-          6-    9     3-
        -100   140   -50   140  -130  -100   140   ----  140   200   -50 

  13>     4-    4-    4-    4-    1     8     0     4-          9     4-
        -130  -130  -130  -130  -150  -110  -300  -130   ----  100  -130 

  14>     4-    7-    7-    3     7-    7-    2     4-           -     -
         400   430   430   210   430   430   180   400   ----  170   170 

  15>     4-    4-    4-    4-    4-    4-    4-    4-          4-    4-
        -680  -680  -680  -680  -680  -680  -680  -680   ---- -680  -680 

  16>     7-    6     7-    3     9     3     3      -     -          5 
          50  -120    50  -400   110  -400  -400  -430  -430   ---- -150 

  17>     7     2-    2-    7     7     7     2-    7     2-          0 
         480   450   450   480   480   480   450   480   450   ----  230 

  18>     4     1-    4     1-    8     4     8     0     8           6 
         -50  -100   -50  -100   170   -50   170  -150   170   ----  110 

  19>     2     7     0     5     5     9     1     5     8     3       
          50   110  -110   100   100   150  -100   100   130    80   ----

  20>     7-    7-    4     4     1     1     4     7-    1     7-      
         600   600  -100  -100  -200  -200  -100   600  -200   600   ----

  21>     3-    3-    8     7     6     3-    3-    1     0     9       
         -50   -50   140   110   100   -50   -50  -100  -110   170   ----

  22>           4     5-    8     1     0     5-    2-    2-    8     8 
         ----  180   620   630   100    50   620   150   150   630   630 

  23>           7     2-    0     2-    7     7     7     2-    2-    7 
         ----  620   170  -100   170   620   620   620   170   170   620 

  24>           4-    7     1-    0     1-    7     7     3     9     4-
         ----   90   120  -100  -150  -100   120   120   -50   140    90 

  25>   6.72        2.83        5.61  2.83  2.83  8.94  2.83  7.83  0.06
          50   ---- -130   ---- -110  -130  -130   110  -130   100  -200 

  26>   8.39        5.61        0.61  5.61  8.39  5.61  0.61  2.28  3.39
         600   ----  130   ---- -100   130   600   130  -100   100   110 

  27>   3.94        7.83        0.61  3.94  3.94  6.72  0.61  8.94  3.94
        -140   ----   50   ---- -170  -140  -140  -110  -170   120  -140