EVENT>Fri Aft 299er Pairs      |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 1, 2013   |SANCTION>S1311048  | 11/01/2013 17:37|EVENT CODE>0104
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden, CT      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>300/100/50     |TOURN>CBA Jeff Feldman Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 George Levinson        Lucy Lacava              A   .     .     .   |   .     .     .    111.95  51.83          

 2 Mel Freling            Marsha Freling           C   .     .     2   |   .     .     .     93.39  43.24  0.74(OC)

 3 Scott Hutchason        John Podkowsky           B   .     2     .   |   4     1     .    116.50  53.94  1.02(OB)

 4 Harold Salm            Norman Gross             A   3     .     .   |   2     .     .    121.40  56.20  1.19(OA)

 5 Jane Rubenstein        Mark Rubenstein          B   .     4     .   |   .     2     .    104.89  48.56  0.57(OB)

 6 Girin Munshi           Kay Nudelman             C   .     .     .   |   .     .     .     77.71  35.98          

 7 Betty Kerber           Donald Muller            A   6     .     .   |   3     .     .    117.77  54.52  0.53(SA)

 8 Mary Whittemore        Louise Noll              A   .     .     .   |   .     .     .    115.00  53.24          

 9 Ron Freres             William Hayes            A   .     .     .   |   .     .     .    102.32  47.37          

10 Roberta Avery          Lorraine Chagnon         C   .     .     1   |   .     .     1    101.77  47.12  0.98(OC)

11 Tony Halsey            Carolyn Halsey           A   2     .     .   |   1     .     .    126.02  58.34  1.59(OA)


                                          Totals                                           1188.72       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   1.17        7.28  2.28  0.06  5.61  7.28  8.94  3.39    4-      
        -100   ----  400   -50  -150   180   400   430   110   150   ----

   2>   1.17        7.28  0.06  7.28  2.83    4-  8.94  5.61  2.83      
        -100   ----  150  -120   150   -90    50   200   110   -90   ----

   3>   7.28          4-  5.61  0.61  2.83  8.94  7.28  2.83  0.61      
         980   ----  480   510   -50   420  1010   980   420   -50   ----

   4>     1     8           5     5     5     1     3     7     9     1 
        -620  -130   ---- -170  -170  -170  -620  -200  -140   100  -620 

   5>     8     8           3     4     0     8     5-    1-    5-    1-
         100   100   ---- -120  -100  -500   100    50  -140    50  -140 

   6>     8-    4-          6-    1-    0     6-    4-    3     1-    8-
         420   170   ----  200  -140  -620   200   170   140  -140   420 

   7>     0     1     8           6     3     8     3     8     5     3 
        -300  -200   140   ----  110  -100   140  -100   140  PASS  -100 

   8>     8     1-    4           4     1-    6-    0     6-    4     9 
         100  -430  -400   ---- -400  -430    50  -500    50  -400   150 

   9>   7.83  1.17  3.94        3.94  3.94  7.83  0.06  3.94  7.83      
         170   100   140   ----  140   140   170   -50   140   170    NP 

  10>     0     8-    6     7           4-    1-    4-    3     1-    8-
        -200   630   150   180   ----  120  -100   120   100  -100   630 

  11>     6-    0     8-    2-          1     4-    6-    4-    2-    8-
          50  -170   150  -120   ---- -140  PASS    50  PASS  -120   150 

  12>     8-    5-    2-    8-          4     1     5-    7     2-    0 
         110  -110  -170   110   ---- -140  -200  -110  -100  -170  -420 

  13>     7     7     1     9     1           3-    5     1     3-    7 
        -630  -630  -690   100  -690   ---- -660  -650  -690  -660  -630 

  14>     3     1     6     5     3           8     8     8     0     3 
         -50  -100   400   150   -50   ----  460   460   460  -500   -50 

  15>     5-    5-    5-    1     5-          5-    5-    5-    0     5-
        1430  1430  1430   680  1430   ---- 1430  1430  1430   170  1430 

  16>     3-    2     5-    5-    8     3-          1     0     8     8 
        -140  -170   -50   -50   110  -140   ---- -200  -300   110   110 

  17>     6-    0     5     8-    1     3           3     8-    6-    3 
         460   -50   450   490   300   420   ----  420   490   460   420 

  18>     8-    3     3     5     3     7           1     8-    6     0 
         110  -120  -120  -110  -120   100   ---- -130   110   -90  -180 

  19>     8      -    6-    9      -    2-    2-          4-    4-    6-
         420  -100   400   460  -100   -50   -50   ----  150   150   400 

  20>      -    2     4     9     6-    6-    3            -    6-    6-
         110   120   300   630   600   600   210   ----  110   600   600 

  21>     3     7-    9     4     5-     -    5-           -    2     7-
          50   120   130    80    90  -200    90   ---- -200  -110   120 

  22>      -     -    6-    8     5     2     9     6-          3-    3-
        -800  -800  -100   200  -170  -650   300  -100   ---- -500  -500 

  23>     0     2-    2-    1     7     5     8     6           9     4 
        -660  -600  -600  -650   -90  -130   100  -110   ----  300  -200 

  24>     8     8     1-    3     8     0     1-    5           5     5 
        -150  -150  -450  -260  -150  -480  -450  -200   ---- -200  -200 

  25>         8.94  1.72  7.83  6.72  1.72  1.72    4-  1.72        5.61
         ----  200  -110   110    90  -110  -110  -100  -110   ----  -50 

  26>         5.06  5.06  5.06  5.06  5.06  0.61  5.06  0.61        8.94
         ---- -660  -660  -660  -660  -660  -690  -660  -690   ---- -630 

  27>         1.72  1.72  0.06  6.72  6.72  3.39  6.72  6.72        6.72
         ----  170   170   150   420   420   200   420   420   ----  420 









EVENT>Fri Aft 299er Pairs      |SESSION>             |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 1, 2013   |SANCTION>S1311048  | 11/01/2013 17:37|EVENT CODE>0104
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hamden, CT      |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   9 |MP LIMITS>300/100/50     |TOURN>CBA Jeff Feldman Sect'l
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Irene Rivers           Eric Vogel               A   1     .     .   |   1     .     .    132.71  61.44  2.12(OA)

 2 Barbara Colley         Betty Ann Donegan        C   .     .     .   |   .     .     .     81.90  37.92          

 3 Robert Butterfoss      Michael Nader            B   .     .     .   |   .     .     .     92.56  42.85          

 4 Leonard Messman        Allen Bomes              A   .     .     .   |   4     .     .    116.72  54.04  0.37(SA)

 5 Louis Cascio           David Foster             B   4     1     .   |   2     1     .    118.73  54.97  1.36(OB)

 6 Edward Krasnow         Eileen Krasnow           C   .     .     .   |   .     .     1     92.68  42.91  0.45(SC)

 7 Marilyn Pikor          Roger Pikor              A   .     .     .   |   .     .     .    106.66  49.38          

 8 Jan Rosow              Barbara Mindell          A   .     .     .   |   .     .     .    110.34  51.08          

 9 Jonathan Clark         Bonnie Murphy            A   5     .     .   |   3     .     .    118.06  54.66  0.67(OA)

10 Terry Lerman           Ebba V Lavaty            B   .     3     .   |   .     2     .    113.78  52.68  0.77(OB)

11 Linda Bradford         Joyce Handleman          B   .     .     .   |   .     .     .    104.34  48.31          


                                          Totals                                           1188.48       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   7.83  3.39        1.72        0.06  1.72  5.61  6.72    4-  8.94
         100  -180   ---- -400   ---- -430  -400  -110    50  -150   150 

   2>   7.83  6.17          4-        0.06  1.72  3.39  8.94  6.17  1.72
         100    90   ----  -50   ---- -200  -150  -110   120    90  -150 

   3>   1.72  6.17        0.06        1.72    4-  6.17  3.39  8.39  8.39
        -980  -420   -----1010   ---- -980  -480  -420  -510    50    50 

   4>     4     1     8     8     6           2     4     0     4     8 
         170   130   620   620   200   ----  140   170  -100   170   620 

   5>     9     1     1     7-    3-          7-    6     3-    5     1 
         500  -100  -100   140   -50   ----  140   120   -50   100  -100 

   6>     9     4-    2-     -    4-          6     2-    7-    7-     -
         620  -170  -200  -420  -170   ---- -140  -200   140   140  -420 

   7>     8     1     1     6     6     1           4     3     9     6 
         200  -140  -140   100   100  -140   ---- PASS  -110   300   100 

   8>     7-    2-    5     9     0     2-          5     5     1     7-
         430   -50   400   500  -150   -50   ----  400   400  -100   430 

   9>   7.83  1.17  5.06  8.94        5.06        1.17  5.06  1.17  5.06
        -100  -170  -140    50    NP  -140   ---- -170  -140  -170  -140 

  10>     7-    3     4-    2     6      -    7-          9     4-     -
         100  -150  -120  -180  -100  -630   100   ----  200  -120  -630 

  11>     4-     -    2-    6-    4-     -    6-          2-    8     9 
        PASS  -150   -50   120  PASS  -150   120   ----  -50   140   170 

  12>     8     6-    3-     -    2     9     6-           -    5     3-
         200   170   110  -110   100   420   170   ---- -110   140   110 

  13>     8     4     0     8     8     5-    2     2           2     5-
         690   650  -100   690   690   660   630   630   ----  630   660 

  14>     3     1     4     1     6     9     6     6           8     1 
        -400  -460  -150  -460    50   500    50    50   ----  100  -460 

  15>     3-    3-    8     3-    3-    9     3-    3-          3-    3-
       -1430 -1430  -680 -1430 -1430  -170 -1430 -1430   -----1430 -1430 

  16>     8     3-    9     1     1     5-    5-    1     7           3-
         200    50   300  -110  -110   140   140  -110   170   ----   50 

  17>     6      -     -    8     2-    6     2-    6     9           4 
        -420  -490  -490  -300  -460  -420  -460  -420    50   ---- -450 

  18>     8     4      -    6     3     2      -    9     6           6 
         130   110  -110   120    90  -100  -110   180   120   ----  120 

  19>     0     4-    8-    4-    6-    1     6-    8-    2-    2-      
        -460  -150   100  -150    50  -420    50   100  -400  -400   ----

  20>     0     8-    2-    2-    2-    8-    6     7     2-    5       
        -630  -110  -600  -600  -600  -110  -210  -120  -600  -300   ----

  21>     5     8-    3-    7     8-    6     3-    1-    1-    0       
         -80   200   -90   110   200   -50   -90  -120  -120  -130   ----

  22>           4     5-    7     8-    0     8-    2-    2-    5-    1 
         ----  170   500   650   800  -300   800   100   100   500  -200 

  23>           2     0     4     9     1     6-    3     6-    5     8 
         ----   90  -300   130   660  -100   600   110   600   200   650 

  24>           1     4     9     1     7-    1     4     7-    4     6 
         ----  150   200   480   150   450   150   200   450   200   260 

  25>   2.28        7.28        7.28  0.06    4-  7.28  7.28  1.17  3.39
         -90   ----  110   ----  110  -200   100   110   110  -110    50 

  26>   3.94        3.94        8.39  3.94  3.94  3.94  8.39  3.94  0.06
         660   ----  660   ----  690   660   660   660   690   660   630 

  27>   2.28        2.28        5.61  7.28  2.28  7.28  2.28  8.94  2.28
        -420   ---- -420   ---- -200  -170  -420  -170  -420  -150  -420