Unit-Wide Championship Wednesday Mor Session May 6, 2015
Scores after  9 rounds Factored to  132.0 Average      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   41.90  110.61  A                                               Lois Labins - Hilda Silverman
  2   48.61  128.33  B                                               Sally Title - Arline Small
  3   59.26  156.44  C   2     2     1                 2    1.78(OC) Adish Jain - Asha Jain
  4   62.27  164.39  B   1     1           9     6          1.60(SA) Vera Gerard - Patrick Salve
  5   52.78  139.33  A   5                                  0.32(SA) Judith Hyde - Susan Seckinger
  6   54.63  144.22  A   4                                  0.56(SA) Virginia Naugler - Aldona Siuta
  7   56.94  150.33  C   3     3                       4    1.00(OC) Sandy DeGregorio - Patricia Shimkus
  8   43.98  116.11  B                                               Selma Moffie - Jean Mazo
  9   48.38  127.72  B                                               Bill Watson - Libby Pearl
 10   44.21  116.72  A                                               Mary Petit - Joan Salve
 11   46.53  122.83  B                                               Judith Pyka - Ruth Kuzma
 12   40.51  106.94  B                                               Cecilia Vasel - Virginia Labbadia


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-                      1-    7-    7-    1-    5-    5-    1-    4 
         -50   ----  ----  ----  -50   980   980   -50   450   450   -50   420 

   2>     0                       7-    7-    1     2-    6     4-    4-    2-
        -400   ----  ----  ---- 1430  1430   130   500   680   620   620   500 

   3>     2                       7-    4     7-    0     5-    2     2     5-
         -50   ----  ----  ----  140    70   140   -80   110   -50   -50   110 

   4>     2     2                       0     6     4-    4-    2     7     8 
        -630  -630   ----  ----  ---- -660  -130  -600  -600  -630   100   200 

   5>     5-    8                       2     5-    2     2     5-    5-    0 
        -400  -210   ----  ----  ---- -430  -400  -430  -430  -400  -400  -460 

   6>     1-    1-                      5-    5-    5-    1-    1-    5-    8 
        -620  -620   ----  ----  ---- -500  -500  -500  -620  -620  -500  -200 

   7>     7-    1     7-                      1     4-    4-    4-    4-    1 
         100  -650   100   ----  ----  ---- -650  -620  -620  -620  -620  -650 

   8>     4     1     6-                      1     6-    8     1     4     4 
         -90  -110    50   ----  ----  ---- -110    50   100  -110   -90   -90 

   9>     7     1     5-                      3     1     8     5-    1     4 
         100  -620   -50   ----  ----  ---- -140  -620   200   -50  -620  -100 

  10>     4-    1     4-    8                       1     4-    1     7     4-
        -690  -720  -690  -630   ----  ----  ---- -720  -690  -720  -660  -690 

  11>     5-    3     7-    7-                      0     5-    1     2     4 
          50  -150   140   140   ----  ----  ---- -400    50  -300  -180  -130 

  12>      -    3-    7     3-                      7     3-    7     3-     -
        PASS    50   100    50   ----  ----  ----  100    50   100    50  PASS 

  13>     5     5     5     1-    5                       5     8     1-    0 
         660   660   660   630   660   ----  ----  ----  660   690   630   600 

  14>     2-    5     7     8     1                       5     0     2-    5 
         100   110   140   360    50   ----  ----  ----  110   -90   100   110 

  15>     2-    2-    2-    6     8                       0     2-    6     6 
        -200  -200  -200  -170    90   ----  ----  ---- -420  -200  -170  -170 

  16>     2     2     0     7     5-    5-                      2     4     8 
        -140  -140  -150   200   100   100   ----  ----  ---- -140  -110   300 

  17>     5     6-    6-    1     3-    3-                      1     8     1 
         110   140   140   -50   100   100   ----  ----  ----  -50   300   -50 

  18>     3     6     3     3      -    8                       6      -    6 
        -200  -100  -200  -200  -400    50   ----  ----  ---- -100  -400  -100 

  19>     1     4     4     6     4     7-    1                       7-    1 
         -50   100   100   110   100   140   -50   ----  ----  ----  140   -50 

  20>     2-    1     0     4-    8     6-    4-                      6-    2-
         100  -100  -110   140   200   170   140   ----  ----  ----  170   100 

  21>     8     3     3     3     3     3     3                       7     3 
        1700   710   710   710   710   710   710   ----  ----  ---- 1460   710 

  22>     6     2     6     6     0     2     6     2                       6 
         460   430   460   460   400   430   460   430   ----  ----  ----  460 

  23>     2     7-    0     7-    5     2     5     5                       2 
         630   690   600   690   660   630   660   660   ----  ----  ----  630 

  24>     5-    7-    7-    1-    5-    4     1-    3                       0 
         -50    50    50  -130   -50   -90  -130  -120   ----  ----  ---- -350 

  25>      -    3-    3-    6     8     3-    7     3-     -                  
        -650  -620  -620  -170   100  -620  -140  -620  -650   ----  ----  ----

  26>     3-    8     7     5-    1-    5-    0     1-    3-                  
         130   630   600   150   120   150  -100   120   130   ----  ----  ----

  27>     0     4     8     4     4     2     6-    6-    1                   
        -150   110   470   110   110    90   140   140  -110   ----  ----  ----

  28>           3-    3-    3-    3-    3-    8     7     3-    0             
         ---- -110  -110  -110  -110  -110   150    50  -110  -140   ----  ----

  29>           7     4-    0     8     1-    4-    4-    4-    1-            
         ----  120   100   -90   200    80   100   100   100    80   ----  ----

  30>           5     1     7     1     7     7     3-    1     3-            
         ----  110  -100   140  -100   140   140   -50  -100   -50   ----  ----

  31>                 5     7-    5     1-    1-    5     1-    7-    1-      
         ----  ---- -170    50  -170  -420  -420  -170  -420    50  -420   ----

  32>                 7     7     2-    7     2-    2-    2-    2-    2-      
         ----  ----  -50   -50  -100   -50  -100  -100  -100  -100  -100   ----

  33>                 5-    5-    2     0     5-    5-    5-    5-    1       
         ----  ----  400   400   170   110   400   400   400   400   150   ----

  34>                       2-    4-    7     8     4-    2-    6     1     0 
         ----  ----  ---- -150  -130  -110   150  -130  -150  -120  -200  -500 

  35>                       6-    3     3     8     3     6-    3     3     0 
         ----  ----  ----  140   110   110   150   110   140   110   110   -50 

  36>                       5-    5-    8     5-    2     3     5-    0     1 
         ----  ----  ----  150   150   600   150   100   130   150  -710  -130 









Unit-Wide Championship Wednesday Mor Session May 6, 2015
Scores after  9 rounds Factored to  132.0 Average      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.87  152.78  A   2                                  1.12(SA) Thomas Lorch - Reginald Harvey
  2   36.34   95.94  B                                               Carole Amaio - Partab Makhijani
  3   51.85  136.89  B                                               Patricia Fliakos - Dave Landsberg
  4   56.48  149.11  A   4                                  0.56(SA) Yeong-Long Shiue - Hollis Barry
  5   40.05  105.72  B                                               Robert Kuzma - Lea Selig
  6   43.29  114.28  A                                               Robert Bencker - Linda Starr
  7   52.55  138.72  C         2     1                      0.53(SB) Ron Talbot - Nancy Narwold
  8   41.90  110.61  C                                               Gene Coppa - Jo Sue Coppa
  9   59.95  158.28  A   1                                  1.60(SA) Susan Pflederer - Tom Joyce
 10   55.09  145.44  A   5                                  0.32(SA) Thomas Hyde - Judith Cavagnaro
 11   47.45  125.28  A                                               Randolph Johnson - Ann Hudson
 12   57.17  150.94  B   3     1                            0.80(SA) Nancy Krech - Betty Ustanowski


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6-          6-          2-          2-    6-    6-     -    4      -
          50   ----   50   ---- -450   ---- -450    50    50  -980  -420  -980 

   2>     8           5-          2           3-     -    3-     -    5-    7 
         400   ---- -500   ---- -680   ---- -620 -1430  -620 -1430  -500  -130 

   3>     6           8           2-          6      -    6     4     2-     -
          50   ----   80   ---- -110   ----   50  -140    50   -70  -110  -140 

   4>     3-    6           3-          6           1     8     0     2     6 
         600   630   ----  600   ----  630   ---- -100   660  -200   130   630 

   5>     6     0           6           2-          2-    6     8     2-    2-
         430   210   ----  430   ----  400   ----  400   430   460   400   400 

   6>     2-    6-          6-          6-          2-    2-    0     2-    6-
         500   620   ----  620   ----  620   ----  500   500   200   500   620 

   7>     7     3-     -          3-          3-          7     7      -    3-
         650   620  -100   ----  620   ----  620   ----  650   650  -100   620 

   8>     7     0     1-          7           4           4     7     4     1-
         110  -100   -50   ----  110   ----   90   ----   90   110    90   -50 

   9>     7     0     2-          2-          7           4     5     1     7 
         620  -200    50   ----   50   ----  620   ----  100   140  -100   620 

  10>     3-    3-    7     0           1           3-          3-    7     7 
         690   690   720   630   ----  660   ----  690   ----  690   720   720 

  11>     2-     -    7      -          6           4           2-    8     5 
         -50  -140   300  -140   ----  180   ----  130   ----  -50   400   150 

  12>     4-    1     1     4-          4-          7-          7-    1     4-
         -50  -100  -100   -50   ----  -50   ---- PASS   ---- PASS  -100   -50 

  13>     3     0     6-    6-    3           8           3           3     3 
        -660  -690  -630  -630  -660   ---- -600   ---- -660   ---- -660  -660 

  14>     1     8     0     5-    7           3           5-          3     3 
        -140    90  -360  -100   -50   ---- -110   ---- -100   ---- -110  -110 

  15>     5-    5-    2     2     0           2           5-          5-    8 
         200   200   170   170   -90   ----  170   ----  200   ----  200   420 

  16>     6     1     4     2-    0     2-          6           6           8 
         140  -200   110  -100  -300  -100   ----  140   ----  140   ----  150 

  17>     7     7     0     4-    7     4-          3           1-          1-
          50    50  -300  -100    50  -100   ---- -110   ---- -140   ---- -140 

  18>     2     5     7-    7-    2     0           5           2           5 
         100   200   400   400   100   -50   ----  200   ----  100   ----  200 

  19>     2      -    4     7      -    7     7           4           4       
        -110  -140  -100    50  -140    50    50   ---- -100   ---- -100   ----

  20>     3-    1-    0     5-    1-    5-    3-          7           8       
        -140  -170  -200  -100  -170  -100  -140   ----  100   ----  110   ----

  21>     5     1     5     5     5     0     5           5           5       
        -710 -1460  -710  -710  -710 -1700  -710   ---- -710   ---- -710   ----

  22>           8     2     6     2     2     6     6           2           2 
         ---- -400  -460  -430  -460  -460  -430  -430   ---- -460   ---- -460 

  23>           3     6     6     6     3      -    3           8            -
         ---- -660  -630  -630  -630  -660  -690  -660   ---- -600   ---- -690 

  24>           2-    8     4     2-    6-     -    5            -          6-
         ----   50   350    90    50   130   -50   120   ----  -50   ----  130 

  25>     0           4-    7-    1     4-    4-    4-    7-          2       
        -100   ----  620   650   140   620   620   620   650   ----  170   ----

  26>     6-          2-    4-    8     0     6-    1     4-          2-      
        -120   ---- -150  -130   100  -630  -120  -600  -130   ---- -150   ----

  27>     4           6     8     1-    4     1-    0     7           4       
        -110   ----  -90   150  -140  -110  -140  -470   110   ---- -110   ----

  28>           4-          0     4-    1     4-    4-    4-    8           4-
         ----  110   ---- -150   110   -50   110   110   110   140   ----  110 

  29>           6-          3-    1     3-    3-    3-    8     6-          0 
         ----  -80   ---- -100  -120  -100  -100  -100    90   -80   ---- -200 

  30>           1           1     3     4-    7     7     1     4-          7 
         ---- -140   ---- -140  -110    50   100   100  -140    50   ----  100 

  31>     6-          6-          3     3     6-     -     -    3     6-      
         420   ----  420   ----  170   170   420   -50   -50   170   420   ----

  32>     1           5-          5-    1     5-    1     5-    5-    5-      
          50   ----  100   ----  100    50   100    50   100   100   100   ----

  33>     8           2-          2-    2-    2-    2-    2-    6     7       
        -110   ---- -400   ---- -400  -400  -400  -400  -400  -170  -150   ----

  34>           0           3-          5-    5-    2     3-    7     1     8 
         ---- -150   ----  130   ----  150   150   120   130   200   110   500 

  35>           0           5           1-    1-    5     5     5     5     8 
         ---- -150   ---- -110   ---- -140  -140  -110  -110  -110  -110    50 

  36>           2-          6           5     2-    2-    2-    8     0     7 
         ---- -150   ---- -100   ---- -130  -150  -150  -150   710  -600   130 











Unit-Wide Championship Wednesday Mor Session May 6, 2015
Scores after 27 boards Factored to  132.0 Average      Section B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   69.94  184.64  A   1                 1                8.75(OA) Phyllis Bausher - Gail Carroll
  2   43.16  113.93  C                                               Monica Hopper - Maggie Hodgins
  3   63.69  168.14  A   2                 6                2.08(OA) Margaret Mason - Constance Graham
  4   45.24  119.43  B                                               Norma Augenstein - Joseph Pagerino
  5   31.55   83.29  B                                               Emily Schiavone - Marg Fiedler
  6   53.57  141.43  B   3     1                            0.71(SB) Louise Wood - Billie Hecker
  7   50.59  133.57  A   4                                  0.49(SA) Micki Schaffel - Shirley Fruchter
  8   48.22  127.29  B         2                            0.50(SB) Pete Amedeo - Carmela Marcella
  9   44.05  116.29  A                                               Anita Lanzoni - Penny Apter


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     7           1-    5-    0     5-    3-    1-    3-
         480   ----  -50   450  -100   450   420   -50   420 

   2>     4           7     4     1-    0     6     4     1-
         680   ---- 1430   680   650   600   800   680   650 

   3>     4-          7     2     0     1     4-    4-    4-
         100   ----  140   -90  -140  -110   100   100   100 

   4>     6-    2           2     4-    6-    4-    2     0 
         200  -630   ---- -630  -600   200  -600  -630  -660 

   5>     6-    3-          3-    1     5     1     6-    1 
        -130  -430   ---- -430  -460  -400  -460  -130  -460 

   6>     7     1           5-    3     5-    4     2     0 
         100  -650   ---- -100  -500  -100  -200  -620  -800 

   7>     4     2     5-           -    7      -    3     5-
        -140  -620   100   ---- -650   200  -650  -200   100 

   8>     5     0     2-          1     6-    4     6-    2-
         100  -120   -90   ---- -110   150    50   150   -90 

   9>     4     5-    1-          0     5-    1-    3     7 
         100   140  -620   ---- -650   140  -620  -170   200 

  10>     1     6     3-    1           7     5     1     3-
        -720   100  -690  -720   ----  200  -170  -720  -690 

  11>     7     1-    4-    0           3     4-    1-    6 
         150  -130   -50  -150   ---- -100   -50  -130    50 

  12>     6-    1     4     1           1     4     4     6-
         100  PASS    50  PASS   ---- PASS    50    50   100 

  13>     1     2     5     5     0           5     5     5 
         600   630   660   660  -100   ----  660   660   660 

  14>     3-    3-    6     0     1           7     3-    3-
         140   140   170   100   110   ----  420   140   140 

  15>     1     4     5-    5-    7           1     1     3 
        -170  -100    50    50   100   ---- -170  -170  -140 

  16>     6-    3     6-    3     0     3           3     3 
         100  -110   100  -110  -670  -110   ---- -110  -110 

  17>     5-    2     5-    5-    0     3           5-    1 
         140   100   140   140  -150   110   ----  140   -50 

  18>     6-    2-    2-    2-    2-    6-          2-    2-
        -100  -200  -200  -200  -200  -100   ---- -200  -200 

  19>     6     3-    6     6     3-    1     2           0 
         140   110   140   140   110   -50   100   ---- -100 

  20>     4     1-    6     5     3     7     1-          0 
         170   100   650   200   140  1070   100   ---- -110 

  21>     5     7     5     2-    5     2-     -           -
        1460  1470  1460   710  1460   710   680   ----  680 

  22>     6     3-    6     1-    1-    0     6     3-      
         460   430   460   400   400   -50   460   430   ----

  23>     2-    0     7     2-    5     1     5     5       
         630  -200   690   630   660   600   660   660   ----

  24>     7     5-    1-    3     0     1-    4     5-      
          90    50  -150  -110  -250  -150   -50    50   ----

  25>           4-    3     4-    1     2     6     0     7 
         ---- -140  -150  -140  -650  -170  -100  -680   200 

  26>           6-    2     0     5     6-    4     2     2 
         ----  660  -100  -140   630   660   150  -100  -100 

  27>           1     2-    5     7     2-    0     5     5 
         ----  -50   130   140   170   130  -100   140   140 









Unit-Wide Championship Wednesday Mor Session May 6, 2015
Scores after 27 boards Factored to  132.0 Average      Section B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   36.01   95.07  C                                               Emilia Sivakoff - Ray Fortier
  2   65.18  172.07  A   1                 5                2.77(OA) Sarah Corning - Dianne Elie
  3   52.08  137.50  A   4                                  0.49(SA) Mark Stasiewski - Lenny Russman
  4   57.14  150.86  A   3                                  0.70(SA) Cynthia Michael - Bill Titley
  5   41.67  110.00  B                                               Paul Carrier - Ted Zdeblick
  6   47.32  124.93  B         2                            0.50(SB) Elaine Haut - Marjorie Ehrenfreund
  7   63.39  167.36  B   2     1           8     5          1.41(OB) Ed Etkind - Lothar Stiberth
  8   45.24  119.43  A                                               Helen Kobernusz - Alice Hummel
  9   41.97  110.79  C               1                      0.46(SC) Diane Stone - Betsy Gallagher


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     0     1-          3-    5-    5-    1-    3-    7 
        -480  -450   ---- -420    50    50  -450  -420   100 

   2>     3     7           1     0     3     3     5-    5-
        -680  -600   ---- -800 -1430  -680  -680  -650  -650 

   3>     2-    6           2-    0     2-    5     2-    7 
        -100   110   ---- -100  -140  -100    90  -100   140 

   4>      -    5     2-          5     5     7     2-     -
        -200   630   600   ----  630   630   660   600  -200 

   5>     2     3-    6            -    3-    6     6      -
         400   430   460   ----  130   430   460   460   130 

   6>     1-    6     3           5     1-    7     4     0 
         100   650   200   ----  620   100   800   500  -100 

   7>     5     6-    1-    4           1-    6-    3     0 
         620   650  -100   200   ---- -100   650   140  -200 

   8>     7     3     4-     -          4-    6     2      -
         120   -50    90  -150   ----   90   110  -100  -150 

   9>     1-    5-    5-    4           0     7     3     1-
        -140   620   620   170   ---- -200   650  -100  -140 

  10>     2     3-    6     6     3-          6     0     1 
         170   690   720   720   690   ----  720  -200  -100 

  11>     2-    2-    5-    7     1           0     4     5-
          50    50   130   150   -50   ---- -150   100   130 

  12>     3     3     3     6      -           -    6     6 
         -50   -50   -50  PASS  -100   ---- -100  PASS  PASS 

  13>     2     2     2     2     7     6           5     2 
        -660  -660  -660  -660   100  -600   ---- -630  -660 

  14>     1     3-    7     3-    6     3-          3-    0 
        -170  -140  -100  -140  -110  -140   ---- -140  -420 

  15>     1-    6     1-    4     0     6           3     6 
         -50   170   -50   140  -100   170   ----  100   170 

  16>     4     4     4     7      -    4     4            -
         110   110   110   670  -100   110   110   ---- -100 

  17>     1-    1-    6     7     1-    4     5           1-
        -140  -140    50   150  -140  -110  -100   ---- -140 

  18>     4-    4-    4-    4-     -     -    4-          4-
         200   200   200   200   100   100   200   ----  200 

  19>     1     7     3-    1     6     3-    5     1       
        -140   100  -110  -140    50  -110  -100  -140   ----

  20>     2     7     4     3     0     5-    5-    1       
        -200   110  -140  -170 -1070  -100  -100  -650   ----

  21>     4-    6-    2     2     4-    0     6-    2       
        -710  -680 -1460 -1460  -710 -1470  -680 -1460   ----

  22>           5-    1     7     3-    1     1     3-    5-
         ---- -400  -460    50  -430  -460  -460  -430  -400 

  23>           2     4-    6     7     2     0     2     4-
         ---- -660  -630  -600   200  -660  -690  -660  -630 

  24>           7     0     5-    1-    3     5-    1-    4 
         ----  250   -90   150   -50    50   150   -50   110 

  25>     6           5     2-    1     4     7     2-    0 
         650   ----  170   140   100   150   680   140  -200 

  26>     2            -     -    3     5     5     7     5 
        -630   ---- -660  -660  -150   100   100   140   100 

  27>     0           4-    6     7     4-    2     2     2 
        -170   ---- -130    50   100  -130  -140  -140  -140 











Unit-Wide Championship Wednesday Mor Session May 6, 2015
Scores after 28 boards Factored to  132.0 Average      Section C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   55.84  147.41  A   3                                  0.88(SA) Peter MacCuaig - Betty Jane Corbani
  2   55.56  146.67  B   4     2                            0.67(SB) Richard Fronapfel - Susan Fronapfel
  3   53.68  141.72  C   6     3     1                      0.61(SC) Linda Dale Mulholland - Rosemary Benedict
  4   60.01  158.43  B   1     1                 7          1.75(SA) Judy Williams - Bob Meisel
  5   53.86  142.19  A   5                                  0.35(SA) Tom Hey - Scott Butterworth
  6   41.14  108.61  C                                               Barbara Terkildsen - Jean James
  7   59.12  156.08  A   2                                  1.23(SA) Vera Wardlaw - Gloria Sieron
  8   48.33  127.58  B                                               Wayne Lubin - Leo Ditkoff
  9   43.47  114.75  B                                               Carole Chiang - C W Chiang
 10   52.52  138.64  C         4     2                      0.43(SC) Frans Ertman - Monica Akelaitis
 11   45.36  119.75  C                                               Dave Foster - Lou Cascio
 12   42.99  113.50  C                                               Les Seldin - Connie Seldin
 14   38.42  101.43  C                                               Peggy Hayes - Renee Perlman


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   1.68              9.86  3.86  6.59 10.95  1.68  3.86  6.59  0.05  6.59        8.77
         -50   ----  ----  980   450   480  1010   -50   450   480  -100   480   ----  490 

   2>   4.95              0.59  0.59 10.95  6.59  3.32  9.86  7.68  8.77  2.23        4.95
         650   ----  ---- -100  -100  1460   710   620  1430   800  1370   150   ----  650 

   3>   4.41 10.41              6.59  0.59 10.41  8.77  6.59  6.59  0.59  2.77        2.77
         100   200   ----  ----  110  -110   200   140   110   110  -110   -50   ----  -50 

   4>   7.68  0.59              9.32  3.32  6.59  9.32 10.95  3.32  3.32  0.59          5-
         -90  -630   ----  ----  100  -600  -120   100   110  -600  -600  -630   ---- -180 

   5>   4.41 10.95  8.23              4.41  1.14  4.41  1.14  8.23  1.14  8.23        8.23
        -430  -180  -400   ----  ---- -430  -460  -430  -460  -400  -460  -400   ---- -400 

   6>   1.68  9.32  9.32              1.68  7.14  7.14 10.95  4.41  0.05  3.32          5-
        -620   100   100   ----  ---- -620  -100  -100   400  -200  -800  -500   ---- -140 

   7>   9.86  9.86  3.32  9.86              3.32  3.32  0.05  7.14  3.32  3.32        7.14
         100   100  -620   100   ----  ---- -620  -620  -650  -170  -620  -620   ---- -170 

   8>   9.10        4.30    2-              9.10  4.30  0.10  1.30  6.10  9.10        9.10
         100    NP   -90  -120   ----  ----  100   -90  -400  -150    50   100   ----  100 

   9>   7.14  1.68  9.32  9.32  3.32              7.14  1.68 10.95  4.95  0.05        4.95
         140  -100   200   200   -50   ----  ----  140  -100   300   100  -140   ----  100 

  10>  10.95  1.14  3.86  3.86  0.05              9.86  3.86  7.68  8.77  6.59        3.86
         100  -690  -660  -660  -720   ----  ---- -110  -660  -180  -130  -200   ---- -660 

  11>  10.95  1.14  9.32  7.68  3.32  3.32              9.32  3.32  6.05  6.05        0.05
         170  -150   140    50  -130  -130   ----  ----  140  -130   -50   -50   ---- -400 

  12>   7.14  9.86    5-  9.86  3.32  3.32              1.14  7.14  9.86  0.05        3.32
          50   100  PASS   100   -90   -90   ----  ---- -120    50   100  -200   ----  -90 

  13>   6.05  6.05  6.05  6.05  6.05  6.05  6.05              6.05  6.05  6.05        0.05
         660   660   660   660   660   660   660   ----  ----  660   660   660   ----  150 

  14>   2.23  0.05 10.95  7.14  7.14  7.14  7.14              2.23  7.14  7.14        2.23
          50   -50   150   140   140   140   140   ----  ----   50   140   140   ----   50 

  15>   6.59  6.59  9.32 10.95  4.41  1.14  9.32  6.59              1.14  3.32        1.14
        -100  -100    50   200  -130  -170    50  -100   ----  ---- -170  -140   ---- -170 

  16>   3.32    5-  9.86 10.95  8.77  7.14  7.14  0.05              3.32  3.32        1.14
        -140  -120   100   200   -50  -110  -110  -870   ----  ---- -140  -140   ---- -170 

  17>   1.68  6.05  1.68  1.68  6.05  1.68  6.05 10.41 10.41              6.05        8.77
         -50    50   -50   -50    50   -50    50   110   110   ----  ----   50   ----  100 

  18>  10.95  8.23  1.68  4.95  4.95  1.68  8.23  4.95  0.05              9.86        4.95
         200  -100  -300  -200  -200  -300  -100  -200 -1400   ----  ----   80   ---- -200 

  19>   4.41  4.41  7.14  9.32 10.95  1.14  4.41  7.14  1.14  9.32                    1.14
         100   100   110   140   170   -50   100   110   -50   140   ----  ----  ----  -50 

  20>   2.23  2.23  6.59 10.95  6.59  2.23  2.23  6.59  9.32  9.32                    2.23
        -110  -110   100   200   100  -110  -110   100   140   140   ----  ----  ---- -110 

  21>     5-   11     5-    5-    5-    5-    5-    5-    0     5-    5-                5-
         710  1460   710   710   710   710   710   710   690   710   710   ----  ----  710 

  22>     9     3-    9    11     3-    3-    1     9     0     6-    6-                3-
         460   400   460   490   400   400   -50   460  -100   430   430   ----  ----  400 

  23>     9-    4-    4-    4-    4-    9-    9-     -    9-    4-    4-     -            
         690   660   660   660   660   690   690   630   690   660   660   630   ----  ----

  24>     6    10-    3     7    10-    3     3      -    5      -    9     8             
         -90   100  -110   -50   100  -110  -110  -130  -100  -130    90    50   ----  ----

  25>         8.77  1.14  8.77    5-  3.32  8.77 10.95  0.05  3.32  6.59  3.32            
         ----  100  -660   100  -170  -620   100   200  -680  -620  -140  -620   ----  ----

  26>         8.23  2.23  3.86  8.23  3.86 10.95  0.59  8.23    5-  0.59  8.23            
         ----  600   120   130   600   130   630  -100   600   150  -100   600   ----  ----

  27>               4.41  2.23  9.86  8.23  2.23  0.05  8.23  2.23 10.95  6.59          5-
         ----  ----  130   -50   420   170   -50  -200   170   -50   510   150   ----  140 

  28>                 5-  0.05  9.32  9.32  9.32    5-  3.32  9.32    5-  2.23        1.14
         ----  ---- -110  -170   100   100   100  -110  -120   100  -110  -140   ---- -150 









Unit-Wide Championship Wednesday Mor Session May 6, 2015
Scores after 28 boards Factored to  132.0 Average      Section C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   41.52  109.61  A                                               Millie Sullivan - Ann Cady
  2   50.70  133.84  B                                               Roger Crean - Carl Palmer
  3   53.13  140.26  C         4     2                      0.46(SC) Lou Carbone - Ed Bucnis
  4   55.27  145.92  B   5     2                            0.67(SB) Sandy Gould - Caroline Molyneux
  5   57.47  151.73  A   4                                  0.61(SA) Russ Sackowitz - Elliot Ranard
  6   53.62  141.56  C   6     3     1                      0.65(SC) Don Kimsey - Jesse Weiss
  7   58.69  154.94  A  2/3                                 1.06(SA) Judith Paletta - Nancy Robertson
  8   59.82  157.93  A   1                                  1.75(SA) Linda Green - David Blackburn
  9   51.95  137.14  C               3                      0.33(SC) Doris Andrews - Ann Dougherty
 10   33.71   88.99  C                                               Marie Coviello - Dorothy McIntyre
 11   45.27  119.50  C                                               Marshall Weiss - Beth Schweitzer
 12   43.69  115.34  C                                               Bill Jaeger - Marsha Scherr
 13   58.69  154.94  B  2/3    1                            1.06(SA) Jim Misner - Stacey Weiss
 14   36.69   96.87  C                                               Jane Miller - Pam Perlman


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>   9.32        7.14        4.41  1.14 10.95  7.14  4.41  4.41        0.05  2.23  9.32
          50   ---- -450   ---- -480  -980   100  -450  -480  -480   -----1010  -490    50 

   2>   6.05        1.14        3.32 10.41  2.23 10.41  8.77  0.05        4.41  6.05  7.68
        -650   -----1430   ---- -800   100 -1370   100  -150 -1460   ---- -710  -650  -620 

   3>   4.41  0.59        4.41       10.41  4.41  8.23 10.41        0.59  8.23  2.23  6.59
        -110  -200   ---- -110   ----  110  -110    50   110   ---- -200    50  -140  -100 

   4>   0.05 10.41        7.68        7.68  1.68 10.41  7.68        4.41    5-  1.68  3.32
        -110   630   ----  600   ----  600  -100   630   600   ----  120   180  -100    90 

   5>   0.05  2.77  2.77        9.86        2.77  6.59        9.86  2.77  6.59  6.59  9.86
         180   400   400   ----  460   ----  400   430   ----  460   400   430   430   460 

   6>   1.68  6.59  1.68       10.95        7.68  9.32        3.86    5-  3.86  9.32  0.05
        -100   200  -100   ----  800   ----  500   620   ----  100   140   100   620  -400 

   7>   3.86  7.68  7.68  1.14        7.68              7.68  3.86  7.68  1.14 10.95  1.14
         170   620   620  -100   ----  620   ----  ----  620   170   620  -100   650  -100 

   8>   9.70  6.70  4.90    8-        1.90              1.90  1.90  6.70  1.90 10.90      
         150    90   -50   120   ---- -100   ----  ---- -100  -100    90  -100   400    NP 

   9>   1.68  6.05  1.68 10.95  7.68                    6.05  3.86  3.86  9.32  9.32  0.05
        -200  -100  -200   140    50   ----  ----  ---- -100  -140  -140   100   100  -300 

  10>   7.14  2.23  7.14  4.41 10.95                    7.14  1.14  0.05  7.14  9.86  3.32
         660   130   660   200   720   ----  ----  ----  660   110  -100   660   690   180 

  11>   4.95  3.32  4.95  7.68        7.68       10.95        0.05  1.68  9.86  7.68  1.68
          50   -50    50   130   ----  130   ----  400   ---- -170  -140   150   130  -140 

  12>   1.14  1.14 10.95  7.68        7.68        7.68        3.86  9.86  1.14  3.86    5-
        -100  -100   200    90   ----   90   ----   90   ----  -50   120  -100   -50  PASS 

  13>   4.95  4.95  4.95        4.95 10.95  4.95        4.95        4.95  4.95  4.95  4.95
        -660  -660  -660   ---- -660  -150  -660   ---- -660   ---- -660  -660  -660  -660 

