EVENT>Sun Strat Swiss Teams                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>September 29, 2013 |SANCTION>S1309073    | 09/29/2013 18:49|EVENT CODE>2901
---------------------,-- --------------------- -----------,----- ---------------
CITY>Hartford, CT    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>None/2000/500  |TOURN>CT Autumn Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=30/B=23/C=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Lloyd Arvedon           2.73(A)|Douglas Doub            2.73(A)|             |
    Woburn MA                      |W Hartford CT                  |             |
  1 John Stiefel            2.73(A)|Pat McDevitt            2.73(A)|  A      4   |  84.00   5/8    .     .   
    Wethersfield CT                |Brookline MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Eric Vogel              1.05   |Irene Rivers            1.05   |             |
    South Windsor CT               |Vernon CT                      |             |
  2 Clifford Abraham        1.05   |J Marx                  1.05   |  C      3.50|  57.00    .     .     .   
    Vernon CT                      |Manchester CT                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Rodricks          4.22(A)|Sandra DeMartino        4.22(A)|             |
    Milford CT                     |Riverside CT                   |             |
  3 Joyce Stiefel           4.22(A)|Susan Seckinger         4.22(A)|  A      4.50|  91.00    4     .     .   
    Wethersfield CT                |Wethersfield CT                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Barbara Terkildsen      0.90   |Margaret James          0.90   |             |
    Newtown CT                     |Sandy Hook CT                  |             |
  4 Geoffrey Moss           0.90   |Karen Moss              0.90   |  C      3   |  56.00    .     .     .   
    Danbury CT                     |Danbury CT                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Smith             6.96(B)|Michael Smith           6.96(B)|             |
    Newington CT                   |Newington CT                   |             |
  5 Robert Derrah           6.96(B)|Shirley Derrah          6.96(B)|  B      5   |  94.00    3     1     .   
    Springfield MA                 |Springfield MA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gernot Reiners          0.90   |W Kenneth Graebe        0.90   |             |
    Branford CT                    |Northford CT                   |             |
  6 John O'Shea             0.90   |Nancy Ramseyer          0.90   |  B      3   |  71.00    .     .     .   
    Branford CT                    |Madison CT                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Shechtman         0.30   |Sally Title             0.30   |             |
    West Hartford CT               |W Hartford CT                  |             |
  7 Linda Beizer            0.30   |Barbara Mason           0.30   |  C      1   |  30.00    .     .     .   
    Avon CT                        |West Hartford CT               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Margery Gussak          0.60   |Eileen Inman            0.60   |             |
    Manchester CT                  |Plainville CT                  |             |
  8 Patricia Schackner      0.60   |Norma Healy             0.60   |  C      2   |  51.00    .     .     .   
    Manchester CT                  |Manchester CT                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol Seager            1.35   |Bari Boyer              1.35   |             |
    Worcester MA                   |Worcester MA                   |             |
  9 Clayton Cox             1.35   |Emily Gardner           1.35   |  B      4.50|  74.00    .     .     .   
    Millbury MA                    |Holliston MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Miller             2.02(B)|Linda Green             2.02(B)|             |
    Weston CT                      |Fairfield CT                   |             |
 10 Harry Jancis            2.02(B)|Maruta Jancis           2.02(B)|  B      3   |  76.00    .    5/7    .   
    Naugatuck CT                   |Naugatuck CT                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Donald Brueggemann      2.02(B)|Rochelle Shapiro        2.02(B)|             |
    Branford CT                    |Fairfield CT                   |             |
 11 Ruth Twersky            2.02(B)|Esther Watstein         2.02(B)|  B      4   |  76.00    .    5/7    .   
    Bridgeport CT                  |Stratford CT                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Nancy Matthews          3.92(B)|Carol Taylor            3.92(B)|             |
    Darien CT                      |New Canaan CT                  |             |
 12 Linda Wyse              3.92(B)|Dorothea Sullivan       3.92(B)|  C      5   |  82.00    9     3     2   
    Norwalk CT                     |Norwalk CT                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Beth Murphy        0.60   |Patricia Shimkus        0.60   |             |
    West Hartford CT               |W Hartford CT                  |             |
 13 Harriet Samuels         0.60   |Jan Rosow               0.60   |  C      2   |  46.00    .     .     .   
    Lenox MA                       |Avon CT                        |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Vicki Rethy                    |Phoebe Edwards                 |             |
    Cheshire CT                    |New Haven CT                   |             |
 14 Scott Butterworth              |Haroula Dobyns                 |  C      0   |   2.00    .     .     .   
    West Haven CT                  |Milford CT                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jatin Mehta             0.60   |Joy Mehta               0.60   |             |
    Trumbull CT                    |Trumbull CT                    |             |
 15 Mayank Mehta            0.60   |Aarati Mehta            0.60   |  C      2   |  56.00    .     .     .   
    South Glastonbu CT             |South Glastonbu CT             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sarah Widhu             1.05   |Marshall Thomas         1.05   |             |
    Nashua NH                      |Nashua NH                      |             |
 16 Alice Weagle            1.05   |Howard Canan            1.05   |  B      3.50|  60.00    .     .     .   
    Webster MA                     |Holden MA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Edwin Lewis III         2.73(A)|Thomas Hyde             2.73(A)|             |
    Bolton CT                      |Willimantic CT                 |             |
 17 Dinesh Gupta            2.73(A)|Judith Merrill          2.73(A)|  A      4   |  84.00   5/8    .     .   
    South Windsor CT               |Wethersfield CT                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cynthia Michael         1.20   |Constance Graham        1.20   |             |
    Woodbridge CT                  |New Britain CT                 |             |
 18 Margaret Mason          1.20   |Richard Blair           1.20   |  A      4   |  75.00    .     .     .   
    Madison CT                     |Old Lyme CT                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brian Fisher            1.58(C)|Flo Fisher              1.58(C)|             |
    Glastonbury CT                 |Glastonbury CT                 |             |
 19 Carol Kirsheman         1.58(C)|William Kirsheman       1.58(C)|  C      3   |  66.00    .     .     4   
    Glastonbury CT                 |Glastonbury CT                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Deborah Noack           2.94(B)|Gary Seckinger          2.94(B)|             |
    Shelton CT                     |Wethersfield CT                |             |
 20 Robert Rising           2.94(B)|John Farwell            2.94(B)|  B      4   |  79.00    .     4     .   
    Trumbull CT                    |Milford CT                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mario Sa Couto          5.22(B)|Garson Heller Jr        5.22(B)|             |
    Westport CT                    |Westport CT                    |             |
 21 Leonard Messman         5.22(B)|Allen Bomes             5.22(B)|  C      5   |  84.00   5/8    2     1   
    Westport CT                    |Westport CT                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carol McCullough        0.45   |Frances Melucci         0.45   |             |
    Foster RI                      |Slatersville RI                |             |
 22 Fiorella Triaca         0.45   |Gay Godfrey             0.45   |  C      1.50|  29.00    .     .     .   
    Natick MA                      |Lexington MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Victor King             7.50(A)|Geoffrey Brod           7.50(A)|             |
    Hartford CT                    |Avon CT                        |             |
 23 Allan Rothenberg        7.50(A)|Richard DeMartino       7.50(A)|  A      5   | 100.00    2     .     .   
    W Hartford CT                  |Riverside CT                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Lebel           2.02(B)|Thomas Thompson         2.02(B)|             |
    Danielson CT                   |Gales Ferry CT                 |             |
 24 Barry Buehler           2.02(B)|Lawrence Eppler         2.02(B)|  B      3.50|  76.00    .    5/7    .   
    East Lyme CT                   |Pawcatuck CT                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Lincoln       0.60   |John Sedgwick           0.60   |             |
    Longmeadow MA                  |Springfield MA                 |             |
 25 Myrna Butler            0.60   |Muriel Dane             0.60   |  B      2   |  53.00    .     .     .   
    Westfield MA                   |Longmeadow MA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Calderbank         2.10(C)|Nancy Calderbank        2.10(C)|             |
    Glastonbury CT                 |Glastonbury CT                 |             |
 26 Marilyn Pikor           2.10(C)|Roger Pikor             2.10(C)|  C      3   |  70.00    .     .     3   
    West Hartford CT               |West Hartford CT               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lesley Meyers           2.73(A)|Hilda Silverman         2.73(A)|             |
    Bloomfield CT                  |W Hartford CT                  |             |
 27 Tom Joyce               2.73(A)|Yeong-Long Shiue        2.73(A)|  A      5   |  84.00   5/8    .     .   
    East Hartford CT               |Manchester CT                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roz Sternberg           1.25(C)|Mary Eisenberg          1.25(C)|             |
    Avon CT                        |Hartford CT                    |             |
 28 Lila Englehart          1.25(C)|Carol Hill              1.25(C)|  C      3   |  62.00    .     .     5   
    Granby CT                      |Simsbury CT                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elizabeth Nagle         0.90   |Lea Selig               0.90   |             |
    Wethersfield CT                |W Hartford CT                  |             |
 29 Jane Lowe               0.90   |Jeanne Striefler        0.90   |  B      3   |  65.00    .     .     .   
    Berlin CT                      |West Simsbury CT               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allan Wolf             10.00(A)|Steve Becker           10.00(A)|             |
    Ridgefield CT                  |Old Greenwich CT               |             |
 30 Bernard Schneider      10.00(A)|Larry Bausher          10.00(A)|  A      6   | 109.00    1     .     .   
    Riverside CT                   |West Haven CT                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS  102.00 2042.00

                                   Sun Strat Swiss Teams                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 25     v27 -5    v25 17    v17 -9    v18 4    v23 -18    v28 30  
              19         7        17         6        12         3        20

   2>       v1 -25    v24 3    v15 -30    v7 44     v22 0    v26 -17    v25 1   
               1        12         0        20        10         3        11

   3>        v4 7     v12 -1     v9 0     v15 57    v29 25   v30 -32    v18 30  
              13         9        10        20        19         0        20

   4>       v3 -7     v10 4     v28 2     v21 -5   v12 -19    v25 14   v11 -33  
               7        12        11         7         3        16         0

   5>       v6 17     v21 18    v27 -5    v23 10    v17 7     v28 34   v30 -10  
              17        17         7        14        13        20         6

   6>       v5 -17    v22 49   v12 -12    v25 -1    v15 40    v24 2    v21 -17  
               3        20         5         9        20        11         3

   7>       v8 -8    v25 -36    v24 -8    v22 -6    v2 -44    v16 2     v9 -46  
               6         0         6         7         0        11         0

   8>        v7 8     v26 -5   v10 -29   v20 -25    v16 -1   v15 -24    v13 25  
              14         7         0         1         9         1        19

   9>       v10 1     v29 8      v3 0     v26 7    v23 -13   v20 -24    v7 46   
              11        14        10        13         5         1        20

  10>       v9 -1     v4 -4     v8 29    v29 -21    v25 32   v18 -18    v26 9   
               9         8        20         2        20         3        14

  11>       v12 -4    v15 5     v21 3    v28 -34   v20 -18    v22 30    v4 33   
               8        13        12         0         3        20        20

  12>       v11 4      v3 1     v6 12    v30 -39    v4 19     v19 -6    v29 30  
              12        11        15         0        17         7        20

  13>       v14 48   v23 -14   v17 -23   v19 -28   v24 -28    v8 -25    v15 27  
              20         4         2         0         0         1        19

  14>      v13 -48   v28 -23    v22 20                                          
               0         2         0                                        

  15>       v16 -1    v11 -5    v2 30     v3 -57    v6 -40   v13 -27    v8 24   
               9         7        20         0         0         1        19

  16>       v15 1    v30 -25   v19 -28    v24 0      v8 1     v7 -2     v22 21  
              11         1         0        10        11         9        18

  17>      v18 -16    v19 30    v13 23     v1 9     v5 -7     v27 -3    v20 7   
               4        20        18        14         7         8        13

  18>       v17 16    v20 29    v23 10   v27 -38    v1 -4     v10 18    v3 -30  
              16        20        14         0         8        17         0

  19>      v20 -17   v17 -30    v16 28    v13 28   v28 -11    v12 6    v24 -12  
               3         0        20        20         5        13         5

  20>       v19 17   v18 -29   v29 -43    v8 25     v11 18    v9 24     v17 -7  
              17         0         0        19        17        19         7

  21>       v22 21    v5 -18    v11 -3     v4 5     v26 10    v29 2     v6 17   
              18         3         8        13        14        11        17

  22>      v21 -21    v6 -49   v14 -20     v2 0      v7 6    v11 -30   v16 -21  
               2         0         2        10        13         0         2

  23>       v24 35    v13 14   v18 -10    v5 -10    v9 13     v1 18     v27 38  
              20        16         6         6        15        17        20

  24>      v23 -38    v2 -3      v7 8     v16 0     v13 28    v6 -2     v19 12  
               0         8        14        10        20         9        15

  25>      v26 -10    v7 36     v1 -17     v6 1    v10 -32    v4 -14    v2 -1   
               6        20         3        11         0         4         9

  26>       v25 10     v8 5     v30 -5    v9 -7    v21 -10    v2 17     v10 -9  
              14        13         7         7         6        17         6

  27>       v28 39     v1 5      v5 5     v18 38   v30 -10    v17 3    v23 -38  
              20        13        13        20         6        12         0

  28>      v27 -39    v14 23    v4 -2     v11 34    v19 11    v5 -34    v1 -30  
               0        18         9        20        15         0         0

  29>       v30 2     v9 -8     v20 43    v10 21    v3 -25    v21 -2   v12 -30  
              11         6        20        18         1         9         0

  30>       v29 -2    v16 25    v26 5     v12 39    v27 10    v3 32     v5 10   
               9        19        13        20        14        20        14