EVENT>Fri Morn Open Pairs      |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 27, 2013 |SANCTION>S1309073  | 09/27/2013 14:03|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  256.5 |TOP>  19 |MP LIMITS>None/2000/500  |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Virginia Labbadia      Judith Pyka              B   .     .     .   |   .     .     .    199.45  38.88          

 2 Margery Gussak         Norma Healy              C   .     .     .   |   .     .     .    227.32  44.31          

 3 Edwin Lewis III        Thomas Hyde              A   .     .     .   |   4     .     .    287.34  56.01  0.64(SA)

 4 Garson Heller Jr       Mario Sa Couto           C   2     1     1   |   2     1     1    325.89  63.53  5.63(OA)

 5 Susan Seckinger        Susan Rodricks           A   .     .     .   |   .     .     .    259.85  50.65          

 6 Ruth Kuzma             Anthony Longo            B   .     6     .   |   5     2     .    275.22  53.65  0.89(SB)

 7 Lois Labins            Susan Pflederer          B   .     .     .   |   .     3     .    255.17  49.74  0.64(SB)

 8 Adish Jain             Asha Jain                C   .     .     3   |   .     .     .    243.74  47.51  0.97(OC)

 9 Paul Miller            Katharine Goodman        B   .     .     .   |   .     .     .    240.60  46.90          

10 Joyce Calcagnini       Alice Hummel             B   .     .     .   |   .     .     .    241.22  47.02          

11 J Peter Tripp          Gary Seckinger           A   1     .     .   |   1     .     .    344.55  67.16  7.50(OA)

12 Janice Boyer           Ellen Perell             A   .     .     .   |   3     .     .    297.00  57.89  0.92(SA)


                                          Totals                                           3197.35       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     8     8     8           0    15     8    18     8     8    18    18 
        -170  -170  -170   ---- -420  -140  -170  -100  -170  -170  -100  -100 

   2>      -   11    19           2-   11    11    11    11      -   11    11 
        -590    50   300   ---- -420    50    50    50    50  -590    50    50 

   3>     7     2-   12          12    18     2-   12     7     2-   16-   19 
       -1430 -1460  -710   ---- -710  -620 -1460  -710 -1430 -1460  -680  -300 

   4>   6.34 12.66 17.92 18.97  2.13  3.71 14.76  0.55 10.55       12.66  6.34
        -100   100   180   500  -200  -110   110  -300    90   ----  100  -100 

   5>   0.03 10.55 10.55  5.29  2.13 10.55 16.87 16.87 10.55        4.24 10.55
         100   150   150   140   110   150   170   170   150   ----  130   150 

   6>   0.03  5.82 17.92 12.13 12.13  2.13  5.82 12.13 17.92       17.92 12.13
         400   480  1010   510   510   430   480   510  1010   ---- 1010   510 

   7>    12-   12-   12-   19          12-   12-    3    12-   12-    3     3 
        -680  -680  -680  -620   ---- -680  -680 -1430  -680  -680 -1430 -1430 

   8>     7-    7-    0     7-          7-   16     2    16    19    16     7-
         -50   -50  -150   -50   ----  -50   140  -100   140   170   140   -50 

   9>   1.08 13.18 16.34 18.45       13.18    9-  5.29  5.29    9- 13.18  5.29
        -110   110   150   200   ----  110    90   -50   -50    90   110   -50 

  10>           4-   14    19     1-   14    14     8     1-    0     6    14 
         ---- -150   200   400  -620   200   200  -110  -620  -650  -140   200 

  11>          11     7     8    15-   11    11    15-    0     1    18    15-
         ----   50  -140   -50   100    50    50   100  -800  -500   180   100 

  12>           6-    6-    2    16-    6-   12    16-   10     0    16-    6-
         ---- -430  -430  -460  -150  -430  -400  -150  -420  -490  -150  -430 

  13>     9    17-    1-    0    17-          4-    9    17-    3    17-   14-
        -110   100  -200  -800   100   ---- -140  -110   100  -150   100   -80 

  14>    19     2-   10    14    10          17    10    10    17     2-   17 
         500   -50   100   120   100   ----  150   100   100   150   -50   150 

  15>     1-   14    14     5    14           5     1-   17-    9-   17-    9-
        -200    50    50  -130    50   ---- -130  -200   140  -100   140  -100 

  16>    14           7-   16-   16-    9    14     7-     -   14    19     4 
         420   ----  170   430   430   200   420   170  -100   420   920   -50 

  17>    16-          6     3    16-    9      -    3     9     9    16-    9 
         140   ---- -100  -130   140   -50  -150  -130   -50   -50   140   -50 

  18>     3          14    17     8    15-   18     1     3     8     8     0 
        -400   ----  100   620  -200   130   710  -500  -400  -200  -200  -800 

  19>   4.24  4.24 13.18 17.39 17.39  4.24  0.55 18.97 15.29 15.29  7.92      
          90    90   150   200   200    90   -90   300   180   180   110   ----

  20>  10.03  4.24 16.34 10.03 10.03 10.03 10.03 16.34  4.24 18.97  4.24      
         630   600   660   630   630   630   630   660   600  1400   600   ----

  21>  11.61  5.29  0.03 18.97  5.29  5.29  5.29 14.24  8.97 16.87 11.61      
        -100  -130  -400   150  -130  -130  -130    50  -110   140  -100   ----

  22>     9-   16           9-    9-   14     4-    4-    4-   12    13    19 
        -600   100   ---- -600  -600  -150  -630  -630  -630  -300  -170   470 

  23>     4     6           8     1    13-    4     4    13-   13-   18    18 
        -120  -110   ---- -100  -200   100  -120  -120   100   100   200   200 

  24>    15     6-         12-   15    10-   12-   17-    2     0    17-    2 
          50  -110   ----  -50    50  -100   -50   100  -140  -150   100  -140 

  25>   4.24  1.08  7.92 18.45 12.66 15.82 12.66  7.92  1.08  1.08       15.82
         420   -50   440   990   920   940   920   440   -50   -50   ----  940 

  26>  12.66 17.39  6.87 17.39  1.61  6.87  6.87  1.61 17.39  6.87       14.76
         170   600  -100   600  -200  -100  -100  -200   600  -100   ----  200 

  27>   0.03  1.61 16.34 11.61 11.61  5.82  5.82  5.82  5.82 16.34       11.61
        -300  -150  -100  -110  -110  -130  -130  -130  -130  -100   ---- -110 









EVENT>Fri Morn Open Pairs      |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 27, 2013 |SANCTION>S1309073  | 09/27/2013 14:03|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  256.5 |TOP>  19 |MP LIMITS>None/2000/500  |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Susan Fronapfel        Richard Fronapfel        B   6     2     .   |   2     1     .    306.16  59.68  2.53(OB)

 2 Donna Lyons            J Sun-Ming Lee           C   .     .     .   |   .     .     .    189.57  36.95          

 3 Geoffrey Brod          Richard DeMartino        A   5     .     .   |   1     .     .    308.12  60.06  2.37(OA)

 4 Barbara Roy            Liz Brian                C   .     .     .   |   .     .     1    214.02  41.72  0.70(SC)

 5 Patrick Salve          Edgar Ramspeck           B   .     .     .   |   .     3     .    235.49  45.90  0.64(SB)

 6 Linda Starr            John Morrin              B   .     .     .   |   .     .     .    234.24  45.66          

 7 Cynthia Michael        Margaret Mason           A   .     .     .   |   5     .     .    252.86  49.29  0.37(SA)

 8 Harold Salm            Norman Gross             C   .     .     .   |   .     .     .    198.97  38.79          

 9 Muriel Dane            Myrna Butler             B   .     .     .   |   4     2     .    262.42  51.15  0.89(SB)



11 Linda Green            David Blackburn          B   .     .     .   |   .     .     .    216.03  42.11          

12 Lesley Meyers          David Margolin           A   .     .     .   |   3     .     .    300.86  58.65  0.92(SA)


                                          Totals                                           2718.74       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>    11     4    11     1     1    11    11    11    11           1    19 
         170   140   170   100   100   170   170   170   170   ----  100   420 

   2>    18-    8     8     8     8     8     8     0    18-          8    16-
         590   -50   -50   -50   -50   -50   -50  -300   590   ----  -50   420 

   3>    12     1    16-    0     7    16-   12     7    16-          2-    7 
        1430   620  1460   300   710  1460  1430   710  1460   ----  680   710 

   4>  15.29  6.34  6.34  4.24 12.66 18.45  1.08  8.45  0.03       16.87 12.66
         110  -100  -100  -110   100   300  -180   -90  -500   ----  200   100 

   5>   8.45  8.45 14.76  2.13  8.45  2.13  8.45  8.45 13.71       16.87 18.97
        -150  -150  -130  -170  -150  -170  -150  -150  -140   ---- -110  -100 

   6>  16.87 13.18  1.08 13.18  6.87  6.87  1.08  1.08  6.87        6.87 18.97
        -430  -480 -1010  -480  -510  -510 -1010 -1010  -510   ---- -510  -400 

   7>     6-    6-    6-   16     6-   16    16     0     6-          6-    6-
         680   680   680  1430   680  1430  1430   620   680   ----  680   680 

   8>    11-    0    19     3     3    11-   17    11-    3          11-   11-
          50  -170   150  -140  -140    50   100    50  -140   ----   50    50 

   9>   5.82    9-  2.66  5.82    9- 13.71 13.71  0.55 13.71       17.92  5.82
        -110   -90  -150  -110   -90    50    50  -200    50   ----  110  -110 

  10>    17-    5    19     0    13     5     5    11    17-          5    14-
         620  -200   650  -400   140  -200  -200   110   620   ---- -200   150 

  11>    19    12    18    11     1     8     3-    3-    3-          8     8 
         800   140   500    50  -180   -50  -100  -100  -100   ----  -50   -50 

  12>     9    12-   19    17     2-    7    12-    2-    2-         12-   12-
         420   430   490   460   150   400   430   150   150   ----  430   430 

  13>    17-    1-   19    16     1-    1-   14-    4-   10           1-   10 
         200  -100   800   150  -100  -100   140    80   110   ---- -100   110 

  14>     9     9     5     2     9    16-    2     2     0          16-    9 
        -100  -100  -120  -150  -100    50  -150  -150  -500   ----   50  -100 

  15>     5     1-   14     9-    5     1-   14     9-   17-          5    17-
         -50  -140   130   100   -50  -140   130   100   200   ----  -50   200 

  16>    11-    2-   18-    2-    5    10     0     5    15           5    11-
        -170  -430   100  -430  -420  -200  -920  -420    50   ---- -420  -170 

  17>    16    16    10     2-   10    10     2-    2-   10          18-   13 
         130   130    50  -140    50    50  -140  -140    50   ----  150   100 

  18>    18     2    16    11    11     3-   11    16    19           1     5 
         500  -620   400   200   200  -130   200   400   800   ---- -710  -100 

  19>   1.61  0.03  1.61  3.71 14.76  3.71 14.76 11.08 14.76        5.82 18.45
        -200  -300  -200  -180   -90  -180   -90  -110   -90   ---- -150    90 

  20>   8.97  2.66  8.97 14.76  8.97  0.03  8.97 14.76 14.76        2.66  8.97
        -630  -660  -630  -600  -630 -1400  -630  -600  -600   ---- -660  -630 

  21>   0.03  4.76 13.71 10.03 13.71  2.13  7.39  7.39 13.71       18.97 13.71
        -150   -50   130   110   130  -140   100   100   130   ----  400   130 

  22>    14-    9-   14-    5    14-    9-    7     3     6           0     9-
         630   600   630   150   630   600   300  -100   170   ---- -470   600 

  23>    15    18    15     5-    5-   15     5-   13     1           1    11 
         120   200   120  -100  -100   120  -100   110  -200   ---- -200   100 

  24>     6-    4     1-    8-   17     4    19    12-    1-         17     6-
          50   -50  -100   100   140   -50   150   110  -100   ----  140    50 

  25>   6.34  6.34  3.18 11.08 14.76 17.92 17.92 17.92 11.08        0.55  3.18
        -920  -920  -940  -440  -420    50    50    50  -440   ---- -990  -940 

  26>  17.39 12.13 12.13 17.39  6.34  1.61  1.61 12.13 12.13        1.61  4.24
         200   100   100   200  -170  -600  -600   100   100   ---- -600  -200 

  27>   7.39 13.18 13.18 13.18 18.97 13.18 17.39  2.66  2.66        7.39  7.39
         110   130   130   130   300   130   150   100   100   ----  110   110 











EVENT>Fri Morn Open Pairs      |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 27, 2013 |SANCTION>S1309073  | 09/27/2013 14:03|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  256.5 |TOP>  19 |MP LIMITS>None/2000/500  |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Dinesh Gupta           Partab Makhijani         B   .     .     .   |   .     .     .    206.23  40.20          

 2 Sally Solomon          Peter Solomon            C   .     5     2   |   3     2     1    276.49  53.90  1.30(OC)

 3 Helma Strauss          Elizabeth Nagle          A   .     .     .   |   .     .     .    242.79  47.33          

 4 Eileen Inman           Sandra DeGregorio        C   .     .     .   |   .     .     .    209.10  40.76          

 5 Marilyn Goldberg       Shirley Gerber           A   .     .     .   |   4     .     .    248.33  48.41  0.55(SA)

 6 Esther Watstein        David Keller             B   .     .     .   |   .     .     .    202.35  39.44          

 7 Peter Marcus           Bunny Kliman             B   .     4     .   |   2     1     .    284.76  55.51  1.42(OB)

 8 Mary Ann Downes        Penny Skenderian         C   .     .     .   |   .     .     .    215.04  41.92          

 9 Phyllis Bausher        Larry Bausher            A   4     .     .   |   1     .     .    313.97  61.20  3.16(OA)


                                          Totals                                           2199.06       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     8    15     8     1-    8     1-   15     8     8 
        -170  -140  -170  -200  -170  -200  -140  -170  -170 

   2>    11    11    11    11    11     2-   11    11    11 
          50    50    50    50    50  -420    50    50    50 

   3>     7    12     2-    2-    2-   12    12    12    16-
       -1430  -710 -1460 -1460 -1460  -710  -710  -710  -680 

   4>  16.87  0.55        8.97 12.66  3.71 15.82  6.34  8.97
         150  -300    NP  PASS   100  -110   120  -100  PASS 

   5>   2.13 10.55       18.97  2.13 16.87 10.55 10.55 10.55
         110   150    NP   660   110   170   150   150   150 

   6>  12.13  5.82        3.18 12.13  5.82 12.13  1.08 12.13
         510   480    NP   450   510   480   510   420   510 

   7>     3    12-   12-   12-   12-    3    12-    3     3 
       -1430  -680  -680  -680  -680 -1430  -680 -1430 -1430 

   8>     2    16     7-   12-   12-    2    16     7-    7-
        -100   140   -50   110   110  -100   140   -50   -50 

   9>        18.45  2.13    9-  5.29 16.34  5.29  0.03 13.18
          NP   200  -100    90   -50   150   -50  -150   110 

  10>     7    14    14     3     9    14     4-   14    14 
        -120   200   200  -180   100   200  -150   200   200 

  11>     2-   11    15-   19     2-    6     4     5    11 
        -420    50   100   250  -420  -150  -200  -170    50 

  12>     6-    2    16-   16-   12     6-   16-    2    12 
        -430  -460  -150  -150  -400  -430  -150  -460  -400 

  13>     9     9     1-   13     9     9     9     4-   14-
        -110  -110  -200   -90  -110  -110  -110  -140   -80 

  14>     5-    5-   10     0     5-    1    14     5-   14 
          90    90   100  -100    90   -90   120    90   120 

  15>     5    17-    9-    3     9-    0     9-    9-   17-
        -130   140  -100  -170  -100  -300  -100  -100   140 

  16>    11     4     4    11    11     4    18     4      -
         400   -50   -50   400   400   -50   460   -50  -100 

  17>      -   16-    3    12-    9    16-   16-   12-    5 
        -150   140  -130   110   -50   140   140   110  -110 

  18>     8     3    15-    8    12    12    12     5    19 
        -200  -400   130  -200  -100  -100  -100  -300   790 

  19>           9- 11.08  2.13  6.34 11.08  0.55  7.92 13.18
          NP   120   130   -80   100   130   -90   110   150 

  20>        10.03  1.08  2.13 10.03  0.03 16.34 10.03 16.34
          NP   630   150   210   630  -100   660   630   660 

  21>        16.87 16.87  1.61  1.61 11.61  8.97  5.29 14.24
          NP   140   140  -150  -150  -100  -110  -130    50 

  22>     4-    4-    4-     -   18      -    9-   16    16 
        -630  -630  -630  -660   200  -660  -600   100   100 

  23>    18    10     1    13-    8    13-    8     1    13-
         200   -90  -200   100  -100   100  -100  -200   100 

  24>     6-   10-    6-    2    15     6-    6-   19     6-
        -110  -100  -110  -140    50  -110  -110   130  -110 

  25>  10.55        7.92  5.29 18.45  3.18  7.92 15.82 12.66
         490    NP   440   430   990   400   440   940   920 

  26>   0.03       17.39 13.71  6.87  6.87  6.87  6.87 11.61
        -300    NP   600   180  -100  -100  -100  -100   110 

  27>  18.97       16.34  1.61  5.82 16.34  5.82 11.61 11.61
         -50    NP  -100  -150  -130  -100  -130  -110  -110 









EVENT>Fri Morn Open Pairs      |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 27, 2013 |SANCTION>S1309073  | 09/27/2013 14:03|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  256.5 |TOP>  19 |MP LIMITS>None/2000/500  |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=2                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Richard Benedict       Ronald Talbot            B   .     .     .   |   .     2     .    273.14  53.24  0.78(SB)

 2 Stephen Shamroth       Elizabeth Shamroth       C   .     .     4   |   .     .     1    234.98  45.81  0.73(OC)

 3 Laurel Koegel          Gloria Sieron            A   .     .     .   |   4     .     .    279.50  54.48  0.55(SA)

 4 Phyllis Curcio         Carol Tellar             C   .     .     .   |   .     .     .    234.71  45.75          

 5 Paul Pearson           Laurie Robbins           B   .     3     .   |   2     1     .    290.20  56.57  1.90(OB)

 6 Shirley Derrah         Robert Derrah            B   .     .     .   |   .     .     .    249.65  48.66          

 7 Tom Joyce              Yeong-Long Shiue         A   3     .     .   |   1     .     .    314.40  61.29  4.22(OA)

 8 Richard Sieron         Jesse Weiss              B   .     .     .   |   .     .     .    245.01  47.76          

 9 Lawrence Lau           Allan Wolf               A   .     .     .   |   3     .     .    281.91  54.95  0.79(SA)


                                          Totals                                           2403.50       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>    11    17-    4     4    11    11    17-   11    11 
         170   200   140   140   170   170   200   170   170 

   2>     8    16-    8     8     8     8     8     8     8 
         -50   420   -50   -50   -50   -50   -50   -50   -50 

   3>    12     7     7     7    16-    7    16-    2-   16-
        1430   710   710   710  1460   710  1460   680  1460 

   4>  15.29 18.45  3.18       12.66 10.03 10.03  6.34  2.13
         110   300  -120    NP   100  PASS  PASS  -100  -150 

   5>   2.13  8.45  8.45        8.45  0.03  8.45 16.87 16.87
        -170  -150  -150    NP  -150  -660  -150  -110  -110 

   6>  13.18 13.18  6.87       17.92 15.82  6.87  6.87  6.87
        -480  -480  -510    NP  -420  -450  -510  -510  -510 

   7>     6-    6-    6-   16     6-   16     6-   16    16 
         680   680   680  1430   680  1430   680  1430  1430 

   8>     3     3    11-   11-    6-   11-    6-   17    17 
        -140  -140    50    50  -110    50  -110   100   100 

   9>   0.55 13.71 16.87 18.97    9-  5.82 13.71        2.66
        -200    50   100   150   -90  -110    50    NP  -150 

  10>    14-    5     5    16     5    10    12     5     5 
         150  -200  -200   180  -200  -100   120  -200  -200 

  11>    15     3-   14     0     8    16-   16-   13     8 
         200  -100   170  -250   -50   420   420   150   -50 

  12>     2-    2-   17     2-    7     7    12-   12-   17 
         150   150   460   150   400   400   430   430   460 

  13>    17-   14-    6     4-   10    10    10    10    10 
         200   140    90    80   110   110   110   110   110 

  14>     9    13-   19     5    13-   13-   18    13-    5 
        -100   -90   100  -120   -90   -90    90   -90  -120 

  15>     9-    9-   16     1-    9-   14    19     1-    9-
         100   100   170  -140   100   130   300  -140   100 

  16>    15     8    18-    8     8    15    15     1    15 
          50  -400   100  -400  -400    50    50  -460    50 

  17>     6-    6-   14    10    18-    2-    2-    2-   16 
        -110  -110   110    50   150  -140  -140  -140   130 

  18>    14    11     0     7    11     7    16     7     3-
         300   200  -790   100   200   100   400   100  -130 

  19>  16.87  5.82 12.66        7.92    9- 18.45  7.92 11.08
          80  -150  -100    NP  -130  -120    90  -130  -110 

  20>  16.87  2.66  8.97       18.97  8.97  2.66 17.92  8.97
        -210  -660  -630    NP   100  -630  -660  -150  -630 

  21>  17.39  4.76 17.39        7.39  2.13 10.03  2.13 13.71
         150   -50   150    NP   100  -140   110  -140   130 

  22>     3     1    14-   18-   14-    9-   14-    3    18-
        -100  -200   630   660   630   600   630  -100   660 

  23>     5-   11     1     5-    9    11    18    18     5-
        -100   100  -200  -100    90   100   200   200  -100 

  24>    12-    4    12-   12-    8-   12-   12-    0    17 
         110   -50   110   110   100   110   110  -130   140 

  25>   0.55  8.45 15.82       11.08 11.08  3.18 13.71  6.34
        -990  -490  -400    NP  -440  -440  -940  -430  -920 

  26>  12.13 18.97 12.13       12.13  1.61 12.13  5.29  7.39
         100   300   100    NP   100  -600   100  -180  -110 

  27>  13.18  0.03  2.66       13.18  2.66  7.39 17.39  7.39
         130    50   100    NP   130   100   110   150   110