EVENT>Fri Morn 299er Pairs     |SESSION>             |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 27, 2013 |SANCTION>S1309073  | 09/27/2013 13:19|EVENT CODE>2702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/100/50     |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Sanjivani Bakare       Savita Gambhir           B   .     .     .   |   .     .     .    107.32  40.65          

 2 Marge Pane             Frank Pane               C   .     .     .   |   .     .     .    118.05  44.72          

 3 Dennis Jacobs          John Dinius              A   3     .     .   |   2     .     .    157.77  59.76  1.36(OA)

 4 Joyce Handleman        Vicki Rethy              A   .     .     .   |   .     .     .    117.68  44.58          

 5 Linda Beizer           Barbara Mason            A   .     .     .   |   .     .     .    112.68  42.68          

 6 Mary Walker-Dagesse    David Benoit             C   5     1     1   |   3     1     1    150.00  56.82  1.36(OB)

 7 Eric Vogel             Irene Rivers             A   2     .     .   |   1     .     .    168.00  63.64  1.82(OA)

 8 John Calderbank        Nancy Calderbank         B   .     .     .   |   .     .     .    120.68  45.71          

 9 Brian Fisher           Flo Fisher               A   .     .     .   |   .     .     .    102.95  39.00          

10 Paul Ibsen             Douglas Pratt            C   .     2     2   |   5     2     2    147.09  55.72  1.02(OB)

11 Betty Kerber           Donald Muller            A   .     .     .   |   6     .     .    142.45  53.96  0.20(SA)

12 Jane Rubenstein        Mark Rubenstein          C   .     .     .   |   .     .     .    113.22  42.89          

13 Edward Konowitz        Wendy Frieden            A   6     .     .   |   4     .     .    148.91  56.41  0.57(OA)

14 Woody Bliss            Leonard Messman          A   .     .     .   |   .     .     .    140.41  53.19          


                                          Totals                                           1847.21       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     2-                 -   10    11     6-    6-    6-    6-    6-    2-    6-     -
        -200   ----  ---- -420  -140   -50  -170  -170  -170  -170  -170  -200  -170  -420 

   2>     6                 6    11     6     1-    0     1-    9-    6     3     6     9-
          50   ----  ----   50   500    50  -400  -420  -400   100    50  -170    50   100 

   3>      -   10                 7-    7-    4     4      -    4     4    10    10     4 
       -1430  -620   ----  ---- -680  -680  -710  -710 -1430  -710  -710  -620  -620  -710 

   4>     8    10                 5-    8     2-   11     8     2-    0     2-    5-    2-
         100   150   ----  ----   90   100  -100   200   100  -100  -200  -100    90  -100 

   5>     2-    4      -                9     6     6     2-   11     6     9      -    9 
         130   140  -100   ----  ----  170   150   150   130   660   150   170  -100   170 

   6>     9     1     4-                4-   11     4-    1     4-    1     9     7     9 
         980   450   480   ----  ----  480  1010   480   450   480   450   980   510   980 

   7>     4-     -    4-    4-                4-     -   11     4-    9    10     4-    8 
        -680 -1430  -680  -680   ----  ---- -680 -1430   100  -680  -620  -230  -680  -660 

   8>     7-    4-    2-    7-               10-    7-     -   10-     -    4-    2-    7-
         140   110   -50   140   ----  ----  170   140  -100   170  -100   110   -50   140 

   9>     2     7    10      -    5                 5     5     3     9      -    8    11 
        -110   100   180  -140   -50   ----  ----  -50   -50  -100   130  -140   120   300 

  10>   3.32  0.05  8.77  7.68  1.68              1.68  4.95  6.59  4.95       10.41 10.41
        -300  -620   100  -110  -600   ----  ---- -600  -170  -150  -170    NP   200   200 

  11>     6-    6-    3-    2     6-    9-                3-   11     9-    1     6-    0 
          50    50  -140  -150    50   100   ----  ---- -140   200   100  -170    50  -400 

  12>     2-    2-    2-    7-    0     7-               11     2-    7-    7-    7-    7-
        -400  -400  -400  -150  -430  -150   ----  ----   50  -400  -150  -150  -150  -150 

  13>     0     5-    8     5-    2-    2-    9-               11     5-    5-    9-    1 
        -300  -110   -80  -110  -120  -120   100   ----  ----  200  -110  -110   100  -200 

  14>      -     -   11    10     3-    6     8-                3-    3-    8-    7     3-
         -50   -50   150   130    90   100   120   ----  ----   90    90   120   110    90 

  15>     8-    5     1     0     2-    8-    8-    2-                4     8-    8-    8-
        -100  -130  -300  -500  -200  -100  -100  -200   ----  ---- -150  -100  -100  -100 

  16>     1-    1-   10     5     0    10    10     7-                6     3-    3-    7-
         -50   -50   420   170  -200   420   420   400   ----  ----  300   150   150   400 

  17>     1     8-    8-    8-    8-    8-    4     4     2                 0     8-    4 
        -100   140   140   140   140   140   110   110   -50   ----  ---- -150   140   110 

  18>     8-    4    10     1     4     6-   11     8-    0                 2     6-    4 
         100  -100   110  -400  -100    50   130   100  -500   ----  ---- -140    50  -100 

  19>     2-    8-    8-   11     2-    5    10     6     2-    2-                7     0 
         -50   130   130   180   -50    90   150   110   -50   -50   ----  ----  120   -90 

  20>     1    11     7-    7-    7-    7-    7-    7-    3     0                 3     3 
         130   660   630   630   630   630   630   630   600  -100   ----  ----  600   600 

  21>     0     9    11     5-    1-    5-    5-    3     5-    1-    9                 9 
        -500   140   150    50  -150    50    50  -130    50  -150   140   ----  ----  140 

  22>     9     1     6     6     1     3     6     1     8    10     4                11 
        -120  -630  -150  -150  -630  -600  -150  -630  -130   100  -210   ----  ----  110 

  23>    10-    2     8     2     9     4-    2     6     0    10-    4-    7             
         400  -200  PASS  -200   200  -120  -200   -90  -400   400  -120   -80   ----  ----

  24>     9-    2     6     3-    7-    3-    9-    5      -    7-   11      -            
         110  -140   -50  -110    50  -110   110  -100  -170    50   130  -170   ----  ----

  25>           9-   11     3     5     2     7     4      -    7     9-     -    7       
         ----  920   940   400   460   170   490   420   -50   490   920   -50   490   ----

  26>           4    10-    6      -    4     4    10-    7-    7-    2      -    9       
         ---- -100   600   110  -300  -100  -100   600   140   140  -200  -300   180   ----

  27>                 1-    1-    4-    1-    7-    6     9     1-   11    10     4-    7-
         ----  ---- -130  -130  -110  -130   -50  -100  PASS  -130   110    90  -110   -50 

  28>                 2-    5-    5-    8-   11     2-    8-    8-    8-    2-    0     2-
         ----  ---- -110   -90   -90    50   150  -110    50    50    50  -110  -140  -110 









EVENT>Fri Morn 299er Pairs     |SESSION>             |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 27, 2013 |SANCTION>S1309073  | 09/27/2013 13:19|EVENT CODE>2702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hartford, CT    |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>300/100/50     |TOURN>CT Autumn Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=6/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Stacey Weiss           Cynthia Lautenbach       B   .     .     .   |   .     .     .    121.73  46.11          

 2 Roberta Avery          Lorraine Chagnon         C   .     .     .   |   .     .     .    114.05  43.20          

 3 Mildred Conlon         Phyllis Crowley          A   .     .     .   |   4     .     .    142.82  54.10  0.42(SA)

 4 Michael Winterfield    Jane Davis               C   .     .     .   |   .     .     .    121.04  45.85          

 5 Jan Rosow              Barbara Mindell          A   4     .     .   |   2     .     .    157.32  59.59  1.02(OA)

 6 Roberta Halpern        Elizabeth Byer           C   .     3     3   |   .     1     1    134.00  50.76  0.77(OB)

 7 Sylvia Blamberg        Ann Gordon               A   .     .     .   |   .     .     .     93.09  35.26          

 8 Marilyn Zolot          Haroula Dobyns           B   .     .     .   |   .     .     .    111.00  42.05          

 9 James Nowill           Anne McCune              A   .     .     .   |   5     .     .    142.09  53.82  0.24(SA)

10 John Price             Kathleen Price           C   .     4     .   |   .     2     2    129.32  48.98  0.57(OB)

11 Robert Butterfoss      Judy Goff                A   .     .     .   |   6     .     .    134.18  50.83  0.20(SA)

12 Marilyn Pikor          Roger Pikor              A   .     .     .   |   3     .     .    146.05  55.32  0.61(SA)

13 Edward Greenhouse      Burton Greenhouse        A   .     .     .   |   .     .     .    119.95  45.44          

14 Susan Schmerl          James Schmerl            A   1     .     .   |   1     .     .    180.91  68.53  2.42(OA)


                                          Totals                                           1847.55       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     8-          4-          4-   10-    4-    1     8-    0     4-    4-   10-    4-
         200   ----  170   ----  170   420   170   140   200    50   170   170   420   170 

   2>     5           9-          1-    5     5     0     8     5     5     9-    1-   11 
         -50   ----  400   ---- -100   -50   -50  -500   170   -50   -50   400  -100   420 

   3>    10-    1           7           7     3-    1     3-    1     7     7     7    10-
        1430   620   ----  710   ----  710   680   620   680   620   710   710   710  1430 

   4>     3     1           8-         11     5-    8-    3     5-    8-    8-    0     3 
        -100  -150   ----  100   ----  200   -90   100  -100   -90   100   100  -200  -100 

   5>     7     0    10-          5           2     2    10-    5     2     5     8-    8-
        -140  -660   100   ---- -150   ---- -170  -170   100  -150  -170  -150  -130  -130 

   6>    10     6-    6-         10           2     6-    4     0     2     6-    2    10 
        -450  -480  -480   ---- -450   ---- -980  -480  -510 -1010  -980  -480  -980  -450 

   7>     6-    6-    2     6-          1           6-    6-    3    10-    6-    0    10-
         680   680   620   680   ----  230   ----  680   680   660  1430   680  -100  1430 

   8>      -    8-   10-    3-          6-          8-     -    3-    3-    3-   10-    6-
        -170    50   100  -140   ---- -110   ----   50  -170  -140  -140  -140   100  -110 

   9>     1     2    10-   10-    6           3           0     6     9     6     4     8 
        -180  -130   140   140    50   ---- -120   ---- -300    50   110    50  -100   100 

  10>   2.23  6.05  3.32        9.32        0.59        0.59  9.32  7.68  6.05 10.95  4.41
        -100   170   110    NP   600   ---- -200   ---- -200   600   300   170   620   150 

  11>     1-    9    10     4-    4-    1-         11           4-    7-    4-    0     7-
        -100   150   170   -50   -50  -100   ----  400   ----  -50   140   -50  -200   140 

  12>     3-    3-    3-   11     3-    3-          3-          8-    0     8-    8-    8-
         150   150   150   430   150   150   ----  150   ----  400   -50   400   400   400 

  13>     5-    5-    8-    1-    8-   10     1-         11           5-    0     3     5-
         110   110   120  -100   120   200  -100   ----  300   ----  110  -200    80   110 

  14>     1     2-    7-    4     5     7-    2-         10-         10-    7-    0     7-
        -130  -120   -90  -110  -100   -90  -120   ----   50   ----   50   -90  -150   -90 

  15>     2-    8-    2-    2-    2-    2-    2-    8-          6          10     7    11 
         100   200   100   100   100   100   100   200   ----  130   ----  300   150   500 

  16>     7-   11     7-    1     3-    1     9-    3-          9-          1     5     6 
        -150   200  -150  -420  -400  -420    50  -400   ----   50   ---- -420  -300  -170 

  17>     2-    2-    2-    7     7    10     7     2-    9           2-          2-   11 
        -140  -140  -140  -110  -110   100  -110  -140    50   ---- -140   ---- -140   150 

  18>     7     4-    4-    7     0     2-    2-    7    11           1          10     9 
         100   -50   -50   100  -130  -100  -100   100   500   ---- -110   ----  400   140 

  19>     4     6    11     1     8-    5     2-    8-    2-    8-          0           8-
        -120   -90    90  -150    50  -110  -130    50  -130    50   ---- -180   ----   50 

  20>     8     3-    8     3-   10     3-    0     8     3-   11           3-          3-
        -600  -630  -600  -630  -130  -630  -660  -600  -630   100   ---- -630   ---- -630 

  21>     5-    2     5-   11     8     2     5-    0     9-    5-    2           9-      
         -50  -140   -50   500   130  -140   -50  -150   150   -50  -140   ----  150   ----

  22>     8     0     5     2    10    10     3     5     1     5     7          10       
         600  -110   150   120   630   630   130   150  -100   150   210   ----  630   ----

  23>           9      -    5     9    11     3      -    9     6-    2     4           6-
         ----  200  -400    90   200   400  PASS  -400   200   120  -200    80   ----  120 

  24>           1-    1-    6     9    10-    5     3-    7-    0     3-   10-          7-
         ---- -110  -110   100   140   170    50   -50   110  -130   -50   170   ----  110 

  25>     4           7     1-   10-    0     4     8     1-    6    10-    9     4       
        -490   ---- -420  -920    50  -940  -490  -400  -920  -460    50  -170  -490   ----

  26>     7            -    7     3-     -    3-    5     9    10-   10-    7     2       
         100   ---- -600   100  -140  -600  -140  -110   200   300   300   100  -180   ----

  27>           5           2     9-    9-    9-    0     6-    1     9-    6-    3-    3-
         ----  100   ---- PASS   130   130   130  -110   110   -90   130   110    50    50 

  28>           8-          2-    8-    2-    5-    2-    5-    8-    2-   11     0     8-
         ----  110   ----  -50   110   -50    90   -50    90   110   -50   140  -150   110