EVENT>Sun A/X Swiss Teams                                             |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>October 7, 2012    |SANCTION>S1210115    | 10/07/2012 18:34|EVENT CODE>0701
---------------------,-- --------------------- -----------,----- ---------------
CITY>Hartford, CT    |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 10 |MP LIMITS>None/3000      |TOURN>CT Autumn Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/X=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Franklin Merblum        9.25(A)|Sheila Gabay            9.25(A)|             |
    Bloomfield CT                  |Newton MA                      |             |
  1 Victor King             9.25(A)|Alan Applebaum          9.25(A)|  A      6   | 101.00    1     .   
    Hartford CT                    |Brookline MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bill Reich              2.62(X)|Brian Lewis             2.62(X)|             |
    Branford CT                    |Branford CT                    |             |
  2 Robert Hawes            2.62(X)|Simon Rich              2.62(X)|  X      3   |  56.00    .    3/5  
    Hamden CT                      |Hamden CT                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Deborah Noack           2.62(X)|Gary Seckinger          2.62(X)|             |
    Shelton CT                     |Wethersfield CT                |             |
  3 Robert Rising           2.62(X)|John Farwell            2.62(X)|  X      3   |  56.00    .    3/5  
    Trumbull CT                    |Milford CT                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marsha Futterman        5.20(A)|Hilda Silverman         5.20(A)|             |
    Farmington CT                  |W Hartford CT                  |             |
  4 Yeong-Long Shiue        5.20(A)|Tom Joyce               5.20(A)|  A      3   |  67.00    3     .   
    Manchester CT                  |East Hartford CT               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Allan Wolf              3.90(A)|Maeve Lucey             3.90(A)|             |
    Ridgefield CT                  |New Canaan CT                  |             |
  5 Lawrence Lau            3.90(A)|John Segal              3.90(A)|  A      2   |  62.00    4     .   
    Westport CT                    |Wilton CT                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    James Osofsky           2.62(X)|Ausra Geaski            2.62(X)|             |
    Florence MA                    |Manchester CT                  |             |
  6 Michael Heider          2.62(X)|Bunny Kliman            2.62(X)|  X      4   |  56.00    .    3/5  
    Redding CT                     |West Simsbury CT               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Zachary Grossack        4.48(X)|Donald Caplin           4.48(X)|             |
    Newton MA                      |Waltham MA                     |             |
  7 Joyce Pearson           4.48(X)|Jori Grossack           4.48(X)|  X      3   |  60.00    .     2   
    Framingham MA                  |Waban MA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J Peter Tripp           0.90   |Penny Lane              0.90   |             |
    Williston VT                   |Williston VT                   |             |
  8 Lea Selig               0.90   |Helen Pawlowski         0.90   |  X      2   |  41.00    .     .   
    W Hartford CT                  |Westfield MA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Susan Seckinger                |Mary Petit                     |             |
    Wethersfield CT                |East Windsor CT                |             |
  9 Elizabeth Nagle                |Susan Rodricks                 |  X      0   |  30.00    .     .   
    Wethersfield CT                |Milford CT                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Burton Gischner         6.94(A)|Thomas Proulx           6.94(A)|             |
    Niantic CT                     |Norwalk CT                     |             |
 10 Janet Gischner          6.94(A)|Paul Burnham            6.94(A)|  X      4   |  71.00    2     1   
    Niantic CT                     |Wilton CT                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   30.00  600.00